| 9th place | Tableau 9-16 of 4 | Tableau 9-16 of 8 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | ||||
| 1 | ITALY | |||||||||
| ITALY | ||||||||||
| 16 | ||||||||||
| GERMANY | Referee: LEROUGE Frederic FRA | ITALY | ||||||||
| 9 | BELGIUM | 45/26 >> | ||||||||
| GERMANY | Referee: MANUCU Eddie ESP | BELGIUM | ||||||||
| 8 | GERMANY | 45/44 >> | ||||||||
| SPAIN | Referee: FIRZN Liu HKG | Referee: TENBERGEN Paul GER | ITALY | |||||||
| 45/39 >> | 5 | UZBEKISTAN | 45/33 >> | |||||||
| SPAIN | Referee: HEJRSKOV Mads-Vetli DEN | UZBEKISTAN | ||||||||
| 12 | SPAIN | 45/38 >> | ||||||||
| SPAIN | Referee: KUROWSKA Dominika POL | UZBEKISTAN | ||||||||
| 13 | 45/43 >> | |||||||||
| SLOVAKIA | ||||||||||
| 4 | SLOVAKIA | |||||||||
| HONG KONG, CHINA | Referee: LEROUGE Frederic FRA | Referee: GONZÁLEZ Julio ESP | ITALY | |||||||
| 45/40 >> | 3 | POLAND | 45/38 >> | |||||||
| POLAND | ||||||||||
| 14 | ||||||||||
| SWEDEN | Referee: TENBERGEN Paul GER | GREAT BRITAIN | ||||||||
| 11 | SWEDEN | 45/41 >> | ||||||||
| SWEDEN | Referee: FRERES Hugo BEL | GREAT BRITAIN | ||||||||
| 6 | GREAT BRITAIN | 45/35 >> | ||||||||
| HONG KONG, CHINA | Referee: MANUCU Eddie ESP | Referee: GONZÁLEZ Julio ESP | FRANCE | |||||||
| 45/40 >> | 7 | HONG KONG, CHINA | 45/30 >> | |||||||
| HONG KONG, CHINA | Referee: DE COL Daniele ITA | UKRAINE | ||||||||
| 10 | UKRAINE | 44/42 >> | ||||||||
| HONG KONG, CHINA | Referee: CHERUBINO Marco ESP | FRANCE | ||||||||
| 15 | 45/30 >> | |||||||||
| 11th place | FRANCE | Third place | ||||||||
| GERMANY | 2 | FRANCE | UZBEKISTAN | |||||||
| GERMANY | Referee: HEJRSKOV Mads-Vetli DEN | Referee: HEJRSKOV Mads-Vetli DEN | GREAT BRITAIN | |||||||
| 45/40 >> | SWEDEN | GREAT BRITAIN | 45/38 >> |
GERMANY
| Hits | Score | Score | Hits | BELGIUM
|
|---|---|---|---|---|---|
| GROETEKE Sebastiano | 3 | 3 | 5 | 5 | GEUDVERT Oscar |
| DIESTELKAMP Niklas | 7 | 10 | 6 | 1 | LEYNEN DUBUS Victor |
| KLOSTERMANN Max | 5 | 15 | 9 | 3 | GENBRUGGE Sem |
| GROETEKE Sebastiano | 5 | 20 | 12 | 3 | LEYNEN DUBUS Victor |
| KLOSTERMANN Max | 1 | 21 | 21 | 9 | GEUDVERT Oscar |
| DIESTELKAMP Niklas | 3 | 24 | 30 | 9 | GENBRUGGE Sem |
| DOERFER Laurenz | 7 | 31 | 34 | 4 | LEYNEN DUBUS Victor |
| GROETEKE Sebastiano | 9 | 40 | 39 | 5 | GENBRUGGE Sem |
| DIESTELKAMP Niklas | 4 | 44 | 45 | 6 | GEUDVERT Oscar |
SPAIN
| Hits | Score | Score | Hits | UZBEKISTAN
|
|---|---|---|---|---|---|
| DIAZ HIGUERAS Luis | 4 | 4 | 5 | 5 | SEMENEEV Radmir |
| ZABALA Juan | 2 | 6 | 9 | 4 | ASRANOV Mukhammad Yusuf |
| BRAVO Sahel | 6 | 12 | 15 | 6 | MIRZAOLIMOV Muslimbek |
| ZABALA Juan | 6 | 18 | 20 | 5 | SEMENEEV Radmir |
| DIAZ HIGUERAS Luis | 3 | 21 | 25 | 5 | MIRZAOLIMOV Muslimbek |
| BRAVO Sahel | 5 | 26 | 30 | 5 | ASRANOV Mukhammad Yusuf |
| ZABALA Juan | 2 | 28 | 35 | 5 | MIRZAOLIMOV Muslimbek |
| BRAVO Sahel | 6 | 34 | 40 | 5 | SEMENEEV Radmir |
| DIAZ HIGUERAS Luis | 4 | 38 | 45 | 5 | ASRANOV Mukhammad Yusuf |
GREAT BRITAIN
| Hits | Score | Score | Hits | SWEDEN
|
|---|---|---|---|---|---|
| ULFERTS-KILPATRICK Nye | 5 | 5 | 4 | 4 | BROBERG Marcus |
| DONAGHUE Joe | 5 | 10 | 5 | 1 | HELLSTROM Lukas |
| STRANGE Oliver | 5 | 15 | 10 | 5 | ASK Henri |
| ULFERTS-KILPATRICK Nye | 5 | 20 | 13 | 3 | HELLSTROM Lukas |
| STRANGE Oliver | 5 | 25 | 19 | 6 | BROBERG Marcus |
| DONAGHUE Joe | 5 | 30 | 21 | 2 | ASK Henri |
| STRANGE Oliver | 5 | 35 | 28 | 7 | HELLSTROM Lukas |
| ULFERTS-KILPATRICK Nye | 5 | 40 | 30 | 2 | ASK Henri |
| DONAGHUE Joe | 5 | 45 | 35 | 5 | BROBERG Marcus |
UKRAINE
| Hits | Score | Score | Hits | HONG KONG, CHINA
|
|---|---|---|---|---|---|
| MURUHIN Yaroslav | 1 | 1 | 5 | 5 | LAU Kenji Tsun Yin |
| LAZARENKO Ievgen | 6 | 7 | 7 | 2 | LIU Kovi |
| KHRYSTENKO Kyrylo | 6 | 13 | 14 | 7 | CHIN Julian Shing Joe |
| MURUHIN Yaroslav | 5 | 18 | 18 | 4 | LIU Kovi |
| KHRYSTENKO Kyrylo | 3 | 21 | 24 | 6 | LAU Kenji Tsun Yin |
| LAZARENKO Ievgen | 9 | 30 | 29 | 5 | CHIN Julian Shing Joe |
| KHRYSTENKO Kyrylo | 2 | 32 | 32 | 3 | LIU Kovi |
| MURUHIN Yaroslav | 8 | 40 | 39 | 7 | CHIN Julian Shing Joe |
| LAZARENKO Ievgen | 4 | 44 | 42 | 3 | LAU Kenji Tsun Yin |
BELGIUM
| Hits | Score | Score | Hits | ITALY
|
|---|---|---|---|---|---|
| GEUDVERT Oscar | 5 | 5 | 3 | 3 | DI VEROLI Damiano |
| LEYNEN DUBUS Victor | 0 | 5 | 10 | 7 | FRANZONI Giuseppe |
| GENBRUGGE Sem | 4 | 9 | 15 | 5 | ADOUL Raian |
| LEYNEN DUBUS Victor | 0 | 9 | 20 | 5 | DI VEROLI Damiano |
| GEUDVERT Oscar | 3 | 12 | 25 | 5 | ADOUL Raian |
| GENBRUGGE Sem | 1 | 13 | 30 | 5 | FRANZONI Giuseppe |
| LEYNEN DUBUS Victor | 1 | 14 | 35 | 5 | ADOUL Raian |
| GENBRUGGE Sem | 6 | 20 | 40 | 5 | DI VEROLI Damiano |
| GEUDVERT Oscar | 6 | 26 | 45 | 5 | FRANZONI Giuseppe |
SLOVAKIA
| Hits | Score | Score | Hits | UZBEKISTAN
|
|---|---|---|---|---|---|
| KUCHTA Leopold Marc | 5 | 5 | 3 | 3 | ASRANOV Mukhammad Yusuf |
| FAZEKAS Arpad | 5 | 10 | 6 | 3 | MIRZAOLIMOV Muslimbek |
| PIRK Akos | 5 | 15 | 6 | 0 | SEMENEEV Radmir |
| KUCHTA Leopold Marc | 5 | 20 | 9 | 3 | MIRZAOLIMOV Muslimbek |
| PIRK Akos | 5 | 25 | 13 | 4 | ASRANOV Mukhammad Yusuf |
| FAZEKAS Arpad | 5 | 30 | 22 | 9 | SEMENEEV Radmir |
| PIRK Akos | 5 | 35 | 26 | 4 | MIRZAOLIMOV Muslimbek |
| KUCHTA Leopold Marc | 5 | 40 | 39 | 13 | SEMENEEV Radmir |
| FAZEKAS Arpad | 3 | 43 | 45 | 6 | ASRANOV Mukhammad Yusuf |
GREAT BRITAIN
| Hits | Score | Score | Hits | POLAND
|
|---|---|---|---|---|---|
| ULFERTS-KILPATRICK Nye | 5 | 5 | 3 | 3 | WOZNIAK Igor |
| DONAGHUE Joe | 5 | 10 | 6 | 3 | PIOSIK Dawid |
| STRANGE Oliver | 5 | 15 | 11 | 5 | SACHARCZUK Bartosz |
| ULFERTS-KILPATRICK Nye | 5 | 20 | 17 | 6 | PIOSIK Dawid |
| STRANGE Oliver | 3 | 23 | 25 | 8 | WOZNIAK Igor |
| DONAGHUE Joe | 7 | 30 | 28 | 3 | SACHARCZUK Bartosz |
| STRANGE Oliver | 5 | 35 | 28 | 0 | PIOSIK Dawid |
| ULFERTS-KILPATRICK Nye | 5 | 40 | 35 | 7 | SACHARCZUK Bartosz |
| DONAGHUE Joe | 5 | 45 | 41 | 6 | WOZNIAK Igor |
FRANCE
| Hits | Score | Score | Hits | UKRAINE
|
|---|---|---|---|---|---|
| ABDELJALIL Wael | 5 | 5 | 1 | 1 | MURUHIN Yaroslav |
| BESNAULT Jean-Charles | 4 | 9 | 8 | 7 | LAZARENKO Ievgen |
| CRIST Numa | 6 | 15 | 10 | 2 | KHRYSTENKO Kyrylo |
| BESNAULT Jean-Charles | 5 | 20 | 18 | 8 | MURUHIN Yaroslav |
| ABDELJALIL Wael | 5 | 25 | 19 | 1 | KHRYSTENKO Kyrylo |
| CRIST Numa | 5 | 30 | 21 | 2 | LAZARENKO Ievgen |
| BESNAULT Jean-Charles | 5 | 35 | 21 | 0 | KHRYSTENKO Kyrylo |
| CRIST Numa | 5 | 40 | 25 | 4 | MURUHIN Yaroslav |
| ABDELJALIL Wael | 5 | 45 | 30 | 5 | LAZARENKO Ievgen |
UZBEKISTAN
| Hits | Score | Score | Hits | ITALY
|
|---|---|---|---|---|---|
| SEMENEEV Radmir | 5 | 5 | 2 | 2 | FRANZONI Giuseppe |
| ASRANOV Mukhammad Yusuf | 5 | 10 | 6 | 4 | ADOUL Raian |
| MIRZAOLIMOV Muslimbek | 0 | 10 | 15 | 9 | DI VEROLI Damiano |
| SEMENEEV Radmir | 2 | 12 | 20 | 5 | ADOUL Raian |
| MIRZAOLIMOV Muslimbek | 0 | 12 | 25 | 5 | FRANZONI Giuseppe |
| ASRANOV Mukhammad Yusuf | 6 | 18 | 29 | 4 | DI VEROLI Damiano |
| MIRZAOLIMOV Muslimbek | 9 | 27 | 35 | 6 | MORINI Matteo |
| SEMENEEV Radmir | 2 | 29 | 40 | 5 | DI VEROLI Damiano |
| ASRANOV Mukhammad Yusuf | 4 | 33 | 45 | 5 | FRANZONI Giuseppe |
FRANCE
| Hits | Score | Score | Hits | GREAT BRITAIN
|
|---|---|---|---|---|---|
| ABDELJALIL Wael | 5 | 5 | 3 | 3 | ULFERTS-KILPATRICK Nye |
| BESNAULT Jean-Charles | 5 | 10 | 9 | 6 | DONAGHUE Joe |
| CRIST Numa | 5 | 15 | 14 | 5 | STRANGE Oliver |
| BESNAULT Jean-Charles | 5 | 20 | 16 | 2 | ULFERTS-KILPATRICK Nye |
| ABDELJALIL Wael | 5 | 25 | 20 | 4 | STRANGE Oliver |
| CRIST Numa | 5 | 30 | 21 | 1 | DONAGHUE Joe |
| BESNAULT Jean-Charles | 5 | 35 | 22 | 1 | STRANGE Oliver |
| CRIST Numa | 5 | 40 | 25 | 3 | ULFERTS-KILPATRICK Nye |
| ABDELJALIL Wael | 5 | 45 | 30 | 5 | DONAGHUE Joe |
FRANCE
| Hits | Score | Score | Hits | ITALY
|
|---|---|---|---|---|---|
| CORBERAND Amaury | 2 | 2 | 5 | 5 | FRANZONI Giuseppe |
| ABDELJALIL Wael | 5 | 7 | 10 | 5 | ADOUL Raian |
| BESNAULT Jean-Charles | 3 | 10 | 15 | 5 | DI VEROLI Damiano |
| CORBERAND Amaury | 8 | 18 | 19 | 4 | ADOUL Raian |
| BESNAULT Jean-Charles | 3 | 21 | 25 | 6 | FRANZONI Giuseppe |
| ABDELJALIL Wael | 1 | 22 | 30 | 5 | DI VEROLI Damiano |
| BESNAULT Jean-Charles | 4 | 26 | 35 | 5 | ADOUL Raian |
| CORBERAND Amaury | 5 | 31 | 40 | 5 | DI VEROLI Damiano |
| ABDELJALIL Wael | 7 | 38 | 45 | 5 | FRANZONI Giuseppe |
SPAIN
| Hits | Score | Score | Hits | GERMANY
|
|---|---|---|---|---|---|
| DIAZ HIGUERAS Luis | 5 | 5 | 4 | 4 | DIESTELKAMP Niklas |
| BRAVO Sahel | 5 | 10 | 6 | 2 | KLOSTERMANN Max |
| GUMA Arnau | 5 | 15 | 12 | 6 | GROETEKE Sebastiano |
| DIAZ HIGUERAS Luis | 5 | 20 | 17 | 5 | KLOSTERMANN Max |
| GUMA Arnau | 5 | 25 | 21 | 4 | DIESTELKAMP Niklas |
| BRAVO Sahel | 5 | 30 | 26 | 5 | GROETEKE Sebastiano |
| GUMA Arnau | 5 | 35 | 33 | 7 | KLOSTERMANN Max |
| DIAZ HIGUERAS Luis | 5 | 40 | 36 | 3 | GROETEKE Sebastiano |
| BRAVO Sahel | 5 | 45 | 39 | 3 | DIESTELKAMP Niklas |
HONG KONG, CHINA
| Hits | Score | Score | Hits | SWEDEN
|
|---|---|---|---|---|---|
| CHIN Julian Shing Joe | 4 | 4 | 5 | 5 | ASK Henri |
| LAU Kenji Tsun Yin | 6 | 10 | 8 | 3 | HELLSTROM Lukas |
| LIU Kovi | 5 | 15 | 14 | 6 | BROBERG Marcus |
| CHIN Julian Shing Joe | 5 | 20 | 16 | 2 | HELLSTROM Lukas |
| LIU Kovi | 5 | 25 | 24 | 8 | ASK Henri |
| LAU Kenji Tsun Yin | 5 | 30 | 27 | 3 | BROBERG Marcus |
| LIU Kovi | 3 | 33 | 31 | 4 | HELLSTROM Lukas |
| CHIN Julian Shing Joe | 7 | 40 | 35 | 4 | BROBERG Marcus |
| LAU Kenji Tsun Yin | 5 | 45 | 40 | 5 | ASK Henri |
HONG KONG, CHINA
| Hits | Score | Score | Hits | SPAIN
|
|---|---|---|---|---|---|
| CHIN Julian Shing Joe | 2 | 2 | 5 | 5 | DIAZ HIGUERAS Luis |
| LIU Kovi | 2 | 4 | 10 | 5 | BRAVO Sahel |
| LAU Kenji Tsun Yin | 8 | 12 | 15 | 5 | ZABALA Juan |
| LIU Kovi | 3 | 15 | 20 | 5 | DIAZ HIGUERAS Luis |
| CHIN Julian Shing Joe | 10 | 25 | 20 | 0 | GUMA Arnau |
| LAU Kenji Tsun Yin | 5 | 30 | 25 | 5 | BRAVO Sahel |
| LIU Kovi | 4 | 34 | 35 | 10 | GUMA Arnau |
| LAU Kenji Tsun Yin | 6 | 40 | 36 | 1 | DIAZ HIGUERAS Luis |
| CHIN Julian Shing Joe | 5 | 45 | 40 | 4 | BRAVO Sahel |
GREAT BRITAIN
| Hits | Score | Score | Hits | UZBEKISTAN
|
|---|---|---|---|---|---|
| DONAGHUE Joe | 5 | 5 | 3 | 3 | SEMENEEV Radmir |
| STRANGE Oliver | 5 | 10 | 8 | 5 | ASRANOV Mukhammad Yusuf |
| ULFERTS-KILPATRICK Nye | 5 | 15 | 14 | 6 | MIRZAOLIMOV Muslimbek |
| STRANGE Oliver | 5 | 20 | 19 | 5 | SEMENEEV Radmir |
| DONAGHUE Joe | 5 | 25 | 21 | 2 | MIRZAOLIMOV Muslimbek |
| ULFERTS-KILPATRICK Nye | 5 | 30 | 25 | 4 | ASRANOV Mukhammad Yusuf |
| STRANGE Oliver | 5 | 35 | 29 | 4 | MIRZAOLIMOV Muslimbek |
| ULFERTS-KILPATRICK Nye | 5 | 40 | 30 | 1 | SEMENEEV Radmir |
| DONAGHUE Joe | 5 | 45 | 38 | 8 | ASRANOV Mukhammad Yusuf |
SWEDEN
| Hits | Score | Score | Hits | GERMANY
|
|---|---|---|---|---|---|
| ASK Henri | 3 | 3 | 5 | 5 | GROETEKE Sebastiano |
| HELLSTROM Lukas | 0 | 3 | 10 | 5 | DIESTELKAMP Niklas |
| BROBERG Marcus | 5 | 8 | 15 | 5 | KLOSTERMANN Max |
| HELLSTROM Lukas | 6 | 14 | 19 | 4 | GROETEKE Sebastiano |
| ASK Henri | 5 | 19 | 25 | 6 | KLOSTERMANN Max |
| BROBERG Marcus | 5 | 24 | 30 | 5 | DIESTELKAMP Niklas |
| HELLSTROM Lukas | 1 | 25 | 35 | 5 | KLOSTERMANN Max |
| BROBERG Marcus | 10 | 35 | 39 | 4 | GROETEKE Sebastiano |
| ASK Henri | 5 | 40 | 45 | 6 | DIESTELKAMP Niklas |
Document engarde-service - 19/02/2023 14:54:51
This document is automatically refreshed, you can refresh it yourself more frequently