| Cl. | Apellido-nom | Nombre | Nación | Condición |
|---|---|---|---|---|
| 1 | MARTINI | Tommaso | ITA |
|
| 2 | JURKIEWICZ | Jan | POL |
|
| 3 | MINOTT | Kamal | GBR |
|
| 3 | LLAVADOR | Carlos | ESP |
|
| 5 | KOZAK | Mateusz | POL |
|
| 6 | NAGIMOV | Marsel | _AIN |
|
| 7 | GASSNER | Ethan | USA |
|
| 8 | WOJTKOWIAK | Adrian | POL |
|
| 9 | MARINO | Nicolas | ARG |
|
| 10 | BRUNA | Mathieu | FRA |
|
| 11 | KWIATKOWSKI | Mateusz | POL |
|
| 12 | KAHL | Alexander | GER |
|
| 13 | DIAZ ESCALONA | Mario | ESP |
|
| 14 | ROBIN | Noe | SEN |
|
| 15 | FAUL | Paul Luca | GER |
|
| 16 | RAJSKI | Leszek | POL |
|
| 17 | STELLA | Alessandro | ITA |
|
| 18 | HELMY-COCOYNACQ | Adrien | FRA |
|
| 19 | GARCIA-ALZORRIZ | Roger | ESP |
|
| 20 | BEM | Maciej | POL |
|
| 21 | ZABALA | Juan | ESP |
|
| 22 | BROBERG | Marcus | SWE |
|
| 23 | LAZARENKO | Ievgen | UKR |
|
| 24 | WILLIAMS | David | GBR |
|
| 25 | FAZEKAS | Arpad | SVK |
|
| 26 | PACHOLCZYK | Szymon | POL |
|
| 27 | RIEGER | Laurenz | GER |
|
| 28 | CIANI | Joel | ITA |
|
| 29 | MASCIOLI | Alberto | GBR |
|
| 30 | NIVARD | Romain | FRA |
|
| 31 | MARCOS PERAL | Alvaro | ESP |
|
| 32 | KLEIN | Felix | GER |
|
| 33 | KLEIN | Luis | GER |
|
| 34 | JAKUBOWSKI | Adam | POL |
|
| 35 | IANDOLO | Francesco Pio | ITA |
|
| 36 | NISTA | Lorenzo | ITA |
|
| 37 | ADOUL | Raian | ITA |
|
| 38 | MORINI | Matteo | ITA |
|
| 38 | SPOLJAR | Borna | CRO |
|
| 40 | BESNAULT | Jean-Charles | FRA |
|
| 41 | PERESSINI TORREGROSA | Esteban | ESP |
|
| 42 | ROSATELLI | Damiano | ITA |
|
| 43 | NIJS | Mathieu | BEL |
|
| 44 | KORZHOVOI | Maksym | UKR |
|
| 44 | STRUSHLIAK | Artem | UKR |
|
| 46 | GOMBOS | Tom | ROU |
|
| 47 | HURST | Jake | GBR |
|
| 48 | GROETEKE | Sebastiano | GER |
|
| 48 | PENMAN | Callum | GBR |
|
| 50 | BEL | Romain | FRA |
|
| 51 | BENYUS | Attila | HUN |
|
| 52 | STANLEY | Mason | USA |
|
| 53 | VELLUTI | Pietro | ITA |
|
| 54 | OSPINA LADRON DE GUEVARA | David | COL |
|
| 55 | GEUDVERT | Oscar | BEL |
|
| 56 | FILES | Petar | CRO |
|
| 57 | KAPPUS | Bastian | GER |
|
| 58 | VELLA | Rosario | GER |
|
| 59 | KIM YUOM | San | ESP |
|
| 60 | PARADISO | Stefano | ITA |
|
| 61 | DONAGHUE | Joe | GBR |
|
| 62 | OWAIDA | Ali | QAT |
|
| 63 | MENEZES | Duarte | POR |
|
| 64 | ORTIN | German | ESP |
|
| 65 | VALIERE | Hugo | FRA |
|
| 66 | DE ALMEIDA | Dominic | BRA |
|
| 67 | KUCHTA | Leopold Marc | SVK |
|
| 68 | KHALIFA | Abdalla | QAT |
|
| 69 | BRETEAU | Ignacio | ESP |
|
| 70 | BRAVO | Sahel | ESP |
|
| 71 | EYUPOGLU | Alp | TUR |
|
| 72 | HARAVSKYI | Maksym | UKR |
|
| 73 | KAIN | Martin | AUT |
|
| 74 | KLOSTERMANN | Max | GER |
|
| 75 | MOLLARD | Christopher | GBR |
|
| 76 | GUENNOU | Louis | GBR |
|
| 77 | ASK | Henri | SWE |
|
| 78 | CIOBANICA | Andrei | ROU |
|
| 78 | MATUSEWICZ | Kamil | POL |
|
| 80 | MACEDO | Luis | ANG |
|
| 81 | OURSLER | Charles | USA |
|
| 82 | FRITSCHE | Jan | GER |
|
| 83 | GOOR | Julian | USA |
|
| 84 | KNIZHNYK | Davyd | UKR |
|
| 85 | LACASTA | Sergio | ESP |
|
| 86 | PIOSIK | Dawid | POL |
|
| 87 | TOMECZEK | Kamil | POL |
|
| 88 | MARTINS | Joao Queiros | POR |
|
| 88 | SHOBA MANJUNATHA | Sathvik | IND |
|
| 90 | DEV | Dev | IND |
|
| 90 | DURAND | Marc | FRA |
|
| 92 | RHYS POLLITT | Rafael | GBR |
|
| 93 | GUMA | Arnau | ESP |
|
| 94 | ANDERSEN | Emil Ulrik | DEN |
|
| 95 | DROEGE | Oliver | GER |
|
| 96 | ZOONS | Axel | NED |
|
| 97 | BIRD | Harry | GBR |
|
| 98 | KAMPHAUS | Xavier | LUX |
|
| 99 | GAUTIER-LOFTUS | Leon | IRL |
|
| 100 | HUSSEIN | Khaled Aref | QAT |
|
| 101 | BRICENO | Jose | VEN |
|
| 102 | NOLAN | Ciaran | IRL |
|
| 103 | HURIN | Mykhailo | UKR |
|
| 104 | LANCARIC | Branislav | SVK |
|
| 105 | REGUEIRO RODRIGUEZ | Pablo | ESP |
|
| 106 | GONZALEZ RODRIGUEZ | Mauro | ESP |
|
| 106 | LOPEZ GOMEZ | Jose Miguel | ESP |
|
| 108 | BOLDAREV | Bohdan | UKR |
|
| 109 | FERREIRO | German | ESP |
|
| 110 | MAC DONALD HUGHES | William | IRL |
|
| 111 | ROMERO ORTIN | Hector | ESP |
|
| 112 | LEE | Christopher | GBR |
|
| 113 | GOMEZ | Eloy | ESP |
|
| 114 | VALE | Afonso | POR |
|
| 115 | FERNANDEZ HERNANDEZ | Erik | ESP |
|
| 116 | FASTESSON | Rufus | SWE |
|
| 117 | BOUSTEDT | Erik | SWE |
|
| 118 | AZIZIAN | Alex Sheen | ARM |
|
| 118 | KUMAR | Akash | IND |
|
| 120 | MARCOS | Enrique | ESP |
|
| 121 | PUPILLI | Matteo | ITA |
|
| 121 | TOURNIER | Lucas | SUI |
|
| 123 | MIHALYI | Andor Istvan | HUN |
|
| 124 | BADROEL RIZWAN | Umar Zafran | MAS |
|
| 125 | KALLSTROM | Markus | SWE |
|
| 126 | ALONSO GALAR | Jokin | ESP |
|
| 127 | ALKAABI | Khalifa | UAE |
|
| 127 | MENDIZABAL CAPPADOZZI | Leone | ESP |
|
| 129 | GOMEZ CRUZ | Francisco Javier | ESP |
|
| 130 | MARTIN DJEMAI | Selyan | ESP |
|
| 131 | ROSERO BACA | David Alejandro | ECU |
|
| 132 | EHTESHAMI | Kasra | IRL |
|
| 133 | CARR | Ben | IRL |
|
| 134 | JARAS EGUINOA | Martin | ESP |
|
| 135 | ROJAS CANTALUPPI | David | ESP |
|
| 136 | SIRB | Alexandru | ROU |
|
| 137 | PORS | Christian | DEN |
|
| 138 | AINAGA PEREZ | Axel | ESP |
|
| 139 | MURILLO DIAZ | Jorge Eduardo | COL |
|
| 139 | NAVARRO OLIVERA | Gaston Ariel | ESP |
|
| 141 | DE LA CAL ALMENDARIZ | Manuel | ESP |
|
| 141 | MORA SANCHIS | David | ESP |
|
| 143 | JONES | Maxwell | GBR |
|
| 144 | SOLDEVILLA RODRIGUEZ | Eric | ESP |
|
| 145 | MONGE | Tomas | POR |
|
| 146 | HERGUETA GOMEZ | Leon | ESP |
|
| 147 | GOMEZ GIUROIU | Sebastian | ESP |
|
| 147 | MORENO | Javier | ESP |
|
| 149 | GARCIA HERNANDO | Jose Juan | ESP |
|
| 150 | GORIN ARZUAGA | Fabrice Andre | ARG |
|
| 151 | SANCHEZ SARRION | Miguel | ESP |
|
| 152 | ALVAREZ RUIZ | Gael | ESP |
|
| 153 | HUERGA SAN ROMAN | Alberto | ESP |
|
| 154 | LETE MUNOZ-REPISO | Mateo | ESP |
|
| LECHNER | Moritz | AUT |
DNS |
Document engarde-service - 26/10/2024 19:09:09
This document is automatically refreshed, Usted mismo puede actualizarlo con más frecuencia