| 9th place | Tableau 9-16 of 4 | Tableau 9-16 of 8 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | ||||
| 1 | KOREA | |||||||||
| ISRAEL | Referee: BOROSAK Mirna CRO | KOREA | ||||||||
| 16 | ISRAEL | 45/22 >> | ||||||||
| ISRAEL | Referee: MUTSENIK Stanislav EST | Referee: HENKELMANN Matthias GER | FRANCE | |||||||
| 45/41 >> | 9 | HONG KONG, CHINA | 45/33 >> | |||||||
| HONG KONG, CHINA | Referee: MUTSENIK Stanislav EST | FRANCE | ||||||||
| 8 | FRANCE | 45/40 >> | ||||||||
| SWITZERLAND | Referee: ACEVEDO Pablo ESP | Referee: CHICHON Vanesa ESP | FRANCE | |||||||
| 45/41 >> | 5 | USA | 40/31 >> | |||||||
| SWITZERLAND | Referee: HENKELMANN Matthias GER | USA | ||||||||
| 12 | SWITZERLAND | 45/36 >> | ||||||||
| SWITZERLAND | Referee: STEINBERG Maria ESP | Referee: GEROSSIDERIS Efstathios GRE | ITALY | |||||||
| 45/34 >> | 13 | ARGENTINA | 30/29 >> | |||||||
| ARGENTINA | Referee: PEIKRISHVILI Irine GEO | ITALY | ||||||||
| 4 | ITALY | 36/28 >> | ||||||||
| SWITZERLAND | Referee: GEROSSIDERIS Efstathios GRE | Referee: MUTSENIK Stanislav EST | FRANCE | |||||||
| 45/27 >> | 3 | ESTONIA | 45/34 >> | |||||||
| SPAIN | Referee: CIVIERO-AIVANO Ambre SUI | ESTONIA | ||||||||
| 14 | SPAIN | 37/25 >> | ||||||||
| SPAIN | Referee: YAHYA Qasim Abdulla QAT | Referee: CIVIERO-AIVANO Ambre SUI | RUSSIA | |||||||
| 45/38 >> | 11 | GREAT BRITAIN | 42/35 >> | |||||||
| GREAT BRITAIN | Referee: GEROSSIDERIS Efstathios GRE | RUSSIA | ||||||||
| 6 | RUSSIA | 43/26 >> | ||||||||
| SPAIN | Referee: VALENCIA MORA Carlos COL | Referee: GEROSSIDERIS Efstathios GRE | RUSSIA | |||||||
| 35/30 >> | 7 | GERMANY | 42/36 >> | |||||||
| HUNGARY | Referee: REJAS DEL CAMPO Pablo ESP | GERMANY | ||||||||
| 10 | HUNGARY | 40/34 >> | ||||||||
| HUNGARY | Referee: BRAVO Daniel ESP | Referee: CHICHON Vanesa ESP | GERMANY | |||||||
| 42/38 >> | 15 | JAPAN | 36/35 >> | |||||||
| 11th place | JAPAN | Referee: COLMAN ORTELLADO Ever Augusto PAR | POLAND | Third place | ||||||
| ISRAEL | 2 | POLAND | 41/37 >> | ITALY | ||||||
| ISRAEL | Referee: VALENCIA MORA Carlos COL | Referee: CIVIERO-AIVANO Ambre SUI | ITALY | |||||||
| 45/38 >> | HUNGARY | GERMANY | 42/35 >> |
ISRAEL
| Hits | Score | Score | Hits | KOREA
|
|---|---|---|---|---|---|
| FEYGIN Nicole | 2 | 2 | 4 | 4 | SONG Sera |
| BOGDANOV Adele | 3 | 5 | 9 | 5 | LEE Hyein |
| HECHT Dar | 3 | 8 | 11 | 2 | KANG Young Mi |
| FEYGIN Nicole | 4 | 12 | 18 | 7 | LEE Hyein |
| HECHT Dar | 3 | 15 | 23 | 5 | SONG Sera |
| VAINBERG Sophia | 0 | 15 | 30 | 7 | KANG Young Mi |
| HECHT Dar | 3 | 18 | 34 | 4 | LEE Hyein |
| FEYGIN Nicole | 0 | 18 | 34 | 0 | KANG Young Mi |
| BOGDANOV Adele | 4 | 22 | 45 | 11 | SONG Sera |
FRANCE
| Hits | Score | Score | Hits | HONG KONG, CHINA
|
|---|---|---|---|---|---|
| CANDASSAMY Marie-Florence | 4 | 4 | 1 | 1 | HSIEH Kaylin Sin Yan |
| LUTY Aliya | 4 | 8 | 8 | 7 | KONG Man Wai Vivian |
| JACQUES ANDRE COQUIN Josephine | 6 | 14 | 12 | 4 | LIN Yik Hei Coco |
| LUTY Aliya | 6 | 20 | 15 | 3 | HSIEH Kaylin Sin Yan |
| CANDASSAMY Marie-Florence | 5 | 25 | 18 | 3 | LIN Yik Hei Coco |
| JACQUES ANDRE COQUIN Josephine | 4 | 29 | 23 | 5 | KONG Man Wai Vivian |
| LUTY Aliya | 6 | 35 | 31 | 8 | LIN Yik Hei Coco |
| JACQUES ANDRE COQUIN Josephine | 4 | 39 | 33 | 2 | HSIEH Kaylin Sin Yan |
| CANDASSAMY Marie-Florence | 6 | 45 | 40 | 7 | KONG Man Wai Vivian |
SWITZERLAND
| Hits | Score | Score | Hits | USA
|
|---|---|---|---|---|---|
| BRUNNER Pauline | 4 | 4 | 4 | 4 | HOLMES Katharine |
| FAVRE Angeline | 1 | 5 | 7 | 3 | GUZZI VINCENTI Margherita |
| STAEHLI Laura | 4 | 9 | 15 | 8 | VAN BRUMMEN Anna |
| FAVRE Angeline | 4 | 13 | 18 | 3 | HOLMES Katharine |
| BRUNNER Pauline | 7 | 20 | 22 | 4 | VAN BRUMMEN Anna |
| STAEHLI Laura | 3 | 23 | 30 | 8 | GUZZI VINCENTI Margherita |
| FAVRE Angeline | 2 | 25 | 35 | 5 | VAN BRUMMEN Anna |
| KRIEGER Angela | 7 | 32 | 40 | 5 | HUSISIAN Hadley |
| BRUNNER Pauline | 4 | 36 | 45 | 5 | GUZZI VINCENTI Margherita |
ITALY
| Hits | Score | Score | Hits | ARGENTINA
|
|---|---|---|---|---|---|
| SANTUCCIO Alberta | 3 | 3 | 1 | 1 | CHWOJNIK Tamara |
| MARZANI Roberta | 3 | 6 | 5 | 4 | DI TELLA Isabel |
| RIZZI Giulia | 3 | 9 | 8 | 3 | ENGLERT URRUTIA Melisa Lara |
| MARZANI Roberta | 2 | 11 | 9 | 1 | CHWOJNIK Tamara |
| SANTUCCIO Alberta | 3 | 14 | 10 | 1 | ENGLERT URRUTIA Melisa Lara |
| RIZZI Giulia | 8 | 22 | 17 | 7 | DI TELLA Isabel |
| MARZANI Roberta | 3 | 25 | 19 | 2 | ENGLERT URRUTIA Melisa Lara |
| RIZZI Giulia | 4 | 29 | 21 | 2 | CHWOJNIK Tamara |
| SANTUCCIO Alberta | 7 | 36 | 28 | 7 | DI TELLA Isabel |
SPAIN
| Hits | Score | Score | Hits | ESTONIA
|
|---|---|---|---|---|---|
| ALDANA Naiara | 3 | 3 | 5 | 5 | LEHIS Katrina |
| FERNANDEZ CALLEJA Sara | 4 | 7 | 6 | 1 | DIFFERT Nelli |
| CISNEROS Sofia | 1 | 8 | 11 | 5 | KIRPU Erika |
| ALDANA Naiara | 3 | 11 | 16 | 5 | EMBRICH Irina |
| CISNEROS Sofia | 3 | 14 | 20 | 4 | LEHIS Katrina |
| FERNANDEZ CALLEJA Sara | 4 | 18 | 24 | 4 | KIRPU Erika |
| CISNEROS Sofia | 1 | 19 | 28 | 4 | DIFFERT Nelli |
| GARCIA RODRIGUEZ Ines | 4 | 23 | 32 | 4 | KIRPU Erika |
| FERNANDEZ CALLEJA Sara | 2 | 25 | 37 | 5 | LEHIS Katrina |
RUSSIA
| Hits | Score | Score | Hits | GREAT BRITAIN
|
|---|---|---|---|---|---|
| MURTAZAEVA Aizanat | 5 | 5 | 4 | 4 | POWELL Alexandra |
| ANDRYUSHINA Tatyana | 2 | 7 | 6 | 2 | SICA Susan Maria |
| KOLOBOVA Violetta | 8 | 15 | 8 | 2 | LAWSON Danielle |
| ANDRYUSHINA Tatyana | 5 | 20 | 9 | 1 | POWELL Alexandra |
| MURTAZAEVA Aizanat | 5 | 25 | 10 | 1 | LAWSON Danielle |
| KOLOBOVA Violetta | 4 | 29 | 16 | 6 | SICA Susan Maria |
| SOLDATOVA Anastasia | 6 | 35 | 20 | 4 | SADLER Louise |
| KOLOBOVA Violetta | 5 | 40 | 20 | 0 | POWELL Alexandra |
| MURTAZAEVA Aizanat | 3 | 43 | 26 | 6 | SICA Susan Maria |
HUNGARY
| Hits | Score | Score | Hits | GERMANY
|
|---|---|---|---|---|---|
| KUN Anna | 3 | 3 | 4 | 4 | NDOLO Alexandra |
| NAGY Kinga | 3 | 6 | 8 | 4 | WETZKER Laura Katalin |
| GNAM Tamara | 0 | 6 | 11 | 3 | STAHLBERG Nadine |
| KUN Anna | 5 | 11 | 14 | 3 | WETZKER Laura Katalin |
| GNAM Tamara | 5 | 16 | 17 | 3 | NDOLO Alexandra |
| NAGY Kinga | 1 | 17 | 19 | 2 | STAHLBERG Nadine |
| GNAM Tamara | 3 | 20 | 22 | 3 | WETZKER Laura Katalin |
| KUN Anna | 8 | 28 | 29 | 7 | STAHLBERG Nadine |
| NAGY Kinga | 6 | 34 | 40 | 11 | NDOLO Alexandra |
POLAND
| Hits | Score | Score | Hits | JAPAN
|
|---|---|---|---|---|---|
| KNAPIK-MIAZGA Renata | 3 | 3 | 0 | 0 | BABA Haruna |
| KLASIK Alicja | 5 | 8 | 2 | 2 | YOSHIMURA Miho |
| SWATOWSKA-WENGLARCZYK Martyna | 3 | 11 | 4 | 2 | HARADA Saki |
| KLASIK Alicja | 0 | 11 | 7 | 3 | BABA Haruna |
| KNAPIK-MIAZGA Renata | 6 | 17 | 11 | 4 | HARADA Saki |
| SWATOWSKA-WENGLARCZYK Martyna | 4 | 21 | 15 | 4 | YOSHIMURA Miho |
| MROSZCZAK Anna | 3 | 24 | 19 | 4 | HARADA Saki |
| SWATOWSKA-WENGLARCZYK Martyna | 6 | 30 | 27 | 8 | BABA Haruna |
| KNAPIK-MIAZGA Renata | 11 | 41 | 37 | 10 | YOSHIMURA Miho |
FRANCE
| Hits | Score | Score | Hits | KOREA
|
|---|---|---|---|---|---|
| MALLO Auriane | 5 | 5 | 1 | 1 | SONG Sera |
| CANDASSAMY Marie-Florence | 5 | 10 | 4 | 3 | LEE Hyein |
| LUTY Aliya | 5 | 15 | 8 | 4 | CHOI Injeong |
| MALLO Auriane | 5 | 20 | 9 | 1 | LEE Hyein |
| LUTY Aliya | 5 | 25 | 15 | 6 | SONG Sera |
| CANDASSAMY Marie-Florence | 5 | 30 | 17 | 2 | CHOI Injeong |
| LUTY Aliya | 5 | 35 | 26 | 9 | KANG Young Mi |
| JACQUES ANDRE COQUIN Josephine | 5 | 40 | 30 | 4 | CHOI Injeong |
| CANDASSAMY Marie-Florence | 5 | 45 | 33 | 3 | SONG Sera |
ITALY
| Hits | Score | Score | Hits | USA
|
|---|---|---|---|---|---|
| SANTUCCIO Alberta | 3 | 3 | 2 | 2 | HOLMES Katharine |
| RIZZI Giulia | 3 | 6 | 7 | 5 | GUZZI VINCENTI Margherita |
| ISOLA Federica | 4 | 10 | 8 | 1 | VAN BRUMMEN Anna |
| RIZZI Giulia | 2 | 12 | 11 | 3 | HOLMES Katharine |
| SANTUCCIO Alberta | 3 | 15 | 14 | 3 | HUSISIAN Hadley |
| ISOLA Federica | 2 | 17 | 18 | 4 | GUZZI VINCENTI Margherita |
| MARZANI Roberta | 3 | 20 | 20 | 2 | VAN BRUMMEN Anna |
| ISOLA Federica | 3 | 23 | 23 | 3 | HOLMES Katharine |
| SANTUCCIO Alberta | 7 | 30 | 29 | 6 | GUZZI VINCENTI Margherita |
RUSSIA
| Hits | Score | Score | Hits | ESTONIA
|
|---|---|---|---|---|---|
| MURTAZAEVA Aizanat | 1 | 1 | 2 | 2 | KIRPU Erika |
| ANDRYUSHINA Tatyana | 4 | 5 | 4 | 2 | LEHIS Katrina |
| KOLOBOVA Violetta | 5 | 10 | 8 | 4 | DIFFERT Nelli |
| ANDRYUSHINA Tatyana | 3 | 13 | 10 | 2 | KIRPU Erika |
| MURTAZAEVA Aizanat | 4 | 17 | 12 | 2 | DIFFERT Nelli |
| KOLOBOVA Violetta | 7 | 24 | 15 | 3 | LEHIS Katrina |
| ANDRYUSHINA Tatyana | 5 | 29 | 16 | 1 | DIFFERT Nelli |
| KOLOBOVA Violetta | 3 | 32 | 20 | 4 | KIRPU Erika |
| MURTAZAEVA Aizanat | 10 | 42 | 35 | 15 | LEHIS Katrina |
POLAND
| Hits | Score | Score | Hits | GERMANY
|
|---|---|---|---|---|---|
| KNAPIK-MIAZGA Renata | 5 | 5 | 3 | 3 | STAHLBERG Nadine |
| MROSZCZAK Anna | 2 | 7 | 10 | 7 | NDOLO Alexandra |
| SWATOWSKA-WENGLARCZYK Martyna | 5 | 12 | 14 | 4 | GOLDMANN Lara |
| MROSZCZAK Anna | 2 | 14 | 16 | 2 | STAHLBERG Nadine |
| KNAPIK-MIAZGA Renata | 7 | 21 | 19 | 3 | GOLDMANN Lara |
| SWATOWSKA-WENGLARCZYK Martyna | 1 | 22 | 23 | 4 | NDOLO Alexandra |
| MROSZCZAK Anna | 1 | 23 | 27 | 4 | GOLDMANN Lara |
| SWATOWSKA-WENGLARCZYK Martyna | 4 | 27 | 31 | 4 | STAHLBERG Nadine |
| KNAPIK-MIAZGA Renata | 8 | 35 | 36 | 5 | NDOLO Alexandra |
ITALY
| Hits | Score | Score | Hits | FRANCE
|
|---|---|---|---|---|---|
| SANTUCCIO Alberta | 1 | 1 | 2 | 2 | CANDASSAMY Marie-Florence |
| RIZZI Giulia | 4 | 5 | 3 | 1 | LUTY Aliya |
| ISOLA Federica | 2 | 7 | 8 | 5 | JACQUES ANDRE COQUIN Josephine |
| RIZZI Giulia | 1 | 8 | 12 | 4 | CANDASSAMY Marie-Florence |
| SANTUCCIO Alberta | 4 | 12 | 15 | 3 | JACQUES ANDRE COQUIN Josephine |
| ISOLA Federica | 1 | 13 | 18 | 3 | MALLO Auriane |
| RIZZI Giulia | 3 | 16 | 22 | 4 | JACQUES ANDRE COQUIN Josephine |
| MARZANI Roberta | 6 | 22 | 26 | 4 | CANDASSAMY Marie-Florence |
| SANTUCCIO Alberta | 9 | 31 | 40 | 14 | MALLO Auriane |
GERMANY
| Hits | Score | Score | Hits | RUSSIA
|
|---|---|---|---|---|---|
| STAHLBERG Nadine | 4 | 4 | 5 | 5 | MURTAZAEVA Aizanat |
| NDOLO Alexandra | 5 | 9 | 9 | 4 | ANDRYUSHINA Tatyana |
| WETZKER Laura Katalin | 5 | 14 | 15 | 6 | KOLOBOVA Violetta |
| STAHLBERG Nadine | 5 | 19 | 20 | 5 | ANDRYUSHINA Tatyana |
| WETZKER Laura Katalin | 4 | 23 | 24 | 4 | MURTAZAEVA Aizanat |
| NDOLO Alexandra | 1 | 24 | 29 | 5 | KOLOBOVA Violetta |
| WETZKER Laura Katalin | 3 | 27 | 34 | 5 | ANDRYUSHINA Tatyana |
| STAHLBERG Nadine | 3 | 30 | 40 | 6 | KOLOBOVA Violetta |
| NDOLO Alexandra | 6 | 36 | 42 | 2 | MURTAZAEVA Aizanat |
RUSSIA
| Hits | Score | Score | Hits | FRANCE
|
|---|---|---|---|---|---|
| MURTAZAEVA Aizanat | 2 | 2 | 4 | 4 | JACQUES ANDRE COQUIN Josephine |
| ANDRYUSHINA Tatyana | 5 | 7 | 8 | 4 | CANDASSAMY Marie-Florence |
| KOLOBOVA Violetta | 1 | 8 | 14 | 6 | LUTY Aliya |
| ANDRYUSHINA Tatyana | 5 | 13 | 18 | 4 | JACQUES ANDRE COQUIN Josephine |
| MURTAZAEVA Aizanat | 3 | 16 | 21 | 3 | LUTY Aliya |
| KOLOBOVA Violetta | 3 | 19 | 28 | 7 | CANDASSAMY Marie-Florence |
| ANDRYUSHINA Tatyana | 1 | 20 | 28 | 0 | LUTY Aliya |
| SOLDATOVA Anastasia | 10 | 30 | 39 | 11 | MALLO Auriane |
| MURTAZAEVA Aizanat | 4 | 34 | 45 | 6 | CANDASSAMY Marie-Florence |
HONG KONG, CHINA
| Hits | Score | Score | Hits | ISRAEL
|
|---|---|---|---|---|---|
| HSIEH Kaylin Sin Yan | 2 | 2 | 1 | 1 | BOGDANOV Adele |
| KONG Man Wai Vivian | 7 | 9 | 5 | 4 | HECHT Dar |
| LIN Yik Hei Coco | 6 | 15 | 15 | 10 | FEYGIN Nicole |
| HSIEH Kaylin Sin Yan | 1 | 16 | 20 | 5 | HECHT Dar |
| CHAN Wai Ling | 4 | 20 | 25 | 5 | BOGDANOV Adele |
| KONG Man Wai Vivian | 4 | 24 | 30 | 5 | FEYGIN Nicole |
| LIN Yik Hei Coco | 3 | 27 | 35 | 5 | HECHT Dar |
| HSIEH Kaylin Sin Yan | 4 | 31 | 40 | 5 | FEYGIN Nicole |
| KONG Man Wai Vivian | 10 | 41 | 45 | 5 | BOGDANOV Adele |
ARGENTINA
| Hits | Score | Score | Hits | SWITZERLAND
|
|---|---|---|---|---|---|
| DI TELLA Isabel | 4 | 4 | 5 | 5 | STAEHLI Laura |
| ENGLERT URRUTIA Melisa Lara | 2 | 6 | 9 | 4 | BRUNNER Pauline |
| CHWOJNIK Tamara | 2 | 8 | 15 | 6 | FAVRE Angeline |
| NAHAPETYAN Datev | 3 | 11 | 20 | 5 | STAEHLI Laura |
| DI TELLA Isabel | 9 | 20 | 24 | 4 | FAVRE Angeline |
| CHWOJNIK Tamara | 3 | 23 | 30 | 6 | BRUNNER Pauline |
| NAHAPETYAN Datev | 0 | 23 | 35 | 5 | FAVRE Angeline |
| CHWOJNIK Tamara | 3 | 26 | 40 | 5 | STAEHLI Laura |
| DI TELLA Isabel | 8 | 34 | 45 | 5 | BRUNNER Pauline |
GREAT BRITAIN
| Hits | Score | Score | Hits | SPAIN
|
|---|---|---|---|---|---|
| POWELL Alexandra | 3 | 3 | 4 | 4 | FERNANDEZ CALLEJA Sara |
| SICA Susan Maria | 6 | 9 | 9 | 5 | GARCIA RODRIGUEZ Ines |
| LAWSON Danielle | 3 | 12 | 15 | 6 | ALDANA Naiara |
| POWELL Alexandra | 3 | 15 | 16 | 1 | GARCIA RODRIGUEZ Ines |
| LAWSON Danielle | 4 | 19 | 22 | 6 | FERNANDEZ CALLEJA Sara |
| SICA Susan Maria | 6 | 25 | 29 | 7 | ALDANA Naiara |
| SADLER Louise | 2 | 27 | 34 | 5 | GARCIA RODRIGUEZ Ines |
| POWELL Alexandra | 2 | 29 | 37 | 3 | ALDANA Naiara |
| SICA Susan Maria | 9 | 38 | 45 | 8 | FERNANDEZ CALLEJA Sara |
JAPAN
| Hits | Score | Score | Hits | HUNGARY
|
|---|---|---|---|---|---|
| YOSHIMURA Miho | 2 | 2 | 5 | 5 | KUN Anna |
| HARADA Saki | 4 | 6 | 9 | 4 | NAGY Kinga |
| BABA Haruna | 6 | 12 | 15 | 6 | BUKI Lili |
| HARADA Saki | 2 | 14 | 20 | 5 | KUN Anna |
| YOSHIMURA Miho | 8 | 22 | 23 | 3 | BUKI Lili |
| BABA Haruna | 3 | 25 | 26 | 3 | NAGY Kinga |
| HARADA Saki | 0 | 25 | 28 | 2 | GNAM Tamara |
| BABA Haruna | 4 | 29 | 32 | 4 | KUN Anna |
| YOSHIMURA Miho | 9 | 38 | 42 | 10 | NAGY Kinga |
SWITZERLAND
| Hits | Score | Score | Hits | ISRAEL
|
|---|---|---|---|---|---|
| STAEHLI Laura | 5 | 5 | 3 | 3 | BOGDANOV Adele |
| BRUNNER Pauline | 1 | 6 | 7 | 4 | HECHT Dar |
| FAVRE Angeline | 7 | 13 | 12 | 5 | FEYGIN Nicole |
| STAEHLI Laura | 2 | 15 | 14 | 2 | HECHT Dar |
| FAVRE Angeline | 5 | 20 | 17 | 3 | BOGDANOV Adele |
| BRUNNER Pauline | 2 | 22 | 20 | 3 | FEYGIN Nicole |
| FAVRE Angeline | 4 | 26 | 25 | 5 | HECHT Dar |
| STAEHLI Laura | 12 | 38 | 40 | 15 | FEYGIN Nicole |
| BRUNNER Pauline | 7 | 45 | 41 | 1 | BOGDANOV Adele |
HUNGARY
| Hits | Score | Score | Hits | SPAIN
|
|---|---|---|---|---|---|
| KUN Anna | 3 | 3 | 3 | 3 | FERNANDEZ CALLEJA Sara |
| NAGY Kinga | 3 | 6 | 5 | 2 | GARCIA RODRIGUEZ Ines |
| BUKI Lili | 9 | 15 | 11 | 6 | ALDANA Naiara |
| KUN Anna | 0 | 15 | 14 | 3 | GARCIA RODRIGUEZ Ines |
| BUKI Lili | 3 | 18 | 18 | 4 | FERNANDEZ CALLEJA Sara |
| NAGY Kinga | 3 | 21 | 21 | 3 | CISNEROS Sofia |
| BUKI Lili | 5 | 26 | 24 | 3 | GARCIA RODRIGUEZ Ines |
| KUN Anna | 1 | 27 | 26 | 2 | CISNEROS Sofia |
| NAGY Kinga | 3 | 30 | 35 | 9 | FERNANDEZ CALLEJA Sara |
SPAIN
| Hits | Score | Score | Hits | SWITZERLAND
|
|---|---|---|---|---|---|
| FERNANDEZ CALLEJA Sara | 5 | 5 | 2 | 2 | STAEHLI Laura |
| GARCIA RODRIGUEZ Ines | 4 | 9 | 10 | 8 | BRUNNER Pauline |
| ALDANA Naiara | 1 | 10 | 15 | 5 | FAVRE Angeline |
| CISNEROS Sofia | 2 | 12 | 20 | 5 | STAEHLI Laura |
| FERNANDEZ CALLEJA Sara | 2 | 14 | 25 | 5 | FAVRE Angeline |
| ALDANA Naiara | 1 | 15 | 30 | 5 | BRUNNER Pauline |
| CISNEROS Sofia | 5 | 20 | 35 | 5 | FAVRE Angeline |
| ALDANA Naiara | 4 | 24 | 40 | 5 | STAEHLI Laura |
| FERNANDEZ CALLEJA Sara | 3 | 27 | 45 | 5 | BRUNNER Pauline |
GERMANY
| Hits | Score | Score | Hits | ITALY
|
|---|---|---|---|---|---|
| NDOLO Alexandra | 4 | 4 | 2 | 2 | RIZZI Giulia |
| WETZKER Laura Katalin | 2 | 6 | 6 | 4 | SANTUCCIO Alberta |
| GOLDMANN Lara | 4 | 10 | 11 | 5 | MARZANI Roberta |
| STAHLBERG Nadine | 1 | 11 | 13 | 2 | ISOLA Federica |
| NDOLO Alexandra | 5 | 16 | 19 | 6 | MARZANI Roberta |
| GOLDMANN Lara | 3 | 19 | 24 | 5 | SANTUCCIO Alberta |
| STAHLBERG Nadine | 3 | 22 | 28 | 4 | MARZANI Roberta |
| GOLDMANN Lara | 5 | 27 | 37 | 9 | ISOLA Federica |
| NDOLO Alexandra | 8 | 35 | 42 | 5 | SANTUCCIO Alberta |
HUNGARY
| Hits | Score | Score | Hits | ISRAEL
|
|---|---|---|---|---|---|
| NAGY Kinga | 0 | 0 | 2 | 2 | FEYGIN Nicole |
| BUKI Lili | 2 | 2 | 9 | 7 | HECHT Dar |
| GNAM Tamara | 7 | 9 | 13 | 4 | VAINBERG Sophia |
| NAGY Kinga | 3 | 12 | 16 | 3 | HECHT Dar |
| GNAM Tamara | 6 | 18 | 24 | 8 | FEYGIN Nicole |
| BUKI Lili | 9 | 27 | 30 | 6 | BOGDANOV Adele |
| GNAM Tamara | 2 | 29 | 34 | 4 | HECHT Dar |
| NAGY Kinga | 2 | 31 | 37 | 3 | VAINBERG Sophia |
| KUN Anna | 7 | 38 | 45 | 8 | FEYGIN Nicole |
Document engarde-service - 13/02/2022 16:05:00
This document is automatically refreshed, you can refresh it yourself more frequently