| Rank | Name | First name | Country |
|---|---|---|---|
| 1 | MIHAILOV | Maksim | BUL |
| 2 | RUSEV | Martin | BUL |
| 3 | STOCKI | Ilay Kingsley | ISR |
| 3 | GOLDIN | Tamari | ISR |
| 5 | MLADIN | Horia | ROU |
| 6 | COSTEA | Andrei | ROU |
| 7 | LEIBOVITZ | Yuval | ISR |
| 8 | YORDANOV | Matey | BUL |
| 9 | TIKELLIS | Konstantinos | GRE |
| 10 | JACOBSON | Arad | ISR |
| 11 | YORDANOV | Kaloyan | BUL |
| 12 | DAKOV | Yasen | BUL |
| 13 | CELEBI | Hasan Eymer | TUR |
| 14 | DE VOOGD | Zachary | NED |
| 15 | CRONSTEDT | Oscar | SWE |
| 16 | KURTEV | Konstantin | BUL |
| 17 | PANOV | Kiril | BUL |
| 18 | SHAULOV | Yermiyo | ISR |
| 19 | DOBRIAIEV | Dmytro | BUL |
| 20 | DURMUS | Doruk | TUR |
| 21 | TOPALOV | Dobril | BUL |
| 22 | SERBANESCU | Eduard | ROU |
| 23 | HAITNER | Matan | ISR |
| 24 | IORDAN | Vladimir | ROU |
| 25 | VALCHEVSKI | Vasil | BUL |
| 26 | GUTMAN | Ohad | ISR |
| 27 | YORDANOV | Viktor | BUL |
| 28 | TURKMEN | Yavuz Eren | TUR |
| 29 | BALABANOV | Borimir | BUL |
| 30 | BARDAKCI | Talat Aras | TUR |
| 31 | ATANASOV | Boyan | BUL |
Document engarde-service - 17.5.2026 г. 18:06:16
This document is automatically refreshed, you can refresh it yourself more frequently