U14 Circuit Sofia boys

  -  Engarde Smart

Ranking of poules, round No 1 (53 fencers)

 Rank   Name   First name   Country   Victory/match   Ind.   HS   Group 
 1   AYOTTE   James    USA    1.000   21   30   qualifier 
 2   PETROV   Gabriel    BUL    1.000   19   30   qualifier 
 3   MIHAYLOV   Maxim    BUL    1.000   14   28   qualifier 
 4   NGOKA   Solu    GBR    1.000   13   25   qualifier 
 5   HURSEVER   Timur    GBR    0.833   18   26   qualifier 
 6   FEY   Tom    GER    0.833   12   27   qualifier 
 7   XIAO   Matt    GBR    0.833   12   25   qualifier 
 8   POPESCU   Radu    ROU    0.833   9   26   qualifier 
 9   CORBU   Stefan    ROU    0.800   13   23   qualifier 
 10   SAVICKIS   Edgars    LAT    0.800   12   24   qualifier 
 11   KURTAKOV   Daniel    BUL    0.800   12   23   qualifier 
 12   VASILEV   Hristian    BUL    0.800   9   24   qualifier 
 13   COTMAN   Yanis    ROU    0.667   11   26   qualifier 
 14   LEIBOVICH   Barak    ISR    0.667   9   25   qualifier 
 15   SADOWY   Krzysztof    POL    0.667   8   25   qualifier 
 16   BORDOLENCO   Matei    ROU    0.667   7   28   qualifier 
 17   KOLEV   Pavel    BUL    0.667   7   24   qualifier 
 18   IORDACHE   Mihai    ROU    0.667   6   26   qualifier 
 19   KOSTAS AGNANTIS   Alexandros    GRE    0.667   5   21   qualifier 
 20   KASIDIARIS   Dimitrios    GRE    0.667   4   24   qualifier 
 21   HALEVY   Boaz Gabi    ISR    0.667   3   25   qualifier 
 22   MASLOWSKI   Dominik    POL    0.600   6   23   qualifier 
 23   IORDAN   Vladimir    ROU    0.600   2   23   qualifier 
 24   GATTENIO   Ben    ISR    0.600   2   18   qualifier 
 25   JACOBSON   Arad    ISR    0.600   0   20   qualifier 
 26   PAPA   Petar    CRO    0.500   3   24   qualifier 
 27   MAKAROV   Leon    NED    0.500   3   23   qualifier 
 28   THEOFANOUS   Dionysios    CYP    0.500   2   24   qualifier 
 29   GANCHEV   Angel    BUL    0.500   2   23   qualifier 
 30   CHUMAROV   Alexander    CYP    0.500   -1   22   qualifier 
 30   DAKOV   Yasen    BUL    0.500   -1   22   qualifier 
 32   GEORGIEV   Nikola    BUL    0.500   -2   20   qualifier 
 33   PANOV   Kiril    BUL    0.400   -2   17   qualifier 
 34   AVRAM   Eric    ROU    0.400   -3   18   qualifier 
 35   CAIA   Razvan    ROU    0.400   -3   17   qualifier 
 36   PAPPAS   Christos    GRE    0.400   -5   18   qualifier 
 37   SEREV   Simeon    BUL    0.400   -7   16   qualifier 
 38   CHRISTOPOULOS   Panagiotis    GRE    0.333   -4   20   qualifier 
 39   BOTEA   David    ROU    0.333   -7   11   qualifier 
 40   MICHAEL   Panayiotis    CYP    0.200   -4   16   qualifier 
 41   MILA   Nicolae    ROU    0.200   -7   16   qualifier 
 42   BUHOV   Elin    BUL    0.167   -12   12   qualifier 
 43   MIHAYLOV   Maxim    BUL    0.167   -13   13   eliminated 
 44   HARTAL   Itamar    ISR    0.167   -15   14   eliminated 
 45   MILA   Alexandru    ROU    0.167   -15   13   eliminated 
 45   TSENEV   Kaloyan    BUL    0.167   -15   13   eliminated 
 47   CATALINOIU   Stefan    ROU    0.167   -15   11   eliminated 
 48   PAPAVRAMIDIS   Spyros    GRE    0.000   -16   12   eliminated 
 49   SOARE   Damian    ROU    0.000   -16   9   eliminated 
 50   KROUPIS   Sotirios    GRE    0.000   -17   11   eliminated 
 51   SANDU   Rares    ROU    0.000   -21   9   eliminated 
 52   RUSU   Ianni    ROU    0.000   -21   8   eliminated 
 53   CHRISTODOULOU   Pavlos    GRE    0.000   -22   3   eliminated 

 Document engarde-service - 19.5.2024 г. 10:53:09
This document is automatically refreshed, you can refresh it yourself more frequently