Tableau of 32 | |||
1 | POLAND | POL |
|
POLAND POL | |||
32 | |||
17 | NORWAY | NOR |
|
09:00 Pista 1 Arbitro: HERRERA Emilio ESP | BULGARIA BUL | ||
16 | BULGARIA | BUL |
45/37 >> |
9 | SWITZERLAND | SUI |
|
SWITZERLAND SUI | |||
24 | |||
25 | |||
COLOMBIA COL | |||
8 | COLOMBIA | COL |
|
5 | UKRAINE | UKR |
|
UKRAINE UKR | |||
28 | |||
21 | |||
SPAIN ESP | |||
12 | SPAIN | ESP |
|
13 | AUSTRIA | AUT |
|
AUSTRIA AUT | |||
20 | |||
29 | |||
ITALY ITA | |||
4 | ITALY | ITA |
|
3 | FRANCE | FRA |
|
FRANCE FRA | |||
30 | |||
19 | |||
ROMANIA ROU | |||
14 | ROMANIA | ROU |
|
11 | GERMANY | GER |
|
GERMANY GER | |||
22 | |||
27 | |||
HUNGARY HUN | |||
6 | HUNGARY | HUN |
|
7 | GREAT BRITAIN | GBR |
|
GREAT BRITAIN GBR | |||
26 | |||
23 | |||
ESTONIA EST | |||
10 | ESTONIA | EST |
|
15 | JAPAN | JPN |
|
JAPAN JPN | |||
18 | |||
31 | |||
USA USA | |||
2 | USA | USA |
BULGARIA
| Toques | Score | Score | Toques | NORWAY
|
---|---|---|---|---|---|
VELISLAVOVA Victoria | 4 | 4 | 1 | 1 | TENGESDAL Vilde |
STEFANOVA Mihaela | 3 | 7 | 2 | 1 | SELINGER Mie |
SUCHKOVA Alexandra | 6 | 13 | 10 | 8 | VON KOSS HELLEBO Elsa |
VELISLAVOVA Victoria | 7 | 20 | 13 | 3 | SELINGER Mie |
SUCHKOVA Alexandra | 5 | 25 | 18 | 5 | TENGESDAL Vilde |
STEFANOVA Mihaela | 4 | 29 | 23 | 5 | VON KOSS HELLEBO Elsa |
SUCHKOVA Alexandra | 6 | 35 | 26 | 3 | SELINGER Mie |
VELISLAVOVA Victoria | 5 | 40 | 29 | 3 | VON KOSS HELLEBO Elsa |
STEFANOVA Mihaela | 5 | 45 | 37 | 8 | TENGESDAL Vilde |
Document engarde-service - 17/12/2023 15:47:43
This document is automatically refreshed, Usted mismo puede actualizarlo con más frecuencia