| Rank | Name | First name | Country | Victory/match | Indicator | Hits scored | Group |
|---|---|---|---|---|---|---|---|
| 1 | BAZADZE | Sandro | GEO |
exemption | |||
| 2 | SZILAGYI | Aron | HUN |
exemption | |||
| 3 | ELSISSY | Ziad | EGY |
exemption | |||
| 4 | PAKDAMAN | Ali | IRI |
exemption | |||
| 5 | DERSHWITZ | Eli | USA |
exemption | |||
| 6 | SZABO | Matyas | GER |
exemption | |||
| 7 | PIANFETTI | Maxime | FRA |
exemption | |||
| 8 | PATRICE | Sebastien | FRA |
exemption | |||
| 9 | APITHY | Bolade | FRA |
exemption | |||
| 10 | HEATHCOCK | Colin | USA |
exemption | |||
| 11 | GALLO | Michele | ITA |
exemption | |||
| 12 | SAMELE | Luigi | ITA |
exemption | |||
| 13 | FERJANI | Fares | TUN |
exemption | |||
| 14 | SZATMARI | Andras | HUN |
exemption | |||
| 15 | MOATAZ | Adham | EGY |
exemption | |||
| 16 | CURATOLI | Luca | ITA |
exemption | |||
| 17 | GEMESI | Csanad | HUN |
1.000 | 22 | 30 | exemption |
| 18 | MIGNUZZI | Giacomo | ITA |
1.000 | 21 | 30 | exemption |
| 19 | SEITZ | Tom | FRA |
1.000 | 20 | 30 | exemption |
| 20 | LAMBERT | Maxence | FRA |
1.000 | 18 | 30 | exemption |
| 20 | SINGH | Karan Singh | IND |
1.000 | 18 | 30 | exemption |
| 22 | REA | Mattia | ITA |
1.000 | 17 | 30 | exemption |
| 23 | HERNANDEZ CABALLERO | Andres | ESP |
1.000 | 16 | 30 | exemption |
| 23 | TSAP | Yuriy | UKR |
1.000 | 16 | 30 | exemption |
| 25 | REPETTI | Giovanni | ITA |
1.000 | 15 | 30 | exemption |
| 26 | RABB | Krisztian | HUN |
1.000 | 12 | 25 | exemption |
| 27 | SUNG | Hyeonmo | KOR |
0.833 | 18 | 29 | exemption |
| 28 | HOMER | Daryl | USA |
0.833 | 17 | 29 | exemption |
| 29 | HRYCIUK | Szymon | POL |
0.833 | 17 | 28 | exemption |
| 30 | KIM | Jaewon | KOR |
0.833 | 15 | 27 | exemption |
| 31 | CIDU | Matei | ROU |
0.833 | 14 | 28 | exemption |
| 31 | YOSHIDA | Kento | JPN |
0.833 | 14 | 28 | exemption |
| 33 | MADRIGAL | Santiago | ESP |
0.833 | 13 | 29 | qualifier |
| 33 | SARON | Mitchell | USA |
0.833 | 13 | 29 | qualifier |
| 35 | AMER | Mohamed | EGY |
0.833 | 13 | 28 | qualifier |
| 35 | DOLEGIEWICZ | Filip | USA |
0.833 | 13 | 28 | qualifier |
| 37 | D'ARMIENTO | Francesco | ITA |
0.833 | 13 | 26 | qualifier |
| 38 | KACZKOWSKI | Krzysztof | POL |
0.833 | 12 | 28 | qualifier |
| 39 | MORRILL | William | USA |
0.833 | 12 | 26 | qualifier |
| 39 | RAHBARI | Mohammad | IRI |
0.833 | 12 | 26 | qualifier |
| 41 | THOMPSON | Khalil | USA |
0.833 | 11 | 29 | qualifier |
| 42 | STREETS | Kaito | JPN |
0.833 | 11 | 27 | qualifier |
| 43 | MARCIANO | Giorgio | ITA |
0.833 | 10 | 29 | qualifier |
| 44 | LIN | Xiao | CHN |
0.833 | 10 | 28 | qualifier |
| 45 | DAN | Wei Zuo | SGP |
0.833 | 10 | 27 | qualifier |
| 45 | KIM | Junghwan | KOR |
0.833 | 10 | 27 | qualifier |
| 47 | KATO | Hibiki | JPN |
0.833 | 9 | 27 | qualifier |
| 47 | LOW | Ho Tin | HKG |
0.833 | 9 | 27 | qualifier |
| 49 | MASTRULLO | Marco | ITA |
0.833 | 9 | 26 | qualifier |
| 49 | PARK | Sangwon | KOR |
0.833 | 9 | 26 | qualifier |
| 51 | HA | Hansol | KOR |
0.833 | 8 | 28 | qualifier |
| 52 | ARCHVADZE | Vakhtangi | GEO |
0.833 | 8 | 27 | qualifier |
| 52 | KAKAURIDZE | Goga | GEO |
0.833 | 8 | 27 | qualifier |
| 54 | DECSI | Tamas | HUN |
0.833 | 7 | 28 | qualifier |
| 55 | ARPINO | Alberto | ITA |
0.833 | 5 | 26 | qualifier |
| 56 | GU | Bongil | KOR |
0.833 | 5 | 25 | qualifier |
| 57 | YAGODKA | Andriy | UKR |
0.800 | 11 | 20 | qualifier |
| 58 | SCHICKELE | Florian | FRA |
0.800 | 10 | 24 | qualifier |
| 59 | DRAGOMIR | George | ROU |
0.800 | 7 | 24 | qualifier |
| 60 | HIWATASHI | Reo | JPN |
0.800 | 7 | 22 | qualifier |
| 61 | BAZADZE | Beka | GEO |
0.800 | 3 | 21 | qualifier |
| 62 | GORDON | Shaul | CAN |
0.667 | 14 | 28 | qualifier |
| 63 | TSUMORI | Shido | JPN |
0.667 | 13 | 28 | qualifier |
| 64 | ILIASZ | Nicolas | HUN |
0.667 | 13 | 27 | qualifier |
| 64 | PATRICE | Jean-Philippe | FRA |
0.667 | 13 | 27 | qualifier |
| 66 | BAHER ARASBARAN | Farzad | IRI |
0.667 | 12 | 27 | qualifier |
| 67 | NABIYEV | Zhanat | KAZ |
0.667 | 11 | 26 | qualifier |
| 67 | YILDIRIM | Enver | TUR |
0.667 | 11 | 26 | qualifier |
| 69 | QUINTERO | Jose | VEN |
0.667 | 10 | 26 | qualifier |
| 70 | KINDLER | Frederic | GER |
0.667 | 10 | 25 | qualifier |
| 71 | SRINUALNAD | Voragun | THA |
0.667 | 9 | 28 | qualifier |
| 72 | DESROSIERS | Olivier | CAN |
0.667 | 9 | 26 | qualifier |
| 72 | SHIRAI | Hiromu | JPN |
0.667 | 9 | 26 | qualifier |
| 74 | NUCCIO | Riccardo | ITA |
0.667 | 9 | 24 | qualifier |
| 75 | TSUBO | Hayato | JPN |
0.667 | 8 | 26 | qualifier |
| 76 | DI TELLA | Pascual Maria | ARG |
0.667 | 8 | 25 | qualifier |
| 77 | URSACHI | Razvan | ROU |
0.667 | 7 | 28 | qualifier |
| 78 | STOYCHEV | Todor | BUL |
0.667 | 7 | 27 | qualifier |
| 79 | POGU | Antoine | FRA |
0.667 | 7 | 26 | qualifier |
| 80 | FLOREZ | Jaime | ESP |
0.667 | 7 | 25 | qualifier |
| 81 | LIANG | Jianhao | CHN |
0.667 | 6 | 28 | qualifier |
| 81 | LOO | Wei Hao Nicholas | SGP |
0.667 | 6 | 28 | qualifier |
| 83 | ALPAIDZE | Mikhail | GEO |
0.667 | 6 | 26 | qualifier |
| 83 | HOSHINO | Kento | JPN |
0.667 | 6 | 26 | qualifier |
| 85 | BEN AVRAM | Lev | USA |
0.667 | 6 | 25 | qualifier |
| 86 | KALENDER | Muhammed Furkan | TUR |
0.667 | 6 | 24 | qualifier |
| 87 | HO | Sze Long Aaron | HKG |
0.667 | 6 | 23 | qualifier |
| 88 | ALSHAMLAN | Yousef | KUW |
0.667 | 5 | 26 | qualifier |
| 88 | SZCZEPANIK | Piotr | POL |
0.667 | 5 | 26 | qualifier |
| 90 | BONAH | Luis | GER |
0.667 | 5 | 25 | qualifier |
| 91 | DO | Gyeongdong | KOR |
0.667 | 5 | 24 | qualifier |
| 92 | JI | Cody Walter | USA |
0.667 | 4 | 26 | qualifier |
| 93 | BERRE' | Enrico | ITA |
0.667 | 4 | 23 | qualifier |
| 94 | TORRE | Pietro | ITA |
0.667 | 4 | 21 | qualifier |
| 95 | VECCIA SCAVALLI | Lupo Giorgio Giovanni | ITA |
0.667 | 3 | 25 | qualifier |
| 96 | CHANG | Hoi Chun | HKG |
0.667 | 3 | 24 | qualifier |
| 97 | RAIKIN | Dimitar | BUL |
0.667 | 1 | 23 | qualifier |
| 98 | ALMUTAIRI | Adel | KSA |
0.600 | 6 | 23 | qualifier |
| 99 | ARFA | Fares | CAN |
0.600 | 4 | 23 | qualifier |
| 100 | NOSEDA | Szabolcs | HUN |
0.600 | 4 | 21 | qualifier |
| 101 | SATTARKHAN | Nazarbay | KAZ |
0.600 | 3 | 21 | qualifier |
| 102 | KURALBEKULY | Bakdaulet | KAZ |
0.600 | 3 | 19 | qualifier |
| 103 | KOKUBO | Mao | JPN |
0.600 | 3 | 17 | qualifier |
| 104 | ALQUDIHI | Ahmed | KSA |
0.600 | 2 | 22 | qualifier |
| 105 | BIBI | Eliott | FRA |
0.600 | 2 | 21 | qualifier |
| 106 | TANERLER | Arda | TUR |
0.600 | 2 | 18 | qualifier |
| 107 | KOSSUTH | Balint | HUN |
0.600 | -1 | 18 | qualifier |
| 108 | SARKISSYAN | Artyom | KAZ |
0.500 | 9 | 25 | qualifier |
| 109 | TEODOSIU | Iulian | ROU |
0.500 | 7 | 25 | qualifier |
| 110 | FERJANI | Ahmed | TUN |
0.500 | 6 | 26 | qualifier |
| 110 | YAN | Yinghui | CHN |
0.500 | 6 | 26 | qualifier |
| 112 | PLATONOV | Bogdan | UKR |
0.500 | 5 | 26 | qualifier |
| 113 | CAUCHON | Francois | CAN |
0.500 | 5 | 25 | qualifier |
| 113 | KUPELI | Adem Doruk | TUR |
0.500 | 5 | 25 | qualifier |
| 115 | BONAH | Raoul | GER |
0.500 | 5 | 24 | qualifier |
| 116 | CAGLAYAN | Kerem | TUR |
0.500 | 4 | 25 | qualifier |
| 117 | OLANGUA | Asier | ESP |
0.500 | 4 | 24 | qualifier |
| 118 | ALEKSANDROV | Ivaylo | BUL |
0.500 | 3 | 26 | qualifier |
| 119 | YAMAN | Furkan | TUR |
0.500 | 2 | 23 | qualifier |
| 120 | LOPEZ DE GUERENU | Jorge | ESP |
0.500 | 1 | 24 | qualifier |
| 120 | SHEN | Chenpeng | CHN |
0.500 | 1 | 24 | qualifier |
| 122 | FERNANDEZ BLANCO | Oscar | ESP |
0.500 | 1 | 23 | qualifier |
| 122 | FOTOUHI | Mohammad | IRI |
0.500 | 1 | 23 | qualifier |
| 124 | STATSENKO | Oleksiy | UKR |
0.500 | 1 | 21 | qualifier |
| 125 | DE ROBBIO | Francesco | CRO |
0.500 | 0 | 22 | qualifier |
| 125 | PROSSE | Nand | BEL |
0.500 | 0 | 22 | qualifier |
| 125 | STASIAK | Olaf | POL |
0.500 | 0 | 22 | qualifier |
| 128 | DAI | Rui | CHN |
0.500 | 0 | 21 | qualifier |
| 128 | PROSSE | Mael | BEL |
0.500 | 0 | 21 | qualifier |
| 130 | OLLIVIER | Leandre | FRA |
0.500 | 0 | 20 | qualifier |
| 131 | PECH | Kornel | HUN |
0.500 | 0 | 19 | qualifier |
| 132 | DRAGOMIR | Eduard | ROU |
0.500 | -1 | 23 | qualifier |
| 133 | GELINAS | Marc | CAN |
0.500 | -1 | 22 | qualifier |
| 134 | COLTORTI | Mario | ITA |
0.500 | -1 | 21 | qualifier |
| 134 | OTTAVIANI | Lorenzo | ITA |
0.500 | -1 | 21 | qualifier |
| 136 | STAYKOV | Michail | BUL |
0.500 | -1 | 19 | qualifier |
| 137 | RIKITAKE | Yuto | JPN |
0.500 | -2 | 23 | qualifier |
| 138 | BOUREAU | Paco | FRA |
0.500 | -2 | 22 | qualifier |
| 138 | WEBB | Jonathan | GBR |
0.500 | -2 | 22 | qualifier |
| 140 | CHANG | Chi Hin Cyrus | HKG |
0.500 | -2 | 21 | qualifier |
| 141 | CHACON URDININEA | Carlos Fernando | BOL |
0.500 | -3 | 21 | qualifier |
| 141 | MORAN | Yago | ESP |
0.500 | -3 | 21 | qualifier |
| 141 | WONG | Cheuk Long Javon | HKG |
0.500 | -3 | 21 | qualifier |
| 144 | LEUNG | Tin Ching | HKG |
0.500 | -3 | 20 | qualifier |
| 145 | ASLAN | Tolga | TUR |
0.500 | -4 | 22 | qualifier |
| 146 | ALFAU LARANCUENTE | Gabriel Armando | DOM |
0.500 | -4 | 20 | qualifier |
| 146 | FRANCIOSA | Daniele | ITA |
0.500 | -4 | 20 | qualifier |
| 148 | NORRIS | Roman | GBR |
0.500 | -5 | 21 | qualifier |
| 149 | WAGNER | Filip | CZE |
0.500 | -5 | 20 | qualifier |
| 149 | WONG | Tzer Chyuan | MAS |
0.500 | -5 | 20 | qualifier |
| 151 | PANCONI | Niccolò | ITA |
0.500 | -6 | 20 | qualifier |
| 152 | DODDO | Andrew | USA |
0.500 | -6 | 19 | qualifier |
| 153 | WILLIAMS | Grant | USA |
0.400 | 7 | 22 | qualifier |
| 154 | HALLIWELL | Barnaby | GBR |
0.400 | 1 | 22 | qualifier |
| 155 | CAVALIERE | Dario | ITA |
0.400 | 1 | 19 | qualifier |
| 156 | BONSANTO | Francesco | ITA |
0.400 | 0 | 20 | qualifier |
| 157 | WESTERN REYES | Rafael | PUR |
0.400 | 0 | 18 | qualifier |
| 158 | TOCCI | Leonardo | ITA |
0.400 | -2 | 18 | qualifier |
| 159 | KIRIMLIDIS | Michalis | IRL |
0.400 | -3 | 16 | qualifier |
| 160 | CHAN | Alex Brian | HKG |
0.400 | -4 | 16 | qualifier |
| 161 | ALMANSAF | Abdullah | KSA |
0.400 | -9 | 14 | qualifier |
| 162 | EMURA | Ryohei | JPN |
0.333 | 0 | 23 | qualifier |
| 163 | KALENDER | Enes Talha | TUR |
0.333 | -2 | 23 | qualifier |
| 164 | MARTINE | Thomas | FRA |
0.333 | -2 | 22 | qualifier |
| 165 | ZEA | Gibran | MEX |
0.333 | -2 | 19 | qualifier |
| 166 | PEREZ MARTIN | Julio Manuel | ESP |
0.333 | -3 | 22 | qualifier |
| 167 | ALAMR | Mohammed | KSA |
0.333 | -3 | 19 | qualifier |
| 168 | BOHOVIN | Bohdan | UKR |
0.333 | -4 | 22 | qualifier |
| 169 | KAISER | Balazs | HUN |
0.333 | -4 | 21 | qualifier |
| 170 | COLAUTTI | Christian | ITA |
0.333 | -4 | 20 | qualifier |
| 171 | DREOSSI | Leonardo | ITA |
0.333 | -5 | 22 | qualifier |
| 172 | FRUMGARZTS | David | ISR |
0.333 | -5 | 21 | qualifier |
| 172 | TCHEISHVILI | Nikoloz | GEO |
0.333 | -5 | 21 | qualifier |
Document engarde-service - 01/03/2024 14:00:46
This document is automatically refreshed, you can refresh it yourself more frequently