| Main tableau of 16 | Main tableau of 8 | Semifinali | Finale | |||
| 1 | GEORGIADOU Despina | |||||
| Referee: COSTANZO Vincenzo ITA | TAKASHIMA Risa | |||||
| 16 | TAKASHIMA Risa | 15/9 | ||||
| Referee: MARTILOTTI Luigi ITA | TAKASHIMA Risa | |||||
| 9 | KHARLAN Olga | 15/8 | ||||
| Referee: MILENCHEV Vasil BUL | JEON Hayoung | |||||
| 8 | JEON Hayoung | 15/14 | ||||
| Referee: DOUVIS Andreas GRE | TAKASHIMA Risa | |||||
| 5 | PUSZTAI Liza | 15/12 | ||||
| Referee: VALIYEV Fikrat AZE | CHOI Sooyeon | |||||
| 12 | CHOI Sooyeon | 15/8 | ||||
| Referee: DOUVIS Andreas GRE | QUEROLI Caroline | |||||
| 13 | QUEROLI Caroline | 15/10 | ||||
| Referee: DYAOKOKIN Yevgeniy KAZ | QUEROLI Caroline | |||||
| 4 | MORMILE Chiara | 15/14 | ||||
| Referee: COSTANZO Vincenzo ITA | BASHTA Anna | |||||
| 3 | EMURA Misaki | 15/11 | ||||
| Referee: MARTILOTTI Luigi ITA | EMURA Misaki | |||||
| 14 | BOUDIAF Saoussen | 15/13 | ||||
| Referee: ARSLAN Abdussamet TUR | EMURA Misaki | |||||
| 11 | BALZER Sara | 15/11 | ||||
| Referee: BEREUTER Roman AUT | NAVARRO Araceli | |||||
| 6 | NAVARRO Araceli | 15/10 | ||||
| Referee: DYAOKOKIN Yevgeniy KAZ | BASHTA Anna | |||||
| 7 | MATUSZAK Sylwia | 15/9 | ||||
| Referee: DOUVIS Andreas GRE | GREGORIO Rossella | |||||
| 10 | GREGORIO Rossella | 15/12 | ||||
| Referee: MILENCHEV Vasil BUL | BASHTA Anna | |||||
| 15 | FUKUSHIMA Shihomi | 15/7 | ||||
| Referee: ARSLAN Abdussamet TUR | BASHTA Anna | |||||
| 2 | BASHTA Anna | 15/10 |
Document engarde-service - 22/05/2022 18:21:41
This document is automatically refreshed, you can refresh it yourself more frequently