| Rank | Name | First name | Country | Victory/match | Indicator | Hits scored | Group |
|---|---|---|---|---|---|---|---|
| 1 | LAMBERTINI | Emanuele | ITA |
?? | |||
| 2 | BETTI | Matteo | ITA |
?? | |||
| 3 | NALEWAJEK | Michal | POL |
?? | |||
| 4 | AKKAYA | Hakan | TUR |
?? | |||
| 5 | HAUPT | Julius | GER |
?? | |||
| 6 | KANO | Shintaro | JPN |
?? | |||
| 7 | DEMCHUK | Andrii | UKR |
?? | |||
| 8 | PENDER | Dariusz | POL |
?? | |||
| 9 | CALKA | Norbert | POL |
1.000 | 21 | 30 | qualifier |
| 10 | ZIOMEK | Rafal | POL |
1.000 | 20 | 30 | qualifier |
| 11 | YASU | Naoki | JPN |
0.800 | 13 | 22 | qualifier |
| 12 | ZAKUSYLOV | Oleksii | UKR |
0.800 | 10 | 20 | qualifier |
| 13 | PAKDEE | Kitsada | THA |
0.667 | 12 | 25 | qualifier |
| 14 | FERNANDEZ GARRIDO | Iago | ESP |
0.667 | 11 | 27 | qualifier |
| 15 | SANITMUANWAI | Boonsiri | THA |
0.667 | 10 | 26 | qualifier |
| 16 | BALSAM | Bartlomiej | POL |
0.600 | 2 | 17 | qualifier |
| 17 | FREITAS | Carlos | ARG |
0.500 | 2 | 26 | qualifier |
| 18 | CURSIEFEN | Clemens | GER |
0.500 | -1 | 20 | qualifier |
| 19 | ROBIN | Serge | FRA |
0.500 | -3 | 21 | qualifier |
| 20 | SASAJIMA | Takaaki | JPN |
0.500 | -3 | 19 | qualifier |
| 21 | KAPLAN | Abe | USA |
0.400 | 0 | 19 | qualifier |
| 22 | LIU | Shi-Chen | TPE |
0.333 | -7 | 18 | qualifier |
| 23 | LASZLO | Bence | HUN |
0.333 | -9 | 15 | qualifier |
| 24 | KWONG | Yuen Hing | HKG |
0.200 | -12 | 12 | qualifier |
Document engarde-service - 07/11/2024 11:41:51
This document is automatically refreshed, you can refresh it yourself more frequently