Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | HUTTER | Denise | GER |
1,000 | 10 | 20 | qualifier |
2 | KHETSURIANI | Irma | GEO |
1,000 | 9 | 20 | qualifier |
3 | TONG | Nga Ting | HKG |
0,750 | 12 | 19 | qualifier |
4 | KASTSIUCHKOVA | Anastasiya | NPA |
0,750 | 7 | 19 | qualifier |
5 | MARKOWSKA | Julia Anna | ITA |
0,500 | 3 | 16 | qualifier |
6 | DOLOH | Nadiia | UKR |
0,500 | 1 | 15 | qualifier |
7 | STRAWINSKA | Karolina | POL |
0,250 | -7 | 11 | qualifier |
8 | JAIMEZ ROJAS | Francia | VEN |
0,250 | -7 | 10 | qualifier |
9 | ABE | Chisato | JPN |
0,000 | -12 | 8 | qualifier |
10 | FOURMONT | Margot | FRA |
0,000 | -16 | 4 | qualifier |
Document engarde-service - 09/11/2024 10:15:19
This document is automatically refreshed, you can refresh it yourself more frequently