| Rank | Name | First name | Country |
|---|---|---|---|
| 1 | GARKULS-GUREVICS | Olegs | LAT |
| 2 | DATSKO | Anton | UKR |
| 3 | PETER | Yohan | FRA |
| 3 | MASSA | Michele | ITA |
| 5 | CRATERE | Marc Andre | FRA |
| 6 | GLASS | Sean | HKG |
| 7 | CASTRO | Amelio | WAS |
| 8 | IVANIEV | Alexey | NPA |
| 9 | NAUMENKO | Oleg | UKR |
| 10 | ALDERETE | Hugo | ARG |
| 11 | PRANEVICH | Andrei | NPA |
| 12 | CHEEMA | Balwinder | GER |
| 13 | SASAJIMA | Takaaki | JPN |
| 14 | GERGELY | Istvan | HUN |
| 15 | COSTI | Davide | ITA |
| 16 | TACHDJIAN | Thomas | FRA |
| 17 | DE FALCO | Salvatore | ITA |
| 18 | BOHM | Sandor Bendeguz | HUN |
| 19 | RIGO | Leonardo | ITA |
| 20 | ZIMNITSKI | Ruslan | NPA |
| 21 | MOLINA | Gustavo | ESP |
| 22 | RADA | Matoko | ISR |
| 23 | JACQUIER | Andrea | ITA |
| 24 | BUCCI | Saverio | ITA |
| 25 | SOULIOTIS | Stylianos | GRE |
| 26 | KIM | Dong Hun | KOR |
| 27 | FIORETTI | Luigi | ITA |
| 28 | CLEMENT | Matt | GBR |
| 28 | RABITTI | Simone | ITA |
Document engarde-service - 15/03/2025 18:40:39
This document is automatically refreshed, you can refresh it yourself more frequently