| Rank | Name | First name | Country | Status |
|---|---|---|---|---|
| 1 | OSVATH | Richard | HUN |
|
| 2 | BETTI | Matteo | ITA |
|
| 3 | NALEWAJEK | Michal | POL |
|
| 3 | LAM WATSON | Oliver | GBR |
|
| 5 | LAMBERTINI | Emanuele | ITA |
|
| 6 | AKKAYA | Hakan | TUR |
|
| 7 | SHABUROV | Maxim | NPA |
|
| 8 | CALKA | Norbert | POL |
|
| 9 | KANO | Shintaro | JPN |
|
| 10 | TOKATLIAN | Damien | FRA |
|
| 11 | DEMCHUK | Andrii | UKR |
|
| 12 | YASU | Naoki | JPN |
|
| 13 | GALVAGNO | Mattia | ITA |
|
| 14 | ZAKUSYLOV | Oleksii | UKR |
|
| 15 | CURSIEFEN | Clemens | GER |
|
| 16 | FERNANDEZ-ANSSOUX | Quentin | FRA |
|
| 17 | WADDELL | Joshua | GBR |
|
| 18 | BALSAM | Bartlomiej | POL |
|
| 19 | PENDER | Dariusz | POL |
|
| 20 | FREITAS | Carlos | ARG |
|
| 21 | CHARLOT | Gaetan | FRA |
|
| 22 | HAUPT | Julius | GER |
|
| 23 | KWONG | Yuen Hing | HKG |
|
| 24 | ROBIN | Serge | FRA |
|
| 25 | FERNANDEZ GARRIDO | Iago | ESP |
|
| 26 | FRASCAROLI | Samuele | ITA |
|
| 27 | LASZLO | Bence | HUN |
|
| ZSOLNAI | Sandor | HUN |
DNS |
Document engarde-service - 13/03/2025 19:28:42
This document is automatically refreshed, you can refresh it yourself more frequently