Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | SHABUROV | Maxim | NPA |
1.000 | 17 | 25 | qualifier |
2 | WADDELL | Joshua | GBR |
0.833 | 15 | 29 | qualifier |
3 | YASU | Naoki | JPN |
0.833 | 14 | 28 | qualifier |
4 | CALKA | Norbert | POL |
0.833 | 11 | 26 | qualifier |
5 | LAM WATSON | Oliver | GBR |
0.800 | 7 | 22 | qualifier |
6 | BALSAM | Bartlomiej | POL |
0.800 | 5 | 22 | qualifier |
7 | GALVAGNO | Mattia | ITA |
0.800 | 1 | 20 | qualifier |
8 | PENDER | Dariusz | POL |
0.600 | 8 | 23 | qualifier |
9 | ZAKUSYLOV | Oleksii | UKR |
0.600 | 5 | 22 | qualifier |
10 | FREITAS | Carlos | ARG |
0.500 | -3 | 21 | qualifier |
11 | CURSIEFEN | Clemens | GER |
0.400 | 4 | 20 | qualifier |
12 | CHARLOT | Gaetan | FRA |
0.400 | -1 | 18 | qualifier |
13 | HAUPT | Julius | GER |
0.400 | -3 | 16 | qualifier |
14 | KWONG | Yuen Hing | HKG |
0.333 | -6 | 17 | qualifier |
15 | FERNANDEZ-ANSSOUX | Quentin | FRA |
0.200 | -7 | 14 | qualifier |
16 | ROBIN | Serge | FRA |
0.167 | -12 | 13 | qualifier |
17 | FERNANDEZ GARRIDO | Iago | ESP |
0.000 | -17 | 8 | eliminated |
18 | FRASCAROLI | Samuele | ITA |
0.000 | -19 | 11 | eliminated |
19 | LASZLO | Bence | HUN |
0.000 | -19 | 6 | eliminated |
Document engarde-service - 13/03/2025 19:28:42
This document is automatically refreshed, you can refresh it yourself more frequently