| Rank | Name | First name | Country | Status |
|---|---|---|---|---|
| 1 | MEINHARDT | Gerek | USA |
|
| 2 | MACCHI | Filippo | ITA |
|
| 3 | CHOUPENITCH | Alexander | CZE |
|
| 3 | GAROZZO | Daniele | ITA |
|
| 5 | FOCONI | Alessio | ITA |
|
| 6 | MASSIALAS | Alexander | USA |
|
| 7 | LEE | Kwanghyun | KOR |
|
| 8 | PAUTY | Maxime | FRA |
|
| 9 | CHEUNG | Ka Long | HKG |
|
| 10 | HAMZA | Mohamed | EGY |
|
| 11 | MATSUYAMA | Kyosuke | JPN |
|
| 12 | MEPSTEAD | Marcus | GBR |
|
| 13 | VAN HAASTER | Maximilien | CAN |
|
| 14 | CHAMLEY-WATSON | Miles | USA |
|
| 15 | IIMURA | Kazuki | JPN |
|
| 16 | FILIPPI | Davide | ITA |
|
| 17 | MARINI | Tommaso | ITA |
|
| 18 | ABOUELKASSEM | Alaaeldin | EGY |
|
| 19 | LEFORT | Enzo | FRA |
|
| 20 | LLAVADOR | Carlos | ESP |
|
| 21 | SZEMES | Gergo | HUN |
|
| 22 | OISHI | Riki | JPN |
|
| 23 | BIANCHI | Guillaume | ITA |
|
| 24 | KUMBLA | Sidarth | USA |
|
| 25 | DAVIS | James-Andrew | GBR |
|
| 26 | LUPERI | Edoardo | ITA |
|
| 27 | KIM | Dongsu | KOR |
|
| 28 | LOISEL | Pierre | FRA |
|
| 29 | INGARGIOLA | Francesco | ITA |
|
| 30 | IM | Cheolwoo | KOR |
|
| 31 | DOSA | Daniel | HUN |
|
| 32 | SAVIN | Rafael | FRA |
|
| 33 | ITKIN | Nick | USA |
|
| 34 | CHOI | Chun Yin Ryan | HKG |
|
| 35 | YUNES | Klod | UKR |
|
| 36 | HEO | Jun | KOR |
DNF |
| 36 | ROBSON | Samuel Elijah | SGP |
|
| 38 | BRETEAU | Ignacio | ESP |
|
| 38 | CUK | Veljko | SRB |
|
| 40 | KAHL | Alexander | GER |
|
| 41 | MARTINI | Tommaso | ITA |
|
| 42 | SUZUMURA | Kenta | JPN |
|
| 43 | AVOLA | Giorgio | ITA |
|
| 44 | HA | Taegyu | KOR |
|
| 44 | NIGOSANTI | Andrea | ARG |
|
| 46 | ITO | Takuma | JPN |
|
| 47 | SAITO | Toshiya | JPN |
|
| 48 | BOURTIS | James | USA |
|
| 49 | FILES | Petar | CRO |
|
| 49 | KOZAK | Mateusz | POL |
|
| 51 | DI VEROLI | Damiano | ITA |
|
| 52 | DE GREEF | Stef | BEL |
|
| 53 | NISHIGUCHI | Yasutaka | JPN |
|
| 54 | NISTA | Lorenzo | ITA |
|
| 55 | MINOTT | Kamal | GBR |
|
| 56 | AN | Hyeonbhin | KOR |
|
| 57 | SERVELLO | Augusto Antonio | ARG |
|
| 58 | PODRALSKI | Adam | POL |
|
| 59 | DI TOMMASO | Alessio | ITA |
|
| 60 | FAUL | Paul Luca | GER |
|
| 61 | ALVARES DE OLIVEIRA | Victor | CPV |
|
| 62 | NG | Lok Wang Lawrence | HKG |
|
| 63 | PISTORIO | Federico | ITA |
|
| 64 | RIEGER | Laurenz | GER |
|
| 65 | VAN CAMPENHOUT | Stef | BEL |
|
| 66 | RZADKOWSKI | Andrzej | POL |
|
| 67 | ADOUL | Raian | ITA |
|
| 68 | SIDO | Alexandre | FRA |
|
| 69 | ETTELT | Maximilian | AUT |
|
| 70 | ABE | Yoshiki | JPN |
|
| 71 | ASRANOV | Mukhammad Yusuf | UZB |
|
| 72 | SIESS | Michal | POL |
|
| 73 | BIBARD | Tyvan | FRA |
|
| 74 | IANDOLO | Francesco Pio | ITA |
|
| 75 | PAROLI | Alessandro | ITA |
|
| 76 | GASSNER | Ethan | USA |
|
| 76 | WINTERBERG-POULSEN | Jonas | DEN |
|
| 78 | HASSAN | Mohamed | EGY |
|
| 79 | ARCHER | Kristjan | GBR |
|
| 80 | ROSATELLI | Damiano | ITA |
|
| 81 | ROSENFELD | Roey Eliyahu | ISR |
|
| 82 | KONTOCHRISTOPOULOS | Nikolaos | GRE |
|
| 82 | ROGER | Wallerand | FRA |
|
| 84 | LOMBARDI | Giulio | ITA |
|
| 85 | LOUIE | Bryce | USA |
|
| 86 | CHENG | Tit Nam | HKG |
|
| 87 | GAGANIDZE | Luka | GEO |
|
| 88 | TOTH | Gergely | HUN |
|
| 89 | KIM | Gyeongmu | KOR |
|
| 90 | ABDELJALIL | Wael | FRA |
|
| 90 | VEITENHEIMER | Ciaran | GER |
|
| 92 | SPOLJAR | Borna | CRO |
|
| 93 | BABA | Shunsuke | JPN |
|
| 94 | BRAUN | Fabian | GER |
|
| 95 | DIAZ ESCALONA | Mario | ESP |
|
| 96 | NAGANO | Yudai | JPN |
|
| 97 | SHIKINE | Takahiro | JPN |
|
| 98 | MAROSTEGA | Pedro | BRA |
|
| 99 | DE BADTS | Paul Antoine | FRA |
|
| 100 | GARCIA-ALZORRIZ | Roger | ESP |
|
| 101 | OLIVARES | Marcello | USA |
|
| 102 | KLEIN | Luis | GER |
|
| 103 | KLEIN | Felix | GER |
|
| 104 | BIRD | Harry | GBR |
|
| 105 | BEM | Maciej | POL |
|
| 106 | TOFALIDES | Alex | CYP |
|
| 107 | EMMER | Chase | USA |
|
| 107 | ROBIN | Noe | SEN |
|
| 107 | YOONG | Hans Wei Shen | MAS |
|
| 110 | CHAN | Kyle | HKG |
|
| 111 | MERTINE | Julien | FRA |
|
| 112 | CERQUETTI | Dante Leonel | ARG |
|
| 113 | MARINO | Nicolas | ARG |
|
| 114 | PEREZ | Nathaniel | PHI |
|
| 115 | SEMENEEV | Radmir | UZB |
|
| 116 | PENMAN | Callum | GBR |
|
| 117 | TOLDO | Guilherme | BRA |
|
| 118 | TASADA | Ramiro | ARG |
|
| 119 | PERESSINI TORREGROSA | Esteban | ESP |
|
| 120 | SOLIKHOJIEV | Akhmadillokhon | UZB |
|
| 121 | LECHNER | Moritz | AUT |
|
| 122 | JURKIEWICZ | Jan | POL |
|
| 123 | EDIRI | Alexandre | FRA |
|
| 124 | LIU | Patrick | CAN |
|
| 125 | CHEUNG | Ngo Chun | HKG |
|
| 126 | POGREBNIAK | Andrii | UKR |
|
| 127 | YEUNG | Chi Ka | HKG |
|
| 128 | ESSAM | Mohamed | EGY |
|
| 128 | GALUASHVILI | Lasha | GEO |
|
| 130 | ANANE | Anas | FRA |
|
| 130 | EL RHAZZOULY | Amir | MAR |
|
| 130 | OWAIDA | Ali | QAT |
|
| 133 | KIM | Tae Hwan | KOR |
|
| 134 | KERYHUEL | Jeremy Fafa | CIV |
|
| 135 | KELLY | William | USA |
|
| 136 | KUMBLA | Samarth | USA |
|
| 137 | KOROM | Erik | HUN |
|
| 137 | LAZARENKO | Ievgen | UKR |
|
| 137 | RENNER | Moritz | GER |
|
| 140 | HAN | Jeongweon | KOR |
|
| 141 | GOJAK | Antonio | CRO |
|
| 142 | RAMIREZ LARENA | Alejandro | ESP |
|
| 143 | ARCHILEI | Tommaso | MEX |
|
| 143 | REICHETZER | Tobias | AUT |
|
| 145 | LIM | Jonathan Tzien Yih | SGP |
|
| 146 | MASCIOLI | Alberto | GBR |
|
| 147 | KHALIFA | Abdalla | QAT |
|
| 148 | HUTHMANN | Erik | AUT |
|
| 149 | NIJS | Mathieu | BEL |
|
| 150 | FINSTERBUSH | Ori | ISR |
|
| 151 | JANS KOHNEKE | Teun | NED |
|
| 152 | FABINGER | Nils Alexander | GER |
|
| 153 | HAY | Gavin | CAN |
|
| 154 | NAKAMURA | Taro | JPN |
|
| 155 | KAIN | Martin | AUT |
|
| 156 | KATHIRESAN | Bibish | IND |
|
| 157 | MIHALYI | Andor Istvan | HUN |
|
| 158 | RAJSKI | Leszek | POL |
|
| 159 | FRUHAUF | Benjamin | HUN |
|
| 160 | CHEUNG | Siu Lun | HKG |
|
| 161 | VELLUTI | Pietro | ITA |
|
| 162 | KIEW | Zephaniah Ian | SGP |
|
| 163 | NEO | Max Wei Kit | SGP |
|
| 164 | SEO | Myeong Cheol | KOR |
|
| 164 | YUNO | Elisha | NED |
|
| 166 | NEDELJKOVIC | Mateja | HUN |
|
| 167 | MANOLIKAS | Georgios | GRE |
|
| 168 | KREJCIK | Jan | CZE |
|
| 168 | SERRI | Cedrik | SVK |
|
| 170 | LUCCHETTI | Santiago | ARG |
|
| 170 | VELLA | Rosario | GER |
|
| 172 | DONAGHUE | Joe | GBR |
|
| 173 | CHENG | Tristan Xing Han | MAS |
|
| 174 | WILLIAMS | David | GBR |
|
| 175 | LEE | Yat Long | HKG |
|
| 175 | PADUA | Carlos M. | PUR |
|
| 177 | POSCHARNIG | Johannes | AUT |
|
| 178 | PRATS | Mathieu Cheickh Jaques | MLI |
|
| 179 | COOK | Jaimie | GBR |
|
| 179 | LUTAR | Lucas | PER |
|
| 181 | LOO | Keyon | SGP |
|
| 182 | RAJ | Harsh | IND |
|
| 183 | KIM | Seung Hyun | KOR |
|
| 184 | CZUCKERMANN | Niran | ISR |
|
| 185 | LEUNG | Chin Yu | HKG |
|
| 186 | BOJANOV | Boris | CAN |
|
| 187 | HARAVSKYI | Maksym | UKR |
|
| 188 | FRANZONI | Giuseppe | ITA |
|
| 189 | MACEDO | Luis | POR |
|
| 190 | GU | Daniel | CAN |
|
| 191 | CZARTORYJSKI | Szymon | POL |
|
| 192 | SADULLAEV | Doniyor | UZB |
|
| 193 | HUSSEIN | Khaled Aref | QAT |
|
| 194 | OSPINA LADRON DE GUEVARA | David | COL |
|
| 195 | AN | Daehyeon | KOR |
|
| 195 | WOJTKOWIAK | Adrian | POL |
|
| 197 | SCHERBA | Andrii | UKR |
|
| 198 | LISOVYI | Bohdan | UKR |
|
| 199 | BALINT | Almos | HUN |
|
| 200 | FRITSCHE | Jan | GER |
|
| 201 | CHERKASHYN | Andrii | UKR |
|
| 201 | PORS | Christian | DEN |
|
| 203 | LI | Edward | CAN |
|
| 204 | CETINEL | Baha Baykal | TUR |
|
| 205 | RAPOPORT | Yaakov Ber | ISR |
|
| 206 | SOH | Jasper | SGP |
|
| 207 | RASTEGAR | Linus | AUT |
|
| 208 | MIRZAEI | Mahan | IRI |
|
| 209 | LINDINGER | Simon | LUX |
|
| 209 | SCHUBERT | Max | AUT |
|
| 211 | BRUNNER | Remi | SUI |
|
| 211 | SMREKAR | Leo | CRO |
|
| 213 | EYUPOGLU | Alp | TUR |
|
| 213 | RHYS POLLITT | Rafael | GBR |
|
| 215 | MACHADO | Jeronimo | BRA |
|
| 216 | MINUTO | Martino | TUR |
|
| 217 | JUDD | Mehta | CAM |
|
| 217 | LONSDALE | William | GBR |
|
| 217 | WAKIM | Philippe | LBN |
|
| 217 | ZOONS | Axel | NED |
|
| 221 | BIEDRZYCKI | Mateusz | POL |
|
| 221 | NG | Jet Shang Fei | SGP |
|
| 223 | FERNANDEZ HERNANDEZ | Erik | ESP |
|
| 224 | ANDERSEN | Emil Ulrik | DEN |
|
| HEROUI | Salim | ALG |
DNS | |
| TEO | Elliot Dee Tiau | SGP |
DNS |
Document engarde-service - 12/02/2023 20:00:28
This document is automatically refreshed, you can refresh it yourself more frequently