GP FIE - TROFEO INALPI - F.M. Ind. TORINO 7-8 e 9 Febbraio 2020

  -  Engarde Smart

Ranking of poules, round No 1

 Rank   Name   First name   Country   Victory/match   Ind.   HS   Group 
 1   LLAVADOR   Carlos    ESP    1.000   23   30   qualifier 
 2   BORODACHEV   Kirill    RUS    1.000   22   30   qualifier 
 3   NISTA   Lorenzo    ITA    1.000   21   30   qualifier 
 3   TOLDO   Guilherme    BRA    1.000   21   30   qualifier 
 5   DOSA   Daniel    HUN    1.000   20   30   qualifier 
 5   MATSUYAMA   Kyosuke    JPN    1.000   20   30   qualifier 
 7   BIANCHI   Guillaume    ITA    1.000   19   30   qualifier 
 7   ELICE   Meddy    FRA    1.000   19   30   qualifier 
 7   NAKAMURA   Taro    JPN    1.000   19   30   qualifier 
 10   CHOUPENITCH   Alexander    CZE    1.000   18   30   qualifier 
 11   KIM   Hyogon    KOR    1.000   16   30   qualifier 
 12   POGREBNIAK   Andrii    UKR    1.000   15   29   qualifier 
 13   FILIPPI   Davide    ITA    1.000   14   30   qualifier 
 14   EDIRI   Alexandre    FRA    0.833   20   28   qualifier 
 15   HAMZA   Mohamed    EGY    0.833   16   29   qualifier 
 16   SEMENYUK   Grigoriy    RUS    0.833   14   26   qualifier 
 17   RIGIN   Dmitry    RUS    0.833   13   29   qualifier 
 18   CHASTANET   Maximilien    FRA    0.833   13   27   qualifier 
 18   PAUTY   Maxime    FRA    0.833   13   27   qualifier 
 20   PARK   Junyoung    KOR    0.833   12   29   qualifier 
 20   ROGER   Wallerand    FRA    0.833   12   29   qualifier 
 20   SAITO   Toshiya    JPN    0.833   12   29   qualifier 
 23   HUANG   Mengkai    CHN    0.833   12   28   qualifier 
 24   KWON   Youngho    KOR    0.833   12   26   qualifier 
 25   BORODACHEV   Anton    RUS    0.833   11   29   qualifier 
 26   HERTSYK   Rostyslav    UKR    0.833   11   28   qualifier 
 27   ABOUELKASSEM   Alaaeldin    EGY    0.833   11   26   qualifier 
 27   SIROTKIN   Alexander    RUS    0.833   11   26   qualifier 
 29   GRIDELLI   Alessandro    ITA    0.833   10   29   qualifier 
 30   TSORONIS   Alexander    DEN    0.833   9   26   qualifier 
 31   ARSLANOV   Timur    RUS    0.833   8   23   qualifier 
 32   MACCHI   Filippo    ITA    0.833   7   27   qualifier 
 33   SIESS   Michal    POL    0.800   13   23   qualifier 
 34   CHAMLEY-WATSON   Miles    USA    0.800   12   24   qualifier 
 35   KANESHIGE   Brian    USA    0.800   11   23   qualifier 
 35   KLEIBRINK   Benjamin    GER    0.800   11   23   qualifier 
 37   AVOLA   Giorgio    ITA    0.800   10   24   qualifier 
 38   LUPERI   Edoardo    ITA    0.800   8   23   qualifier 
 38   MINUTO   Martino    TUR    0.800   8   23   qualifier 
 40   ABE   Yoshiki    JPN    0.800   8   22   qualifier 
 41   DI TOMMASO   Alessio    ITA    0.800   7   23   qualifier 
 42   PAROLI   Alessandro    ITA    0.800   6   23   qualifier 
 43   CHEUNG   Siu Lun    HKG    0.800   5   22   qualifier 
 44   IIMURA   Kazuki    JPN    0.800   4   20   qualifier 
 45   SIMON   Vincent    FRA    0.667   12   28   qualifier 
 46   AUCLIN   Erwann    FRA    0.667   12   27   qualifier 
 47   LOMBARDI   Giulio    ITA    0.667   12   26   qualifier 
 48   CHUCHUKALO   Dmytro    UKR    0.667   11   25   qualifier 
 48   SU   Zhenghui    CHN    0.667   11   25   qualifier 
 50   DOUGLAS   Sholto    AUS    0.667   10   24   qualifier 
 51   RUDNICKI   Mikolaj    POL    0.667   9   25   qualifier 
 52   SANITA   Andre    GER    0.667   9   24   qualifier 
 53   KOMSIC   Ivan    CRO    0.667   9   23   qualifier 
 54   SAMANDI   Mohamed    TUN    0.667   8   28   qualifier 
 55   REICHETZER   Tobias    AUT    0.667   8   26   qualifier 
 55   SERVELLO   Augusto Antonio    ARG    0.667   8   26   qualifier 
 57   NAGANO   Yudai    JPN    0.667   8   25   qualifier 
 58   INGARGIOLA   Francesco    ITA    0.667   8   24   qualifier 
 59   VELLUTI   Pietro    ITA    0.667   7   27   qualifier 
 60   MARINI   Tommaso    ITA    0.667   7   25   qualifier 
 61   KLEIN   Luis    GER    0.667   7   24   qualifier 
 62   ZHEREBCHENKO   Dmitry    RUS    0.667   6   28   qualifier 
 63   MATHIEU   Adam    USA    0.667   6   26   qualifier 
 64   RAJSKI   Leszek    POL    0.667   6   25   qualifier 
 65   MIYAKE   Ryo    JPN    0.667   6   24   qualifier 
 66   KAHL   Alexander    GER    0.667   5   25   qualifier 
 67   MINOTT   Kamal    GBR    0.667   4   27   qualifier 
 68   ITO   Takuma    JPN    0.667   4   22   qualifier 
 69   CHAN   Kevin Jerrold    SGP    0.667   3   26   qualifier 
 70   CHEN   Chih Chieh    TPE    0.667   3   24   qualifier 
 71   MAROSTEGA   Pedro    BRA    0.667   3   23   qualifier 
 72   FILES   Petar    CRO    0.667   2   26   qualifier 
 73   KRUSE   Richard    GBR    0.667   2   23   qualifier 
 74   ROSATELLI   Damiano    ITA    0.667   2   21   qualifier 
 75   TUNCER   Poyraz    TUR    0.667   1   23   qualifier 
 76   OSPINA LADRON DE GUEVARA   David    COL    0.667   1   21   qualifier 
 77   VOLTZ   Tom    FRA    0.667   0   23   qualifier 
 78   KONTOCHRISTOPOULOS   Nikolaos    GRE    0.667   -2   21   qualifier 
 79   LLOYD   Alexander    GBR    0.600   8   22   qualifier 
 80   HASSAN   Mohamed    EGY    0.600   8   21   qualifier 
 81   POSCHARNIG   Johannes    AUT    0.600   6   22   qualifier 
 82   MYLNIKOV   Vladislav    RUS    0.600   6   21   qualifier 
 82   PALLIER   Sebastian    GBR    0.600   6   21   qualifier 
 84   MOTTIAT   Lucas    BEL    0.600   5   23   qualifier 
 85   AKHMETOV   Iskander    RUS    0.600   5   20   qualifier 
 86   CLAIRET ROA   Dimitri Patrik    COL    0.600   4   22   qualifier 
 86   LEE   Ka Fung    HKG    0.600   4   22   qualifier 
 88   RZADKOWSKI   Andrzej    POL    0.600   3   19   qualifier 
 89   PISTORIO   Federico    ITA    0.600   2   21   qualifier 
 90   VEITENHEIMER   Ciaran    GER    0.600   2   20   qualifier 
 91   CADOT   Jeremy    FRA    0.600   1   19   qualifier 
 92   BRAUN   Marius    GER    0.600   0   18   qualifier 
 93   NG   Lok Wang Lawrence    HKG    0.500   12   27   qualifier 
 94   BONTEMS   Pierre Olivier    CAN    0.500   6   22   qualifier 
 95   GARCIA-ALZORRIZ   Roger    ESP    0.500   5   24   qualifier 
 96   VAN HAASTER   Maximilien    CAN    0.500   4   24   qualifier 
 97   GRYGLEWSKI   Krystian    POL    0.500   4   23   qualifier 
 98   YUNES   Klod    UKR    0.500   3   26   qualifier 
 99   JOLLEY   Isaac    GBR    0.500   3   23   qualifier 
 100   CHEN   Haiwei    CHN    0.500   3   22   qualifier 
 100   WU   Bin    CHN    0.500   3   22   qualifier 
 102   FUJINO   Daiki    JPN    0.500   2   22   qualifier 
 103   OSTACCHINI   Glen    GBR    0.500   1   23   qualifier 
 104   HARAVSKYI   Maksym    UKR    0.500   1   21   qualifier 
 104   STELLA   Alessandro    ITA    0.500   1   21   qualifier 
 106   SHIKINE   Takahiro    JPN    0.500   0   24   qualifier 
 107   JOPPICH   Peter    GER    0.500   0   22   qualifier 
 108   BEM   Maciej    POL    0.500   0   21   qualifier 
 109   YUNO   Elisha    NED    0.500   -1   24   qualifier 
 110   VAN EGMOND   Dirk Jan    NED    0.500   -1   23   qualifier 
 111   BRAUN   Fabian    GER    0.500   -1   22   qualifier 
 112   NOGUCHI   Ryohei    JPN    0.500   -1   16   qualifier 
 113   SUZUMURA   Kenta    JPN    0.500   -2   23   qualifier 
 114   TOFALIDES   Alex    CYP    0.500   -2   22   qualifier 
 115   PIVOVAROV   Alexander    ISR    0.500   -2   21   qualifier 
 116   NEDELJKOVIC   Mateja    HUN    0.500   -2   19   qualifier 
 117   VAN CAMPENHOUT   Stef    BEL    0.500   -3   24   qualifier 
 118   CHEN   Tse Yuan    TPE    0.500   -3   22   qualifier 
 119   OTAYZA   Vicente    CHI    0.500   -3   21   qualifier 
 120   KLEIN   Felix    GER    0.500   -3   20   qualifier 
 121   CHUNG   Jyae Gyu    KOR    0.500   -3   19   qualifier 
 121   KAIN   Martin    AUT    0.500   -3   19   qualifier 
 123   SHIH   Benjamin    TPE    0.500   -4   22   qualifier 
 124   FERJANI   Mohamed Ayoub    TUN    0.500   -4   18   qualifier 
 125   DE ALMEIDA   Dominic    GBR    0.400   1   16   qualifier 
 126   GIACON   Daniel    NED    0.400   -3   16   qualifier 
 126   HATOEL   Maor    ISR    0.400   -3   16   qualifier 
 128   DAVIS   James-Andrew    GBR    0.400   -5   14   qualifier 
 129   BRETEAU   Ignacio    ESP    0.400   -6   15   qualifier 
 130   IANDOLO   Francesco Pio    ITA    0.400   -9   13   qualifier 
 131   ESSAM   Mohamed    EGY    0.333   1   24   qualifier 
 132   TOTUSEK   Marek    CZE    0.333   -1   22   qualifier 
 133   ALVEAR   Felipe    CHI    0.333   -1   20   qualifier 
 134   BOROWIAK   Arwen    GER    0.333   -2   21   qualifier 
 135   LEON   Victor    VEN    0.333   -3   22   qualifier 
 136   LECHNER   Moritz    AUT    0.333   -3   20   qualifier 
 137   ALARCON   Gustavo    CHI    0.333   -4   18   qualifier 
 138   CERQUETTI   Dante Leonel    ARG    0.333   -5   19   qualifier 
 139   NAGLE   Christopher    AUS    0.333   -5   18   qualifier 
 140   PEGGS   Ben    GBR    0.333   -6   20   qualifier 
 141   SCHOPPA   Dominik    GER    0.333   -6   19   qualifier 
 142   ROSENFELD   Roey Eliyahu    ISR    0.333   -6   18   qualifier 
 143   JANDA   Piotr    POL    0.333   -6   17   qualifier 
 143   ZHANG   Zhenggang    SGP    0.333   -6   17   qualifier 
 145   YOONG   Hans Wei Shen    MAS    0.333   -7   20   qualifier 
 146   WOJTKOWIAK   Adrian    POL    0.333   -7   19   qualifier 
 147   GASSNER   Ethan    USA    0.333   -7   18   qualifier 
 148   BIRD   Harry    GBR    0.333   -8   14   eliminated 
 149   SWEET   Mikhail    CAN    0.333   -9   18   eliminated 
 150   GOJAK   Antonio    CRO    0.333   -9   17   eliminated 
 151   SEO   Myeong Cheol    KOR    0.333   -10   17   eliminated 
 152   DELBERGUE   Luis Alfonso    ESP    0.333   -10   16   eliminated 
 153   DELBERGUE   Guillermo    ESP    0.333   -10   15   eliminated 
 154   MARINO   Nicolas    ARG    0.333   -11   17   eliminated 
 155   JOHNSTON   Alastair    IRL    0.333   -12   13   eliminated 
 156   TROFIMOV   Dmitry    RUS    0.200   -5   15   eliminated 
 157   GOREN   Raz    ISR    0.200   -6   15   eliminated 
 158   MACI   Alessandro    ITA    0.200   -7   14   eliminated 
 159   YEUNG   Chi Ka    HKG    0.167   -6   22   eliminated 
 160   CZUCKERMANN   Matan    ISR    0.167   -7   18   eliminated 
 161   KRALIK   Andrej    SVK    0.167   -8   18   eliminated 
 162   MAYAKAN   Chornnasun    THA    0.167   -9   20   eliminated 
 163   MOORE   Robert    POR    0.167   -9   17   eliminated 
 163   SERRI   Cedrik    SVK    0.167   -9   17   eliminated 
 165   REID   Clayton    USA    0.167   -10   19   eliminated 
 166   ABRAHAMS   Matthew    GBR    0.167   -10   18   eliminated 
 166   DE GREEF   Stef    BEL    0.167   -10   18   eliminated 
 168   SCHENKEL   Eli    CAN    0.167   -10   17   eliminated 
 168   SCONZO   Daniel    COL    0.167   -10   17   eliminated 
 170   CEGIELSKI   Bartosz    POL    0.167   -10   16   eliminated 
 171   FRUHAUF   Benjamin    HUN    0.167   -11   15   eliminated 
 172   CHAN   Kyle    HKG    0.167   -12   17   eliminated 
 173   DAHLIN   Svante    SWE    0.167   -12   16   eliminated 
 174   OU   Feng Ming    TPE    0.167   -12   15   eliminated 
 175   BLANAR   Samuel    SVK    0.167   -13   16   eliminated 
 176   ARGOTE   Andres    VEN    0.167   -14   14   eliminated 
 177   PERELMANN   Mark    ISR    0.167   -15   14   eliminated 
 177   ROSU   Silviu    ROU    0.167   -15   14   eliminated 
 179   LIEBSCHER   David    GER    0.167   -15   13   eliminated 
 179   RAPOPORT   Yaakov Ber    ISR    0.167   -15   13   eliminated 
 181   ALVARES DE OLIVEIRA   Victor    CPV    0.167   -15   12   eliminated 
 182   OWAIDA   Ali    QAT    0.167   -16   13   eliminated 
 183   GAUDREAU-POLLENDER   Julien    CAN    0.167   -17   12   eliminated 
 183   MAJEWSKI   Michal    POL    0.167   -17   12   eliminated 
 185   DAVID   Maxime    CAN    0.167   -18   11   eliminated 
 186   BROSZUS   Blake    CAN    0.167   -18   10   eliminated 
 187   FITZGERALD   Edward    AUS    0.000   -10   15   eliminated 
 188   CHREN   Simon    CZE    0.000   -15   15   eliminated 
 189   RASTEGAR   Linus    AUT    0.000   -16   9   eliminated 
 190   HOOSHI   Dylan    USA    0.000   -17   13   eliminated 
 190   PORFY   Tamas    HUN    0.000   -17   13   eliminated 
 192   WONG   Vinson John    HKG    0.000   -17   8   eliminated 
 193   HEROUI   Salim    ALG    0.000   -18   12   eliminated 
 194   MANUEL   Francisco Xavier Da Rosa Chocolate    ANG    0.000   -18   7   eliminated 
 195   KERYHUEL   Jeremy Fafa    CIV    0.000   -19   11   eliminated 
 196   HAY   Gavin    CAN    0.000   -19   6   eliminated 
 196   KALIYEV   Tamirlan    KAZ    0.000   -19   6   eliminated 
 198   ARCHILEI   Tommaso    MEX    0.000   -20   10   eliminated 
 199   CETINEL   Baha Baykal    TUR    0.000   -21   9   eliminated 
 199   GARCIA PRADO   Santiago    ESP    0.000   -21   9   eliminated 
 201   EYUPOGLU   Alp    TUR    0.000   -21   4   eliminated 
 202   KELLY   William    USA    0.000   -23   7   eliminated 
 203   LIVINGSTONE   Patrick    JAM    0.000   -25   5   eliminated 
    MOHAMMAD   Yaser    KUW    dnf         DNF 
    AGUIRRE   Cesar    VEN    dns         DNS 
    CERVANTES   Diego    MEX    dns         DNS 
    MARQUES   Henrique    BRA    dns         DNS 
    MORA   Johan    VEN    dns         DNS 
    PONOMARYOV   Nikita    KAZ    dns         DNS 
    SHIMBO   Heitor    BRA    dns         DNS 

 
Document engarde-service - 08/02/2020 14:44:15
This document is automatically refreshed, you can refresh it yourself more frequently