Coupe du Monde -20 ANS 06/01/2023 - UDINE - E.M.

  -  Engarde Smart

Ranking of poules, round No 1 (252 fencers)

 Rank   Name   First name   Country   Victory/match   Ind.   HS   Group 
 1   PAGANELLI   Marco    ITA    1.000   20   30   qualifier 
 2   BROOKE   Alec    GBR    1.000   19   30   qualifier 
 2   GALASSI   Matteo    ITA    1.000   19   30   qualifier 
 4   WALACH   Wiktor    POL    1.000   17   28   qualifier 
 5   LAMBREY MESSIKA   Yehonathan    ISR    1.000   16   28   qualifier 
 6   BROCHARD   Theo    SUI    1.000   15   30   qualifier 
 7   SENA   Cristiano    ITA    1.000   14   30   qualifier 
 8   YU   Mengxiang    CHN    1.000   14   29   qualifier 
 9   GUMENIUK   Andrii    UKR    1.000   14   26   qualifier 
 10   HEURLIN VAZQUEZ   Lino    FRA    1.000   12   29   qualifier 
 11   DEL CONTRASTO   Nicolo'    ITA    1.000   9   29   qualifier 
 12   SICA   William David    ITA    1.000   9   24   qualifier 
 13   PELLE   Domonkos    HUN    0.833   15   28   qualifier 
 14   KHAPERSKIY   Fedor    ISR    0.833   15   27   qualifier 
 14   MENCARELLI   Simone    ITA    0.833   15   27   qualifier 
 16   COHEN   Yonatan    ISR    0.833   13   29   qualifier 
 16   GIORGI   Gauthier    FRA    0.833   13   29   qualifier 
 18   MAISTRENKO   Lev    UKR    0.833   13   27   qualifier 
 18   MANZO   Edoardo    ITA    0.833   13   27   qualifier 
 18   URBAN   Piotr    POL    0.833   13   27   qualifier 
 21   IVAKIMOV   Vasil    BUL    0.833   13   26   qualifier 
 21   REYNAERT   Joppe    BEL    0.833   13   26   qualifier 
 23   DAINOV   Adam    ISR    0.833   12   28   qualifier 
 24   HORETSKYY   Marian-Anton    UKR    0.833   12   26   qualifier 
 24   KELLY   Christopher    SWE    0.833   12   26   qualifier 
 26   KOVACS   Gergely    HUN    0.833   11   29   qualifier 
 26   MURUMAA   Mathias    EST    0.833   11   29   qualifier 
 26   STANGE   Jakob    GER    0.833   11   29   qualifier 
 29   ELSAYED   Mohamed    EGY    0.833   11   28   qualifier 
 29   RIZZI   Jacopo    ITA    0.833   11   28   qualifier 
 31   KUMMER   Horant    GER    0.833   11   27   qualifier 
 32   AEBERSOLD   Alban    SUI    0.833   11   26   qualifier 
 33   MUMINOV   Mirzoulugbek    UZB    0.833   9   26   qualifier 
 34   KERESZTES   Adam    HUN    0.833   9   24   qualifier 
 35   BACKSTROM   Ian    SWE    0.833   8   27   qualifier 
 35   KUHTA   Marko    FIN    0.833   8   27   qualifier 
 35   MICHALSKI   Christoph Magnus    GER    0.833   8   27   qualifier 
 35   PERCHUK   Maksym    UKR    0.833   8   27   qualifier 
 39   LEE   Jiseong    KOR    0.833   7   27   qualifier 
 40   KUDAYBERGENOV   Azamat    UZB    0.833   5   27   qualifier 
 40   SARID   Alon    ISR    0.833   5   27   qualifier 
 42   HORDON   Illia    UKR    0.800   12   23   qualifier 
 43   ARCHAMBEAUD   Bastien    FRA    0.800   10   24   qualifier 
 43   MARGHESCU   Rares    ROU    0.800   10   24   qualifier 
 45   BRANDBERG   Hugo    SWE    0.800   8   24   qualifier 
 46   POMCHENKO   Antonio    UKR    0.800   8   23   qualifier 
 47   NICOLI   Pietro    ITA    0.800   7   23   qualifier 
 48   KLAUS   Robert    CZE    0.800   6   22   qualifier 
 49   SALM   Markus    EST    0.800   5   24   qualifier 
 50   MATOUSEK   David    CZE    0.800   5   22   qualifier 
 51   CORTINI   Leonardo    ITA    0.800   4   21   qualifier 
 52   MASTROMARINO   Fabio    ITA    0.667   11   27   qualifier 
 53   REIJNAERS   Finian    BEL    0.667   11   25   qualifier 
 54   HIRTLING   Marton    HUN    0.667   10   27   qualifier 
 55   PETRICH   Pedro    BRA    0.667   10   26   qualifier 
 56   MOROTTI   Leonardo    ITA    0.667   9   27   qualifier 
 56   TOBIAS   Erik    EST    0.667   9   27   qualifier 
 58   RASHAIDA   Rahim    BUL    0.667   8   26   qualifier 
 59   PETERSEN   Ole    GER    0.667   8   25   qualifier 
 60   LEPORATI   Ettore    ITA    0.667   7   27   qualifier 
 60   RZYCZNIAK   Wojciech    POL    0.667   7   27   qualifier 
 62   DENAUX   Mael    FRA    0.667   7   26   qualifier 
 63   LOCATELLI   Marco Francesco    ITA    0.667   7   25   qualifier 
 64   MACLENNAN   Mike    GBR    0.667   6   26   qualifier 
 65   CSABAI   Mate    HUN    0.667   6   24   qualifier 
 65   SOCHA   Antoni    POL    0.667   6   24   qualifier 
 67   KOSTADINOV   Aleks    BUL    0.667   5   26   qualifier 
 67   TIMUROV   Meyirkhan    UZB    0.667   5   26   qualifier 
 67   VANDENHAUTE   Lars    BEL    0.667   5   26   qualifier 
 70   PLAKSIN   Dmytro    UKR    0.667   5   25   qualifier 
 70   ROSSI   Matteo    ITA    0.667   5   25   qualifier 
 72   RAVELO DE TOVAR   Samuel    FRA    0.667   5   22   qualifier 
 72   SAMOILOV   Roman    UKR    0.667   5   22   qualifier 
 74   JANJIC   Gregor    AUT    0.667   4   26   qualifier 
 74   LOEMAN   Leandro    BEL    0.667   4   26   qualifier 
 74   ONDO   Daniel    SVK    0.667   4   26   qualifier 
 74   SOMODY   Soma    HUN    0.667   4   26   qualifier 
 78   SCHENKENGEL   Benedict    GER    0.667   4   25   qualifier 
 78   YASSEEN   Mohamed    EGY    0.667   4   25   qualifier 
 80   SCOTT PAYNE   Edward    GBR    0.667   4   24   qualifier 
 81   HORVATH   Mark    HUN    0.667   4   23   qualifier 
 81   MACLENNAN   Ben    GBR    0.667   4   23   qualifier 
 81   RICHELIEU DE   Jakob    DEN    0.667   4   23   qualifier 
 84   STIRBER   Sebastian    CZE    0.667   3   28   qualifier 
 85   KULCSAR   Viktor    HUN    0.667   3   26   qualifier 
 86   HORVATH   Adam    HUN    0.667   3   25   qualifier 
 87   AFANASSIEV   Nikita    FIN    0.667   3   24   qualifier 
 88   AL-FADAAQ   Jaber    QAT    0.667   2   27   qualifier 
 89   JOVANOVIC   Jovan    SRB    0.667   1   24   qualifier 
 89   LAUREN   Linus    FIN    0.667   1   24   qualifier 
 91   FILEK   Ireneusz    POL    0.667   0   22   qualifier 
 91   KIM   Hyunbin    KOR    0.667   0   22   qualifier 
 91   PLUNKETT   Robert    GBR    0.667   0   22   qualifier 
 94   KERENYI   Gabor Mano    HUN    0.667   -1   23   qualifier 
 95   FAVRE   Aurele    SUI    0.600   1   22   qualifier 
 96   GALIK   Balazs    HUN    0.600   -1   19   qualifier 
 97   RANKL   Florian    AUT    0.500   8   23   qualifier 
 98   WINGERTER   Nolan    FRA    0.500   6   23   qualifier 
 99   LAASIK   Oliver    EST    0.500   5   26   qualifier 
 100   MEZINGER   Marton    ROU    0.500   5   24   qualifier 
 101   SIMUNKOVIC   Marko    CRO    0.500   4   26   qualifier 
 102   VILENSKY   Dov Ber    ISR    0.500   4   25   qualifier 
 103   ROUBAILO   Niels    NED    0.500   4   24   qualifier 
 103   URSINI   Andrea    ITA    0.500   4   24   qualifier 
 105   JONES   Hal    GBR    0.500   3   26   qualifier 
 106   MUMENTHALER   Colin    SUI    0.500   3   25   qualifier 
 106   VINEIS   Sven    SUI    0.500   3   25   qualifier 
 108   CORVERS   Mathis    BEL    0.500   3   24   qualifier 
 108   ZANCHIN   Francesco    ITA    0.500   3   24   qualifier 
 110   MALVIK   Aleksander    NOR    0.500   3   22   qualifier 
 111   MORENO ANDRES   Javier    ESP    0.500   2   25   qualifier 
 112   TOCH   Lars    BEL    0.500   2   24   qualifier 
 113   HOLMEN   Franz Philip Pap    NOR    0.500   2   23   qualifier 
 114   VOLPINI   Giovanni Maria    ITA    0.500   2   22   qualifier 
 115   ABZHANOV   Nurzhan    KAZ    0.500   1   24   qualifier 
 115   KLUGHARDT   Hubert    POL    0.500   1   24   qualifier 
 115   STROOP   Preston Ridley    NED    0.500   1   24   qualifier 
 118   CAIKOVSKIS   Glebs    LAT    0.500   1   22   qualifier 
 119   COUFAL   Frantisek    CZE    0.500   0   26   qualifier 
 119   ISLOMOV   Sarvar    UZB    0.500   0   26   qualifier 
 121   GAZDELIANI AKOPASHVILI   Giorgi    ESP    0.500   0   25   qualifier 
 122   DE LA CAL GUIJARRO   Jaime    ESP    0.500   0   24   qualifier 
 123   BREIVIK   Viktor Jarl Hagen    NOR    0.500   0   23   qualifier 
 123   FELTZ   Maxim    BEL    0.500   0   23   qualifier 
 125   ANGULO SAN MARTIN   Alejandro    ESP    0.500   0   22   qualifier 
 126   PIETROBELLI   Giacomo Patrick    IRL    0.500   -1   24   qualifier 
 126   SANTORO   Paolo    ITA    0.500   -1   24   qualifier 
 128   TARACHANOWICZ   Szymon    POL    0.500   -1   23   qualifier 
 129   CHOUN   Karim    CZE    0.500   -1   22   qualifier 
 130   BALAZS   Bence    HUN    0.500   -1   21   qualifier 
 130   TORRES SOLANO   Inigo    ESP    0.500   -1   21   qualifier 
 132   HUBERT   Sebastien    FRA    0.500   -2   24   qualifier 
 133   CARRIERE   Edoardo    ITA    0.500   -2   23   qualifier 
 133   WIDMER   Neel    SUI    0.500   -2   23   qualifier 
 135   KIM   Donghyeok    KOR    0.500   -2   21   qualifier 
 136   PERKINS   David    GBR    0.500   -2   20   qualifier 
 137   POURMAND   Nima    SWE    0.500   -2   19   qualifier 
 138   WIBERG   Carl    SWE    0.500   -4   18   qualifier 
 139   POLGAR   Gabriel    SUI    0.500   -5   20   qualifier 
 140   VEENENBOS   Konrad    NED    0.500   -5   18   qualifier 
 141   SOUREK   Karlo    CRO    0.500   -6   19   qualifier 
 142   KYKKANEN   Robert    FIN    0.500   -6   18   qualifier 
 143   CARMONA   Javier    CHI    0.400   2   22   qualifier 
 143   MARCZAK   Wojciech    POL    0.400   2   22   qualifier 
 145   PLANOJEVIC   Jakov    SRB    0.400   2   18   qualifier 
 146   KLYTTA   Pawel    POL    0.400   -2   16   qualifier 
 147   EIKANGER   Olav    NOR    0.400   -2   15   qualifier 
 148   RUPPENTHAL   Julius    GER    0.400   -3   17   qualifier 
 149   KARLSEN   Henning    NOR    0.400   -5   18   qualifier 
 150   ROJAS   Marco    BOL    0.400   -5   16   qualifier 
 151   RODRIGUEZ ACEYTUNO   Diego    ESP    0.333   0   21   qualifier 
 152   BEZKOROVAINYI   Danil    UKR    0.333   -1   26   qualifier 
 153   PATRONE   Alex    ITA    0.333   -1   25   qualifier 
 154   JUANES   Guillermo    ESP    0.333   -1   24   qualifier 
 155   INOSTROZA   Lucas    CHI    0.333   -1   22   qualifier 
 156   FRIEDLI   Matthieu    SUI    0.333   -2   24   qualifier 
 157   GHIDOTTI   Mattia    ITA    0.333   -2   23   qualifier 
 157   NISTOR   Horia    ROU    0.333   -2   23   qualifier 
 159   DORONIN   Nikita    EST    0.333   -2   22   qualifier 
 160   DJUROVIC   Milos    SRB    0.333   -2   21   qualifier 
 160   GUNBILEG   Todsetsen    MGL    0.333   -2   21   qualifier 
 162   JORDAAN   Jaco    RSA    0.333   -3   25   qualifier 
 162   MARTINEZ GUERRERO   Guillem    ESP    0.333   -3   25   qualifier 
 164   VALLEE   Tancrede    SUI    0.333   -3   24   qualifier 
 165   DZIURA   Stanislaw    POL    0.333   -3   23   qualifier 
 166   FAGERSTEDT   Jakob    SWE    0.333   -3   22   qualifier 
 167   SOERUM   Inge    NOR    0.333   -3   20   qualifier 
 168   CORBU   Cristian    ROU    0.333   -3   18   qualifier 
 169   JESSEL   Adrien    FRA    0.333   -4   23   qualifier 
 169   STOYCHEV   Radoslav    BUL    0.333   -4   23   qualifier 
 171   EHRINGHAUS   Mika    GER    0.333   -4   22   qualifier 
 172   FRIIS MADSEN   Benjamin    DEN    0.333   -4   20   qualifier 
 172   KUZMA   Andrii    UKR    0.333   -4   20   qualifier 
 174   PROCHAZKA   Ondrej    CZE    0.333   -4   19   qualifier 
 175   HERTEL   David    AUT    0.333   -5   23   qualifier 
 176   CUOMO   Fabrizio    ITA    0.333   -5   21   qualifier 
 176   TAIWO-WILLIAMS   Louis    GBR    0.333   -5   21   qualifier 
 178   LECHEVALIER BOISSEL   Junes    FRA    0.333   -5   20   qualifier 
 178   NACCA   Daniel    ITA    0.333   -5   20   qualifier 
 180   CHAN   Jonas Ze Xian    SGP    0.333   -5   19   qualifier 
 180   NAZAREVYCH   Vladyslav    UKR    0.333   -5   19   qualifier 
 180   SQUIERI   Juliano Nicola    SUI    0.333   -5   19   qualifier 
 183   KOTALA   Jan    CZE    0.333   -6   21   qualifier 
 184   FERNANDEZ CALLEJA   Alvaro    ESP    0.333   -6   20   qualifier 
 184   TREBIS   Michael    GER    0.333   -6   20   qualifier 
 186   NIVOIS   Pierre    FRA    0.333   -7   17   qualifier 
 187   BURGHELEA   Andrei    ROU    0.333   -8   19   qualifier 
 187   PELLETTA   Francesco    SWE    0.333   -8   19   qualifier 
 189   BAE   Junho    KOR    0.333   -8   18   qualifier 
 189   BUELAU   Matthew    GER    0.333   -8   18   qualifier 
 189   MIRICA   Florin    ROU    0.333   -8   18   qualifier 
 189   PAHKALA   Peik    FIN    0.333   -8   18   qualifier 
 193   CHIA   Thadeus Juay Che    SGP    0.333   -8   16   qualifier 
 193   LESKOVAC   Janko    CRO    0.333   -8   16   qualifier 
 193   PRIM SERRADILLA   Jaime    ESP    0.333   -8   16   qualifier 
 196   CERNJAK   Leon Svit    SLO    0.333   -9   17   qualifier 
 197   SANTIBANEZ   Felipe    CHI    0.333   -9   16   qualifier 
 197   STEINER   Piero    GBR    0.333   -9   16   qualifier 
 199   CHOW   Trevor Seong Yan    SGP    0.333   -10   17   qualifier 
 199   PERELLO   Alberto    ITA    0.333   -10   17   qualifier 
 201   DEISL   Markus    AUT    0.333   -11   16   eliminated 
 202   HILL   Alister    AUS    0.200   -2   20   eliminated 
 202   RIVIERE   Maxime    FRA    0.200   -2   20   eliminated 
 204   BELLIERE   Arthur    FRA    0.200   -4   16   eliminated 
 205   GREEN   Jem    GBR    0.200   -9   15   eliminated 
 205   PAVIC   Johannes    AUT    0.200   -9   15   eliminated 
 207   SPIEGEL   Robert Casper    AUT    0.200   -11   13   eliminated 
 208   PRATLEY   Aedyn    AUS    0.200   -11   11   eliminated 
 209   CALLEJAS SANZ   Manuel    ESP    0.200   -12   12   eliminated 
 210   ALTUNIN   Valentin    EST    0.167   -6   22   eliminated 
 210   KRASIKOVAS   Emilis    NOR    0.167   -6   22   eliminated 
 210   SEBESAN   Claus    ROU    0.167   -6   22   eliminated 
 213   KUTTI   David    SWE    0.167   -6   21   eliminated 
 214   LAVRENTIEV   Denys    UKR    0.167   -7   21   eliminated 
 215   RIEDE   Stefan    AUT    0.167   -7   18   eliminated 
 216   RANTALA   Einar    FIN    0.167   -9   19   eliminated 
 217   WALLER   Jonas    CZE    0.167   -9   18   eliminated 
 218   BOZIC   Brin    SLO    0.167   -10   19   eliminated 
 219   HO   Ian Tsung Sian    SGP    0.167   -10   18   eliminated 
 220   PIEPER   Jesse    NED    0.167   -11   18   eliminated 
 221   ISMOILOV   Kamronbek    UZB    0.167   -11   17   eliminated 
 222   BORER   Pavlo    SUI    0.167   -11   15   eliminated 
 222   PONIKVAR   Lars    SLO    0.167   -11   15   eliminated 
 224   DE BOCK   Cyrille    BEL    0.167   -11   13   eliminated 
 225   KOLDITZ   Ian-Etienne    GER    0.167   -12   17   eliminated 
 226   BABBUCCI   Gabriele    SLO    0.167   -12   16   eliminated 
 227   NORDTVEIT   Didrik    NOR    0.167   -12   15   eliminated 
 228   GOH   Joshua    GBR    0.167   -12   13   eliminated 
 229   MEIER   Kassian    GER    0.167   -13   16   eliminated 
 230   HARTMANN   Sven    AUT    0.167   -13   15   eliminated 
 231   BERNOT   Nik    SLO    0.167   -14   15   eliminated 
 232   WALMSLEY   Joseph    GBR    0.167   -14   14   eliminated 
 233   LEAL   Felipe    BRA    0.167   -15   14   eliminated 
 233   WU   Nicky    BRA    0.167   -15   14   eliminated 
 235   BARUCH   Omer    ISR    0.167   -15   11   eliminated 
 236   LABAKI   Samuel    AUS    0.167   -16   13   eliminated 
 237   MOE LUMB   Tristan    NOR    0.167   -16   12   eliminated 
 238   COSTE   Daniel    BRA    0.000   -12   18   eliminated 
 239   STOICA   Alexandru    ROU    0.000   -13   17   eliminated 
 240   OXHOLM WAGNER   Alec    DEN    0.000   -13   12   eliminated 
 241   RAFFAELE   Tommaso    ITA    0.000   -15   15   eliminated 
 242   UGAZ VIDAL   Mateo    ESP    0.000   -16   14   eliminated 
 243   FRIDMAN   Milton    SWE    0.000   -19   11   eliminated 
 243   LIU   Henry    AUS    0.000   -19   11   eliminated 
 243   MOSER   Dominik    SUI    0.000   -19   11   eliminated 
 246   XU   Tommy    AUS    0.000   -21   9   eliminated 
 247   VOERSAA   Christian    DEN    0.000   -23   7   eliminated 
    CHRISTENSEN   Valdemar Ditlev    DEN    dns         DNS 
    ELSAYED   Mahmoud    EGY    dns         DNS 
    KELPE   Bendix    GER    dns         DNS 
    NESTERUK   Mikhail    MLT    dns         DNS 
    SHAMEL   Youssef    EGY    dns         DNS 

 
Document engarde-service - 06/01/2023 18:01:20
This document is automatically refreshed, you can refresh it yourself more frequently