| Tableau of 256 | |||
| 1 | LEUNG Chin Yu | ||
| LEUNG Chin Yu | |||
| 256 | |||
| 129 | NORDMAN RID Emil | ||
| 11:30 Piste 1 Referee: COMITO Davide ITA | HELLSTROM Lukas | ||
| 128 | HELLSTROM Lukas | 15/14 | |
| 65 | GENBRUGGE Sem | ||
| GENBRUGGE Sem | |||
| 192 | |||
| 193 | |||
| KOTEK Jakub | |||
| 64 | KOTEK Jakub | ||
| 33 | BUDAHAZY Ambrus | ||
| BUDAHAZY Ambrus | |||
| 224 | |||
| 161 | |||
| BESNAULT Jean-Charles | |||
| 96 | BESNAULT Jean-Charles | ||
| 97 | MENEZES Duarte | ||
| MENEZES Duarte | |||
| 160 | |||
| 225 | |||
| FINSTERBUSH Ori | |||
| 32 | FINSTERBUSH Ori | ||
| 17 | CHOI Jiwoo | ||
| CHOI Jiwoo | |||
| 240 | |||
| 145 | FERREIRO German | ||
| 11:30 Piste 2 Referee: GORAL Tomasz SWE | FERREIRO German | ||
| 112 | PIRES Goncalo | 15/7 | |
| 81 | MORAIS Paulo | ||
| MORAIS Paulo | |||
| 176 | |||
| 209 | |||
| GUMA Arnau | |||
| 48 | GUMA Arnau | ||
| 49 | SPICHIGER Antoine | ||
| SPICHIGER Antoine | |||
| 208 | |||
| 177 | |||
| HUSSEIN Khaled Aref | |||
| 80 | HUSSEIN Khaled Aref | ||
| 113 | SKORKA Csongor | ||
| 11:30 Piste 3 Referee: DEAMER Luke GBR | SKORKA Csongor | ||
| 144 | BENYUS Andras | 15/13 | |
| 241 | |||
| KWIATKOWSKI Mateusz | |||
| 16 | KWIATKOWSKI Mateusz | ||
| 9 | SEMENEEV Radmir | ||
| SEMENEEV Radmir | |||
| 248 | |||
| 137 | KULYKOV Nykyta | ||
| 11:30 Piste 4 Referee: DEAMER Euan GBR | KUCHTA Leopold Marc | ||
| 120 | KUCHTA Leopold Marc | 15/12 | |
| 73 | DIJKSTRA Thomas | ||
| DIJKSTRA Thomas | |||
| 184 | |||
| 201 | |||
| RUBIN Mattia | |||
| 56 | RUBIN Mattia | ||
| 41 | YUEN Chi Shun Michael | ||
| YUEN Chi Shun Michael | |||
| 216 | |||
| 169 | |||
| FASTESSON Rufus | |||
| 88 | FASTESSON Rufus | ||
| 105 | KASKOW Piotr | ||
| KASKOW Piotr | |||
| 152 | |||
| 233 | |||
| DE CRISTOFARO Mattia | |||
| 24 | DE CRISTOFARO Mattia | ||
| 25 | PIRK Akos | ||
| PIRK Akos | |||
| 232 | |||
| 153 | |||
| GREGANTI Federico | |||
| 104 | GREGANTI Federico | ||
| 89 | PIOSIK Dawid | ||
| PIOSIK Dawid | |||
| 168 | |||
| 217 | |||
| KARLSEN Jonas Benjamin | |||
| 40 | KARLSEN Jonas Benjamin | ||
| 57 | HAASBEEK Julian | ||
| HAASBEEK Julian | |||
| 200 | |||
| 185 | |||
| CHOY Lucas Brendan | |||
| 72 | CHOY Lucas Brendan | ||
| 121 | HOLEMY Vojtech | ||
| 11:30 Piste 5 Referee: VILLENEUVE Charles FRA | GERGELY Zoltan | ||
| 136 | GERGELY Zoltan | 15/10 | |
| 249 | |||
| ANANE Anas | |||
| 8 | ANANE Anas | ||
| 5 | PASIN Elia | ||
| PASIN Elia | |||
| 252 | |||
| 133 | RANCE Joseph | ||
| 11:50 Piste 1 Referee: ARMATA Gaspare ITA | RANCE Joseph | ||
| 124 | HENDAWY Ahmed | 15/14 | |
| 69 | PROIETTI Marco | ||
| PROIETTI Marco | |||
| 188 | |||
| 197 | |||
| MASCIOLI Alberto | |||
| 60 | MASCIOLI Alberto | ||
| 37 | JAKUBOWSKI Adam | ||
| JAKUBOWSKI Adam | |||
| 220 | |||
| 165 | |||
| BALINT Almos | |||
| 92 | BALINT Almos | ||
| 101 | SUSDORF Guillaume | ||
| SUSDORF Guillaume | |||
| 156 | |||
| 229 | |||
| TABAJDI Zsombor | |||
| 28 | TABAJDI Zsombor | ||
| 21 | HELMY-COCOYNACQ Adrien | ||
| HELMY-COCOYNACQ Adrien | |||
| 236 | |||
| 149 | |||
| CAMPBELL-YATES Indio | |||
| 108 | CAMPBELL-YATES Indio | ||
| 85 | CONTICINI Mattia | ||
| CONTICINI Mattia | |||
| 172 | |||
| 213 | |||
| PRADEL Louis | |||
| 44 | PRADEL Louis | ||
| 53 | LAM Ho Long | ||
| LAM Ho Long | |||
| 204 | |||
| 181 | |||
| WALET Koen | |||
| 76 | WALET Koen | ||
| 117 | HOLY Lev Michael | ||
| 11:50 Piste 2 Referee: KONIECZNY Tomasz POL | HOLY Lev Michael | ||
| 140 | MAZLUMOGLU Batuhan | 15/14 | |
| 245 | |||
| PACHECO Ricardo | |||
| 12 | PACHECO Ricardo | ||
| 13 | IACOMONI Matteo | ||
| IACOMONI Matteo | |||
| 244 | |||
| 141 | HRGOVIC Milos | ||
| 11:50 Piste 3 Referee: OOSTERBOSCH Thibault BEL | KVERNES Isak | ||
| 116 | KVERNES Isak | 15/14 | |
| 77 | CRIST Numa | ||
| CRIST Numa | |||
| 180 | |||
| 205 | |||
| LOO Keyon | |||
| 52 | LOO Keyon | ||
| 45 | PENMAN Callum | ||
| PENMAN Callum | |||
| 212 | |||
| 173 | |||
| WINKHOF Filip | |||
| 84 | WINKHOF Filip | ||
| 109 | BUDAK Ada | ||
| BUDAK Ada | |||
| 148 | |||
| 237 | |||
| ABDELJALIL Wael | |||
| 20 | ABDELJALIL Wael | ||
| 29 | ASRANOV Mukhammad Yusuf | ||
| ASRANOV Mukhammad Yusuf | |||
| 228 | |||
| 157 | |||
| GHERMAN Nikitas | |||
| 100 | GHERMAN Nikitas | ||
| 93 | MIRZAOLIMOV Muslimbek | ||
| MIRZAOLIMOV Muslimbek | |||
| 164 | |||
| 221 | |||
| STRANGE Oliver | |||
| 36 | STRANGE Oliver | ||
| 61 | STENBECK-SCHIAVO Dario | ||
| STENBECK-SCHIAVO Dario | |||
| 196 | |||
| 189 | |||
| FAZEKAS Arpad | |||
| 68 | FAZEKAS Arpad | ||
| 125 | CORONATI Edoardo | ||
| 11:50 Piste 4 Referee: MOJSKI Jaroslaw POL | MACHEK Vincze | ||
| 132 | MACHEK Vincze | 15/11 | |
| 253 | |||
| DIAZ HIGUERAS Luis | |||
| 4 | DIAZ HIGUERAS Luis | ||
| 3 | DI VEROLI Damiano | ||
| DI VEROLI Damiano | |||
| 254 | |||
| 131 | TEO Elliot Dee Tiau | ||
| 11:50 Piste 5 Referee: GONZALEZ ANDRE Julio ESP | DAHAN Yali Eliyahu | ||
| 126 | DAHAN Yali Eliyahu | 15/13 | |
| 67 | HORN NIELSEN Christopher | ||
| HORN NIELSEN Christopher | |||
| 190 | |||
| 195 | |||
| SPAMPINATO Francesco | |||
| 62 | SPAMPINATO Francesco | ||
| 35 | SCALORA Fernando | ||
| SCALORA Fernando | |||
| 222 | |||
| 163 | |||
| SACHARCZUK Bartosz | |||
| 94 | SACHARCZUK Bartosz | ||
| 99 | DE BELVAL Jean-Baptiste | ||
| DE BELVAL Jean-Baptiste | |||
| 158 | |||
| 227 | |||
| CHAGNON Eliot | |||
| 30 | CHAGNON Eliot | ||
| 19 | COOK Jaimie | ||
| COOK Jaimie | |||
| 238 | |||
| 147 | BRAVO Sahel | ||
| 12:10 Piste 1 Referee: TSIMBOLYNETS Anhelina UKR | BRAVO Sahel | ||
| 110 | SIRMACI Kayhan | 15/8 | |
| 83 | LAZARENKO Ievgen | ||
| LAZARENKO Ievgen | |||
| 174 | |||
| 211 | |||
| RHYS POLLITT Rafael | |||
| 46 | RHYS POLLITT Rafael | ||
| 51 | CHIN Chun Wai | ||
| CHIN Chun Wai | |||
| 206 | |||
| 179 | |||
| ADOUL Raian | |||
| 78 | ADOUL Raian | ||
| 115 | JONES Maxwell | ||
| 12:10 Piste 2 Referee: HEJRSKOV Mads-Vetli DEN | GUIDOTTI Andrea | ||
| 142 | GUIDOTTI Andrea | 15/7 | |
| 243 | |||
| ROBSON Samuel Elijah | |||
| 14 | ROBSON Samuel Elijah | ||
| 11 | CUFADAR Mustafa Burak | ||
| CUFADAR Mustafa Burak | |||
| 246 | |||
| 139 | HORVATH Kean | ||
| 12:10 Piste 3 Referee: PERELMANN Mark ISR | SOH Julian | ||
| 118 | SOH Julian | 15/13 | |
| 75 | MAN Yin | ||
| MAN Yin | |||
| 182 | |||
| 203 | |||
| DYRDA Yelyzar | |||
| 54 | DYRDA Yelyzar | ||
| 43 | CORBERAND Amaury | ||
| CORBERAND Amaury | |||
| 214 | |||
| 171 | |||
| NOWAK Jan | |||
| 86 | NOWAK Jan | ||
| 107 | DU Yun Tao | ||
| DU Yun Tao | |||
| 150 | |||
| 235 | |||
| BAGDANY Albert | |||
| 22 | BAGDANY Albert | ||
| 27 | HO Jia Le Sean | ||
| HO Jia Le Sean | |||
| 230 | |||
| 155 | |||
| PLASZCZEWSKI Mikolaj | |||
| 102 | PLASZCZEWSKI Mikolaj | ||
| 91 | ROKHKIND Eitan | ||
| ROKHKIND Eitan | |||
| 166 | |||
| 219 | |||
| ULFERTS-KILPATRICK Nye | |||
| 38 | ULFERTS-KILPATRICK Nye | ||
| 59 | ZABALA Juan | ||
| ZABALA Juan | |||
| 198 | |||
| 187 | |||
| POGGIO Jacopo | |||
| 70 | POGGIO Jacopo | ||
| 123 | CIANI Joel | ||
| 12:10 Piste 4 Referee: DE HAAS Martijn NED | CIANI Joel | ||
| 134 | BLAIR Joseph | 15/13 | |
| 251 | |||
| FRANZONI Giuseppe | |||
| 6 | FRANZONI Giuseppe | ||
| 7 | KOKOROVETS Oleh | ||
| KOKOROVETS Oleh | |||
| 250 | |||
| 135 | HUBNER Alexander | ||
| 12:10 Piste 5 Referee: HANZELOVA Gyongyi SVK | HUBNER Alexander | ||
| 122 | HAVIV Liam | 15/5 | |
| 71 | LASIC Vigo | ||
| LASIC Vigo | |||
| 186 | |||
| 199 | |||
| FAORO Tommaso | |||
| 58 | FAORO Tommaso | ||
| 39 | MION Lorenzo | ||
| MION Lorenzo | |||
| 218 | |||
| 167 | |||
| ELIAZ Adam | |||
| 90 | ELIAZ Adam | ||
| 103 | GASPERINI Loic | ||
| GASPERINI Loic | |||
| 154 | |||
| 231 | |||
| SPICHIGER Adrien | |||
| 26 | SPICHIGER Adrien | ||
| 23 | LIM Teng Jun | ||
| LIM Teng Jun | |||
| 234 | |||
| 151 | |||
| LEONARD Alexandre | |||
| 106 | LEONARD Alexandre | ||
| 87 | GLASSON Joseph | ||
| GLASSON Joseph | |||
| 170 | |||
| 215 | |||
| THORBEK Julius Manz | |||
| 42 | THORBEK Julius Manz | ||
| 55 | ASK Henri | ||
| ASK Henri | |||
| 202 | |||
| 183 | |||
| ISOLANI Gregorio | |||
| 74 | ISOLANI Gregorio | ||
| 119 | POMPILIO Matteo | ||
| 12:30 Piste 1 Referee: MADR Vilem CZE | POMPILIO Matteo | ||
| 138 | HURIN Mykhailo | 15/12 | |
| 247 | |||
| SOSNOV David | |||
| 10 | SOSNOV David | ||
| 15 | BROBERG Marcus | ||
| BROBERG Marcus | |||
| 242 | |||
| 143 | KROCKEL Emil | ||
| 12:30 Piste 2 Referee: AWADA Karim FRA | FRANCIA Ludovico | ||
| 114 | FRANCIA Ludovico | 15/7 | |
| 79 | KORZHOVOI Maksym | ||
| KORZHOVOI Maksym | |||
| 178 | |||
| 207 | |||
| DONAGHUE Joe | |||
| 50 | DONAGHUE Joe | ||
| 47 | LISOVYI Bohdan | ||
| LISOVYI Bohdan | |||
| 210 | |||
| 175 | |||
| WOZNIAK Igor | |||
| 82 | WOZNIAK Igor | ||
| 111 | KORKMAZ Alp Tuna | ||
| 12:30 Piste 3 Referee: BALOGH Reka ROU | KORKMAZ Alp Tuna | ||
| 146 | AGUINAGA PROCEL Pedro Jose | 15/12 | |
| 239 | |||
| DIJKSTRA Michael | |||
| 18 | DIJKSTRA Michael | ||
| 31 | MORINI Matteo | ||
| MORINI Matteo | |||
| 226 | |||
| 159 | |||
| RAIMONDI Mattia | |||
| 98 | RAIMONDI Mattia | ||
| 95 | PACHOLCZYK Szymon | ||
| PACHOLCZYK Szymon | |||
| 162 | |||
| 223 | |||
| GEUDVERT Oscar | |||
| 34 | GEUDVERT Oscar | ||
| 63 | TAN Raphael Juan Kang | ||
| TAN Raphael Juan Kang | |||
| 194 | |||
| 191 | |||
| LESKOVAC Janko | |||
| 66 | LESKOVAC Janko | ||
| 127 | COLGAN Thomas | ||
| 12:30 Piste 4 Referee: DE COL Daniele ITA | COLGAN Thomas | ||
| 130 | MACOVEI Alexandru | 15/6 | |
| 255 | |||
| SZEMES Gergo | |||
| 2 | SZEMES Gergo |
Document engarde-service - 08/01/2023 18:26:11
This document is automatically refreshed, you can refresh it yourself more frequently