| 15 posto | Tableau 13-16 of 4 | 13 posto | ||||
| 1 | GREAT BRITAIN GBR | GBR |
||||
| GREAT BRITAIN | 14:15 Piste 15 Referee: AFSHAR GHASSEMI Karan IRI | GREECE GRE | ||||
| 4 | GREECE GRE | GRE |
45/39 >> | |||
| COLOMBIA | 15:30 Piste 15 Referee: HAENSCHKE Louis Albert GER | 15:30 Piste 14 Referee: FREZZA Pietro ITA | GREECE GRE | |||
| 45/42 >> | 3 | COLOMBIA COL | COL |
45/39 >> | ||
| COLOMBIA | 14:15 Piste 16 Referee: CHIEI Luca ITA | BULGARIA BUL | ||||
| 2 | BULGARIA BUL | BUL |
45/41 >> |
| 7 posto | Tableau 5-8 of 4 | 5 posto | ||||
| 1 | GERMANY GER | GER |
||||
| GERMANY | 14:15 Piste 11 Referee: BRUNO Alexis ITA | HUNGARY HUN | ||||
| 4 | HUNGARY HUN | HUN |
45/25 >> | |||
| GERMANY | 15:30 Piste 11 Referee: CHIEI Luca ITA | 15:30 Piste 10 Referee: KIAVUE Ella FRA | HUNGARY HUN | |||
| 45/27 >> | 3 | SWEDEN SWE | SWE |
45/31 >> | ||
| SWEDEN | 14:15 Piste 12 Referee: ZMAIC Martina CRO | SWITZERLAND SUI | ||||
| 2 | SWITZERLAND SUI | SUI |
45/32 >> |
GREECE
| Hits | Score | Score | Hits | GREAT BRITAIN
|
|---|---|---|---|---|---|
| NASKARI Ariadni | 5 | 5 | 3 | 3 | LUMINEAU Juliet |
| THEODOROPOULOU Andriana | 5 | 10 | 7 | 4 | RUSSELL Amelie |
| KEFALA TSOROU Styliani | 5 | 15 | 11 | 4 | PEAT Sophie |
| NASKARI Ariadni | 5 | 20 | 17 | 6 | RUSSELL Amelie |
| KEFALA TSOROU Styliani | 5 | 25 | 20 | 3 | LUMINEAU Juliet |
| THEODOROPOULOU Andriana | 5 | 30 | 25 | 5 | PEAT Sophie |
| KEFALA TSOROU Styliani | 5 | 35 | 29 | 4 | RUSSELL Amelie |
| NASKARI Ariadni | 5 | 40 | 35 | 6 | PEAT Sophie |
| THEODOROPOULOU Andriana | 5 | 45 | 39 | 4 | LUMINEAU Juliet |
BULGARIA
| Hits | Score | Score | Hits | COLOMBIA
|
|---|---|---|---|---|---|
| VELISLAVOVA Victoria | 3 | 3 | 5 | 5 | CORREA SANTA Carmen Andrea |
| MITOVA Boryana | 5 | 8 | 10 | 5 | TRIANA CEBALLOS Valentina |
| STEFANOVA Mihaela | 7 | 15 | 14 | 4 | GONZALEZ RODRIGUEZ Isabella |
| MITOVA Boryana | 3 | 18 | 18 | 4 | CORREA SANTA Carmen Andrea |
| VELISLAVOVA Victoria | 7 | 25 | 21 | 3 | GONZALEZ RODRIGUEZ Isabella |
| STEFANOVA Mihaela | 5 | 30 | 22 | 1 | TRIANA CEBALLOS Valentina |
| MITOVA Boryana | 5 | 35 | 27 | 5 | GONZALEZ RODRIGUEZ Isabella |
| STEFANOVA Mihaela | 5 | 40 | 35 | 8 | CORREA SANTA Carmen Andrea |
| VELISLAVOVA Victoria | 5 | 45 | 41 | 6 | TRIANA CEBALLOS Valentina |
BULGARIA
| Hits | Score | Score | Hits | GREECE
|
|---|---|---|---|---|---|
| VELISLAVOVA Victoria | 4 | 4 | 5 | 5 | NASKARI Ariadni |
| MITOVA Boryana | 0 | 4 | 10 | 5 | THEODOROPOULOU Andriana |
| STEFANOVA Mihaela | 8 | 12 | 15 | 5 | KEFALA TSOROU Styliani |
| YAGOVA Raya | 6 | 18 | 18 | 3 | NASKARI Ariadni |
| VELISLAVOVA Victoria | 5 | 23 | 25 | 7 | KEFALA TSOROU Styliani |
| STEFANOVA Mihaela | 2 | 25 | 30 | 5 | THEODOROPOULOU Andriana |
| YAGOVA Raya | 6 | 31 | 35 | 5 | KEFALA TSOROU Styliani |
| STEFANOVA Mihaela | 2 | 33 | 40 | 5 | NASKARI Ariadni |
| VELISLAVOVA Victoria | 6 | 39 | 45 | 5 | THEODOROPOULOU Andriana |
COLOMBIA
| Hits | Score | Score | Hits | GREAT BRITAIN
|
|---|---|---|---|---|---|
| GONZALEZ RODRIGUEZ Isabella | 5 | 5 | 2 | 2 | LUMINEAU Juliet |
| TRIANA CEBALLOS Valentina | 5 | 10 | 9 | 7 | RUSSELL Amelie |
| CORREA SANTA Carmen Andrea | 2 | 12 | 15 | 6 | PEAT Sophie |
| GONZALEZ RODRIGUEZ Isabella | 3 | 15 | 20 | 5 | RUSSELL Amelie |
| CORREA SANTA Carmen Andrea | 10 | 25 | 24 | 4 | LUMINEAU Juliet |
| TRIANA CEBALLOS Valentina | 3 | 28 | 30 | 6 | PEAT Sophie |
| CORREA SANTA Carmen Andrea | 5 | 33 | 32 | 2 | RUSSELL Amelie |
| GONZALEZ RODRIGUEZ Isabella | 5 | 38 | 39 | 7 | PEAT Sophie |
| TRIANA CEBALLOS Valentina | 7 | 45 | 42 | 3 | LUMINEAU Juliet |
HUNGARY
| Hits | Score | Score | Hits | GERMANY
|
|---|---|---|---|---|---|
| SALAMON Reka | 5 | 5 | 2 | 2 | ZITTEL Alexandra |
| WIMMER Dorina | 3 | 8 | 3 | 1 | ZERRWECK Lina |
| NAGY Blanka Virag | 6 | 14 | 6 | 3 | MUELLER Fiona |
| SALAMON Reka | 6 | 20 | 13 | 7 | ZERRWECK Lina |
| NAGY Blanka Virag | 5 | 25 | 15 | 2 | ZITTEL Alexandra |
| WIMMER Dorina | 3 | 28 | 18 | 3 | MUELLER Fiona |
| GACHALYI Greta | 7 | 35 | 21 | 3 | ZERRWECK Lina |
| SALAMON Reka | 5 | 40 | 23 | 2 | YOOSEFI Daria |
| WIMMER Dorina | 5 | 45 | 25 | 2 | ZITTEL Alexandra |
SWITZERLAND
| Hits | Score | Score | Hits | SWEDEN
|
|---|---|---|---|---|---|
| GOGNIAT Vanie | 4 | 4 | 5 | 5 | SENNERLIN HOLM Engla |
| HEUBI Pauline | 4 | 8 | 10 | 5 | MAANINKA Moa |
| MAIGA Magda Louna | 7 | 15 | 14 | 4 | WESTMAN Elda |
| HEUBI Pauline | 5 | 20 | 18 | 4 | SENNERLIN HOLM Engla |
| GOGNIAT Vanie | 5 | 25 | 20 | 2 | WESTMAN Elda |
| MAIGA Magda Louna | 5 | 30 | 21 | 1 | MAANINKA Moa |
| HEUBI Pauline | 5 | 35 | 24 | 3 | WESTMAN Elda |
| MAIGA Magda Louna | 5 | 40 | 25 | 1 | SENNERLIN HOLM Engla |
| LUSTI Andrina | 5 | 45 | 32 | 7 | MAANINKA Moa |
SWITZERLAND
| Hits | Score | Score | Hits | HUNGARY
|
|---|---|---|---|---|---|
| HEUBI Pauline | 5 | 5 | 2 | 2 | WIMMER Dorina |
| GOGNIAT Vanie | 5 | 10 | 10 | 8 | NAGY Blanka Virag |
| MAIGA Magda Louna | 3 | 13 | 15 | 5 | SALAMON Reka |
| HEUBI Pauline | 2 | 15 | 20 | 5 | NAGY Blanka Virag |
| MAIGA Magda Louna | 2 | 17 | 25 | 5 | WIMMER Dorina |
| GOGNIAT Vanie | 4 | 21 | 30 | 5 | SALAMON Reka |
| LUSTI Andrina | 5 | 26 | 35 | 5 | GACHALYI Greta |
| HEUBI Pauline | 5 | 31 | 40 | 5 | SALAMON Reka |
| GOGNIAT Vanie | 0 | 31 | 45 | 5 | WIMMER Dorina |
SWEDEN
| Hits | Score | Score | Hits | GERMANY
|
|---|---|---|---|---|---|
| MAANINKA Moa | 5 | 5 | 4 | 4 | ZERRWECK Lina |
| RENDA Eden Rose | 3 | 8 | 10 | 6 | MUELLER Fiona |
| SENNERLIN HOLM Engla | 2 | 10 | 15 | 5 | YOOSEFI Daria |
| RENDA Eden Rose | 2 | 12 | 20 | 5 | ZERRWECK Lina |
| MAANINKA Moa | 2 | 14 | 25 | 5 | YOOSEFI Daria |
| WESTMAN Elda | 3 | 17 | 30 | 5 | MUELLER Fiona |
| RENDA Eden Rose | 2 | 19 | 35 | 5 | YOOSEFI Daria |
| WESTMAN Elda | 4 | 23 | 40 | 5 | ZERRWECK Lina |
| MAANINKA Moa | 4 | 27 | 45 | 5 | MUELLER Fiona |
Document engarde-service - 07/01/2024 11:10:09
This document is automatically refreshed, you can refresh it yourself more frequently