9 posto | Tableau 9-16 of 4 | Tableau 9-16 of 8 | Tableau of 16 | Tableau of 8 | Semifinali | Finale | ||||
1 | ITALY ITA | ITA |
||||||||
CHINESE TAIPEI TPE | 11:45 Piste 9 Referee: CREESE Peter AUS | ITALY ITA | ||||||||
16 | CHINESE TAIPEI TPE | TPE |
44/25 >> | |||||||
CHINESE TAIPEI TPE | 13:05 Piste 13 Referee: CHACON Daniel ESP | 13:05 Piste 9 Referee: DUCARME Florence FRA | ITALY ITA | |||||||
45/35 >> | 9 | CZECH REPUBLIC CZE | CZE |
45/18 >> | ||||||
CZECH REPUBLIC CZE | 11:45 Piste 10 Referee: LEI Yu Ru TPE | GERMANY GER | ||||||||
8 | GERMANY GER | GER |
45/27 >> | |||||||
CHINESE TAIPEI | 14:25 Piste 13 Referee: CREESE Peter AUS | 14:25 Piste 9 Referee: CELLER Pavol SVK | ITALY ITA | |||||||
45/30 >> | 5 | UKRAINE UKR | UKR |
45/19 >> | ||||||
SINGAPORE SGP | 11:45 Piste 11 Referee: KURFURST Michal CZE | UKRAINE UKR | ||||||||
12 | SINGAPORE SGP | SGP |
45/22 >> | |||||||
SINGAPORE SGP | 13:05 Piste 14 Referee: BAKUM Andrii UKR | 13:05 Piste 10 Referee: CELLER Pavol SVK | UKRAINE UKR | |||||||
44/43 >> | 13 | SPAIN ESP | ESP |
39/30 >> | ||||||
SPAIN ESP | 11:45 Piste 12 Referee: KONIECZNY Tomasz POL | ROMANIA ROU | ||||||||
4 | ROMANIA ROU | ROU |
44/41 >> | |||||||
HONG KONG, CHINA | 15:45 Piste 12 Referee: CHIEI Luca ITA | 16:00 Podium Referee: DEAMER Luke GBR | CHINA CHN | |||||||
45/32 >> | 3 | FRANCE FRA | FRA |
45/44 >> | ||||||
HONG KONG, CHINA HKG | 11:45 Piste 13 Referee: DE HAAS Martijn NED | FRANCE FRA | ||||||||
14 | HONG KONG, CHINA HKG | HKG |
43/42 >> | |||||||
HONG KONG, CHINA HKG | 13:05 Piste 15 Referee: SERAFIN Blazej POL | 13:05 Piste 11 Referee: CREESE Peter AUS | FRANCE FRA | |||||||
45/19 >> | 11 | AUSTRALIA AUS | AUS |
45/41 >> | ||||||
AUSTRALIA AUS | 11:45 Piste 14 Referee: CHOW Hoi Yan HKG | HUNGARY HUN | ||||||||
6 | HUNGARY HUN | HUN |
45/35 >> | |||||||
HONG KONG, CHINA | 14:25 Piste 14 Referee: KURFURST Michal CZE | 14:25 Piste 10 Referee: SPEAKMAN Adrian GBR | CHINA CHN | |||||||
43/32 >> | 7 | GREAT BRITAIN GBR | GBR |
45/37 >> | ||||||
GREAT BRITAIN GBR | 11:45 Piste 15 Referee: BESSY Matthieu FRA | CHINA CHN | ||||||||
10 | CHINA CHN | CHN |
45/18 >> | |||||||
GREAT BRITAIN GBR | 13:05 Piste 16 Referee: CHOW Hoi Yan HKG | 13:05 Piste 12 Referee: KURFURST Michal CZE | CHINA CHN | |||||||
45/26 >> | 15 | SWEDEN SWE | SWE |
45/38 >> | ||||||
11 posto | SWEDEN SWE | 11:45 Piste 16 Referee: DUCARME Florence FRA | POLAND POL | Terzo posto | ||||||
SINGAPORE | 2 | POLAND POL | POL |
45/19 >> | UKRAINE UKR | |||||
SINGAPORE | 15:45 Piste 13 Referee: AVALLONE Carlo Maria ITA | 15:45 Piste 9 Referee: CHOW Hoi Yan HKG | FRANCE FRA | |||||||
45/33 >> | GREAT BRITAIN | FRANCE FRA | 45/29 >> |
CHINESE TAIPEI
| Hits | Score | Score | Hits | ITALY
|
---|---|---|---|---|---|
TING Ju-Hsuan | 4 | 4 | 4 | 4 | COLLINI Greta |
CHANG Huang-Mei-Tzu | 2 | 6 | 10 | 6 | MOLINARI Matilde |
HUANG Ching-Yung Sammi | 0 | 6 | 15 | 5 | BERTINI Irene |
CHANG Huang-Mei-Tzu | 2 | 8 | 20 | 5 | COLLINI Greta |
TING Ju-Hsuan | 1 | 9 | 25 | 5 | BERTINI Irene |
JENG Zi-Yin | 2 | 11 | 26 | 1 | MOLINARI Matilde |
CHANG Huang-Mei-Tzu | 7 | 18 | 34 | 8 | BERTINI Irene |
JENG Zi-Yin | 4 | 22 | 36 | 2 | PINNA Vittoria |
TING Ju-Hsuan | 3 | 25 | 44 | 8 | MOLINARI Matilde |
GERMANY
| Hits | Score | Score | Hits | CZECH REPUBLIC
|
---|---|---|---|---|---|
ARNELA Lucia | 5 | 5 | 0 | 0 | ILLEKOVA Michala |
HOLLAND-CUNZ Luca Sarah | 5 | 10 | 3 | 3 | ROTH Annabelle |
SEIFFERT Veranika | 5 | 15 | 4 | 1 | PROKESOVA Barbora |
ARNELA Lucia | 5 | 20 | 7 | 3 | ROTH Annabelle |
SEIFFERT Veranika | 5 | 25 | 12 | 5 | ILLEKOVA Michala |
HOLLAND-CUNZ Luca Sarah | 5 | 30 | 14 | 2 | PROKESOVA Barbora |
SEIFFERT Veranika | 5 | 35 | 17 | 3 | ROTH Annabelle |
ARNELA Lucia | 5 | 40 | 25 | 8 | ILLEKOVA Katerina |
HOLLAND-CUNZ Luca Sarah | 5 | 45 | 27 | 2 | ILLEKOVA Michala |
SINGAPORE
| Hits | Score | Score | Hits | UKRAINE
|
---|---|---|---|---|---|
TANG Daniella Weng Yan | 0 | 0 | 5 | 5 | BORYSOVA Ahlaia |
CHENG Cleona Yu Han | 2 | 2 | 10 | 5 | PETROVA Kristina |
MOHAMMAD FADLY Nabihah Raiedah | 9 | 11 | 14 | 4 | HORPENCHENKO Viktoriia |
CHENG Cleona Yu Han | 1 | 12 | 20 | 6 | BORYSOVA Ahlaia |
TANG Daniella Weng Yan | 0 | 12 | 25 | 5 | HORPENCHENKO Viktoriia |
MOHAMMAD FADLY Nabihah Raiedah | 3 | 15 | 30 | 5 | PETROVA Kristina |
CHENG Cleona Yu Han | 1 | 16 | 35 | 5 | HORPENCHENKO Viktoriia |
MOHAMMAD FADLY Nabihah Raiedah | 2 | 18 | 39 | 4 | BORYSOVA Ahlaia |
TANG Daniella Weng Yan | 4 | 22 | 45 | 6 | PETROVA Kristina |
ROMANIA
| Hits | Score | Score | Hits | SPAIN
|
---|---|---|---|---|---|
VASILE Karina | 5 | 5 | 1 | 1 | OSENDE Carmen |
TEODORESCU Maria | 3 | 8 | 4 | 3 | TUCKER Ariadna |
DINCA Andreea | 7 | 15 | 8 | 4 | PORTILLO Claudia |
TEODORESCU Maria | 5 | 20 | 11 | 3 | OSENDE Carmen |
VASILE Karina | 4 | 24 | 17 | 6 | TELLEZ Sofia |
DINCA Andreea | 4 | 28 | 22 | 5 | TUCKER Ariadna |
TEODORESCU Maria | 6 | 34 | 24 | 2 | TELLEZ Sofia |
DINCA Andreea | 6 | 40 | 31 | 7 | OSENDE Carmen |
VASILE Karina | 4 | 44 | 41 | 10 | TUCKER Ariadna |
HONG KONG, CHINA
| Hits | Score | Score | Hits | FRANCE
|
---|---|---|---|---|---|
CHAN Nok Sze Daphne | 3 | 3 | 5 | 5 | ROGER Garance |
WONG Lorraine | 5 | 8 | 10 | 5 | AUDIBERT Alicia |
LAU Yi Heng | 0 | 8 | 15 | 5 | LE CHANJOUR Pauline |
WONG Lorraine | 6 | 14 | 20 | 5 | ROGER Garance |
CHAN Nok Sze Daphne | 3 | 17 | 23 | 3 | AYE Keren |
LAU Yi Heng | 5 | 22 | 27 | 4 | AUDIBERT Alicia |
WONG Lorraine | 3 | 25 | 34 | 7 | AYE Keren |
LAU Yi Heng | 5 | 30 | 36 | 2 | ROGER Garance |
CHAN Nok Sze Daphne | 12 | 42 | 43 | 7 | AUDIBERT Alicia |
HUNGARY
| Hits | Score | Score | Hits | AUSTRALIA
|
---|---|---|---|---|---|
KOLLAR Anna | 4 | 4 | 5 | 5 | GLASSON Sophia |
WOLF Eszter | 6 | 10 | 8 | 3 | ONEIL Neve |
POLONYI Petra | 2 | 12 | 15 | 7 | MURALIDHARAN Mayuri |
KOLLAR Anna | 8 | 20 | 18 | 3 | ONEIL Neve |
PAPP Jazmin | 5 | 25 | 23 | 5 | GLASSON Sophia |
WOLF Eszter | 4 | 29 | 30 | 7 | MURALIDHARAN Mayuri |
PAPP Jazmin | 6 | 35 | 32 | 2 | WHELAN Amelia |
KOLLAR Anna | 5 | 40 | 32 | 0 | MURALIDHARAN Mayuri |
WOLF Eszter | 5 | 45 | 35 | 3 | GLASSON Sophia |
CHINA
| Hits | Score | Score | Hits | GREAT BRITAIN
|
---|---|---|---|---|---|
ZHUANG Xinyi | 5 | 5 | 1 | 1 | JOHNSON Isabella |
SONG Yue | 5 | 10 | 4 | 3 | CASTILLO-BERNAUS Katie |
JIAO Enqi | 5 | 15 | 6 | 2 | WAGSTAFF Zoe |
ZHUANG Xinyi | 5 | 20 | 9 | 3 | CASTILLO-BERNAUS Katie |
JIAO Enqi | 3 | 23 | 11 | 2 | JOHNSON Isabella |
SONG Yue | 5 | 28 | 14 | 3 | WAGSTAFF Zoe |
JIAO Enqi | 7 | 35 | 16 | 2 | CASTILLO-BERNAUS Katie |
ZHUANG Xinyi | 5 | 40 | 18 | 2 | WAGSTAFF Zoe |
SONG Yue | 5 | 45 | 18 | 0 | JOHNSON Isabella |
POLAND
| Hits | Score | Score | Hits | SWEDEN
|
---|---|---|---|---|---|
ZURAWSKA Karolina | 4 | 4 | 5 | 5 | KIS Lili |
JAKUBOWSKA Marta | 6 | 10 | 6 | 1 | MIKULAK Sara |
OLSZEWSKA Amelia | 5 | 15 | 7 | 1 | RYBERG Filippa |
JAKUBOWSKA Marta | 5 | 20 | 11 | 4 | KIS Lili |
ZURAWSKA Karolina | 5 | 25 | 12 | 1 | JECHIL Maria |
OLSZEWSKA Amelia | 5 | 30 | 17 | 5 | MIKULAK Sara |
WOJTAS Hanna | 5 | 35 | 17 | 0 | JECHIL Maria |
OLSZEWSKA Amelia | 5 | 40 | 17 | 0 | KIS Lili |
ZURAWSKA Karolina | 5 | 45 | 19 | 2 | MIKULAK Sara |
GERMANY
| Hits | Score | Score | Hits | ITALY
|
---|---|---|---|---|---|
ARNELA Lucia | 3 | 3 | 5 | 5 | MOLINARI Matilde |
HOLLAND-CUNZ Luca Sarah | 4 | 7 | 10 | 5 | BERTINI Irene |
SEIFFERT Veranika | 0 | 7 | 15 | 5 | COLLINI Greta |
ARNELA Lucia | 2 | 9 | 20 | 5 | BERTINI Irene |
ZONI Lea | 2 | 11 | 25 | 5 | MOLINARI Matilde |
HOLLAND-CUNZ Luca Sarah | 1 | 12 | 30 | 5 | COLLINI Greta |
ZONI Lea | 3 | 15 | 35 | 5 | PINNA Vittoria |
ARNELA Lucia | 1 | 16 | 40 | 5 | COLLINI Greta |
HOLLAND-CUNZ Luca Sarah | 2 | 18 | 45 | 5 | MOLINARI Matilde |
ROMANIA
| Hits | Score | Score | Hits | UKRAINE
|
---|---|---|---|---|---|
VASILE Karina | 5 | 5 | 1 | 1 | BORYSOVA Ahlaia |
TEODORESCU Maria | 3 | 8 | 9 | 8 | PETROVA Kristina |
DINCA Andreea | 3 | 11 | 15 | 6 | HORPENCHENKO Viktoriia |
TEODORESCU Maria | 0 | 11 | 20 | 5 | BORYSOVA Ahlaia |
VASILE Karina | 7 | 18 | 24 | 4 | HORPENCHENKO Viktoriia |
DINCA Andreea | 1 | 19 | 27 | 3 | PETROVA Kristina |
TEODORESCU Maria | 3 | 22 | 31 | 4 | HORPENCHENKO Viktoriia |
DINCA Andreea | 5 | 27 | 35 | 4 | BORYSOVA Ahlaia |
VASILE Karina | 3 | 30 | 39 | 4 | PETROVA Kristina |
HUNGARY
| Hits | Score | Score | Hits | FRANCE
|
---|---|---|---|---|---|
WOLF Eszter | 4 | 4 | 5 | 5 | ROGER Garance |
PAPP Jazmin | 5 | 9 | 10 | 5 | AUDIBERT Alicia |
KOLLAR Anna | 4 | 13 | 15 | 5 | LE CHANJOUR Pauline |
PAPP Jazmin | 3 | 16 | 20 | 5 | ROGER Garance |
WOLF Eszter | 8 | 24 | 25 | 5 | AYE Keren |
KOLLAR Anna | 6 | 30 | 29 | 4 | AUDIBERT Alicia |
PAPP Jazmin | 3 | 33 | 35 | 6 | AYE Keren |
KOLLAR Anna | 2 | 35 | 40 | 5 | ROGER Garance |
WOLF Eszter | 6 | 41 | 45 | 5 | AUDIBERT Alicia |
POLAND
| Hits | Score | Score | Hits | CHINA
|
---|---|---|---|---|---|
ZURAWSKA Karolina | 3 | 3 | 5 | 5 | ZHUANG Xinyi |
JAKUBOWSKA Marta | 4 | 7 | 10 | 5 | SONG Yue |
OLSZEWSKA Amelia | 5 | 12 | 14 | 4 | JIAO Enqi |
JAKUBOWSKA Marta | 5 | 17 | 19 | 5 | ZHUANG Xinyi |
ZURAWSKA Karolina | 6 | 23 | 25 | 6 | XU Ziyi |
OLSZEWSKA Amelia | 6 | 29 | 30 | 5 | SONG Yue |
JAKUBOWSKA Marta | 3 | 32 | 35 | 5 | XU Ziyi |
OLSZEWSKA Amelia | 4 | 36 | 40 | 5 | ZHUANG Xinyi |
ZURAWSKA Karolina | 2 | 38 | 45 | 5 | SONG Yue |
UKRAINE
| Hits | Score | Score | Hits | ITALY
|
---|---|---|---|---|---|
BORYSOVA Ahlaia | 1 | 1 | 5 | 5 | MOLINARI Matilde |
PETROVA Kristina | 6 | 7 | 10 | 5 | BERTINI Irene |
HORPENCHENKO Viktoriia | 2 | 9 | 15 | 5 | COLLINI Greta |
BORYSOVA Ahlaia | 2 | 11 | 20 | 5 | BERTINI Irene |
HORPENCHENKO Viktoriia | 1 | 12 | 25 | 5 | MOLINARI Matilde |
PETROVA Kristina | 2 | 14 | 30 | 5 | COLLINI Greta |
HORPENCHENKO Viktoriia | 0 | 14 | 35 | 5 | PINNA Vittoria |
BORYSOVA Ahlaia | 3 | 17 | 40 | 5 | COLLINI Greta |
PETROVA Kristina | 2 | 19 | 45 | 5 | MOLINARI Matilde |
CHINA
| Hits | Score | Score | Hits | FRANCE
|
---|---|---|---|---|---|
ZHUANG Xinyi | 5 | 5 | 2 | 2 | AUDIBERT Alicia |
SONG Yue | 3 | 8 | 3 | 1 | AYE Keren |
JIAO Enqi | 7 | 15 | 6 | 3 | ROGER Garance |
ZHUANG Xinyi | 5 | 20 | 9 | 3 | LE CHANJOUR Pauline |
JIAO Enqi | 4 | 24 | 13 | 4 | AUDIBERT Alicia |
SONG Yue | 6 | 30 | 16 | 3 | ROGER Garance |
JIAO Enqi | 3 | 33 | 24 | 8 | LE CHANJOUR Pauline |
ZHUANG Xinyi | 7 | 40 | 28 | 4 | ROGER Garance |
SONG Yue | 5 | 45 | 37 | 9 | AUDIBERT Alicia |
CHINA
| Hits | Score | Score | Hits | ITALY
|
---|---|---|---|---|---|
SONG Yue | 3 | 3 | 5 | 5 | COLLINI Greta |
JIAO Enqi | 4 | 7 | 7 | 2 | MOLINARI Matilde |
ZHUANG Xinyi | 8 | 15 | 11 | 4 | BERTINI Irene |
JIAO Enqi | 4 | 19 | 20 | 9 | COLLINI Greta |
SONG Yue | 6 | 25 | 24 | 4 | PINNA Vittoria |
ZHUANG Xinyi | 1 | 26 | 30 | 6 | MOLINARI Matilde |
JIAO Enqi | 6 | 32 | 35 | 5 | PINNA Vittoria |
ZHUANG Xinyi | 2 | 34 | 40 | 5 | COLLINI Greta |
SONG Yue | 11 | 45 | 44 | 4 | MOLINARI Matilde |
CZECH REPUBLIC
| Hits | Score | Score | Hits | CHINESE TAIPEI
|
---|---|---|---|---|---|
ILLEKOVA Michala | 5 | 5 | 2 | 2 | JENG Zi-Yin |
ROTH Annabelle | 0 | 5 | 10 | 8 | CHANG Huang-Mei-Tzu |
ILLEKOVA Katerina | 6 | 11 | 15 | 5 | HUANG Ching-Yung Sammi |
PROKESOVA Barbora | 2 | 13 | 20 | 5 | JENG Zi-Yin |
ILLEKOVA Michala | 6 | 19 | 24 | 4 | HUANG Ching-Yung Sammi |
ILLEKOVA Katerina | 3 | 22 | 30 | 6 | CHANG Huang-Mei-Tzu |
PROKESOVA Barbora | 0 | 22 | 35 | 5 | TING Ju-Hsuan |
ILLEKOVA Katerina | 6 | 28 | 40 | 5 | JENG Zi-Yin |
ILLEKOVA Michala | 7 | 35 | 45 | 5 | CHANG Huang-Mei-Tzu |
SPAIN
| Hits | Score | Score | Hits | SINGAPORE
|
---|---|---|---|---|---|
TUCKER Ariadna | 5 | 5 | 4 | 4 | MOHAMMAD FADLY Nabihah Raiedah |
OSENDE Carmen | 3 | 8 | 10 | 6 | TANG Daniella Weng Yan |
TELLEZ Sofia | 4 | 12 | 15 | 5 | CHENG Cleona Yu Han |
OSENDE Carmen | 3 | 15 | 20 | 5 | MOHAMMAD FADLY Nabihah Raiedah |
TUCKER Ariadna | 10 | 25 | 23 | 3 | CHENG Cleona Yu Han |
TELLEZ Sofia | 0 | 25 | 30 | 7 | TANG Daniella Weng Yan |
OSENDE Carmen | 4 | 29 | 32 | 2 | CHENG Cleona Yu Han |
PORTILLO Claudia | 7 | 36 | 35 | 3 | MOHAMMAD FADLY Nabihah Raiedah |
TUCKER Ariadna | 7 | 43 | 44 | 9 | TANG Daniella Weng Yan |
AUSTRALIA
| Hits | Score | Score | Hits | HONG KONG, CHINA
|
---|---|---|---|---|---|
GLASSON Sophia | 4 | 4 | 5 | 5 | LAU Yi Heng |
ONEIL Neve | 0 | 4 | 10 | 5 | CHAN Nok Sze Daphne |
MURALIDHARAN Mayuri | 1 | 5 | 15 | 5 | WONG Lorraine |
ONEIL Neve | 3 | 8 | 20 | 5 | LAU Yi Heng |
GLASSON Sophia | 2 | 10 | 25 | 5 | WONG Lorraine |
MURALIDHARAN Mayuri | 1 | 11 | 30 | 5 | CHAN Nok Sze Daphne |
WHELAN Amelia | 0 | 11 | 35 | 5 | WONG Lorraine |
MURALIDHARAN Mayuri | 2 | 13 | 40 | 5 | LAU Yi Heng |
GLASSON Sophia | 6 | 19 | 45 | 5 | CHAN Nok Sze Daphne |
SWEDEN
| Hits | Score | Score | Hits | GREAT BRITAIN
|
---|---|---|---|---|---|
KIS Lili | 3 | 3 | 5 | 5 | JOHNSON Isabella |
MIKULAK Sara | 4 | 7 | 10 | 5 | ADAMS Rachael |
JECHIL Maria | 1 | 8 | 15 | 5 | WAGSTAFF Zoe |
KIS Lili | 1 | 9 | 20 | 5 | ADAMS Rachael |
RYBERG Filippa | 1 | 10 | 25 | 5 | JOHNSON Isabella |
MIKULAK Sara | 5 | 15 | 30 | 5 | WAGSTAFF Zoe |
RYBERG Filippa | 3 | 18 | 35 | 5 | CASTILLO-BERNAUS Katie |
KIS Lili | 5 | 23 | 40 | 5 | WAGSTAFF Zoe |
MIKULAK Sara | 3 | 26 | 45 | 5 | JOHNSON Isabella |
SINGAPORE
| Hits | Score | Score | Hits | CHINESE TAIPEI
|
---|---|---|---|---|---|
TANG Daniella Weng Yan | 5 | 5 | 1 | 1 | HUANG Ching-Yung Sammi |
CHENG Cleona Yu Han | 3 | 8 | 7 | 6 | TING Ju-Hsuan |
MOHAMMAD FADLY Nabihah Raiedah | 1 | 9 | 9 | 2 | JENG Zi-Yin |
CHENG Cleona Yu Han | 2 | 11 | 15 | 6 | CHANG Huang-Mei-Tzu |
TANG Daniella Weng Yan | 3 | 14 | 19 | 4 | JENG Zi-Yin |
MOHAMMAD FADLY Nabihah Raiedah | 6 | 20 | 24 | 5 | TING Ju-Hsuan |
CHENG Cleona Yu Han | 3 | 23 | 32 | 8 | JENG Zi-Yin |
MOHAMMAD FADLY Nabihah Raiedah | 2 | 25 | 35 | 3 | CHANG Huang-Mei-Tzu |
TANG Daniella Weng Yan | 5 | 30 | 45 | 10 | TING Ju-Hsuan |
GREAT BRITAIN
| Hits | Score | Score | Hits | HONG KONG, CHINA
|
---|---|---|---|---|---|
WAGSTAFF Zoe | 1 | 1 | 5 | 5 | LAU Yi Heng |
CASTILLO-BERNAUS Katie | 2 | 3 | 10 | 5 | CHAN Nok Sze Daphne |
JOHNSON Isabella | 7 | 10 | 15 | 5 | WONG Lorraine |
CASTILLO-BERNAUS Katie | 3 | 13 | 20 | 5 | WONG Shun Yat |
WAGSTAFF Zoe | 2 | 15 | 25 | 5 | WONG Lorraine |
JOHNSON Isabella | 3 | 18 | 30 | 5 | CHAN Nok Sze Daphne |
ADAMS Rachael | 2 | 20 | 35 | 5 | WONG Lorraine |
JOHNSON Isabella | 6 | 26 | 40 | 5 | WONG Shun Yat |
WAGSTAFF Zoe | 6 | 32 | 43 | 3 | CHAN Nok Sze Daphne |
HONG KONG, CHINA
| Hits | Score | Score | Hits | CHINESE TAIPEI
|
---|---|---|---|---|---|
LAU Yi Heng | 2 | 2 | 5 | 5 | TING Ju-Hsuan |
CHAN Nok Sze Daphne | 5 | 7 | 8 | 3 | JENG Zi-Yin |
WONG Lorraine | 5 | 12 | 12 | 4 | CHANG Huang-Mei-Tzu |
WONG Shun Yat | 8 | 20 | 17 | 5 | JENG Zi-Yin |
WONG Lorraine | 5 | 25 | 18 | 1 | TING Ju-Hsuan |
CHAN Nok Sze Daphne | 5 | 30 | 20 | 2 | CHANG Huang-Mei-Tzu |
WONG Lorraine | 5 | 35 | 24 | 4 | JENG Zi-Yin |
WONG Shun Yat | 5 | 40 | 31 | 7 | CHANG Huang-Mei-Tzu |
CHAN Nok Sze Daphne | 5 | 45 | 32 | 1 | TING Ju-Hsuan |
FRANCE
| Hits | Score | Score | Hits | UKRAINE
|
---|---|---|---|---|---|
AYE Keren | 3 | 3 | 2 | 2 | PETROVA Kristina |
AUDIBERT Alicia | 7 | 10 | 4 | 2 | HORPENCHENKO Viktoriia |
LE CHANJOUR Pauline | 3 | 13 | 6 | 2 | BORYSOVA Ahlaia |
AYE Keren | 2 | 15 | 11 | 5 | HORPENCHENKO Viktoriia |
LE CHANJOUR Pauline | 10 | 25 | 16 | 5 | PETROVA Kristina |
AUDIBERT Alicia | 3 | 28 | 18 | 2 | BORYSOVA Ahlaia |
LE CHANJOUR Pauline | 7 | 35 | 22 | 4 | HORPENCHENKO Viktoriia |
AYE Keren | 4 | 39 | 24 | 2 | BORYSOVA Ahlaia |
AUDIBERT Alicia | 6 | 45 | 29 | 5 | PETROVA Kristina |
GREAT BRITAIN
| Hits | Score | Score | Hits | SINGAPORE
|
---|---|---|---|---|---|
JOHNSON Isabella | 5 | 5 | 3 | 3 | TANG Daniella Weng Yan |
WAGSTAFF Zoe | 3 | 8 | 8 | 5 | CHENG Cleona Yu Han |
ADAMS Rachael | 3 | 11 | 10 | 2 | MOHAMMAD FADLY Nabihah Raiedah |
JOHNSON Isabella | 4 | 15 | 14 | 4 | CHENG Cleona Yu Han |
ADAMS Rachael | 4 | 19 | 24 | 10 | TANG Daniella Weng Yan |
WAGSTAFF Zoe | 4 | 23 | 29 | 5 | MOHAMMAD FADLY Nabihah Raiedah |
CASTILLO-BERNAUS Katie | 5 | 28 | 32 | 3 | CHENG Cleona Yu Han |
JOHNSON Isabella | 2 | 30 | 34 | 2 | MOHAMMAD FADLY Nabihah Raiedah |
WAGSTAFF Zoe | 3 | 33 | 45 | 11 | TANG Daniella Weng Yan |
Document engarde-service - 07/01/2024 17:56:08
This document is automatically refreshed, you can refresh it yourself more frequently