| Tableau of 128 | Tableau of 64 | Tableau of 32 | |||
| 1 | BALDASSA Giulia | ITA |
|||
| 14:20 Piste 2 Referee: SENJUKOVA Tereza CZE | BALDASSA Giulia ITA | ||||
| 128 | LIM Xiao Xuan Jade | SGP |
13/9 | ||
| 15:40 Piste 2 Referee: ABDELAZIZ Hisham USA | LAHAROTTE Gwendoline FRA | ||||
| 65 | LAHAROTTE Gwendoline | FRA |
15/6 | ||
| 14:35 Piste 2 Referee: SENJUKOVA Tereza CZE | LAHAROTTE Gwendoline FRA | ||||
| 64 | LEE Sumin | USA |
9/8 | ||
| 16:40 Piste 2 Referee: BRUNO Alexis ITA | STEFANOVA Mihaela BUL | ||||
| 33 | PESSAROSSI Anais | FRA |
15/6 | ||
| 14:50 Piste 2 Referee: WANG Li CHN | PESSAROSSI Anais FRA | ||||
| 96 | JAKOBI Julia | HUN |
15/9 | ||
| 15:55 Piste 2 Referee: PROIETTI MOSCA Marco ITA | STEFANOVA Mihaela BUL | ||||
| 97 | STEFANOVA Mihaela | BUL |
15/10 | ||
| 15:05 Piste 2 Referee: WANG Li CHN | STEFANOVA Mihaela BUL | ||||
| 32 | YOOSEFI Daria | GER |
15/12 | ||
| 17 | VITALI Asia | ITA |
|||
| 14:20 Piste 3 Referee: MILONE Roberto POL | VITALI Asia ITA | ||||
| 112 | STANCIULESCU Daria | ROU |
15/12 | ||
| 15:40 Piste 3 Referee: FARKAS-NEMETH Zoltan HUN | VITALI Asia ITA | ||||
| 81 | MIRONOV Leana | EST |
15/13 | ||
| 14:35 Piste 3 Referee: MILONE Roberto POL | KOH Elle Meihui SGP | ||||
| 48 | KOH Elle Meihui | SGP |
15/14 | ||
| 16:40 Piste 3 Referee: TALAN Tin CRO | TARIN Lana FRA | ||||
| 49 | CHRAIM Elissa | LBN |
15/14 | ||
| 14:50 Piste 3 Referee: RAMOLINI Pierfrancesco ITA | CHRAIM Elissa LBN | ||||
| 80 | LIONELLO Anna | SUI |
15/14 | ||
| 15:55 Piste 3 Referee: FARKAS-NEMETH Zoltan HUN | TARIN Lana FRA | ||||
| 113 | LI Xinyao | CHN |
15/10 | ||
| 15:05 Piste 3 Referee: RAMOLINI Pierfrancesco ITA | TARIN Lana FRA | ||||
| 16 | TARIN Lana | FRA |
15/12 | ||
| 9 | LOZANO Candela | ESP |
|||
| 14:20 Piste 4 Referee: XIN Xin CHN | SZILARD Anna HUN | ||||
| 120 | SZILARD Anna | HUN |
15/13 | ||
| 15:40 Piste 4 Referee: TALAN Tin CRO | SZILARD Anna HUN | ||||
| 73 | KHAMIS Yasmine | USA |
13/12 | ||
| 14:35 Piste 4 Referee: KAIN Martin AUT | KHAMIS Yasmine USA | ||||
| 56 | ABAJO SALCEDO Lucia | ESP |
15/8 | ||
| 16:40 Piste 4 Referee: KAIN Martin AUT | COSTANTINI Ludovica ITA | ||||
| 41 | AYTEKIN Cagla | GER |
15/13 | ||
| 14:50 Piste 4 Referee: XIN Xin CHN | RANNINGER Maria Pilar ESP | ||||
| 88 | RANNINGER Maria Pilar | ESP |
15/11 | ||
| 15:55 Piste 4 Referee: MILONE Roberto POL | COSTANTINI Ludovica ITA | ||||
| 105 | LEE Regina | USA |
15/12 | ||
| 15:05 Piste 4 Referee: KAIN Martin AUT | COSTANTINI Ludovica ITA | ||||
| 24 | COSTANTINI Ludovica | ITA |
15/13 | ||
| 25 | HALEMBA Antonina | POL |
|||
| 14:20 Piste 5 Referee: CALDARULO Andrea ITA | HALEMBA Antonina POL | ||||
| 104 | CAN Zulal | TUR |
15/12 | ||
| 15:40 Piste 5 Referee: WANG Li CHN | ROMANOVA Oleksandra UKR | ||||
| 89 | ESTEVEZ ESCALONA Lola | ESP |
15/13 | ||
| 14:35 Piste 5 Referee: CALDARULO Andrea ITA | ROMANOVA Oleksandra UKR | ||||
| 40 | ROMANOVA Oleksandra | UKR |
14/13 | ||
| 16:40 Piste 5 Referee: MILONE Roberto POL | STEFFENS Eva GER | ||||
| 57 | STEFFENS Eva | GER |
15/12 | ||
| 14:50 Piste 5 Referee: AFSHAR GHASSEMI Karan IRI | STEFFENS Eva GER | ||||
| 72 | PADHYE Tanishka | USA |
15/9 | ||
| 15:55 Piste 5 Referee: WANG Li CHN | STEFFENS Eva GER | ||||
| 121 | VAI Francesca | ITA |
15/6 | ||
| 15:05 Piste 5 Referee: AFSHAR GHASSEMI Karan IRI | VAI Francesca ITA | ||||
| 8 | DMYTRUK Alina | UKR |
15/14 | ||
| 5 | MADRIGNANI Benedetta | ITA |
|||
| 14:20 Piste 6 Referee: FOSTER Andrew USA | MADRIGNANI Benedetta ITA | ||||
| 124 | KAHABKOVA Eliska | CZE |
15/11 | ||
| 15:40 Piste 6 Referee: HORVATH Attila HUN | ERIKSSON Linnea SWE | ||||
| 69 | ERIKSSON Linnea | SWE |
15/14 | ||
| 14:35 Piste 6 Referee: POTAPENKO Denis UKR | ERIKSSON Linnea SWE | ||||
| 60 | BELLINI Matilde | ITA |
15/12 | ||
| 16:40 Piste 6 Referee: CALDARULO Andrea ITA | DOQUET Anaelle FRA | ||||
| 37 | CAVANI Vittoria | ITA |
15/12 | ||
| 14:50 Piste 6 Referee: FOSTER Andrew USA | CRISTINA Aurora Maria ITA | ||||
| 92 | CRISTINA Aurora Maria | ITA |
15/12 | ||
| 15:55 Piste 6 Referee: SENJUKOVA Tereza CZE | DOQUET Anaelle FRA | ||||
| 101 | MIGLINO Lucia | ITA |
NCB | ||
| 15:05 Piste 6 Referee: POTAPENKO Denis UKR | DOQUET Anaelle FRA | ||||
| 28 | DOQUET Anaelle | FRA |
15/9 | ||
| 21 | VELISLAVOVA Victoria | BUL |
|||
| 14:20 Piste 7 Referee: FREZZA Pietro ITA | OHON Ustina UKR | ||||
| 108 | OHON Ustina | UKR |
14/12 | ||
| 15:40 Piste 7 Referee: VANGHELE Marius ITA | OHON Ustina UKR | ||||
| 85 | REESINCK Sophie | NED |
15/6 | ||
| 14:35 Piste 7 Referee: PROCOPIO Gaia ITA | REESINCK Sophie NED | ||||
| 44 | SHI Ziyan | CHN |
15/10 | ||
| 16:40 Piste 7 Referee: FOSTER Andrew USA | MAKSYMENKO Anna UKR | ||||
| 53 | BADEA Erica | ROU |
15/9 | ||
| 14:50 Piste 7 Referee: PROCOPIO Gaia ITA | MIKULAK Sara SWE | ||||
| 76 | MIKULAK Sara | SWE |
15/12 | ||
| 15:55 Piste 7 Referee: PROCOPIO Gaia ITA | MAKSYMENKO Anna UKR | ||||
| 117 | YOUSEF Mira | UKR |
15/6 | ||
| 15:05 Piste 7 Referee: FREZZA Pietro ITA | MAKSYMENKO Anna UKR | ||||
| 12 | MAKSYMENKO Anna | UKR |
15/6 | ||
| 13 | JONYNAITE Kamila | LTU |
|||
| 14:20 Piste 8 Referee: ABDELAZIZ Hisham USA | JONYNAITE Kamila LTU | ||||
| 116 | MOURCEAU Ambre | FRA |
15/9 | ||
| 15:40 Piste 8 Referee: AVALLONE Carlo Maria ITA | JONYNAITE Kamila LTU | ||||
| 77 | ULLTJARN Louise | SWE |
15/14 | ||
| 14:35 Piste 8 Referee: ABDELAZIZ Hisham USA | ULLTJARN Louise SWE | ||||
| 52 | ACCARDI Claudia | ITA |
15/8 | ||
| 16:40 Piste 8 Referee: DEAMER Luke GBR | JANECZEK Oliwia POL | ||||
| 45 | KORFONTA Jolie | USA |
15/12 | ||
| 14:50 Piste 8 Referee: VANGHELE Marius ITA | MIHALACHE Sophie SUI | ||||
| 84 | MIHALACHE Sophie | SUI |
15/10 | ||
| 15:55 Piste 8 Referee: AVALLONE Carlo Maria ITA | JANECZEK Oliwia POL | ||||
| 109 | LAI Hiu Tung | HKG |
15/12 | ||
| 15:05 Piste 8 Referee: VANGHELE Marius ITA | JANECZEK Oliwia POL | ||||
| 20 | JANECZEK Oliwia | POL |
15/11 | ||
| 29 | GARCIA BLANCO Paula | ESP |
|||
| 14:20 Piste 9 Referee: GHEORGHE Marius ROU | GARCIA BLANCO Paula ESP | ||||
| 100 | CASAMENTI Alice | ITA |
15/10 | ||
| 15:40 Piste 9 Referee: SPEAKMAN Adrian GBR | LIU Zixian CHN | ||||
| 93 | CHEN Hailin | HKG |
15/14 | ||
| 14:35 Piste 9 Referee: CANEPA Filippo ITA | LIU Zixian CHN | ||||
| 36 | LIU Zixian | CHN |
15/11 | ||
| 16:40 Piste 9 Referee: LE NY Fabrice FRA | LIU Zixian CHN | ||||
| 61 | GACHALYI Greta | HUN |
15/14 | ||
| 14:50 Piste 9 Referee: CANEPA Filippo ITA | GACHALYI Greta HUN | ||||
| 68 | UMLAUF Beatrix | AUT |
15/10 | ||
| 15:55 Piste 9 Referee: SPEAKMAN Adrian GBR | GACHALYI Greta HUN | ||||
| 125 | WU Haidi | HKG |
15/9 | ||
| 15:05 Piste 9 Referee: GHEORGHE Marius ROU | WU Haidi HKG | ||||
| 4 | HORVATH Lotti | HUN |
15/13 | ||
| 3 | MACHULSKY Leehi | USA |
|||
| 14:20 Piste 10 Referee: BRUNO Alexis ITA | MACHULSKY Leehi USA | ||||
| 126 | FONG Sum Sophia | HKG |
15/7 | ||
| 15:40 Piste 10 Referee: SZEWCZYK-MILONE Justyna Maria POL | MACHULSKY Leehi USA | ||||
| 67 | MAIGA Magda Louna | SUI |
15/9 | ||
| 14:35 Piste 10 Referee: SPEAKMAN Adrian GBR | CEBE Ceren TUR | ||||
| 62 | CEBE Ceren | TUR |
15/13 | ||
| 16:40 Piste 10 Referee: AVALLONE Carlo Maria ITA | MACHULSKY Leehi USA | ||||
| 35 | CHEVAUX Lena | AUT |
15/8 | ||
| 14:50 Piste 10 Referee: SPEAKMAN Adrian GBR | CHEVAUX Lena AUT | ||||
| 94 | TAN Esther | SGP |
15/10 | ||
| 15:55 Piste 10 Referee: SZEWCZYK-MILONE Justyna Maria POL | CHEVAUX Lena AUT | ||||
| 99 | ZHAO Jiayu | CHN |
15/11 | ||
| 15:05 Piste 10 Referee: BRUNO Alexis ITA | ZHAO Jiayu CHN | ||||
| 30 | SEBASTIAN Felicity | USA |
15/8 | ||
| 19 | TERCJAK Oliwia | POL |
|||
| 14:20 Piste 11 Referee: VISCARDI Alberto ITA | BILOUS-GRIDZHAK Valeriia UKR | ||||
| 110 | BILOUS-GRIDZHAK Valeriia | UKR |
15/8 | ||
| 15:40 Piste 11 Referee: LINDE Birgitta SWE | KOZMA Laura Eva HUN | ||||
| 83 | BARTOSKOVA Adela | CZE |
15/14 | ||
| 14:35 Piste 11 Referee: VISCARDI Alberto ITA | KOZMA Laura Eva HUN | ||||
| 46 | KOZMA Laura Eva | HUN |
15/9 | ||
| 16:40 Piste 11 Referee: CHACON Daniel VEN | RONASZEKI Izabella HUN | ||||
| 51 | CHAN Chit Ying | HKG |
15/14 | ||
| 14:50 Piste 11 Referee: SZEWCZYK-MILONE Justyna Maria POL | RONASZEKI Izabella HUN | ||||
| 78 | RONASZEKI Izabella | HUN |
15/11 | ||
| 15:55 Piste 11 Referee: LINDE Birgitta SWE | RONASZEKI Izabella HUN | ||||
| 115 | LEBRENZ Mia | GER |
15/6 | ||
| 15:05 Piste 11 Referee: SZEWCZYK-MILONE Justyna Maria POL | LEBRENZ Mia GER | ||||
| 14 | GUERRIERI Martina | ITA |
15/13 | ||
| 11 | ORSO Eleonora | ITA |
|||
| 14:20 Piste 12 Referee: WEIDENHAMMER Noel GER | ORSO Eleonora ITA | ||||
| 118 | JURKOVA Hana | CZE |
15/9 | ||
| 15:40 Piste 12 Referee: PETKOVIC Lara CRO | ZOGNO Federica ITA | ||||
| 75 | KALMAN Zille | HUN |
15/13 | ||
| 14:35 Piste 12 Referee: WEIDENHAMMER Noel GER | ZOGNO Federica ITA | ||||
| 54 | ZOGNO Federica | ITA |
15/13 | ||
| 16:40 Piste 12 Referee: WEIDENHAMMER Noel GER | NI Qiyao CHN | ||||
| 43 | CIESLIK Cecylia | POL |
15/11 | ||
| 14:50 Piste 12 Referee: LINDE Birgitta SWE | CIESLIK Cecylia POL | ||||
| 86 | EADIE Olivia | GBR |
15/10 | ||
| 15:55 Piste 12 Referee: PETKOVIC Lara CRO | NI Qiyao CHN | ||||
| 107 | YANG Alisa | USA |
15/12 | ||
| 15:05 Piste 12 Referee: LINDE Birgitta SWE | NI Qiyao CHN | ||||
| 22 | NI Qiyao | CHN |
15/10 | ||
| 27 | SONT Emma | ROU |
|||
| 14:20 Piste 13 Referee: TALAN Tin CRO | SONT Emma ROU | ||||
| 102 | CLAIN Manon | FRA |
15/9 | ||
| 15:40 Piste 13 Referee: FREZZA Pietro ITA | SONT Emma ROU | ||||
| 91 | DRAGAN Alexandra | ROU |
15/6 | ||
| 14:35 Piste 13 Referee: PROIETTI MOSCA Marco ITA | ROZSAS Julia HUN | ||||
| 38 | ROZSAS Julia | HUN |
15/6 | ||
| 16:40 Piste 13 Referee: AFSHAR GHASSEMI Karan IRI | SONT Emma ROU | ||||
| 59 | LIANG Xinyi | CHN |
15/10 | ||
| 14:50 Piste 13 Referee: PROIETTI MOSCA Marco ITA | LIANG Xinyi CHN | ||||
| 70 | RAMUZ Leonie | SUI |
15/10 | ||
| 15:55 Piste 13 Referee: FREZZA Pietro ITA | LIANG Xinyi CHN | ||||
| 123 | LUMINEAU Juliet | GBR |
15/14 | ||
| 15:05 Piste 13 Referee: TALAN Tin CRO | ERTURK Aleyna TUR | ||||
| 6 | ERTURK Aleyna | TUR |
15/5 | ||
| 7 | NAGY Blanka Virag | HUN |
|||
| 14:20 Piste 14 Referee: DEAMER Luke GBR | NAGY Blanka Virag HUN | ||||
| 122 | NUESSELER Lisa-Marie | GER |
15/7 | ||
| 15:40 Piste 14 Referee: PROIETTI MOSCA Marco ITA | NAGY Blanka Virag HUN | ||||
| 71 | SPYRYDONOVA Polina | UKR |
15/10 | ||
| 14:35 Piste 14 Referee: HORVATH Attila HUN | SPYRYDONOVA Polina UKR | ||||
| 58 | VALENTOVA Amalie | CZE |
15/14 | ||
| 16:40 Piste 14 Referee: GHEORGHE Marius ROU | NAGY Blanka Virag HUN | ||||
| 39 | NAGY Emma | HUN |
15/14 | ||
| 14:50 Piste 14 Referee: DEAMER Luke GBR | JIANG Huishuang CHN | ||||
| 90 | JIANG Huishuang | CHN |
15/9 | ||
| 15:55 Piste 14 Referee: POTAPENKO Denis UKR | JIANG Huishuang CHN | ||||
| 103 | CONSTANTIN Natalia | ROU |
15/11 | ||
| 15:05 Piste 14 Referee: HORVATH Attila HUN | TESTA Mariachiara ITA | ||||
| 26 | TESTA Mariachiara | ITA |
15/13 | ||
| 23 | DESCAMPS Margot | FRA |
|||
| 14:20 Piste 15 Referee: AVALLONE Carlo Maria ITA | WIMMER Dorina HUN | ||||
| 106 | WIMMER Dorina | HUN |
15/7 | ||
| 15:40 Piste 15 Referee: CANEPA Filippo ITA | WIMMER Dorina HUN | ||||
| 87 | HEUBI Pauline | SUI |
15/12 | ||
| 14:35 Piste 15 Referee: PETKOVIC Lara CRO | GU Sarah USA | ||||
| 42 | GU Sarah | USA |
15/7 | ||
| 16:40 Piste 15 Referee: OREMUSH Geza UKR | GOMEZ LOPEZ Silvia ESP | ||||
| 55 | XIE Yuchen | CHN |
15/11 | ||
| 14:50 Piste 15 Referee: PETKOVIC Lara CRO | XIE Yuchen CHN | ||||
| 74 | CRISTOFOLETTO Allegra | ITA |
8/7 | ||
| 15:55 Piste 15 Referee: FOSTER Andrew USA | GOMEZ LOPEZ Silvia ESP | ||||
| 119 | SHOONG Tak Sum | HKG |
15/9 | ||
| 15:05 Piste 15 Referee: AVALLONE Carlo Maria ITA | GOMEZ LOPEZ Silvia ESP | ||||
| 10 | GOMEZ LOPEZ Silvia | ESP |
15/12 | ||
| 15 | PROSINA Sofija | LAT |
|||
| 14:20 Piste 16 Referee: OREMUSH Geza UKR | PROSINA Sofija LAT | ||||
| 114 | TREGLIA Elisa | ITA |
15/7 | ||
| 15:40 Piste 16 Referee: GHEORGHE Marius ROU | PROSINA Sofija LAT | ||||
| 79 | GENIEZ Faustine | FRA |
15/7 | ||
| 14:35 Piste 16 Referee: FARKAS-NEMETH Zoltan HUN | TORREGO Martina ESP | ||||
| 50 | TORREGO Martina | ESP |
15/9 | ||
| 16:40 Piste 16 Referee: CANEPA Filippo ITA | PROSINA Sofija LAT | ||||
| 47 | QUIRINI Sofia | ITA |
11/10 | ||
| 14:50 Piste 16 Referee: FARKAS-NEMETH Zoltan HUN | ZHANG Victoria USA | ||||
| 82 | ZHANG Victoria | USA |
15/7 | ||
| 15:55 Piste 16 Referee: GHEORGHE Marius ROU | ZHANG Victoria USA | ||||
| 111 | CASALE Maria Roberta Agata | ITA |
14/13 | ||
| 15:05 Piste 16 Referee: OREMUSH Geza UKR | CASALE Maria Roberta Agata ITA | ||||
| 18 | GOGNIAT Vanie | SUI |
15/14 | ||
| 31 | ANIS Dinara | EST |
|||
| 14:20 Piste 17 Referee: CHACON Daniel VEN | ANIS Dinara EST | ||||
| 98 | HELMRATH Antonia | GER |
15/10 | ||
| 15:40 Piste 17 Referee: LE NY Fabrice FRA | ANIS Dinara EST | ||||
| 95 | FATULA Yuliia | UKR |
15/10 | ||
| 14:35 Piste 17 Referee: LE NY Fabrice FRA | SHI Chenlan CHN | ||||
| 34 | SHI Chenlan | CHN |
15/10 | ||
| 16:40 Piste 17 Referee: SPEAKMAN Adrian GBR | PAULIS Giulia ITA | ||||
| 63 | ZHANG Anxin | CHN |
15/12 | ||
| 14:50 Piste 17 Referee: CHACON Daniel VEN | MORETTI Gaia ITA | ||||
| 66 | MORETTI Gaia | ITA |
15/7 | ||
| 15:55 Piste 17 Referee: LE NY Fabrice FRA | PAULIS Giulia ITA | ||||
| 127 | DZIUBAN Kateryna | UKR |
15/12 | ||
| 15:05 Piste 17 Referee: LE NY Fabrice FRA | PAULIS Giulia ITA | ||||
| 2 | PAULIS Giulia | ITA |
15/8 |
Document engarde-service - 04/01/2025 19:12:40
This document is automatically refreshed, you can refresh it yourself more frequently