| 7º lugar | Tableau 5-8 of 4 | 5º lugar | ||||
| 1 | ||||||
| GCP | ||||||
| 4 | GCP | GCP |
||||
| Arbitro: MARTINS João | SPORTING CP | |||||
| 3 | SPORTING CP | SPORTING CP |
45/30 >> | |||
| SPORTING CP | ||||||
| 2 |
| SPORTING CP | Toques | Pontuação | Pontuação | Toques | GCP |
|---|---|---|---|---|---|
| PACHECO Rita | 4 | 4 | 5 | 5 | LADEIRA Bruna |
| QUADROS Rosa | 6 | 10 | 8 | 3 | AZZAD Assad |
| CUNHA Leonor | 5 | 15 | 14 | 6 | LOBATO Olivia |
| PACHECO Rita | 5 | 20 | 16 | 2 | AZZAD Assad |
| CUNHA Leonor | 5 | 25 | 20 | 4 | LADEIRA Bruna |
| QUADROS Rosa | 5 | 30 | 25 | 5 | LOBATO Olivia |
| CUNHA Leonor | 5 | 35 | 26 | 1 | AZZAD Assad |
| PACHECO Rita | 5 | 40 | 30 | 4 | LOBATO Olivia |
| QUADROS Rosa | 5 | 45 | 30 | 0 | LADEIRA Bruna |
Document engarde-service - 21/03/2026 20:16:48
This document is automatically refreshed, you can refresh it yourself more frequently