| 7º lugar | Tableau 5-8 de 4 | 5º lugar | ||||
| 1 | ||||||
| CPM - B | ||||||
| 4 | CPM - B | CPM |
||||
| Arbitro: FONSECA SANTOS Carlos | CPM - B | |||||
| 3 | GCP | GCP |
45/28 >> | |||
| GCP | ||||||
| 2 |
| GCP | Toques | Pontuação | Pontuação | Toques | CPM - B |
|---|---|---|---|---|---|
| LADEIRA Bruna | 1 | 1 | 5 | 5 | FIDALGO Constança |
| LOBATO Olivia | 4 | 5 | 10 | 5 | NUNES Diana |
| ASSADD Azzah | 4 | 9 | 15 | 5 | MIRANDA Rita |
| LADEIRA Bruna | 3 | 12 | 20 | 5 | NUNES Diana |
| ASSADD Azzah | 1 | 13 | 25 | 5 | FIDALGO Constança |
| LOBATO Olivia | 5 | 18 | 30 | 5 | MIRANDA Rita |
| ASSADD Azzah | 6 | 24 | 35 | 5 | NUNES Diana |
| LADEIRA Bruna | 2 | 26 | 40 | 5 | MIRANDA Rita |
| LOBATO Olivia | 2 | 28 | 45 | 5 | FIDALGO Constança |
Document engarde-service - 08/03/2026 12:19:22
This document is automatically refreshed, you can refresh it yourself more frequently