| 7º lugar | Tableau 5-8 de 4 | 5º lugar | ||||
| 1 | ||||||
| SPORTING CP | ||||||
| 4 | SPORTING CP | SPORTING CP |
||||
| Arbitro: BRUSCHY Salvador | CM | |||||
| 3 | CM | CM |
45/30 >> | |||
| CM | ||||||
| 2 |
| CM | Toques | Pontuação | Pontuação | Toques | SPORTING CP |
|---|---|---|---|---|---|
| NORONHA Francisco | 5 | 5 | 2 | 2 | SILVA Artur |
| MELO Carlos | 5 | 10 | 6 | 4 | SOUSA Rafael |
| LOURENÇO Gonçalo | 5 | 15 | 7 | 1 | GODINHO Noé |
| MELO Carlos | 5 | 20 | 10 | 3 | SILVA Artur |
| NORONHA Francisco | 5 | 25 | 12 | 2 | GODINHO Noé |
| LOURENÇO Gonçalo | 5 | 30 | 18 | 6 | SOUSA Rafael |
| MELO Carlos | 5 | 35 | 20 | 2 | GODINHO Noé |
| LOURENÇO Gonçalo | 4 | 39 | 27 | 7 | SILVA Artur |
| NORONHA Francisco | 6 | 45 | 30 | 3 | SOUSA Rafael |
Document engarde-service - 08/03/2026 12:55:39
This document is automatically refreshed, you can refresh it yourself more frequently