| Cl | Apelido | Nome | Clube | Vic/assalto | Ind. | TD | Grupo |
|---|---|---|---|---|---|---|---|
| 1 | CHARRÉU | António | AEJG |
1,000 | 23 | 25 | qualificado |
| 2 | PEDRO | Tomas | EVOLUTION FA |
1,000 | 14 | 20 | qualificado |
| 3 | PEDRO | António | EVOLUTION FA |
0,800 | 14 | 23 | qualificado |
| 4 | CHANG | Kaiden | AEJG |
0,800 | 11 | 24 | qualificado |
| 5 | GUIMARÃES | José Miguel | SCPORTO |
0,800 | 10 | 20 | qualificado |
| 6 | MENEZES | Duarte | GCP |
0,800 | 8 | 21 | qualificado |
| 7 | MONGE | Tomás | AEJG |
0,750 | 8 | 18 | qualificado |
| 8 | MARTINS | João | GCP |
0,750 | 5 | 19 | qualificado |
| 9 | ALVES | Duarte | AEJG |
0,750 | 4 | 18 | qualificado |
| 10 | MANUEL | Francisco | EVOLUTION FA |
0,600 | 2 | 18 | qualificado |
| 11 | PINHEIRO | Rodrigo | SCPORTO |
0,500 | 4 | 15 | qualificado |
| 12 | GONÇALVES | André | EVOLUTION FA |
0,500 | 2 | 15 | qualificado |
| 13 | VALE | Afonso | GCP |
0,500 | 0 | 14 | qualificado |
| 14 | CARDOSO | João | GCP |
0,400 | -2 | 15 | qualificado |
| 15 | ANTÓNIO | Adilson | GCP |
0,400 | -4 | 14 | qualificado |
| 16 | FREITAS | Guilherme | CSJGAULA |
0,250 | -7 | 10 | qualificado |
| 17 | CATANHO | Rodrigo | SCPORTO |
0,200 | -7 | 14 | qualificado |
| 18 | SILVA | Bruno | CSJGAULA |
0,200 | -15 | 9 | qualificado |
| 19 | LOPES | Gaspar | EVOLUTION FA |
0,000 | -15 | 5 | qualificado |
| 19 | RIBEIRO | Carlos | GCP |
0,000 | -15 | 5 | qualificado |
| 21 | VIEIRA | José | CDRS |
0,000 | -16 | 9 | qualificado |
| 22 | FERNANDES | Afonso | EVOLUTION FA |
0,000 | -24 | 1 | qualificado |
Document engarde-service - 02/11/2025 10:14:11
This document is automatically refreshed, you can refresh it yourself more frequently