| Cl | Apelido | Nome | Clube | Vic/assalto | Ind. | TD | Grupo |
|---|---|---|---|---|---|---|---|
| 1 | MELO | Xavier | AEJG |
1,000 | 21 | 30 | qualificado |
| 2 | LUCAS | Nicolas | AEJG |
1,000 | 20 | 30 | qualificado |
| 3 | ALBERGARIA | Tiago | CST |
0,833 | 11 | 28 | qualificado |
| 4 | ARCIDIACONO | Lorenzo | AEJG |
0,800 | 11 | 24 | qualificado |
| 5 | BISPO | Manuel | AELIS |
0,800 | 9 | 22 | qualificado |
| 6 | JOANES | Joaquim | CST |
0,800 | 6 | 22 | qualificado |
| 7 | MATOS | João | CAE |
0,667 | 7 | 25 | qualificado |
| 8 | AMARAL | Sebastião | CST |
0,667 | 7 | 24 | qualificado |
| 9 | NORONHA | Francisco | CM |
0,667 | -1 | 19 | qualificado |
| 10 | COSTA | Miguel | SPORTING CP |
0,500 | 2 | 25 | qualificado |
| 11 | CATARINO | Martim | CST |
0,500 | 2 | 22 | qualificado |
| 12 | MELO | Carlos | CM |
0,500 | -6 | 19 | qualificado |
| 13 | FERREIRA | Henrique | CAE |
0,400 | 0 | 17 | qualificado |
| 14 | LOURO | Francisco | SPORTING CP |
0,333 | -8 | 18 | qualificado |
| 15 | LOURENÇO | Gonçalo | CM |
0,200 | -14 | 10 | qualificado |
| 16 | FERREIRA | Afonso | GCP |
0,167 | -10 | 19 | qualificado |
| 17 | BASTOS | Miguel | AELIS |
0,167 | -12 | 17 | qualificado |
| 18 | SOUSA | Rafael | SPORTING CP |
0,000 | -12 | 13 | qualificado |
| 19 | REBELO | Lourenço | CPM |
0,000 | -15 | 13 | qualificado |
| 20 | CASAL | Lourenço | SPORTING CP |
0,000 | -18 | 12 | qualificado |
Document engarde-service - 31/01/2026 10:41:21
This document is automatically refreshed, you can refresh it yourself more frequently