| Tableau of 256 | |||
| 1 | DEL CONTRASTO Nicolo'' | ||
| DEL CONTRASTO Nicolo'' | |||
| 256 | |||
| 129 | TUFAN Raul | ||
| 14:00 Piste blue Referee: BLUMOWSKI Ingolf GER | TUFAN Raul | ||
| 128 | ISMOILOV Kamronbek | 11/9 | |
| 65 | SAMOILOV Roman | ||
| SAMOILOV Roman | |||
| 192 | |||
| 193 | |||
| PROKHODOV Kirill | |||
| 64 | PROKHODOV Kirill | ||
| 33 | IYOKI Kent | ||
| IYOKI Kent | |||
| 224 | |||
| 161 | |||
| GALASSI Matteo | |||
| 96 | GALASSI Matteo | ||
| 97 | DUNAY Mate | ||
| DUNAY Mate | |||
| 160 | |||
| 225 | |||
| SILVERS Noah | |||
| 32 | SILVERS Noah | ||
| 17 | STRAUB Max | ||
| STRAUB Max | |||
| 240 | |||
| 145 | |||
| PERELLO Alberto | |||
| 112 | PERELLO Alberto | ||
| 81 | TOCH Lars | ||
| TOCH Lars | |||
| 176 | |||
| 209 | |||
| MEZINGER Marton | |||
| 48 | MEZINGER Marton | ||
| 49 | COURTNEY Jack | ||
| COURTNEY Jack | |||
| 208 | |||
| 177 | |||
| VAN COPPENOLLE Nicolas | |||
| 80 | VAN COPPENOLLE Nicolas | ||
| 113 | WESOLOWSKI Mikolaj | ||
| WESOLOWSKI Mikolaj | |||
| 144 | |||
| 241 | |||
| ELIBOL Halis Efe | |||
| 16 | ELIBOL Halis Efe | ||
| 9 | FAYZIEV Ahmadjon | ||
| FAYZIEV Ahmadjon | |||
| 248 | |||
| 137 | CSEKE Balazs | ||
| 14:00 Piste yellow Referee: CHUMBURIDZE Khatuna GEO | CSEKE Balazs | ||
| 120 | CIMPAN Anton | 15/14 | |
| 73 | HORVATH Adam | ||
| HORVATH Adam | |||
| 184 | |||
| 201 | |||
| MUSTAFIN Gabidin | |||
| 56 | MUSTAFIN Gabidin | ||
| 41 | HERTEL David | ||
| HERTEL David | |||
| 216 | |||
| 169 | |||
| WONG Tsz Ho | |||
| 88 | WONG Tsz Ho | ||
| 105 | DAVTYAN Gagik | ||
| DAVTYAN Gagik | |||
| 152 | |||
| 233 | |||
| BEAUTYMAN Cador | |||
| 24 | BEAUTYMAN Cador | ||
| 25 | SOMODY Soma | ||
| SOMODY Soma | |||
| 232 | |||
| 153 | |||
| AKAL Emir | |||
| 104 | AKAL Emir | ||
| 89 | MOSES Alexander | ||
| MOSES Alexander | |||
| 168 | |||
| 217 | |||
| TURKDIL Burak | |||
| 40 | TURKDIL Burak | ||
| 57 | NAVASARDYAN Alik | ||
| NAVASARDYAN Alik | |||
| 200 | |||
| 185 | |||
| JUANES Guillermo | |||
| 72 | JUANES Guillermo | ||
| 121 | ONER Cengizhan | ||
| 14:00 Piste green Referee: ARRANZ Fernando ESP | ONER Cengizhan | ||
| 136 | HARTMANN Sven | 15/9 | |
| 249 | |||
| LAASIK Oliver | |||
| 8 | LAASIK Oliver | ||
| 5 | MIRICA Florin | ||
| MIRICA Florin | |||
| 252 | |||
| 133 | EROLCEVIK Doruk | ||
| 14:00 Piste red Referee: FARKAS-NEMETH Zoltan HUN | EROLCEVIK Doruk | ||
| 124 | PUHM Marek | 15/4 | |
| 69 | SCHENKENGEL Benedict | ||
| SCHENKENGEL Benedict | |||
| 188 | |||
| 197 | |||
| VOINOV Danylo | |||
| 60 | VOINOV Danylo | ||
| 37 | MURUMAA Mathias | ||
| MURUMAA Mathias | |||
| 220 | |||
| 165 | |||
| DERGAY David | |||
| 92 | DERGAY David | ||
| 101 | DE LA CAL GUIJARRO Jaime | ||
| DE LA CAL GUIJARRO Jaime | |||
| 156 | |||
| 229 | |||
| GREEN Jem | |||
| 28 | GREEN Jem | ||
| 21 | KERENYI Gabor Mano | ||
| KERENYI Gabor Mano | |||
| 236 | |||
| 149 | |||
| RANTALA Einar | |||
| 108 | RANTALA Einar | ||
| 85 | KLUGHARDT Hubert | ||
| KLUGHARDT Hubert | |||
| 172 | |||
| 213 | |||
| FILEK Ireneusz | |||
| 44 | FILEK Ireneusz | ||
| 53 | PERKINS David | ||
| PERKINS David | |||
| 204 | |||
| 181 | |||
| SYDOROV Mykhailo | |||
| 76 | SYDOROV Mykhailo | ||
| 117 | TURISHEV Iskandar | ||
| 14:00 Piste 5 Referee: EKENLER Alperen TUR | POLIANSKYI Andrii | ||
| 140 | POLIANSKYI Andrii | 15/13 | |
| 245 | |||
| SALM Markus | |||
| 12 | SALM Markus | ||
| 13 | PETERSEN Ole | ||
| PETERSEN Ole | |||
| 244 | |||
| 141 | |||
| KUMMER Horant | |||
| 116 | KUMMER Horant | ||
| 77 | CHONG Christopher | ||
| CHONG Christopher | |||
| 180 | |||
| 205 | |||
| PLAKSIN Dmytro | |||
| 52 | PLAKSIN Dmytro | ||
| 45 | TORRES SOLANO Inigo | ||
| TORRES SOLANO Inigo | |||
| 212 | |||
| 173 | |||
| TOWNSEND Avery | |||
| 84 | TOWNSEND Avery | ||
| 109 | HORVATH Mark | ||
| HORVATH Mark | |||
| 148 | |||
| 237 | |||
| STANGE Jakob | |||
| 20 | STANGE Jakob | ||
| 29 | BUELAU Matthew | ||
| BUELAU Matthew | |||
| 228 | |||
| 157 | |||
| PEREZ WEBER Juan | |||
| 100 | PEREZ WEBER Juan | ||
| 93 | LOEMAN Leandro | ||
| LOEMAN Leandro | |||
| 164 | |||
| 221 | |||
| ADAMCZYK Mikolaj | |||
| 36 | ADAMCZYK Mikolaj | ||
| 61 | VAN DE STEENE Adrian | ||
| VAN DE STEENE Adrian | |||
| 196 | |||
| 189 | |||
| HIRTLING Marton | |||
| 68 | HIRTLING Marton | ||
| 125 | KUROWSKI Blazej | ||
| 14:00 Piste 6 Referee: VANDENBERK Florian BEL | TOBIAS Erik | ||
| 132 | TOBIAS Erik | 15/8 | |
| 253 | |||
| PELLE Domonkos | |||
| 4 | PELLE Domonkos | ||
| 3 | LAWSON Henry | ||
| LAWSON Henry | |||
| 254 | |||
| 131 | KOC Mert Ahmet | ||
| 14:00 Piste 7 Referee: USMONOVA Zaynab UZB | REMI Tavernier | ||
| 126 | REMI Tavernier | 15/6 | |
| 67 | PARAFINIUK Lukasz | ||
| PARAFINIUK Lukasz | |||
| 190 | |||
| 195 | |||
| KERESZTES Adam | |||
| 62 | KERESZTES Adam | ||
| 35 | SHAMEL Youssef | ||
| SHAMEL Youssef | |||
| 222 | |||
| 163 | |||
| RAFFAELE Tommaso | |||
| 94 | RAFFAELE Tommaso | ||
| 99 | KLYTTA Pawel | ||
| KLYTTA Pawel | |||
| 158 | |||
| 227 | |||
| FERNANDEZ CALLEJA Alvaro | |||
| 30 | FERNANDEZ CALLEJA Alvaro | ||
| 19 | IMREK Samuel | ||
| IMREK Samuel | |||
| 238 | |||
| 147 | |||
| SOCHA Antoni | |||
| 110 | SOCHA Antoni | ||
| 83 | UGAZ VIDAL Mateo | ||
| UGAZ VIDAL Mateo | |||
| 174 | |||
| 211 | |||
| ELSAYED Mahmoud | |||
| 46 | ELSAYED Mahmoud | ||
| 51 | NACCA Daniel | ||
| NACCA Daniel | |||
| 206 | |||
| 179 | |||
| LIM Julien Kenneth | |||
| 78 | LIM Julien Kenneth | ||
| 115 | SCHMIDT Jann-Rouven | ||
| SCHMIDT Jann-Rouven | |||
| 142 | |||
| 243 | |||
| SARKISYAN Artem | |||
| 14 | SARKISYAN Artem | _AIN | |
| 11 | MASTROMARINO Fabio | ||
| MASTROMARINO Fabio | |||
| 246 | |||
| 139 | GARCIA LA PARRA Pablo | ||
| 14:00 Piste 8 Referee: SZCZESNIAK Piotr POL | GARCIA LA PARRA Pablo | ||
| 118 | GIRAY Toprak Cagin | 15/12 | |
| 75 | GO Daniil | _AIN | |
| GO Daniil | |||
| 182 | |||
| 203 | |||
| SELIVERSTOV Oleksandr | |||
| 54 | SELIVERSTOV Oleksandr | ||
| 43 | EHRINGHAUS Mika | ||
| EHRINGHAUS Mika | |||
| 214 | |||
| 171 | |||
| LUKIN Bogdan | |||
| 86 | LUKIN Bogdan | ||
| 107 | KRYVONOS Maksym | ||
| KRYVONOS Maksym | |||
| 150 | |||
| 235 | |||
| TIMUROV Meyirkhan | |||
| 22 | TIMUROV Meyirkhan | ||
| 27 | SZABO Domonkos | ||
| SZABO Domonkos | |||
| 230 | |||
| 155 | |||
| LEPORATI Ettore | |||
| 102 | LEPORATI Ettore | ||
| 91 | SENNEWALD James | ||
| SENNEWALD James | |||
| 166 | |||
| 219 | |||
| WOJCIECHOWSKI Szymon | |||
| 38 | WOJCIECHOWSKI Szymon | ||
| 59 | ANTOKHIN Arseniy | _AIN | |
| ANTOKHIN Arseniy | |||
| 198 | |||
| 187 | |||
| KASSEN Angsar | |||
| 70 | KASSEN Angsar | ||
| 123 | MERIC Murat | ||
| 14:00 Piste 9 Referee: PEIKRISHVILI Irine GEO | MERIC Murat | ||
| 134 | SIDOROV Vladimir | 15/6 | |
| 251 | |||
| MARGHESCU Rares | |||
| 6 | MARGHESCU Rares | ||
| 7 | MAZUR Daniil | ||
| MAZUR Daniil | |||
| 250 | |||
| 135 | OLIMJONOV Umar | ||
| 14:00 Piste 10 Referee: APTSIAURI Tatia GEO | BOSSO Sebastiano | ||
| 122 | BOSSO Sebastiano | 15/12 | |
| 71 | JOVANOVIC Jovan | ||
| JOVANOVIC Jovan | |||
| 186 | |||
| 199 | |||
| KUDAYBERGENOV Azamat | |||
| 58 | KUDAYBERGENOV Azamat | ||
| 39 | MARTIN GAMAZO Jose Miguel | ||
| MARTIN GAMAZO Jose Miguel | |||
| 218 | |||
| 167 | |||
| RZYCZNIAK Wojciech | |||
| 90 | RZYCZNIAK Wojciech | ||
| 103 | FELTZ Flavien | ||
| FELTZ Flavien | |||
| 154 | |||
| 231 | |||
| RASHAIDA Rahim | |||
| 26 | RASHAIDA Rahim | ||
| 23 | TINNIKOV Georgiy | ||
| TINNIKOV Georgiy | |||
| 234 | |||
| 151 | |||
| BRODOWICZ Michal | |||
| 106 | BRODOWICZ Michal | ||
| 87 | ALTUNIN Valentin | ||
| ALTUNIN Valentin | |||
| 170 | |||
| 215 | |||
| KASSATKIN Alexey | |||
| 42 | KASSATKIN Alexey | ||
| 55 | STOFENMACHER STISIN Lior | ||
| STOFENMACHER STISIN Lior | |||
| 202 | |||
| 183 | |||
| RIZZI Jacopo | |||
| 74 | RIZZI Jacopo | ||
| 119 | PETRACHE George | ||
| 14:00 Piste 11 Referee: BARNHART William USA | PETRACHE George | ||
| 138 | KATCHARAVA Luka | 15/11 | |
| 247 | |||
| SENA Cristiano | |||
| 10 | SENA Cristiano | ||
| 15 | PERCHUK Maksym | ||
| PERCHUK Maksym | |||
| 242 | |||
| 143 | |||
| MOROTTI Leonardo | |||
| 114 | MOROTTI Leonardo | ||
| 79 | OZSVART Barnabas | ||
| OZSVART Barnabas | |||
| 178 | |||
| 207 | |||
| MAISTRENKO Lev | |||
| 50 | MAISTRENKO Lev | ||
| 47 | RUPPENTHAL Julius | ||
| RUPPENTHAL Julius | |||
| 210 | |||
| 175 | |||
| KOLESNIK Aleks | |||
| 82 | KOLESNIK Aleks | ||
| 111 | NISTOR Horia | ||
| NISTOR Horia | |||
| 146 | |||
| 239 | |||
| YASSEEN Mohamed | |||
| 18 | YASSEEN Mohamed | ||
| 31 | KOSKA-GONZALES Bendeguz | ||
| KOSKA-GONZALES Bendeguz | |||
| 226 | |||
| 159 | |||
| ABZHANOV Nurzhan | |||
| 98 | ABZHANOV Nurzhan | ||
| 95 | OSAMA Eslam | ||
| OSAMA Eslam | |||
| 162 | |||
| 223 | |||
| ANTAL Mate | |||
| 34 | ANTAL Mate | ||
| 63 | SANCHEZ ALMOGUERA Ricardo | ||
| SANCHEZ ALMOGUERA Ricardo | |||
| 194 | |||
| 191 | |||
| LIU Alexander | |||
| 66 | LIU Alexander | ||
| 127 | BEZRODNOV Alexander | ||
| 14:00 Piste 12 Referee: HORVATH Attila HUN | BEZRODNOV Alexander | ||
| 130 | BAUWELINCK Briecq | 15/7 | |
| 255 | |||
| LIVERANT Skyler | |||
| 2 | LIVERANT Skyler |
Document engarde-service - 2023. 11. 18. 17:16:10
This document is automatically refreshed, you can refresh it yourself more frequently