| Rank | Name | First name | Country | Status |
|---|---|---|---|---|
| 1 | FAVARETTO | Martina | ITA |
|
| 2 | SAUER | Anne | GER |
|
| 3 | HARVEY | Eleanor | CAN |
|
| 3 | THIBUS | Ysaora | FRA |
|
| 5 | KIEFER | Lee | USA |
|
| 6 | UENO | Yuka | JPN |
|
| 7 | SHI | Yue | CHN |
|
| 8 | MIYAWAKI | Karin | JPN |
|
| 9 | VOLPI | Alice | ITA |
|
| 10 | CIPRESSA | Erica | ITA |
|
| 11 | WALCZYK-KLIMASZYK | Julia | POL |
|
| 12 | DUBROVICH | Jacqueline | USA |
|
| 13 | BLAZE | Anita | FRA |
|
| 14 | SCRUGGS | Lauren | USA |
|
| 15 | KIKUCHI | Komaki | JPN |
|
| 16 | POLOZIUK | Alina | UKR |
|
| 17 | EBERT | Leonie | GER |
|
| 18 | RANVIER | Pauline | FRA |
|
| 19 | GUO | Jessica Zi Jia | CAN |
|
| 20 | BATINI | Martina | ITA |
|
| 21 | CRISTINO | Anna | ITA |
|
| 21 | SINIGALIA | Martina | ITA |
|
| 23 | IWAMOTO | Reina | JPN |
|
| 24 | RHODES | Zander | USA |
|
| 25 | CHEN | Qingyuan | CHN |
|
| 26 | TSUJI | Sumire | JPN |
|
| 27 | LIN | Qiwen | CHN |
|
| 28 | KARAMETE | Irem | TUR |
DNF |
| 29 | MANCINI | Camilla | ITA |
|
| 30 | CAI | Yuanting | CHN |
|
| 31 | BUTRUILLE | Solene | FRA |
|
| 32 | CHAE | Songoh | KOR |
|
| 33 | AZUMA | Sera | JPN |
|
| 34 | PALUMBO | Francesca | ITA |
|
| 35 | MOHAMED | Aida | HUN |
|
| 36 | GARYFALLOU | Stavroula Myrsini | GRE |
|
| 37 | PASZTOR | Flora | HUN |
|
| 38 | BERTHIER | Amita | SGP |
|
| 39 | PATRU | Morgane | FRA |
|
| 40 | DESCHNER | Stefani | USA |
|
| 41 | MO | Byeoli | KOR |
|
| 42 | HUANG | Qianqian | CHN |
|
| 43 | LACHERAY | Eva | FRA |
|
| 44 | LIU | Jaelyn | USA |
|
| 45 | FERRARI | Carlotta | ITA |
|
| 46 | JEGLINSKA | Aleksandra | POL |
|
| 47 | GRANDIS | Aurora | ITA |
|
| 48 | DHUIQUE-HEIN | Aliya | GER |
|
| 49 | WANG | Yuting | CHN |
|
| 50 | ILYOSOVA | Umida | UZB |
|
| 51 | WANG | Yingying | CHN |
|
| 52 | LUPKOVICS | Dora | HUN |
|
| 53 | NAYL | Emmie | FRA |
|
| 54 | ZHANG | Yunjia | CAN |
|
| 55 | LUNG | Katerina | USA |
|
| 56 | CHENG | Hiu Wai Valerie | HKG |
|
| 57 | MORANDI | Carlotta | GER |
|
| 58 | CAO | Ying | CAN |
|
| 59 | CALUGAREANU | Malina | ROU |
|
| 60 | WEINTRAUB | Maia Mei | USA |
|
| 61 | FU | Yiting | CHN |
|
| 62 | PETROVA | Kristina | UKR |
|
| 63 | POLTZ | Anna | HUN |
|
| 64 | WONG | Maxine Jie Xin | SGP |
|
| 65 | ZURAWSKA | Karolina | POL |
|
| 66 | BULCAO | Ana Beatriz | BRA |
|
| 67 | CHRZANOWSKA | Marika | POL |
|
| 68 | MORMANDI | Flavia Johanna | ARG |
|
| 69 | CHO | Sabrina | USA |
|
| 70 | DRUCK | Lior | ISR |
|
| 71 | CHEUNG | Kemei | SGP |
|
| 72 | DIAZ | Maria Teresa | ESP |
|
| 73 | STUTCHBURY | Carolina | GBR |
|
| 74 | BRETEAU | Andrea | ESP |
|
| 75 | BROT | Coralie | FRA |
|
| 75 | CORBU | Emilia | ROU |
|
| 75 | SYNORADZKA | Martyna | POL |
|
| 78 | OH | Hye Mi | KOR |
|
| 79 | PROESTAKIS | Katina | CHI |
|
| 80 | MASSIALAS | Sabrina | USA |
|
| 81 | CATARZI | Constance | FRA |
|
| 82 | CALISSI | Olga Rachele | ITA |
|
| 83 | SAVEANU | Anca | ROU |
|
| 84 | KONDRICZ | Kata | HUN |
|
| 85 | UELTGESFORTH | Pia | GER |
|
| 86 | AZUMA | Rio | JPN |
|
| 87 | KIRSCHEN | Kim | GER |
|
| 88 | SOPIT | Olga | UKR |
|
| 89 | TAFFEL | Sara | USA |
|
| 90 | BEHR | Leandra | GER |
|
| 91 | KRAENKL | Maria | AUT |
|
| 91 | PISTOIA | Mariana | BRA |
|
| 93 | FANG | Sabrina | CAN |
|
| 94 | MARECHAL | Jade | FRA |
|
| 95 | SCHREIBER | Miriam | SWE |
|
| 96 | REBOLLEDO | Melissa | MEX |
|
| 97 | RECHER | Alice | FRA |
|
| 98 | WOHLGEMUTH | Olivia | AUT |
|
| 99 | KANO | Arisa | JPN |
|
| 100 | BRUGGER | Lilli Maria | AUT |
|
| 101 | NAGASE | Rino | JPN |
|
| 102 | HONG | Seo In | KOR |
|
| 103 | JOO | Yeongji | KOR |
|
| 104 | MESTERI | Viktoria | HUN |
|
| 105 | KOTHIERINGER | Anna Sophie | GER |
|
| 106 | CARIDE | Marta | POR |
|
| 107 | INOSTROZA | Arantza | CHI |
|
| 108 | LYCZBINSKA | Hanna | POL |
|
| 109 | KUDLACEK | Beatrice | AUT |
|
| 110 | KUAN | Yu Ching | HKG |
|
| 111 | POSGAY | Zsofia | GER |
|
| 112 | WU | Sophia | HKG |
|
| 113 | TOMCZAK | Renata | POL |
|
| 114 | LEUNG | Ya Lei Janelle | HKG |
|
| 114 | MYRONIUK | Dariia | UKR |
|
| 116 | SIM | Soeun | KOR |
|
| 117 | CAMPBELL | Yasmin | GBR |
|
| 118 | TAKEZAWA | Shiori | JPN |
|
| 119 | JORGENSEN | Laeticia | DEN |
|
| 120 | BONNY | Esther | FRA |
|
| 121 | HERNANDEZ | Alely | MEX |
|
| 122 | UMETSU | Haruka | JPN |
|
| 123 | HONG | Sena | KOR |
|
| 124 | WIECZOREK | Aleksandra | POL |
|
| 125 | AMORE | Giulia | ITA |
|
| 126 | ESTEBAN | Maxine Isabel | CIV |
|
| 127 | ERTUN | Lal | TUR |
|
| 128 | CASTRO | Ariadna | ESP |
|
| 129 | CHAN | Nok Sze Daphne | HKG |
|
| 129 | HONG | Hyo Jin | KOR |
|
| 131 | ACURERO GONZALEZ | Anabella | VEN |
|
| 132 | DINCA | Andreea | ROU |
|
| 133 | CENKER | Freya | AUT |
|
| 134 | MIRZAEVA | Komila | UZB |
|
| 135 | MEZA OCEGUERA | Victoria Maria Isabel | MEX |
|
| 136 | KANO | Minami | JPN |
|
| 137 | CAO | Arianna | USA |
|
| 138 | KONTOCHRISTOPOULOU | Aikaterini-Maria | GRE |
|
| 139 | TERNI | Maria Ludmila | ARG |
|
| 140 | ONDARTS | Lucia | ARG |
|
| 141 | MARINO | Maria | ESP |
|
| 141 | PADUA | Gabriela Del C. | PUR |
|
| 143 | MONTECINOS | Lisa | CHI |
|
| 143 | SCHREIBER | Ester | SWE |
|
| 145 | ELZOHEIRY | Mariam | EGY |
|
| 146 | CAULFIELD | Jane | CAN |
|
| 147 | MICHEL | Nataly | MEX |
|
| 148 | AVELLEIRA | Hillary | VEN |
|
| 149 | OROSHAZI | Csilla | HUN |
|
| 150 | EISTERT | Julia | AUT |
|
| 151 | TAKAISHVILI | Liza | GEO |
|
| 151 | TOLDO | Ana | BRA |
|
| 153 | MAJALI | Roaa | JOR |
|
| 154 | GUDAMATIASHVILI | Nino | GEO |
|
| 155 | ASATIANI | Anastasia | GEO |
|
| 155 | PEREZ LEAL | Daniela Valentina | VEN |
|
| 157 | BORCHKHADZE | Elene | GEO |
|
| 158 | SANODZE | Ana | GEO |
|
| 159 | ELIAVA | Mariam | GEO |
|
| 159 | KIDEMLI | Ada Nur | TUR |
|
| 159 | MTCHEDLIDZE | Mariami | GEO |
|
| 162 | MEGRELISHVILI | Mariam | GEO |
|
| 162 | RUSTLER | Aline | GER |
|
| 164 | DEMIRI | Nini | GEO |
|
| 164 | GROESS | Chiara | AUT |
|
| 166 | TURMANIDZE | Elene | GEO |
Document engarde-service - 03.06.2023 18:29:26
This document is automatically refreshed, you can refresh it yourself more frequently