| 15th place | Tableau 13-16 of 4 | 13th place | ||||
| 1 | GERMANY | |||||
| GERMANY | 13:50 Piste 5 Referee: MCHEDLIDZE Zaza GEO | POLAND | ||||
| 4 | POLAND | 45/27 >> | ||||
| GERMANY | 15:00 Piste 6 Referee: MAKHARADZE Kakha GEO | 15:00 Piste 5 Referee: KOSA Miklos HUN | GREECE | |||
| 45/33 >> | 3 | GREECE | 45/42 >> | |||
| TURKEY | 13:50 Piste 6 Referee: MAKHARADZE Kakha GEO | GREECE | ||||
| 2 | TURKEY | 45/37 >> |
| 7th place | Tableau 5-8 of 4 | 5th place | ||||
| 1 | AZERBAIJAN | |||||
| AZERBAIJAN | 13:50 Piste yellow Referee: DECKER Laura USA | JAPAN | ||||
| 4 | JAPAN | 45/31 >> | ||||
| HUNGARY | 15:00 Piste red Referee: MARTILOTTI Luigi ITA | 15:00 Piste blue Referee: DOANA Andreea ROU | JAPAN | |||
| 45/42 >> | 3 | HUNGARY | 45/32 >> | |||
| HUNGARY | 13:50 Piste green Referee: MARTILOTTI Luigi ITA | KOREA | ||||
| 2 | KOREA | 45/39 >> |
POLAND
| Hits | Score | Score | Hits | GERMANY
|
|---|---|---|---|---|---|
| CIESLAR Zuzanna | 5 | 5 | 2 | 2 | EIFLER Larissa |
| KOZACZUK Malgorzata | 5 | 10 | 4 | 2 | FUNKE Julika |
| MATUSZAK Sylwia | 5 | 15 | 8 | 4 | HERBON Felice |
| KOZACZUK Malgorzata | 5 | 20 | 8 | 0 | EIFLER Larissa |
| CIESLAR Zuzanna | 5 | 25 | 11 | 3 | HERBON Felice |
| MATUSZAK Sylwia | 5 | 30 | 15 | 4 | FUNKE Julika |
| KOZACZUK Malgorzata | 5 | 35 | 20 | 5 | HERBON Felice |
| MATUSZAK Sylwia | 5 | 40 | 21 | 1 | EIFLER Larissa |
| CIESLAR Zuzanna | 5 | 45 | 27 | 6 | FUNKE Julika |
TURKEY
| Hits | Score | Score | Hits | GREECE
|
|---|---|---|---|---|---|
| UNLUDAG Deniz Selin | 5 | 5 | 3 | 3 | GKOUNTOURA Theodora |
| SHCHUKLA Iryna | 5 | 10 | 9 | 6 | PAIZI Marina |
| GUNGOR Nil | 1 | 11 | 15 | 6 | GEORGIADOU Despina |
| UNLUDAG Deniz Selin | 3 | 14 | 20 | 5 | PAIZI Marina |
| GUNGOR Nil | 2 | 16 | 25 | 5 | GKOUNTOURA Theodora |
| SHCHUKLA Iryna | 8 | 24 | 30 | 5 | GEORGIADOU Despina |
| GUNGOR Nil | 3 | 27 | 35 | 5 | PAIZI Marina |
| UNLUDAG Deniz Selin | 1 | 28 | 40 | 5 | GEORGIADOU Despina |
| SHCHUKLA Iryna | 9 | 37 | 45 | 5 | GKOUNTOURA Theodora |
GREECE
| Hits | Score | Score | Hits | POLAND
|
|---|---|---|---|---|---|
| GEORGIADOU Despina | 5 | 5 | 2 | 2 | CIESLAR Zuzanna |
| GKOUNTOURA Theodora | 3 | 8 | 10 | 8 | KOZACZUK Malgorzata |
| PAIZI Marina | 3 | 11 | 15 | 5 | MATUSZAK Sylwia |
| GEORGIADOU Despina | 9 | 20 | 19 | 4 | KOZACZUK Malgorzata |
| PAIZI Marina | 3 | 23 | 25 | 6 | CIESLAR Zuzanna |
| GKOUNTOURA Theodora | 7 | 30 | 28 | 3 | MATUSZAK Sylwia |
| PAIZI Marina | 5 | 35 | 34 | 6 | KOZACZUK Malgorzata |
| GEORGIADOU Despina | 5 | 40 | 39 | 5 | MATUSZAK Sylwia |
| GKOUNTOURA Theodora | 5 | 45 | 42 | 3 | CIESLAR Zuzanna |
TURKEY
| Hits | Score | Score | Hits | GERMANY
|
|---|---|---|---|---|---|
| SHCHUKLA Iryna | 2 | 2 | 5 | 5 | GETTE Elisabeth |
| GUNGOR Nil | 2 | 4 | 10 | 5 | FUNKE Julika |
| UNLUDAG Deniz Selin | 3 | 7 | 15 | 5 | HERBON Felice |
| GUNGOR Nil | 3 | 10 | 20 | 5 | GETTE Elisabeth |
| SHCHUKLA Iryna | 9 | 19 | 25 | 5 | HERBON Felice |
| UNLUDAG Deniz Selin | 4 | 23 | 30 | 5 | FUNKE Julika |
| GUNGOR Nil | 1 | 24 | 35 | 5 | HERBON Felice |
| UNLUDAG Deniz Selin | 8 | 32 | 40 | 5 | GETTE Elisabeth |
| SHCHUKLA Iryna | 1 | 33 | 45 | 5 | FUNKE Julika |
JAPAN
| Hits | Score | Score | Hits | AZERBAIJAN
|
|---|---|---|---|---|---|
| TAKASHIMA Risa | 5 | 5 | 3 | 3 | BASHTA Anna |
| EMURA Misaki | 5 | 10 | 3 | 0 | BOLSHAKOVA Valeriya |
| FUKUSHIMA Shihomi | 5 | 15 | 8 | 5 | KASPIAROVICH Palina |
| TAKASHIMA Risa | 5 | 20 | 11 | 3 | KARIMOVA Sabina |
| FUKUSHIMA Shihomi | 5 | 25 | 17 | 6 | BASHTA Anna |
| EMURA Misaki | 5 | 30 | 19 | 2 | KASPIAROVICH Palina |
| OZAKI Seri | 5 | 35 | 23 | 4 | KARIMOVA Sabina |
| TAKASHIMA Risa | 5 | 40 | 26 | 3 | KASPIAROVICH Palina |
| EMURA Misaki | 5 | 45 | 31 | 5 | BASHTA Anna |
KOREA
| Hits | Score | Score | Hits | HUNGARY
|
|---|---|---|---|---|---|
| YOON Jisu | 5 | 5 | 2 | 2 | PUSZTAI Liza |
| JEON Eunhye | 5 | 10 | 6 | 4 | SZUCS Luca |
| CHOI Sebin | 5 | 15 | 11 | 5 | BATTAI Sugar Katinka |
| YOON Jisu | 5 | 20 | 11 | 0 | SZUCS Luca |
| CHOI Sebin | 5 | 25 | 13 | 2 | PUSZTAI Liza |
| JEON Eunhye | 5 | 30 | 27 | 14 | BATTAI Sugar Katinka |
| CHOI Sebin | 4 | 34 | 35 | 8 | SZUCS Luca |
| YOON Jisu | 6 | 40 | 38 | 3 | BATTAI Sugar Katinka |
| JEON Eunhye | 5 | 45 | 39 | 1 | PUSZTAI Liza |
KOREA
| Hits | Score | Score | Hits | JAPAN
|
|---|---|---|---|---|---|
| JEON Eunhye | 2 | 2 | 5 | 5 | TAKASHIMA Risa |
| CHOI Sebin | 6 | 8 | 10 | 5 | EMURA Misaki |
| YOON Jisu | 6 | 14 | 15 | 5 | FUKUSHIMA Shihomi |
| CHOI Sebin | 2 | 16 | 20 | 5 | TAKASHIMA Risa |
| JEON Eunhye | 4 | 20 | 25 | 5 | OZAKI Seri |
| YOON Jisu | 3 | 23 | 30 | 5 | EMURA Misaki |
| CHOI Sebin | 3 | 26 | 35 | 5 | OZAKI Seri |
| YOON Jisu | 3 | 29 | 40 | 5 | TAKASHIMA Risa |
| JEON Eunhye | 3 | 32 | 45 | 5 | EMURA Misaki |
HUNGARY
| Hits | Score | Score | Hits | AZERBAIJAN
|
|---|---|---|---|---|---|
| SZUCS Luca | 5 | 5 | 4 | 4 | BASHTA Anna |
| BATTAI Sugar Katinka | 5 | 10 | 6 | 2 | KARIMOVA Sabina |
| PUSZTAI Liza | 5 | 15 | 14 | 8 | KASPIAROVICH Palina |
| SZUCS Luca | 2 | 17 | 20 | 6 | BOLSHAKOVA Valeriya |
| PUSZTAI Liza | 8 | 25 | 24 | 4 | BASHTA Anna |
| BATTAI Sugar Katinka | 5 | 30 | 29 | 5 | KASPIAROVICH Palina |
| PUSZTAI Liza | 5 | 35 | 34 | 5 | BOLSHAKOVA Valeriya |
| SZUCS Luca | 5 | 40 | 35 | 1 | KASPIAROVICH Palina |
| BATTAI Sugar Katinka | 5 | 45 | 42 | 7 | BASHTA Anna |
Document engarde-service - 5/14/2023 17:27:34
This document is automatically refreshed, you can refresh it yourself more frequently