Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | NANOBASHVILI | Elene | GEO | 0,889 | 16 | 41 | qualifier |
2 | JIJIEISHVILI | Lika | GEO | 0,875 | 25 | 39 | qualifier |
3 | APRASIDZE | Ana | GEO | 0,778 | 21 | 42 | qualifier |
3 | SARICAM | Melis | TUR | 0,778 | 21 | 42 | qualifier |
5 | CHARKVIANI | Tamari | GEO | 0,750 | 12 | 34 | qualifier |
6 | SOZEN | Beyza Melisa | TUR | 0,667 | 9 | 38 | qualifier |
7 | APTSIAURI | Mariam | GEO | 0,625 | 8 | 34 | qualifier |
8 | JAFAROVA | Narmina | AZE | 0,625 | 7 | 34 | qualifier |
9 | PKHAKADZE | Mariam | GEO | 0,556 | 7 | 33 | qualifier |
10 | NIKABADZE | Nini | GEO | 0,500 | 4 | 35 | qualifier |
11 | SHUBLADZE | Mariami | GEO | 0,444 | -3 | 33 | qualifier |
12 | CHIKOVANI | Anastasia | GEO | 0,250 | -15 | 18 | qualifier |
13 | MURTSVALADZE | Ani | GEO | 0,222 | -17 | 22 | qualifier |
14 | MAMMADOVA | Fatima | AZE | 0,100 | -28 | 18 | qualifier |
15 | MAMMADOVA | Gunel | AZE | 0,000 | -31 | 9 | qualifier |
16 | SULADZE | Nino | GEO | 0,000 | -36 | 9 | qualifier |
Document engarde-escrime - 2015.02.08. 9:54:39
This document is refreshed every minutes, you can refresh it yourself more frequently