Rg | Nom | Prénom | Nation | Vic/match | Ind. | TD | Groupe |
---|---|---|---|---|---|---|---|
1 | EMMER | Chase | USA |
1.000 | 24 | 30 | qualifié |
2 | BIANCHI | Guillaume | ITA |
1.000 | 21 | 30 | qualifié |
2 | LOISEL | Pierre | FRA |
1.000 | 21 | 30 | qualifié |
4 | BIBARD | Tyvan | FRA |
1.000 | 20 | 30 | qualifié |
4 | MO | Ziwei | CHN |
1.000 | 20 | 30 | qualifié |
6 | CHASTANET | Maximilien | FRA |
1.000 | 19 | 29 | qualifié |
7 | AVOLA | Giorgio | ITA |
1.000 | 18 | 30 | qualifié |
7 | DOSA | Daniel | HUN |
1.000 | 18 | 30 | qualifié |
9 | BABA | Shunsuke | JPN |
1.000 | 16 | 30 | qualifié |
9 | FILIPPI | Davide | ITA |
1.000 | 16 | 30 | qualifié |
9 | IIMURA | Kazuki | JPN |
1.000 | 16 | 30 | qualifié |
9 | POGREBNIAK | Andrii | UKR |
1.000 | 16 | 30 | qualifié |
13 | BARANNIKOV | Egor | _AIN |
1.000 | 15 | 30 | qualifié |
13 | KAPPUS | Bastian | GER |
1.000 | 15 | 30 | qualifié |
13 | MERTINE | Julien | FRA |
1.000 | 15 | 30 | qualifié |
13 | ROBSON | Samuel Elijah | SGP |
1.000 | 15 | 30 | qualifié |
17 | LEE | Kwanghyun | KOR |
1.000 | 13 | 30 | qualifié |
18 | KARLSEN | Jonas Benjamin | DEN |
1.000 | 12 | 30 | qualifié |
19 | TOLBA | Abdelrahman | EGY |
1.000 | 10 | 30 | qualifié |
20 | GOREN | Raz | ISR |
1.000 | 9 | 29 | qualifié |
21 | CHEN | Haiwei | CHN |
0.833 | 17 | 29 | qualifié |
22 | ARCHER | Kristjan | GBR |
0.833 | 17 | 28 | qualifié |
22 | LOMBARDI | Giulio | ITA |
0.833 | 17 | 28 | qualifié |
22 | LOUIE | Bryce | USA |
0.833 | 17 | 28 | qualifié |
22 | MEPSTEAD | Marcus | GBR |
0.833 | 17 | 28 | qualifié |
26 | ITO | Takuma | JPN |
0.833 | 17 | 27 | qualifié |
27 | SUZUMURA | Kenta | JPN |
0.833 | 16 | 29 | qualifié |
28 | WINTERBERG-POULSEN | Jonas | DEN |
0.833 | 16 | 27 | qualifié |
29 | ESSAM | Mohamed | EGY |
0.833 | 15 | 29 | qualifié |
29 | LECHNER | Moritz | AUT |
0.833 | 15 | 29 | qualifié |
31 | HA | Taegyu | KOR |
0.833 | 15 | 28 | qualifié |
32 | RAJSKI | Leszek | POL |
0.833 | 15 | 27 | qualifié |
33 | CHEN | Andrew | USA |
0.833 | 14 | 29 | qualifié |
33 | COOK | Jaimie | GBR |
0.833 | 14 | 29 | qualifié |
33 | DE BADTS | Paul Antoine | FRA |
0.833 | 14 | 29 | qualifié |
33 | DI VEROLI | Damiano | ITA |
0.833 | 14 | 29 | qualifié |
33 | HORN NIELSEN | Christopher | DEN |
0.833 | 14 | 29 | qualifié |
38 | KUMBLA | Samarth | USA |
0.833 | 14 | 28 | qualifié |
38 | MADER | Joffrey | FRA |
0.833 | 14 | 28 | qualifié |
38 | VAN CAMPENHOUT | Stef | BEL |
0.833 | 14 | 28 | qualifié |
41 | PENMAN | Callum | GBR |
0.833 | 14 | 27 | qualifié |
42 | LUPERI | Edoardo | ITA |
0.833 | 14 | 26 | qualifié |
43 | KUMBLA | Sidarth | USA |
0.833 | 13 | 29 | qualifié |
44 | SHIKINE | Takahiro | JPN |
0.833 | 13 | 28 | qualifié |
45 | CHOI | Nicholas Edward | HKG |
0.833 | 13 | 27 | qualifié |
45 | XU | Jie | CHN |
0.833 | 13 | 27 | qualifié |
47 | TOFALIDES | Alex | CYP |
0.833 | 11 | 26 | qualifié |
48 | SIDO | Alexandre | FRA |
0.833 | 11 | 25 | qualifié |
49 | BEKKAT | Thibaud | ALG |
0.833 | 10 | 29 | qualifié |
50 | VAN HAASTER | Maximilien | CAN |
0.833 | 10 | 27 | qualifié |
51 | HAYASHI | Shoren | JPN |
0.833 | 10 | 26 | qualifié |
52 | BIRD | Harry | GBR |
0.833 | 9 | 27 | qualifié |
52 | NIGOSANTI | Andrea | ARG |
0.833 | 9 | 27 | qualifié |
54 | ZHAO | Mianyue | CHN |
0.833 | 9 | 26 | qualifié |
55 | ZENG | Zhaoran | CHN |
0.833 | 9 | 25 | qualifié |
56 | RZADKOWSKI | Andrzej | POL |
0.833 | 8 | 28 | qualifié |
57 | LEE | Yat Long | HKG |
0.833 | 7 | 26 | qualifié |
58 | FAUL | Paul Luca | GER |
0.833 | 7 | 25 | qualifié |
59 | TAN | Raphael Juan Kang | SGP |
0.833 | 6 | 26 | qualifié |
60 | TROFIMOV | Dmitry | _AIN |
0.800 | 14 | 24 | qualifié |
61 | PAUTY | Maxime | FRA |
0.800 | 14 | 23 | qualifié |
62 | SZEMES | Gergo | HUN |
0.800 | 13 | 24 | qualifié |
63 | LANCARIC | Branislav | SVK |
0.800 | 11 | 21 | qualifié |
63 | ROKHKIND | Eitan | ISR |
0.800 | 11 | 21 | qualifié |
65 | KIEW | Zephaniah Ian | SGP |
0.800 | 10 | 24 | qualifié |
66 | CHEN | Ziyuan | CHN |
0.800 | 10 | 23 | qualifié |
67 | SOSNOV | David | GBR |
0.800 | 10 | 20 | qualifié |
68 | CHEN | Chih Chieh | TPE |
0.800 | 7 | 21 | qualifié |
69 | KLEIN | Luis | GER |
0.800 | 6 | 23 | qualifié |
70 | NAGANO | Yudai | JPN |
0.800 | 3 | 21 | qualifié |
71 | DAVIS | James-Andrew | GBR |
0.667 | 15 | 28 | qualifié |
72 | SAITO | Toshiya | JPN |
0.667 | 14 | 27 | qualifié |
73 | BOURTIS | James | USA |
0.667 | 13 | 28 | qualifié |
73 | TOTH | Gergely | HUN |
0.667 | 13 | 28 | qualifié |
75 | OLIVARES | Marcello | USA |
0.667 | 12 | 27 | qualifié |
76 | BORODACHEV | Kirill | _AIN |
0.667 | 11 | 27 | qualifié |
77 | GASSNER | Ethan | USA |
0.667 | 10 | 27 | qualifié |
77 | ROGER | Wallerand | FRA |
0.667 | 10 | 27 | qualifié |
79 | KOZAK | Mateusz | POL |
0.667 | 10 | 26 | qualifié |
80 | LAM | Ho Long | HKG |
0.667 | 9 | 27 | qualifié |
80 | SPICHIGER | Armand | FRA |
0.667 | 9 | 27 | qualifié |
82 | CHUCHUKALO | Dmytro | UKR |
0.667 | 9 | 26 | qualifié |
82 | PODRALSKI | Adam | POL |
0.667 | 9 | 26 | qualifié |
84 | RIEGER | Laurenz | GER |
0.667 | 8 | 23 | qualifié |
85 | ETTELT | Maximilian | AUT |
0.667 | 7 | 26 | qualifié |
85 | TOLDO | Guilherme | BRA |
0.667 | 7 | 26 | qualifié |
87 | FUKUDA | Ryosuke | JPN |
0.667 | 7 | 25 | qualifié |
87 | KAHL | Alexander | GER |
0.667 | 7 | 25 | qualifié |
89 | BROSZUS | Blake | CAN |
0.667 | 7 | 24 | qualifié |
90 | CASTANIE | Valerian | FRA |
0.667 | 6 | 28 | qualifié |
91 | CHAGNON | Eliot | FRA |
0.667 | 6 | 26 | qualifié |
92 | HASHIMOTO | Shoei | JPN |
0.667 | 6 | 25 | qualifié |
92 | TARASIEWICZ | Maxime | POL |
0.667 | 6 | 25 | qualifié |
94 | PRATS | Mathieu Cheickh Jaques | MLI |
0.667 | 5 | 23 | qualifié |
95 | KASKOW | Piotr | POL |
0.667 | 5 | 22 | qualifié |
96 | FUNAMOTO | Seishiro | JPN |
0.667 | 4 | 26 | qualifié |
96 | GUO | Yifan | CHN |
0.667 | 4 | 26 | qualifié |
98 | ROBIN | Noe | SEN |
0.667 | 3 | 24 | qualifié |
99 | HATOEL | Maor | ISR |
0.667 | 3 | 23 | qualifié |
99 | LONSDALE | William | GBR |
0.667 | 3 | 23 | qualifié |
101 | PERESSINI TORREGROSA | Esteban | ESP |
0.667 | 2 | 21 | qualifié |
102 | MIHALYI | Andor Istvan | HUN |
0.667 | -1 | 22 | qualifié |
103 | SIESS | Michal | POL |
0.600 | 10 | 22 | qualifié |
104 | CHEN | Yi-Tung | TPE |
0.600 | 8 | 20 | qualifié |
105 | BORODACHEV | Anton | _AIN |
0.600 | 3 | 19 | qualifié |
106 | KLEIN | Felix | GER |
0.600 | 3 | 17 | qualifié |
106 | SPOLJAR | Borna | CRO |
0.600 | 3 | 17 | qualifié |
108 | LEAL | Antonio J. | VEN |
0.600 | 2 | 17 | qualifié |
109 | YEUNG | Chi Ka | HKG |
0.600 | 1 | 21 | qualifié |
110 | ROSENFELD | Roey Eliyahu | ISR |
0.600 | -1 | 18 | qualifié |
111 | WU | Bin | CHN |
0.500 | 6 | 25 | qualifié |
112 | SCHERBA | Andrii | UKR |
0.500 | 5 | 26 | qualifié |
113 | PEREZ | Nathaniel | PHI |
0.500 | 5 | 23 | qualifié |
114 | INGARGIOLA | Francesco | ITA |
0.500 | 4 | 26 | qualifié |
115 | FABINGER | Nils Alexander | GER |
0.500 | 4 | 23 | qualifié |
116 | ANANE | Anas | FRA |
0.500 | 4 | 21 | qualifié |
117 | DE CRISTOFARO | Mattia | ITA |
0.500 | 3 | 23 | qualifié |
117 | HASSAN | Mohamed | EGY |
0.500 | 3 | 23 | qualifié |
119 | EDIRI | Alexandre | FRA |
0.500 | 3 | 22 | qualifié |
119 | TANG | Yuncong | CHN |
0.500 | 3 | 22 | qualifié |
121 | SPICHIGER | Antoine | FRA |
0.500 | 2 | 22 | qualifié |
122 | KALIYEV | Tamirlan | KAZ |
0.500 | 2 | 21 | qualifié |
122 | LAZARENKO | Ievgen | UKR |
0.500 | 2 | 21 | qualifié |
124 | YUNO | Elisha | NED |
0.500 | 2 | 20 | qualifié |
125 | MASCIOLI | Alberto | GBR |
0.500 | 2 | 19 | qualifié |
126 | NEMETH | Andras | HUN |
0.500 | 1 | 25 | qualifié |
127 | DONAGHUE | Joe | GBR |
0.500 | 1 | 23 | qualifié |
127 | NURUMOV | Galim | KAZ |
0.500 | 1 | 23 | qualifié |
127 | OSIPOV | Dmitrii | _AIN |
0.500 | 1 | 23 | qualifié |
130 | HOIDA | Danyil | UKR |
0.500 | 1 | 21 | qualifié |
130 | KOZLOV | Zakhar | _AIN |
0.500 | 1 | 21 | qualifié |
132 | ARCHILEI | Tommaso | MEX |
0.500 | 0 | 25 | qualifié |
133 | DE GREEF | Stef | BEL |
0.500 | 0 | 24 | qualifié |
134 | ELICE | Meddy | FRA |
0.500 | 0 | 22 | qualifié |
134 | MAROSTEGA | Pedro | BRA |
0.500 | 0 | 22 | qualifié |
134 | PNIVCHUK | Bohdan | UKR |
0.500 | 0 | 22 | qualifié |
134 | VAN EGMOND | Dirk Jan | NED |
0.500 | 0 | 22 | qualifié |
138 | DIJKSTRA | Michael | NED |
0.500 | 0 | 20 | qualifié |
139 | CUK | Veljko | SRB |
0.500 | -1 | 21 | qualifié |
140 | BEM | Maciej | POL |
0.500 | -1 | 20 | qualifié |
141 | ESPINOZA | Joaquin | PER |
0.500 | -1 | 19 | qualifié |
142 | GLASSON | Joseph | AUS |
0.500 | -2 | 24 | qualifié |
143 | BALINT | Almos | HUN |
0.500 | -2 | 22 | qualifié |
144 | BRETEAU | Ignacio | ESP |
0.500 | -2 | 21 | qualifié |
144 | BRICENO | Janderson | VEN |
0.500 | -2 | 21 | qualifié |
144 | OSPINA LADRON DE GUEVARA | David | COL |
0.500 | -2 | 21 | qualifié |
147 | NG | Lok Wang Lawrence | HKG |
0.500 | -2 | 19 | qualifié |
147 | RENNER | Moritz | GER |
0.500 | -2 | 19 | qualifié |
149 | GUMA | Arnau | ESP |
0.500 | -3 | 22 | qualifié |
150 | HERTSYK | Rostyslav | UKR |
0.500 | -3 | 21 | qualifié |
151 | JANS KOHNEKE | Teun | NED |
0.500 | -3 | 19 | qualifié |
152 | YUNES | Klod | UKR |
0.500 | -3 | 18 | qualifié |
153 | LEUNG | Kwok Fung | HKG |
0.500 | -4 | 19 | qualifié |
154 | GENBRUGGE | Sem | BEL |
0.500 | -4 | 18 | qualifié |
155 | DELLALI | Souheil | ALG |
0.500 | -7 | 18 | qualifié |
156 | HO | Jia Le Sean | SGP |
0.500 | -8 | 17 | qualifié |
157 | THIAN | Aron | AUS |
0.500 | -9 | 17 | qualifié |
158 | BRAVO | Sahel | ESP |
0.400 | 0 | 20 | qualifié |
159 | RAPOPORT | Yaakov Ber | ISR |
0.400 | 0 | 19 | qualifié |
160 | RYU | Sanguk | KOR |
0.400 | -1 | 18 | qualifié |
161 | KORZHOVOI | Maksym | UKR |
0.400 | -1 | 16 | qualifié |
162 | JURKIEWICZ | Jan | POL |
0.400 | -2 | 20 | qualifié |
163 | WONG | Adam | CAN |
0.400 | -2 | 18 | qualifié |
164 | KIM | Dongsu | KOR |
0.400 | -2 | 15 | qualifié |
165 | ZABALA | Juan | ESP |
0.400 | -3 | 19 | qualifié |
166 | ROGER | Constant | FRA |
0.400 | -5 | 15 | qualifié |
167 | BAGDANY | Albert | HUN |
0.400 | -6 | 14 | qualifié |
168 | REICHETZER | Tobias | AUT |
0.333 | 2 | 23 | qualifié |
169 | FRUHAUF | Benjamin | HUN |
0.333 | 0 | 23 | qualifié |
170 | BRUNNER | Remi | SUI |
0.333 | 0 | 22 | qualifié |
171 | DIESTELKAMP | Niklas | GER |
0.333 | -1 | 25 | qualifié |
172 | LIU | Baiji | CHN |
0.333 | -1 | 20 | qualifié |
173 | GU | Daniel | CAN |
0.333 | -2 | 23 | qualifié |
173 | KUCHTA | Leopold Marc | SVK |
0.333 | -2 | 23 | qualifié |
175 | CHAN | Kyle | HKG |
0.333 | -2 | 21 | qualifié |
176 | BRAUN | Noah | GER |
0.333 | -3 | 23 | qualifié |
177 | FILES | Petar | CRO |
0.333 | -3 | 22 | qualifié |
177 | NAWAR | Suhayl | EGY |
0.333 | -3 | 22 | qualifié |
179 | BENYUS | Attila | HUN |
0.333 | -4 | 23 | qualifié |
180 | PADUA | Carlos M. | PUR |
0.333 | -4 | 22 | qualifié |
181 | SERVELLO | Augusto Antonio | ARG |
0.333 | -4 | 21 | qualifié |
182 | LIM | Jonathan Tzien Yih | SGP |
0.333 | -4 | 20 | qualifié |
183 | LEUNG | Chin Yu | HKG |
0.333 | -4 | 19 | qualifié |
184 | JAKUBOWSKI | Adam | POL |
0.333 | -4 | 18 | qualifié |
185 | MAO | Liwu | CHN |
0.333 | -4 | 16 | qualifié |
186 | CHENG | Tristan Xing Han | MAS |
0.333 | -5 | 21 | qualifié |
186 | SOH | Julian | SGP |
0.333 | -5 | 21 | qualifié |
186 | WOJTKOWIAK | Adrian | POL |
0.333 | -5 | 21 | qualifié |
189 | HAMILTON | Bogdan | CAN |
0.333 | -5 | 20 | qualifié |
190 | CERVANTES | Diego | MEX |
0.333 | -5 | 17 | qualifié |
191 | HAY | Gavin | CAN |
0.333 | -5 | 16 | qualifié |
192 | ARIZA | Isaac | PER |
0.333 | -6 | 20 | qualifié |
193 | MARINO | Nicolas | ARG |
0.333 | -6 | 19 | qualifié |
193 | NIJS | Mathieu | BEL |
0.333 | -6 | 19 | qualifié |
195 | DIAZ ESCALONA | Mario | ESP |
0.333 | -6 | 17 | qualifié |
195 | YOUN | Jeonghyun | KOR |
0.333 | -6 | 17 | qualifié |
197 | LOO | Keyon | SGP |
0.333 | -7 | 20 | qualifié |
198 | ANDERSEN | Emil Ulrik | DEN |
0.333 | -7 | 17 | qualifié |
199 | HUBNER | Alexander | AUT |
0.333 | -8 | 18 | qualifié |
199 | LEMBERGER | Eitan | ISR |
0.333 | -8 | 18 | qualifié |
199 | VILLACRESES BRAVO | Mathias Xavier | ECU |
0.333 | -8 | 18 | qualifié |
202 | KERYHUEL | Jeremy Fafa | CIV |
0.333 | -8 | 17 | qualifié |
203 | KUCEBA | Vitalijs | LAT |
0.333 | -8 | 15 | qualifié |
203 | POSCHARNIG | Johannes | AUT |
0.333 | -8 | 15 | qualifié |
205 | MARQUES | Henrique | BRA |
0.333 | -9 | 19 | qualifié |
206 | CHEONG | Dexter Yi Sheng | MAS |
0.333 | -9 | 18 | qualifié |
207 | SEMYONOV | Timofey | KAZ |
0.333 | -9 | 16 | qualifié |
208 | GRAJALES MENA | Miguel Angel | COL |
0.333 | -10 | 18 | qualifié |
208 | KAM | Cheuk Hang | HKG |
0.333 | -10 | 18 | qualifié |
210 | WU | Nicholas Ze-Wei | CAN |
0.333 | -10 | 15 | qualifié |
211 | PEDRO | Tomas | POR |
0.333 | -11 | 17 | qualifié |
212 | MINOTT | Kamal | GBR |
0.333 | -11 | 16 | qualifié |
213 | BOSNIC | Hugo | AUS |
0.333 | -15 | 12 | qualifié |
214 | ALVARES DE OLIVEIRA | Victor | CPV |
0.200 | -11 | 13 | qualifié |
215 | KAIN | Martin | AUT |
0.200 | -13 | 10 | qualifié |
216 | MACEDO | Luis | POR |
0.167 | -3 | 22 | qualifié |
217 | WONG | Adrian | CAN |
0.167 | -5 | 23 | qualifié |
218 | BUDAHAZY | Ambrus | HUN |
0.167 | -8 | 20 | qualifié |
219 | RASTEGAR | Linus | AUT |
0.167 | -8 | 19 | éliminé |
220 | AGUIRRE | Cesar | VEN |
0.167 | -8 | 17 | éliminé |
221 | KLOSTERMANN | Max | GER |
0.167 | -9 | 18 | éliminé |
222 | CAI | Jinhui | CHN |
0.167 | -9 | 17 | éliminé |
223 | FAZEKAS | Arpad | SVK |
0.167 | -11 | 16 | éliminé |
223 | MION | Lorenzo | BRA |
0.167 | -11 | 16 | éliminé |
223 | SCHENKEL | Eli | CAN |
0.167 | -11 | 16 | éliminé |
223 | TEO | Elliot Dee Tiau | SGP |
0.167 | -11 | 16 | éliminé |
223 | ZHANG | Isaac | CAN |
0.167 | -11 | 16 | éliminé |
228 | LACASTA | Sergio | ESP |
0.167 | -11 | 15 | éliminé |
229 | GROSS | Roy | ISR |
0.167 | -11 | 14 | éliminé |
230 | HUTHMANN | Erik | AUT |
0.167 | -12 | 17 | éliminé |
231 | PRADEL | Louis | FRA |
0.167 | -12 | 15 | éliminé |
232 | LUTAR | Lucas | PER |
0.167 | -13 | 16 | éliminé |
232 | TRAITEL CRYSTAL | Ran | ISR |
0.167 | -13 | 16 | éliminé |
234 | GIANNOS RIZOS | Ilias | GRE |
0.167 | -13 | 15 | éliminé |
235 | CHOY | Lucas Brendan | HKG |
0.167 | -13 | 14 | éliminé |
236 | YONG | Caleb | SGP |
0.167 | -13 | 13 | éliminé |
236 | YOONG | Hans Wei Shen | MAS |
0.167 | -13 | 13 | éliminé |
238 | TAHOUN | Mostafa | EGY |
0.167 | -14 | 15 | éliminé |
239 | FELLAH | Dani-Adam | ALG |
0.167 | -14 | 13 | éliminé |
240 | FLORES | Samuel | VEN |
0.167 | -14 | 12 | éliminé |
241 | TABAJDI | Zsombor | HUN |
0.167 | -15 | 13 | éliminé |
242 | MURRAY | Maximo | MEX |
0.167 | -16 | 13 | éliminé |
242 | STENBECK-SCHIAVO | Dario | GBR |
0.167 | -16 | 13 | éliminé |
244 | WELCH | Kyle | IRL |
0.167 | -16 | 12 | éliminé |
245 | BOLDAREV | Bohdan | UKR |
0.167 | -16 | 11 | éliminé |
246 | KONTOCHRISTOPOULOS | Nikolaos | GRE |
0.167 | -16 | 10 | éliminé |
247 | ASK | Henri | SWE |
0.167 | -17 | 12 | éliminé |
247 | BOUSTEDT | Erik | SWE |
0.167 | -17 | 12 | éliminé |
247 | EYUPOGLU | Alp | TUR |
0.167 | -17 | 12 | éliminé |
250 | BURBERRY | Alan Patrick | BRA |
0.167 | -17 | 11 | éliminé |
251 | LI | Edward | CAN |
0.167 | -17 | 10 | éliminé |
252 | FERNANDEZ HERNANDEZ | Erik | ESP |
0.167 | -18 | 11 | éliminé |
252 | HAASBEEK | Julian | NED |
0.167 | -18 | 11 | éliminé |
254 | FINSTERBUSH | Ori | ISR |
0.000 | -14 | 11 | éliminé |
255 | KWIATKOWSKI | Mateusz | POL |
0.000 | -15 | 10 | éliminé |
256 | BRICENO | Jose | VEN |
0.000 | -16 | 14 | éliminé |
256 | ELIAZ | Adam | ISR |
0.000 | -16 | 14 | éliminé |
258 | GROETEKE | Sebastiano | GER |
0.000 | -17 | 13 | éliminé |
258 | LESKOVAC | Janko | CRO |
0.000 | -17 | 13 | éliminé |
258 | LINDINGER | Simon | LUX |
0.000 | -17 | 13 | éliminé |
258 | NAGLE | Christopher | CYP |
0.000 | -17 | 13 | éliminé |
258 | SHAMI | Aziz | ISR |
0.000 | -17 | 13 | éliminé |
263 | CETINEL | Baha Baykal | TUR |
0.000 | -18 | 12 | éliminé |
264 | PORS | Christian | DEN |
0.000 | -19 | 11 | éliminé |
265 | MANOLIKAS | Georgios | GRE |
0.000 | -20 | 10 | éliminé |
266 | JUNG | Hyeok | KOR |
0.000 | -20 | 5 | éliminé |
267 | EHTESHAMI | Ardeshir | IRL |
0.000 | -21 | 4 | éliminé |
268 | MURILLO DIAZ | Jorge Eduardo | COL |
0.000 | -22 | 3 | éliminé |
269 | KAMPHAUS | Eric | LUX |
0.000 | -23 | 7 | éliminé |
269 | SCHIEBEL | Paul | AUT |
0.000 | -23 | 7 | éliminé |
271 | DAHAN | Yali Eliyahu | ISR |
0.000 | -24 | 6 | éliminé |
271 | ZOONS | Axel | NED |
0.000 | -24 | 6 | éliminé |
273 | KAMPHAUS | Xavier | LUX |
0.000 | -25 | 5 | éliminé |
274 | TOURNIER | Lucas | SUI |
0.000 | -26 | 4 | éliminé |
Document engarde-service - 11/01/2024 18:41:35
Ce document s''actualise automatiquement, vous pouvez l''actualiser vous-même plus fréquemment