| 5th place | Tableau 5-8 of 4 | Tableau of 8 | Semi-finals | Final | ||||
| 1 | ITALY ITA | ITA |
||||||
| ITALY ITA | ||||||||
| 8 | ||||||||
| GREAT BRITAIN | 15:00 Piste GREEN2 Referee: PANAGIARI MALEA Iliani GRE | UKRAINE UKR | ||||||
| 5 | GREAT BRITAIN GBR | GBR |
45/41 >> | |||||
| GREAT BRITAIN GBR | 13:30 Piste BLUE Referee: SPEHNER Vincent FRA | UKRAINE UKR | ||||||
| 4 | UKRAINE UKR | UKR |
45/27 >> | |||||
| HUNGARY | 16:30 Piste 11 Referee: PUPPATTI Pierre GER | 16:30 Piste 2 Referee: PANAGIARI MALEA Iliani GRE | UKRAINE UKR | |||||
| 45/39 >> | 3 | GERMANY GER | GER |
45/39 >> | ||||
| POLAND POL | 13:30 Piste GREEN2 Referee: GOURMAND Logan FRA | GERMANY GER | ||||||
| 6 | POLAND POL | POL |
45/39 >> | |||||
| HUNGARY | 15:00 Piste 11 Referee: DOROSHYN Oleksandr UKR | 15:00 Piste YELLOW2 Referee: LECZYCKI Jakub POL | FRANCE FRA | |||||
| 45/40 >> | 7 | HUNGARY HUN | HUN |
45/44 >> | ||||
| HUNGARY HUN | 13:30 Piste YELLOW2 Referee: PANAGIARI MALEA Iliani GRE | FRANCE FRA | ||||||
| 2 | FRANCE FRA | FRA |
45/32 >> | |||||
| 7th place | Third place | |||||||
| ITALY ITA | ||||||||
| POLAND | 16:30 Piste YELLOW Referee: GOURMAND Logan FRA | ITALY ITA | ||||||
| POLAND | GERMANY GER | 45/32 >> |
UKRAINE
| Hits | Score | Score | Hits | GREAT BRITAIN
|
|---|---|---|---|---|---|
| MANKO Artem | 5 | 5 | 2 | 2 | COUTYA Dimitri |
| DEMCHUK Andrii | 5 | 10 | 2 | 0 | RASHID Shah |
| SEROZHENKO Dmytro | 5 | 15 | 10 | 8 | BURKE James |
| MANKO Artem | 5 | 20 | 10 | 0 | RASHID Shah |
| SEROZHENKO Dmytro | 5 | 25 | 17 | 7 | COUTYA Dimitri |
| DEMCHUK Andrii | 5 | 30 | 22 | 5 | BURKE James |
| SEROZHENKO Dmytro | 5 | 35 | 23 | 1 | RASHID Shah |
| MANKO Artem | 5 | 40 | 26 | 3 | BURKE James |
| DEMCHUK Andrii | 5 | 45 | 27 | 1 | COUTYA Dimitri |
POLAND
| Hits | Score | Score | Hits | GERMANY
|
|---|---|---|---|---|---|
| SIATKOWSKI Michal | 2 | 2 | 5 | 5 | HAUPT Julius |
| JABLONSKI Adam | 0 | 2 | 5 | 0 | SCHMIDT Maurice |
| CASTRO Adrian | 7 | 9 | 15 | 10 | WIDMAIER Tim |
| JABLONSKI Adam | 1 | 10 | 20 | 5 | HAUPT Julius |
| SIATKOWSKI Michal | 0 | 10 | 20 | 0 | WIDMAIER Tim |
| CASTRO Adrian | 15 | 25 | 21 | 1 | SCHMIDT Maurice |
| JABLONSKI Adam | 10 | 35 | 31 | 10 | WIDMAIER Tim |
| CASTRO Adrian | 0 | 35 | 31 | 0 | HAUPT Julius |
| SIATKOWSKI Michal | 4 | 39 | 45 | 14 | SCHMIDT Maurice |
FRANCE
| Hits | Score | Score | Hits | HUNGARY
|
|---|---|---|---|---|---|
| ROBIN Serge | 2 | 2 | 5 | 5 | OSVATH Richard |
| LEMOINE Ludovic | 8 | 10 | 7 | 2 | TARJANYI Istvan |
| VALET Maxime | 5 | 15 | 9 | 2 | ZSOLNAI Sandor |
| ROBIN Serge | 5 | 20 | 11 | 2 | TARJANYI Istvan |
| VALET Maxime | 2 | 22 | 25 | 14 | OSVATH Richard |
| LEMOINE Ludovic | 8 | 30 | 25 | 0 | ZSOLNAI Sandor |
| VALET Maxime | 5 | 35 | 28 | 3 | TARJANYI Istvan |
| ROBIN Serge | 5 | 40 | 29 | 1 | ZSOLNAI Sandor |
| LEMOINE Ludovic | 5 | 45 | 32 | 3 | OSVATH Richard |
UKRAINE
| Hits | Score | Score | Hits | ITALY
|
|---|---|---|---|---|---|
| DEMCHUK Andrii | 5 | 5 | 2 | 2 | DEI ROSSI Matteo |
| SEROZHENKO Dmytro | 3 | 8 | 10 | 8 | GIORDAN Edoardo |
| MANKO Artem | 7 | 15 | 13 | 3 | PAOLUCCI Gianmarco |
| SEROZHENKO Dmytro | 4 | 19 | 20 | 7 | DEI ROSSI Matteo |
| DEMCHUK Andrii | 6 | 25 | 20 | 0 | PAOLUCCI Gianmarco |
| MANKO Artem | 5 | 30 | 21 | 1 | GIORDAN Edoardo |
| SEROZHENKO Dmytro | 5 | 35 | 26 | 5 | PAOLUCCI Gianmarco |
| MANKO Artem | 5 | 40 | 34 | 8 | DEI ROSSI Matteo |
| DEMCHUK Andrii | 5 | 45 | 41 | 7 | GIORDAN Edoardo |
FRANCE
| Hits | Score | Score | Hits | GERMANY
|
|---|---|---|---|---|---|
| LEMOINE Ludovic | 5 | 5 | 0 | 0 | HAUPT Julius |
| VALET Maxime | 4 | 9 | 10 | 10 | SCHMIDT Maurice |
| ROBIN Serge | 6 | 15 | 12 | 2 | WIDMAIER Tim |
| VALET Maxime | 5 | 20 | 18 | 6 | HAUPT Julius |
| LEMOINE Ludovic | 5 | 25 | 18 | 0 | WIDMAIER Tim |
| ROBIN Serge | 4 | 29 | 30 | 12 | SCHMIDT Maurice |
| VALET Maxime | 10 | 39 | 40 | 10 | WIDMAIER Tim |
| ROBIN Serge | 0 | 39 | 40 | 0 | HAUPT Julius |
| LEMOINE Ludovic | 6 | 45 | 44 | 4 | SCHMIDT Maurice |
FRANCE
| Hits | Score | Score | Hits | UKRAINE
|
|---|---|---|---|---|---|
| LEMOINE Ludovic | 5 | 5 | 4 | 4 | MANKO Artem |
| VALET Maxime | 1 | 6 | 10 | 6 | DEMCHUK Andrii |
| EL ASSINE Moez | 9 | 15 | 14 | 4 | SEROZHENKO Dmytro |
| VALET Maxime | 1 | 16 | 20 | 6 | MANKO Artem |
| ROBIN Serge | 9 | 25 | 21 | 1 | SEROZHENKO Dmytro |
| EL ASSINE Moez | 4 | 29 | 30 | 9 | DEMCHUK Andrii |
| VALET Maxime | 6 | 35 | 34 | 4 | SEROZHENKO Dmytro |
| EL ASSINE Moez | 1 | 36 | 40 | 6 | MANKO Artem |
| ROBIN Serge | 3 | 39 | 45 | 5 | DEMCHUK Andrii |
HUNGARY
| Hits | Score | Score | Hits | POLAND
|
|---|---|---|---|---|---|
| OSVATH Richard | 5 | 5 | 2 | 2 | CASTRO Adrian |
| TARJANYI Istvan | 5 | 10 | 6 | 4 | SIATKOWSKI Michal |
| GOETTLINGER Daniel | 2 | 12 | 15 | 9 | JABLONSKI Adam |
| TARJANYI Istvan | 0 | 12 | 20 | 5 | CASTRO Adrian |
| OSVATH Richard | 13 | 25 | 23 | 3 | JABLONSKI Adam |
| GOETTLINGER Daniel | 4 | 29 | 30 | 7 | SIATKOWSKI Michal |
| TARJANYI Istvan | 6 | 35 | 31 | 1 | JABLONSKI Adam |
| GOETTLINGER Daniel | 5 | 40 | 36 | 5 | CASTRO Adrian |
| OSVATH Richard | 5 | 45 | 40 | 4 | SIATKOWSKI Michal |
HUNGARY
| Hits | Score | Score | Hits | GREAT BRITAIN
|
|---|---|---|---|---|---|
| GOETTLINGER Daniel | 4 | 4 | 5 | 5 | COUTYA Dimitri |
| OSVATH Richard | 6 | 10 | 8 | 3 | RASHID Shah |
| TARJANYI Istvan | 5 | 15 | 11 | 3 | BURKE James |
| GOETTLINGER Daniel | 5 | 20 | 18 | 7 | RASHID Shah |
| TARJANYI Istvan | 5 | 25 | 22 | 4 | COUTYA Dimitri |
| OSVATH Richard | 5 | 30 | 25 | 3 | BURKE James |
| TARJANYI Istvan | 5 | 35 | 30 | 5 | RASHID Shah |
| GOETTLINGER Daniel | 5 | 40 | 33 | 3 | BURKE James |
| OSVATH Richard | 5 | 45 | 39 | 6 | COUTYA Dimitri |
GERMANY
| Hits | Score | Score | Hits | ITALY
|
|---|---|---|---|---|---|
| HAUPT Julius | 2 | 2 | 5 | 5 | GIORDAN Edoardo |
| SCHMIDT Maurice | 8 | 10 | 8 | 3 | PAOLUCCI Gianmarco |
| WIDMAIER Tim | 0 | 10 | 15 | 7 | DEI ROSSI Matteo |
| HAUPT Julius | 10 | 20 | 16 | 1 | PAOLUCCI Gianmarco |
| WIDMAIER Tim | 0 | 20 | 25 | 9 | GIORDAN Edoardo |
| SCHMIDT Maurice | 6 | 26 | 30 | 5 | DEI ROSSI Matteo |
| WIDMAIER Tim | 1 | 27 | 35 | 5 | PAOLUCCI Gianmarco |
| HAUPT Julius | 4 | 31 | 40 | 5 | DEI ROSSI Matteo |
| SCHMIDT Maurice | 1 | 32 | 45 | 5 | GIORDAN Edoardo |
Document engarde-service - 3/6/2024 6:20:51 PM
This document is automatically refreshed, you can refresh it yourself more frequently