| Tableau of 32 | |||
| 1 | FIDALGO Constança | CPM |
|
| FIDALGO Constança | |||
| 32 | |||
| 17 | DA CRUZ Diana | GCP |
|
| DA CRUZ Diana | |||
| 16 | MOREIRA Vitória | CEESA |
DNF |
| 9 | ALASSAAD Azzah | GCP |
|
| ALASSAAD Azzah | |||
| 24 | |||
| 25 | |||
| NICOLAU Mariana | |||
| 8 | NICOLAU Mariana | CPM |
|
| 5 | LOPES Andreia | GCP |
|
| LOPES Andreia | |||
| 28 | |||
| 21 | |||
| CARVALHO Carolina | |||
| 12 | CARVALHO Carolina | SRCAMARNAL |
|
| 13 | LOPES Clara | GCP |
|
| LOPES Clara | |||
| 20 | |||
| 29 | |||
| CARVALHO Maria | |||
| 4 | CARVALHO Maria | SRCAMARNAL |
|
| 3 | CARVALHO Marta | CPM |
|
| CARVALHO Marta | |||
| 30 | |||
| 19 | SANTOS Rita | GCP |
|
| PIRES Laura | |||
| 14 | PIRES Laura | GCP |
15/7 |
| 11 | NUNES Diana | CPM |
|
| NUNES Diana | |||
| 22 | |||
| 27 | |||
| LOBATO Olívia | |||
| 6 | LOBATO Olívia | GCP |
|
| 7 | SOUSA Carolina | PMP |
|
| SOUSA Carolina | |||
| 26 | |||
| 23 | |||
| CONDE Sofia | |||
| 10 | CONDE Sofia | UPPER SCORE |
|
| 15 | GODINHO Alice | PMP |
|
| GODINHO Alice | |||
| 18 | REIS Maria Teresa | AAACM |
15/4 |
| 31 | |||
| ZOE Alexandra | |||
| 2 | ZOE Alexandra | CPM |
Document engarde-service - 13/12/2025 13:02:33
This document is automatically refreshed, you can refresh it yourself more frequently