Rg | Nom | Prénom | Nation | Statut |
---|---|---|---|---|
1 | PIETROBELLI | Giacomo | ITA |
|
2 | GALASSI | Matteo | ITA |
|
3 | BROOKE | Alec | GBR |
|
3 | WINGERTER | Nolan | FRA |
|
5 | BUELAU | Matthew | GER |
|
6 | LAASIK | Oliver | EST |
|
7 | IYOKI | Kent | USA |
|
8 | SOLA SEGURA | Rafael | ESP |
|
9 | MARGHESCU | Rares | ROU |
|
10 | BARUCH | Omer | ISR |
|
10 | LONCAR | Luka | USA |
|
12 | BARRE | Maxime | FRA |
|
13 | STANGE | Jakob | GER |
|
14 | LESPONNE-DENIS | Matteo | FRA |
|
15 | SIVAKUMAR | Ajit | USA |
|
16 | VAYSBUKH | Konstantin | USA |
|
17 | SARID | Alon | ISR |
|
18 | PULITI | Lucio | ITA |
|
19 | CORTINI | Leonardo | ITA |
|
20 | KOHLWEG | Marwin | AUT |
|
21 | MALVIK | Alexander | NOR |
|
22 | MASTROMARINO | Fabio | ITA |
|
23 | BENETTI | Dario | ITA |
|
24 | COMPAROTTO | Giorgio | ITA |
|
25 | CHONG | Christopher | USA |
|
26 | TOCH | Lars | BEL |
|
27 | ROSSI | Matteo | ITA |
|
28 | GOHEL | Dayus | USA |
|
29 | LIU | Alexander | USA |
|
30 | LOCATELLI | Marco Francesco | ITA |
|
31 | LOEMAN | Leandro | BEL |
|
32 | DUCHENE | Noam | FRA |
|
33 | CLICK | Aiden | USA |
|
34 | SQUIERI | Juliano Nicola | SUI |
|
35 | RUPPENTHAL | Julius | GER |
|
36 | THURIN | Ferdinand | FRA |
|
37 | SALA | Lupo | ITA |
|
38 | VERDUCHI | Giacomo | ITA |
|
39 | PARK | Ian | USA |
|
40 | FERRANDINA | Lawrence Pascal Paoli | ITA |
|
41 | ROUSSET | Nicolas | FRA |
|
42 | BLONDEAU | Ludovic | FRA |
|
43 | RIZZI | Jacopo | ITA |
|
44 | RHYU | Kozmo | USA |
|
45 | MORLANG | Nick | GER |
|
46 | GOLDFINE | Ian | USA |
|
47 | RAHAMEFY | Aina | FRA |
|
48 | DOUET | Arthur | FRA |
|
49 | PETERSEN | Ole | GER |
|
50 | DE POL | Enrico | ITA |
|
51 | URMENETA REPARAZ | Mateo | ESP |
|
52 | PFEIFER | Paul | SUI |
|
53 | KEW | Liam | GBR |
|
54 | GIONFRIDDO | Niccolo' | ITA |
|
55 | BRAVI | Federico | ITA |
|
56 | DEMART CASTRO | Quentin | FRA |
|
57 | COICAUD | Jules | FRA |
|
58 | DE LA CAL GUIJARRO | Jaime | ESP |
|
59 | SALIN | Liam | FRA |
|
60 | NORDTVEIT | Didrik | NOR |
|
61 | BOULIERE | Clement | FRA |
|
62 | PEREZ | Raphael | FRA |
|
63 | SIMEONE | Alessandro | ITA |
|
64 | SUNDER RAJAN | Sameer | GBR |
|
65 | SEGAL | Ilay | ISR |
|
66 | PETKANTCHIN | Samuel | FRA |
|
67 | KRASIKOVAS | Emilis | NOR |
|
68 | FRAY | Alexander | USA |
|
69 | LEBHARD GOMEZ | Eliot | ESP |
|
70 | JAFFREZIC | Gaetan | FRA |
|
71 | DAINOV | Adam | ISR |
|
71 | LUMINEAU | Tristan | GBR |
|
73 | VILATTE | Thomas | FRA |
|
74 | BERNINI | Giacomo | ITA |
|
75 | PERKINS | David | GBR |
|
76 | DESMEULES | Nathanael | SUI |
|
77 | DURIN GILLE | Paul | FRA |
|
78 | FRANCO ROBLES | Xian | ESP |
|
79 | CHECCO | Filippo | ITA |
|
80 | YAVOROVSKIY | Joshua | USA |
|
81 | BORER | Pavlo | SUI |
|
82 | ZHU | Max | USA |
|
83 | CHARVY | Thomas | FRA |
|
84 | BORODIN NESTERUK | Ivan | ESP |
|
85 | SCHOESER | Antoine | FRA |
|
86 | REMBI | Waren | FRA |
|
87 | TERRIBILINI | Alessandro | SUI |
|
88 | MARTIN GAMAZO | Jose Miguel | ESP |
|
89 | JONES | Casey | GBR |
|
90 | BARRET | Leo | FRA |
|
91 | LADEMANN | Louis | GER |
|
92 | FAVRE | Arthur | SUI |
|
93 | BEAUTYMAN | Cador | GBR |
|
94 | ARIEL | Garcia Camacho | ESP |
|
95 | PERCOLLA | Jacopo | ITA |
|
96 | LLEONARD RODRIGEZ | Marcel | ESP |
|
97 | RAVELO DE TOVAR | Samuel | FRA |
|
98 | KROPP | Jackson | USA |
|
99 | CHANU | Benoit | FRA |
|
100 | KNABENREICH | Julian | GER |
|
101 | WIDMER | Neel | SUI |
|
102 | LEBEL | Sacha | FRA |
|
103 | BESKOROVAJNYI | Anton | GER |
|
104 | HOLMEN | Franz Philip | NOR |
|
105 | KERN | Pierre | FRA |
|
106 | AL-FADAAQ | Jaber | QAT |
|
107 | SCHMIDT | Jann-Rouven | GER |
|
107 | VERDEAUX | Noa | FRA |
|
109 | GODFREY | Lucas | GBR |
|
109 | VELTRUP | Ole | GER |
|
111 | PERRIER | Alexis | FRA |
|
111 | PRIM SERRADILLA | Jaime | ESP |
|
111 | PUCHELLE | Tom | FRA |
|
114 | SOURROUILLE | Edouard | FRA |
|
115 | KUMMER | Horant | GER |
|
115 | MITRAIL | Theo | FRA |
|
117 | SCOTT | Angus | GBR |
|
118 | MARTIN LOPEZ | Jorge | ESP |
|
119 | SPEISMANN | Theo | FRA |
|
120 | WICHT | Gianluca | SUI |
|
121 | DIXON | Thomas | USA |
|
122 | PETERSEN | Bertil | GER |
|
123 | SANCHEZ BURGUI | Yeray | ESP |
|
124 | BERGER | Jules | SUI |
|
124 | CAMPBELL-OKOLO | Amani | GBR |
|
126 | JIN | Nicholas | USA |
|
127 | ARUSLANOV | Raul | AZE |
|
127 | RYAPOV | Kaloyan | BUL |
|
129 | VAN COPPENOLLE | Nicolas | BEL |
|
130 | DORONIN | Nikita | EST |
|
131 | FELTZ | Flavien | BEL |
|
132 | KUNNIG | Carl | GER |
|
133 | JAVIER | Abad Pinazo | ESP |
|
134 | COLLING | Herve | BEL |
|
135 | VOLKOV | Daniel | ISR |
|
136 | KLADDE | Ole | GER |
|
137 | UGAZ VIDAL | Mateo | ESP |
|
138 | DEGORCE | Raphael | GBR |
|
139 | LIROLA GRIFFITHS | Hugo | FRA |
|
139 | PEACH | William | GBR |
|
141 | RUIZ VELAYOS | Angel | ESP |
|
142 | BOIS ROLET | Paolo | FRA |
|
143 | DENG | Levi | GER |
|
144 | GALLO OCHOA | Xn--Nuno-7vc | ESP |
|
145 | ROUSSEL | Bastien | FRA |
|
146 | MORA MORENO | Alonso | ESP |
|
147 | GAUDICHAU | Paul | FRA |
|
148 | ISCHI | Eric | SUI |
|
149 | SPIEGEL | Robert Casper | AUT |
|
150 | DE BOCK | Cyrille | BEL |
|
151 | ZHU | Cheney | GBR |
|
152 | FERAL | Loic Clement | FRA |
|
153 | SCHAEDELI | Jonathan | SUI |
|
154 | ELMIGER | Aloys | SUI |
|
155 | NAUDIN | Maxime | FRA |
|
156 | OPPIZZIO SUAREZ | Diego | ESP |
|
157 | DE LAMPER | Aeneas | BEL |
|
158 | MACLENNAN | Ben | GBR |
|
159 | PETRACHE | George | ROU |
|
160 | LATIF | Imran | USA |
|
161 | PEREIRA EIRIZ | Jorge | ESP |
|
162 | GHIVOLY | Shai | ISR |
|
163 | ZIMMERMANN | Frederik | GER |
|
164 | OXHOLM WAGNER | Alec | DEN |
|
165 | BERNARDIN | Doryan | FRA |
|
166 | COSTE | Daniel | BRA |
|
167 | CAZENEUVE | Florian | FRA |
|
168 | GAWLAS | William | FRA |
|
168 | LOISON | Aurelien | FRA |
|
170 | TREBY | Kynan | GBR |
|
171 | SPREMBERG | Paul | GER |
|
172 | GORYN | Noah | GBR |
|
173 | DELLI-ZOTTI | Joe | LUX |
|
174 | COTTE | Alexis | FRA |
|
174 | GARY | Gavin | FRA |
|
176 | SANCHEZ ALMOGUERA | Ricardo | ESP |
|
177 | JAUZION | Nicolas | FRA |
|
178 | VON SCHONBORN | Leopold | SUI |
|
179 | PELLEGATTA | Matteo | FRA |
|
180 | BUSCH | Max | GER |
|
181 | WELSCHBILLIG | Aubin | FRA |
|
182 | HOUSTON-BROWN | Wilfred | GBR |
|
183 | COLLYMORE | Spencer | USA |
|
183 | SCHNEIDER | Tim Raymond | GER |
|
185 | DUVALLET | Raphael | FRA |
|
186 | GERTSMAN | Ron | ISR |
|
187 | HAZIN | David Baruch | ISR |
|
188 | ROZE | Clement | FRA |
|
189 | PISNENKO | Oskar | EST |
|
190 | DELEVACQUE | Maxime | FRA |
|
190 | WALMSLEY | Oliver | GBR |
|
192 | BORDET CLAPIER | Bruno | FRA |
|
192 | NIVAL | Leo | FRA |
|
194 | WALLERS | Nicolas | LUX |
|
195 | COMMISSAIRE | Valentin | FRA |
|
195 | HERZOG DAVID | Oscar | FRA |
|
197 | HIDAYATOV | Jamil | AZE |
|
198 | HASANLI | Orkhan | AZE |
|
199 | GILLET | Alwyn | FRA |
|
200 | JACQ | Pierre | FRA |
|
201 | SAMYN | Ward | BEL |
|
202 | STAEHELI | Maurice | SUI |
|
203 | MINEZ | Antoine | FRA |
|
204 | ALI | Mohammad | QAT |
|
204 | BRUNET | Gabriel | FRA |
|
206 | DIETRICH | Avery | GBR |
|
206 | PONIKVAR | Lars | SLO |
|
208 | REDLICH | Tobias Anon | DEN |
|
208 | SEVOT | Dimitri | FRA |
|
210 | DESBOIS | Jean | FRA |
|
211 | DUPONT | Joakim | FRA |
|
211 | RAZES | Benjamin | FRA |
|
213 | COSSARD | Flavien | FRA |
|
214 | CHARBONNET | Samuel | SUI |
|
215 | KAMINER | Leorui | ISR |
|
216 | SCHUMMER | Felix | LUX |
|
217 | CERNJAK | Leon Svit | SLO |
|
218 | VAN DE STEENE | Adrian | BEL |
|
219 | AL-HOTHI | Mohammed | QAT |
|
220 | DUMET | Robin | FRA |
|
221 | ITSANIS | Stavros | GRE |
|
221 | ROSH | Ofir | ISR |
|
223 | YAVIN | Noam | ISR |
|
SIGMUND | Philip | GER |
DNS |
Document engarde-service - 20/11/2021 19:45:24
Ce document s''actualise automatiquement, vous pouvez l''actualiser vous-même plus fréquemment