| Rank | Name | First name | Country |
|---|---|---|---|
| 1 | MCLANE LAUREN SOO HEE 9 | ||
| 2 | CHEN HAILIN 16 | ||
| 3 | LAI YAT NING CHERYL 13 | ||
| 3 | LAM CHIN YUI 16 | ||
| 5 | KWAN YEE MAN 33 | ||
| 6 | CHAN CHIT YING | ||
| 7 | FUNG SEM TOU SHERYL 19 | ||
| 8 | FONG SUM SOPHIA | ||
| 9 | CHEUNG HO HUEN 22 | ||
| 10 | NG SZE WAN 28 | ||
| 11 | SIN CHING LAM | ||
| 12 | LAI HIU TUNG 6 | ||
| 13 | PAK TSZ YAN 21 | ||
| 14 | HUANG ON YAN JOYCE | ||
| 15 | TAN HAU YI 33 | ||
| 16 | LEUNG TSZ HAY HAYLEY 16 | ||
| 17 | CHUNG YAN YU YANISHA 22 | ||
| 18 | LAM KATRESSA | ||
| 19 | CHEUNG YAN MAN 7 | ||
| 20 | HEUNG BERNICE 22 | ||
| 21 | CHEUNG YU CHING | ||
| 22 | YEUNG TSZ YING ADELINE | ||
| 23 | IP TAK SAU 28 | ||
| 24 | CHAN NOK TING | ||
| 25 | SIU HONG YI | ||
| 26 | WONG CHUI YU | ||
| 27 | LEE PIK YIU | ||
| 28 | TSANG TING FEI IRIS 42 | ||
| 29 | LEUNG CHUN YU | ||
| 30 | WONG CHUN HUI | ||
| 31 | FUNG YIN CHING | ||
| 32 | FOO TSOEK LAM | ||
| 33 | LAM YUK LAM | ||
| 34 | CHEN SZE WING | ||
| 34 | CHEUNG TSZ KWAN | ||
| 34 | LUI WING | ||
| 37 | FUNG YIN YAN | ||
| 38 | NG YUEN LAM | ||
| 39 | HUANG HELENE HELING | ||
| 40 | LEUNG YUI TO | ||
| 41 | LEE LEONG CHING CATRINA | ||
| 42 | WOO ASHLEY | ||
| 43 | CHANG WING LUM | ||
| 44 | YAN WING YU | ||
| 45 | LAM KELLY CHIN CHING |
Document engarde-escrime - 4/29/2018 8:46:03 AM
This document is refreshed every minutes, you can refresh it yourself more frequently