Junior Fencing Championships Cadet Women's Epee

Ranking of poules, round No 1

 Rank   Name   First name   Country   Victory/match   Ind.   HS   Group 
 1   HSIEH KAYLIN SIN YAN 5008 2           1.000   17   30   qualifier 
 2   WONG MAN SHAN 3640 5           1.000   16   30   qualifier 
 3   LI CHING KEI 6836 29           1.000   10   25   qualifier 
 4   ONG REBECCA 7474 23       SIN    0.833   11   29   qualifier 
 5   CHIU CHEUK KI 3278 17           0.833   11   28   qualifier 
 6   XU QI 6170 22       CHN    0.800   4   24   qualifier 
 7   SIVA KUMAR THHIVYA ASHTI 7731 37       SIN    0.667   12   27   qualifier 
 8   LEE LOK MAN TRACY 3893 4           0.667   8   26   qualifier 
 9   KONG WING YEE 3862 20           0.667   6   27   qualifier 
 10   OR HOI CHING 5097 48           0.667   6   23   qualifier 
 11   CHAN WING TO 5271           0.667   0   25   qualifier 
 12   YU CHARMAINE KATE 2993 7           0.600   8   23   qualifier 
 13   YEUNG WING YAT PHOEBE 3289 10           0.600   6   21   qualifier 
 14   CHAN TSZ CHING 6137 9           0.600   1   20   qualifier 
 15   KO HA YOUNG 3832 27           0.500   1   26   qualifier 
 16   WONG SHAMS 3760 24           0.500   0   24   qualifier 
 17   KWAN CHI TING 2585 16           0.500   0   23   qualifier 
 18   CHUNG SUET YEE 7165           0.500   -3   24   qualifier 
 19   LEE CHEUK YIU 6006 33           0.400   0   20   qualifier 
 20   YEUNG YIN YING 6839 45           0.400   0   17   qualifier 
 21   FUNG TSZ KAM 8379           0.400   -1   18   qualifier 
 22   LEE BIK GWAN 3687 31           0.400   -2   20   qualifier 
 23   TAM PUI WOO BRINA 5040 8           0.400   -2   14   qualifier 
 24   LEUNG YAN CHI 7182           0.400   -5   17   qualifier 
 25   LO WING HEI 6875 53           0.333   -3   22   eliminated 
 26   CHENG SZE NGA 8549 57           0.333   -4   21   eliminated 
 27   LO HIU LAM 6092 28           0.333   -10   14   eliminated 
 28   KO LOK MAN 7693 55           0.167   -7   19   eliminated 
 29   FOK SZE WING 6279 49           0.167   -10   18   eliminated 
 30   WAN SUI LAAM 6838 53           0.167   -12   17   eliminated 
 31   TAM EVELYN YAN LOK 7205           0.000   -19   11   eliminated 
 32   CHAN MEI CHUN 8381           0.000   -19   6   eliminated 
 33   LAM HO YI 8409           0.000   -20   10   eliminated 

 
Document
engarde-escrime - 9/3/2016 5:55:17 PM
This document is refreshed every minutes, you can refresh it yourself more frequently