LCSD Open Fencing Championships Men's Epee

Ranking of poules, round No 1

 Rank   Name   First name   Country   Victory/match   Ind.   HS   Group 
 1   FONG KIU 1441 1           1.000   24   30   qualifier 
 2   NG HO TIN 1901 3           1.000   21   35   qualifier 
 3   LEUNG KA MING 216 4           1.000   21   30   qualifier 
 4   HO SZE HOU 2852 9           1.000   18   30   qualifier 
 4   TSUI YIU CHUNG 35 8           1.000   18   30   qualifier 
 6   LAI KA TSUN 630 2           1.000   17   30   qualifier 
 6   YAU SHUN HIM 2283 6           1.000   17   30   qualifier 
 8   WONG TSZ HO 848 15           1.000   15   23   qualifier 
 9   CHAN YIN CHING 2815 43           1.000   14   29   qualifier 
 10   TONG CHUN KIT 1413 12           1.000   11   25   qualifier 
 11   YUNG WING WAH 61 28           0.833   16   28   qualifier 
 12   LAW SHIU CHUNG 2825 25           0.833   16   27   qualifier 
 13   POON KAI YUEN 3657 27           0.833   12   28   qualifier 
 14   KU ZHI HUA 5060 68           0.833   8   28   qualifier 
 15   LEUNG KIMBLE RAPHAEL 104 13           0.800   14   23   qualifier 
 16   SHUM LAI HIN 2627 18           0.800   8   22   qualifier 
 17   SZE HAU HING 7075 53           0.800   7   22   qualifier 
 18   LAW CHUN KIT 62 29           0.714   12   32   qualifier 
 19   CHEO HU GANG N-M       SIN    0.714   9   30   qualifier 
 20   LAM WAI HUEN 6278 69           0.667   5   25   qualifier 
 20   LAU LAI CHUEN 111 41           0.667   5   25   qualifier 
 22   LAI HIN YEUNG 2030           0.667   2   23   qualifier 
 23   ISCHER VALENTIN N-M           0.600   4   21   qualifier 
 24   LI CHING HO 3978 50           0.600   3   22   qualifier 
 25   KUAN LOK WANG 2164 57           0.600   1   20   qualifier 
 26   TSANG WAI LUN 2905 39           0.571   2   24   qualifier 
 27   CHAN TSUN LONG 2751 24           0.500   9   26   qualifier 
 28   HO HON KIU 2729 42           0.500   6   27   qualifier 
 29   LI YEE FUNG 3029 34           0.500   3   24   qualifier 
 30   CHAU LONG LING 314 46           0.500   3   22   qualifier 
 31   YIP CHUNG YAM 1538 26           0.500   1   21   qualifier 
 32   CHEUNG SHU SUM 2176 32           0.500   0   23   qualifier 
 33   HSU PO HSIANG N-M       TPE    0.500   0   22   qualifier 
 34   CHU SUM WAI 3480           0.500   -1   22   qualifier 
 35   LAM HO YIN 123           0.500   -2   23   qualifier 
 36   CHAN KING YIU 7072           0.500   -2   22   qualifier 
 37   NG HOI MING 995 31           0.500   -2   21   qualifier 
 38   CUI ZHUO HANG 3777           0.500   -3   23   qualifier 
 39   HSU CHIH CHENG N-M       TPE    0.500   -3   21   qualifier 
 40   YEUNG KWAN PUI 6808           0.500   -4   20   qualifier 
 40   LAU TSZ HONG 3627           0.500   -4   20   qualifier 
 42   TAM KA KIT 1239 17           0.400   1   20   qualifier 
 43   YU CHUN KEI 116 21           0.400   -1   19   qualifier 
 44   HO KA WAI N-M           0.400   -1   16   qualifier 
 45   TSUI KA HEI 3683 66           0.400   -4   17   qualifier 
 46   LEE WING KEUNG 55           0.400   -4   15   qualifier 
 47   MAK LOK MAN 2671 33           0.333   -1   21   qualifier 
 48   CHAU CHAK HIN 1806 7           0.333   -2   23   qualifier 
 49   NGAN CHUN 7063 70           0.333   -4   19   qualifier 
 50   CHAN BUN KIT 3221 48           0.333   -5   17   qualifier 
 51   CHEUNG TSUN LONG 3498           0.333   -7   21   qualifier 
 52   LAM TSZ TANG 6322           0.333   -7   20   qualifier 
 53   LAU CHUN HANG 5328           0.333   -8   18   qualifier 
 54   LEUNG YUE SHENG 5077           0.333   -8   17   eliminated 
 55   TAM CHUN TO 3132           0.333   -8   15   eliminated 
 56   TANG HO CHUN N-M           0.333   -9   18   eliminated 
 57   YU CHUNG HONG 6410           0.333   -13   15   eliminated 
 58   CHAN KA PONG 525           0.286   -3   26   eliminated 
 59   LAI YING WAI N-M           0.286   -8   19   eliminated 
 60   YIP YI CHAU N-M           0.286   -15   14   eliminated 
 61   LU SAN ZHENG 6395       CHN    0.200   -8   13   eliminated 
 62   TSUN TIN HONG 6226 51           0.200   -9   13   eliminated 
 63   PANG HIU FUNG 52 54           0.200   -11   11   eliminated 
 64   YIP MAN SHUN 5957           0.200   -13   8   eliminated 
 65   KWAN LAWRENCE 6716           0.167   -9   19   eliminated 
 65   HUI YAU WANG 6406           0.167   -9   19   eliminated 
 67   KO SUNG MIN 6271           0.167   -9   11   eliminated 
 68   CHOW HON CHUNG 3727           0.167   -10   14   eliminated 
 69   LEE TSZ TO 3860           0.167   -14   13   eliminated 
 70   HUI YAU HO 6407           0.167   -17   12   eliminated 
 71   CHAN PUI JEUNG 6223           0.143   -18   14   eliminated 
 72   KWAN HALL GI 5199           0.000   -13   12   eliminated 
 73   ZHANG ZHENG XI 6384       CHN    0.000   -16   14   eliminated 
 74   QUEK HONG WEI N-M       SIN    0.000   -18   12   eliminated 
 75   LI JUN XUAN N-M       SIN    0.000   -20   10   eliminated 

 
Document
engarde-escrime - 10/3/2015 4:37:28 PM
This document is refreshed every minutes, you can refresh it yourself more frequently