President's Cup Fencing Championships Men's Sabre

Ranking of poules, round No 1

 Rank   Name   First name   Club   Victory/match   Ind.   HS   Group 
 1   LAM HIN CHUNG 190 1         1.000   24   30   qualifier 
 2   HO SZE LONG AARON 1519 5         1.000   21   25   qualifier 
 3   CHANG CHI HIN CYRUS 1671 2         1.000   19   25   qualifier 
 4   IAM CHUNG YIN 2177 6         1.000   17   25   qualifier 
 4   LOW HO TIN 636 3         1.000   17   25   qualifier 
 6   CHAN KWONG KIU 2713 18         0.800   15   24   qualifier 
 6   MAK HO FUNG HARVEST 2101 7         0.800   15   24   qualifier 
 8   CHAN LONG HEI 3390 15         0.800   9   23   qualifier 
 9   SHUM LAI TAI NELSON 2712 11         0.667   8   26   qualifier 
 10   YAM CHUN MING 1796 12         0.667   4   23   qualifier 
 11   TSANG TSZ HIN 2277 10         0.600   7   21   qualifier 
 12   CHAN CHEUK HIM 3537 9         0.600   6   23   qualifier 
 13   CHANG HOI CHUN ADRIAN 3811 21         0.600   5   19   qualifier 
 14   CHOW CHAK MAN 1347 8         0.600   2   21   qualifier 
 15   HO WAI LOK 3971 19         0.600   0   19   qualifier 
 16   LI HIU KIT 8442         0.500   4   23   qualifier 
 17   NG KENNY CHEUK YI 6209 60         0.400   -1   15   qualifier 
 18   LAM KING YIN HOWELL 3058 24         0.400   -3   18   qualifier 
 19   LAM MAN WAI 6151         0.400   -5   12   qualifier 
 20   FU SHIAO JUNG 6301         0.400   -6   16   qualifier 
 21   ZAU JIA JIN CALVIN 3757 33         0.400   -8   12   qualifier 
 22   LEUNG TIN CHING 5059 57         0.333   -4   20   qualifier 
 23   LAM GEOFFREY STUART 439         0.333   -9   16   eliminated 
 24   IP TSUN HIN 6421 62         0.200   -10   11   eliminated 
 25   LAU HON SUM RAY 2988 23         0.200   -11   12   eliminated 
 26   KWOK CHO HIM 6551 43         0.200   -14   8   eliminated 
 27   SEW MAN WA JOSHUA 6470 63         0.000   -14   11   eliminated 
 28   SO CHAM MAN 3129         0.000   -20   5   eliminated 
 28   FU SZE LOK CHRIS 7200         0.000   -20   5   eliminated 
 30   POON SHING HIN 8341         0.000   -21   4   eliminated 
 31   TSANG HO MING 3482 55         0.000   -27   3   eliminated 

 
Document
engarde-escrime - 5/22/2016 10:29:04 AM
This document is refreshed every minutes, you can refresh it yourself more frequently