Under 14 Fencing Championships Men's Foil

Ranking of poules, round No 1

 Rank   Name   First name   Country   Victory/match   Ind.   HS   Group 
 1   LEUNG TSZ HO JULIAN 8           1.000   23   30   qualifier 
 2   CHEN YI TUNG       TPE    1.000   21   25   qualifier 
 3   KO CHRISTIAN GABRIEL 14           1.000   20   30   qualifier 
 4   LEUNG CHIN YU 25           1.000   20   25   qualifier 
 5   PUN OWEN 2           1.000   19   25   qualifier 
 6   LIN HO LUN 41           1.000   19   23   qualifier 
 7   LIN RICHARD WILLIAM 24           1.000   18   25   qualifier 
 8   CHAN SHU HO 38           1.000   16   25   qualifier 
 9   CHAN KARSTEN PUI YAT 57           1.000   15   25   qualifier 
 9   YAU SHEUNG CHING CYRUS 33           1.000   15   25   qualifier 
 11   WONG HING WING FRANCIS 47           1.000   14   25   qualifier 
 12   MA YILIN       CHN    0.833   19   29   qualifier 
 13   SUN JIAN WEN       CHN    0.833   15   29   qualifier 
 14   CHAN CHI FUNG 54           0.800   17   24   qualifier 
 15   LEE KWAN HO ARTHUR 43           0.800   16   21   qualifier 
 16   LOU DARREN       CHN    0.800   15   23   qualifier 
 17   HUNG YIK MING 30           0.800   14   23   qualifier 
 18   CHAN ADRIAN 59           0.800   14   22   qualifier 
 19   CHENG TIT NAM 9           0.800   13   23   qualifier 
 19   CHOY LUCAS BRENDAN 15           0.800   13   23   qualifier 
 21   WU MICHAEL       TPE    0.800   13   22   qualifier 
 22   TO HONG KIU DESMOND           0.800   11   21   qualifier 
 23   UM ETHAN       USA    0.800   10   23   qualifier 
 24   TONG LING YU 64           0.800   9   21   qualifier 
 25   KWOK HO WANG           0.800   9   20   qualifier 
 26   CHUNG CHEUK YIN 52           0.800   9   19   qualifier 
 27   LEE WEI EN CHRISTOPHER 36           0.800   8   24   qualifier 
 28   TONG TSZ WANG AMBROSE           0.800   8   22   qualifier 
 29   FUNG TSZ HIN           0.800   8   18   qualifier 
 29   ROBSON SAMUEL ELIJAH       SIN    0.800   8   18   qualifier 
 31   CHIN JASON 66           0.800   6   22   qualifier 
 32   LOU SZE HANG DON           0.667   14   26   qualifier 
 33   WONG CHIU HANG           0.667   10   26   qualifier 
 34   CHU KIN FUNG 60           0.600   10   18   qualifier 
 35   HUI CHEUK HEI ADRIAN 32           0.600   7   21   qualifier 
 35   LIN XIAOYANG       CHN    0.600   7   21   qualifier 
 37   YIP KIN LAM           0.600   6   19   qualifier 
 38   LEE CHUN YAT BORIS           0.600   5   20   qualifier 
 38   WONG KING HIN 35           0.600   5   20   qualifier 
 40   CHAN TSZ WAI LACHLAN           0.600   5   19   qualifier 
 41   CHAN HUNG FAI           0.600   1   19   qualifier 
 42   MARK CHUN LONG           0.600   1   16   qualifier 
 43   CHENG YEE HIM           0.600   1   15   qualifier 
 44   FUNG CHEUK HEI           0.600   0   18   qualifier 
 45   KWONG CHUN TING           0.600   -1   17   qualifier 
 46   CHAI TO SUM           0.500   -2   17   qualifier 
 47   YANG XIN MING       CHN    0.400   0   21   qualifier 
 48   CHIN JULIAN           0.400   0   17   qualifier 
 49   CHAN CHEUNG KONG 46           0.400   -1   17   qualifier 
 50   HONDA KAZU 20           0.400   -1   16   qualifier 
 51   CHAN PAK HO 67           0.400   -1   15   qualifier 
 52   JOSEPH GLASSON       CHN    0.400   -2   20   qualifier 
 53   IP CHUN HIN           0.400   -4   15   qualifier 
 53   WANG BINFAN TIGER           0.400   -4   15   qualifier 
 53   WONG HEI POK RYAN           0.400   -4   15   qualifier 
 53   YUEN CHI FUNG MICHAEL           0.400   -4   15   qualifier 
 57   NG CHUN YIN           0.400   -5   13   qualifier 
 58   LEUNG CHIN TUNG           0.400   -6   15   qualifier 
 59   LEUNG SIU KAN AIDEN           0.400   -6   14   qualifier 
 60   LI SI ZHENG           0.400   -9   10   qualifier 
 61   HO SHING YUEN           0.400   -10   13   qualifier 
 62   TSANG HO MAN PATRICK           0.333   -2   18   qualifier 
 63   LAM LOK CHI           0.333   -6   14   qualifier 
 64   LEE TSUN HIN KEITH           0.333   -8   16   qualifier 
 65   LEUNG LOK HIM ANSON           0.333   -9   13   qualifier 
 66   LAM TSZ NGAI           0.200   -5   16   qualifier 
 67   CHAN MING HEI           0.200   -7   16   eliminated 
 68   TSE KA YU           0.200   -7   14   eliminated 
 69   HO PAK LAM HUGO           0.200   -7   12   eliminated 
 70   CHAN TSZ YAT           0.200   -8   12   eliminated 
 71   MUI MAN FAI           0.200   -9   15   eliminated 
 72   TSE HONG WANG           0.200   -12   9   eliminated 
 73   NG KA KIU           0.200   -13   10   eliminated 
 74   LAU DAK DANIEL           0.200   -13   9   eliminated 
 75   CHEN PO HAN BORIS       TPE    0.200   -14   8   eliminated 
 76   CHU CHUN KIU           0.200   -15   7   eliminated 
 77   CHEUNG ASHTON           0.200   -17   7   eliminated 
 78   TING MAN CHEUK MELVIN           0.167   -21   6   eliminated 
 79   LIM JOSHUA           0.000   -13   12   eliminated 
 80   BO PAK HIN           0.000   -14   10   eliminated 
 81   AU YEUNG CHEUK NAM           0.000   -16   8   eliminated 
 82   NG TING WANG           0.000   -16   7   eliminated 
 83   CHEUNG CHO YUI FERGUS           0.000   -17   8   eliminated 
 83   LAI MAN HOO           0.000   -17   8   eliminated 
 85   CHEUNG MING HIM HIMSON           0.000   -20   5   eliminated 
 85   LUI YIN LAM           0.000   -20   5   eliminated 
 87   LEUNG TSZ HIN           0.000   -21   4   eliminated 
 88   WATT PAK YU DIMITRI           0.000   -22   3   eliminated 
 88   WONG KEON           0.000   -22   3   eliminated 
 90   LEE PAK YU           0.000   -23   2   eliminated 
 91   CHEUNG AIDEN           0.000   -26   4   eliminated 
 92   LAU NGO WAI           0.000   -27   3   eliminated 
 93   CHOW WAN NGO           abandon         abandonment 
 93   LEUNG MAN HOI           abandon         abandonment 

 
Document
engarde-escrime - 1/22/2017 11:07:02 AM
This document is refreshed every minutes, you can refresh it yourself more frequently