Under 23 Fencing Championships Women's Epee

Ranking of poules, round No 1

 Rank   Name   First name   Country   Victory/match   Ind.   HS   Group 
 1   HSIEH KAYLIN SIN YAN 1           1.000   27   29   qualifier 
 2   HO TIK LAM DEBBIE 4           1.000   18   25   qualifier 
 3   KONG WING YEE 9           1.000   7   23   qualifier 
 4   CHU KA MONG 2           0.833   14   28   qualifier 
 5   WONG SHAMS 23           0.833   10   25   qualifier 
 6   LEE LOK MAN TRACY 16           0.833   8   25   qualifier 
 7   CHAN TSZ CHING 11           0.800   10   22   qualifier 
 8   LEE YUEN MAN JENNIFER 9           0.800   10   19   qualifier 
 9   LEUNG GI HENG 8           0.800   7   23   qualifier 
 10   YANG CHI YA 7           0.800   7   21   qualifier 
 11   TAM EVELYN YAN LOK 52           0.800   5   22   qualifier 
 12   TAM PUI WOO BRINA 11           0.667   7   24   qualifier 
 13   HO CHEUK SUEN CIRCLE 6           0.600   6   22   qualifier 
 14   YIP TSZ HUEN 33           0.600   5   19   qualifier 
 15   CHUNG SUET YEE 40           0.600   2   21   qualifier 
 16   WANG JUNYAO           0.600   2   18   qualifier 
 17   LEUNG YAN CHI 40           0.600   1   20   qualifier 
 18   LO WING HEI 27           0.600   1   19   qualifier 
 19   NG CHEUK YAU 40           0.500   1   22   qualifier 
 20   KWAN YEE MAN           0.500   0   23   qualifier 
 21   LEE BIK GWAN 19           0.500   -3   23   qualifier 
 22   LAI HIU CHI EMILY           0.400   -5   17   qualifier 
 23   CHOW CHING LAM 40           0.400   -7   14   qualifier 
 24   CHEUNG YAN MAN           0.333   -3   20   qualifier 
 25   CHAN WING KI 52           0.333   -5   17   qualifier 
 26   YUEN YI NAM 52           0.333   -7   21   qualifier 
 27   CHAU CHING LAAM AMANDA           0.200   -2   17   qualifier 
 28   POON HEI WEI HAYDEN 40           0.200   -3   18   eliminated 
 29   LAU YUET YEE ABBIE 25           0.200   -4   17   eliminated 
 30   XU QI 11           0.200   -7   16   eliminated 
 31   FUNG SEM TOU SHERYL           0.200   -9   15   eliminated 
 32   LO HIU LAM 40           0.200   -9   13   eliminated 
 33   CHENG SZE PUI ALEXIA           0.200   -10   13   eliminated 
 34   CHUNG YAN YU YANISHA           0.200   -10   12   eliminated 
 35   LI FONG 52           0.167   -12   16   eliminated 
 36   BELLEMIN ALIX           0.167   -17   12   eliminated 
 37   DRUENNE MINA CELINE KIRSH MADELEINE           0.000   -15   10   eliminated 
 38   NG YING YING           0.000   -20   10   eliminated 

 
Document
engarde-escrime - 2/3/2018 3:59:34 PM
This document is refreshed every minutes, you can refresh it yourself more frequently