15th place | Tableau 13-16 of 4 | 13th place | ||||
1 | GREAT BRITAIN | |||||
CANADA | Referee: SHAMIS Vladislav RUS | GREAT BRITAIN | ||||
4 | CANADA | 45/32 >> | ||||
EGYPT | Referee: GUTTSAIT Vadym UKR | Referee: SHAMIS Vladislav RUS | UKRAINE | |||
45/43 >> | 3 | EGYPT | 45/17 >> | |||
EGYPT | Referee: VALIYEV Fikrat AZE | UKRAINE | ||||
2 | UKRAINE | 45/34 >> |
CANADA
| Hits | Score | Score | Hits | GREAT BRITAIN
|
---|---|---|---|---|---|
ARFA Fares | 5 | 5 | 3 | 3 | WEBB Jonathan |
GORDON Shaul | 5 | 10 | 7 | 4 | MILLER Curtis |
GELINAS Marc | 5 | 15 | 13 | 6 | HONEYBONE James |
ARFA Fares | 3 | 18 | 20 | 7 | MILLER Curtis |
GELINAS Marc | 3 | 21 | 25 | 5 | WEBB Jonathan |
GORDON Shaul | 2 | 23 | 30 | 5 | HONEYBONE James |
GELINAS Marc | 1 | 24 | 35 | 5 | MILLER Curtis |
POLOSSIFAKIS Joseph | 3 | 27 | 40 | 5 | HONEYBONE James |
GORDON Shaul | 5 | 32 | 45 | 5 | WEBB Jonathan |
UKRAINE
| Hits | Score | Score | Hits | EGYPT
|
---|---|---|---|---|---|
PUNDYK Dmytro | 4 | 4 | 5 | 5 | SAMER Mohab |
YAGODKA Andriy | 4 | 8 | 10 | 5 | MOATAZ Medhat |
TSAP Yuriy | 5 | 13 | 15 | 5 | ELSISSY Ziad |
PUNDYK Dmytro | 7 | 20 | 16 | 1 | MOATAZ Medhat |
TSAP Yuriy | 5 | 25 | 20 | 4 | SAMER Mohab |
YAGODKA Andriy | 5 | 30 | 24 | 4 | ELSISSY Ziad |
TSAP Yuriy | 5 | 35 | 25 | 1 | MOATAZ Medhat |
PUNDYK Dmytro | 4 | 39 | 33 | 8 | ELSISSY Ziad |
YAGODKA Andriy | 6 | 45 | 34 | 1 | SAMER Mohab |
UKRAINE
| Hits | Score | Score | Hits | GREAT BRITAIN
|
---|---|---|---|---|---|
YAGODKA Andriy | 5 | 5 | 0 | 0 | HONEYBONE James |
TSAP Yuriy | 5 | 10 | 2 | 2 | WEBB Jonathan |
PUNDYK Dmytro | 5 | 15 | 6 | 4 | MILLER Curtis |
TSAP Yuriy | 5 | 20 | 11 | 5 | HONEYBONE James |
YAGODKA Andriy | 5 | 25 | 13 | 2 | MILLER Curtis |
PUNDYK Dmytro | 5 | 30 | 13 | 0 | WEBB Jonathan |
TSAP Yuriy | 5 | 35 | 15 | 2 | MILLER Curtis |
PUNDYK Dmytro | 5 | 40 | 16 | 1 | HONEYBONE James |
YAGODKA Andriy | 5 | 45 | 17 | 1 | WEBB Jonathan |
EGYPT
| Hits | Score | Score | Hits | CANADA
|
---|---|---|---|---|---|
SAMER Mohab | 5 | 5 | 2 | 2 | ARFA Fares |
MOATAZ Medhat | 3 | 8 | 10 | 8 | GORDON Shaul |
ELSISSY Ziad | 7 | 15 | 12 | 2 | GELINAS Marc |
MOATAZ Medhat | 5 | 20 | 17 | 5 | ARFA Fares |
SAMER Mohab | 5 | 25 | 22 | 5 | POLOSSIFAKIS Joseph |
ELSISSY Ziad | 5 | 30 | 25 | 3 | GORDON Shaul |
MOATAZ Medhat | 3 | 33 | 35 | 10 | POLOSSIFAKIS Joseph |
ELSISSY Ziad | 6 | 39 | 40 | 5 | ARFA Fares |
SAMER Mohab | 6 | 45 | 43 | 3 | GORDON Shaul |
Document engarde-service - 26/07/2019 18:00:43
This document is automatically refreshed, you can refresh it yourself more frequently