7th place | Tableau 5-8 of 4 | 5th place | ||||
1 | POLAND | |||||
POLAND | Referee: MADR Vilem CZE | JAPAN | ||||
4 | JAPAN | 34/29 >> | ||||
POLAND | Referee: MAGE Pascal FRA | Referee: ZHURAVLEVA Natalia RUS | JAPAN | |||
29/28 >> | 3 | KOREA | 33/32 >> | |||
KOREA | Referee: MAGE Pascal FRA | CANADA | ||||
2 | CANADA | 45/29 >> |
JAPAN
| Hits | Score | Score | Hits | POLAND
|
---|---|---|---|---|---|
TSUJI Sumire | 3 | 3 | 1 | 1 | WALCZYK Julia |
AZUMA Sera | 2 | 5 | 4 | 3 | LYCZBINSKA Hanna |
KIKUCHI Komaki | 4 | 9 | 6 | 2 | DLUGOSZ Martyna |
TSUJI Sumire | 3 | 12 | 7 | 1 | LYCZBINSKA Hanna |
KIKUCHI Komaki | 2 | 14 | 16 | 9 | WALCZYK Julia |
AZUMA Sera | 6 | 20 | 20 | 4 | SYNORADZKA Martyna |
KIKUCHI Komaki | 1 | 21 | 23 | 3 | LYCZBINSKA Hanna |
TSUJI Sumire | 5 | 26 | 25 | 2 | SYNORADZKA Martyna |
AZUMA Sera | 8 | 34 | 29 | 4 | WALCZYK Julia |
CANADA
| Hits | Score | Score | Hits | KOREA
|
---|---|---|---|---|---|
HARVEY Eleanor | 0 | 0 | 0 | 0 | JEON Hee Sook |
GOLDIE Alanna | 9 | 9 | 6 | 6 | CHAE Song Oh |
GUO Jessica Zi Jia | 6 | 15 | 10 | 4 | HONG Seo In |
GOLDIE Alanna | 5 | 20 | 15 | 5 | JEON Hee Sook |
HARVEY Eleanor | 1 | 21 | 20 | 5 | HONG Seo In |
GUO Jessica Zi Jia | 9 | 30 | 23 | 3 | CHAE Song Oh |
GOLDIE Alanna | 5 | 35 | 24 | 1 | HONG Seo In |
GUO Jessica Zi Jia | 5 | 40 | 27 | 3 | JEON Hee Sook |
HARVEY Eleanor | 5 | 45 | 29 | 2 | CHAE Song Oh |
CANADA
| Hits | Score | Score | Hits | JAPAN
|
---|---|---|---|---|---|
GUO Jessica Zi Jia | 5 | 5 | 1 | 1 | AZUMA Sera |
HARVEY Eleanor | 1 | 6 | 2 | 1 | KIKUCHI Komaki |
GOLDIE Alanna | 5 | 11 | 10 | 8 | TSUJI Sumire |
GUO Jessica Zi Jia | 4 | 15 | 16 | 6 | KIKUCHI Komaki |
GOLDIE Alanna | 3 | 18 | 25 | 9 | AZUMA Sera |
HARVEY Eleanor | 4 | 22 | 26 | 1 | TSUJI Sumire |
RYAN Kelleigh | 2 | 24 | 26 | 0 | KIKUCHI Komaki |
GUO Jessica Zi Jia | 7 | 31 | 31 | 5 | TSUJI Sumire |
HARVEY Eleanor | 1 | 32 | 33 | 2 | AZUMA Sera |
KOREA
| Hits | Score | Score | Hits | POLAND
|
---|---|---|---|---|---|
JEON Hee Sook | 3 | 3 | 0 | 0 | LYCZBINSKA Hanna |
HONG Hyo Jin | 3 | 6 | 3 | 3 | WALCZYK Julia |
HONG Seo In | 2 | 8 | 3 | 0 | SYNORADZKA Martyna |
HONG Hyo Jin | 3 | 11 | 10 | 7 | LYCZBINSKA Hanna |
JEON Hee Sook | 2 | 13 | 12 | 2 | DLUGOSZ Martyna |
HONG Seo In | 2 | 15 | 17 | 5 | WALCZYK Julia |
CHAE Song Oh | 3 | 18 | 21 | 4 | DLUGOSZ Martyna |
HONG Seo In | 4 | 22 | 24 | 3 | LYCZBINSKA Hanna |
JEON Hee Sook | 6 | 28 | 29 | 5 | WALCZYK Julia |
Document engarde-service - 26/07/2019 17:59:21
This document is automatically refreshed, you can refresh it yourself more frequently