| Number | Name | First name | Country |
|---|---|---|---|
| 58 | KATONA | Renata | HUN |
| 80 | POHL-MIKULIK | Julia | HUN |
| 99 | BLANCO NARVAEZ | Maria Angelica | COL |
| 127 | ZAHONYI | Petra | HUN |
| 146 | KASPIAROVICH | Palina | BLR |
| 149 | GONZALEZ CASTELLANOS | Linda Ibeth | COL |
| 200 | IVANISHCHANKA | Hanna | BLR |
| 211 | FONDI | Camilla | ITA |
| 213 | BATTAI SUGAR | Katinka | HUN |
| 220 | LASZLO | Luca | HUN |
| 238 | KELECSENYI | Mirabella | HUN |
| 302 | KERN | Bianka | HUN |
| 505 | SZUCS | Luca | HUN |
| 541 | KESZEI | Kira | HUN |
| 550 | KOOS | Greta | HUN |
| 1001 | MOSEYKO | Alina | RUS |
| 1003 | KOCHETOVA | Anastasiya | RUS |
| 1006 | KLIMOVA | Alexandra | RUS |
| 1016 | PAGANO FUSCO | Chiara | ITA |
| 1035 | SINIAKOVA | Nina | UKR |
| 1076 | BUITENHUIS | Marleen | NED |
| 1081 | POTZ-NAGY | Fanni | HUN |
| 1097 | BATHORY | Kata | HUN |
| 1108 | SIMON | Petronella | HUN |
| 1112 | SOOS | Dorottya | HUN |
| 1131 | RAHACHEUSKAYA | Katsiaryna | BLR |
| 1140 | RUZICSKA | Reka | HUN |
| 9999 | ALDERETE CHAVEZ | Ana Maria | COL |
| 9999 | BATA | Edua | HUN |
| 9999 | BRANDT | Inga | GER |
| 9999 | DOMONKOS | Emese | HUN |
| 9999 | ESPINOSA VELOSO | Candela Belen | ARG |
| 9999 | HANZLIKOVA | Klara | CZE |
| 9999 | JUHASZ | Anna | HUN |
| 9999 | LEYVA VANEGAS | Maria | COL |
| 9999 | NAGY | Krisztina | HUN |
| 9999 | PAPAI | Viktoria Zoe | HUN |
| 9999 | PENZES | Borbala | HUN |
| 9999 | PREARO | Flaminia | ITA |
| 9999 | RICE | Siobhan | AUS |
| 9999 | SETALO | Mirella | HUN |
| 9999 | SVOBODOVA | Michaela | CZE |
| 9999 | TAMASSY | Nora | HUN |
| 9999 | VAN DER LINDE | Lisa | NED |
| 9999 | ZRALIKOVA | Natalie | CZE |
Document engarde-service - 2020. 01. 25. 15:01:36
This document is automatically refreshed, you can refresh it yourself more frequently