Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
1 | GRAF Bettina | |||||
GRAF Bettina | ||||||
16 | ||||||
GRAF Bettina | ||||||
9 | B.-GÁL Judit | 10/7 | ||||
WASILCZUK Beata | ||||||
8 | WASILCZUK Beata | 10/3 | ||||
GRAF Bettina | ||||||
5 | WARVSTEN Kerstin | 10/6 | ||||
WARVSTEN Kerstin | ||||||
12 | DR. KÁRMÁN Irén | 10/5 | ||||
BJÖRK Pia | ||||||
13 | PÓKA Bea | 10/6 | ||||
BJÖRK Pia | ||||||
4 | BJÖRK Pia | 10/8 | ||||
STIHL Judith | ||||||
3 | GYURKÁN Judit | 10/5 | ||||
GYURKÁN Judit | ||||||
14 | THRUM Anette | 10/6 | ||||
CANO DIOSA Rosa María | ||||||
11 | PENA COBIÁN Astrid | 10/9 | ||||
CANO DIOSA Rosa María | ||||||
6 | CANO DIOSA Rosa María | 10/6 | ||||
STIHL Judith | ||||||
7 | APPAVOUPOULLE Pascale | 10/5 | ||||
APPAVOUPOULLE Pascale | ||||||
10 | FOLZ Iris | 10/4 | ||||
STIHL Judith | ||||||
15 | IMRE Mariann | 10/6 | ||||
STIHL Judith | ||||||
2 | STIHL Judith | 10/4 |
Document engarde-service - 2021. 09. 19. 16:05:54
This document is automatically refreshed, you can refresh it yourself more frequently