| Tableau of 256 | |||
| 1 | KURITZKY Gili | ||
| KURITZKY Gili | |||
| 256 | |||
| 129 | LYZAK Yevheniia | ||
| Referee: SASAKI Peter GBR | DERMENZHY Valentyna | ||
| 128 | DERMENZHY Valentyna | 15/4 | |
| 65 | LESLIE Ryanne | ||
| Referee: SASAKI Peter GBR | LESLIE Ryanne | ||
| 192 | POPESCU Iulia | 15/2 | |
| 193 | COOK Imogen | ||
| Referee: MAGYAR Petra ROU | GRACZYK Julia | ||
| 64 | GRACZYK Julia | 15/1 | |
| 33 | ROGER Garance | ||
| ROGER Garance | |||
| 224 | |||
| 161 | HRIBAR Manca | ||
| Referee: MAGYAR Petra ROU | ZIGANOVA Renata | ||
| 96 | ZIGANOVA Renata | 15/2 | |
| 97 | MALE Enya | ||
| Referee: TUCKER Matthew USA | MALE Enya | ||
| 160 | TELLEZ LUCERO Sofia | 15/7 | |
| 225 | |||
| HO Brianna | |||
| 32 | HO Brianna | ||
| 17 | PETROVA Kristina | ||
| PETROVA Kristina | |||
| 240 | |||
| 145 | ROBERTS Ruby | ||
| Referee: TUCKER Matthew USA | SZCZECHOWSKA Laura | ||
| 112 | SZCZECHOWSKA Laura | 15/3 | |
| 81 | TYAGUNOV KAGAN May | ||
| Referee: GREEN Michael USA | TYAGUNOV KAGAN May | ||
| 176 | ROZSAS Julia | 15/7 | |
| 209 | |||
| LIUBIMOVA Milena | |||
| 48 | LIUBIMOVA Milena | ||
| 49 | CONCHIE Martha | ||
| CONCHIE Martha | |||
| 208 | |||
| 177 | EROLCAY Damla | ||
| Referee: GREEN Michael USA | GOKKAN Ruya | ||
| 80 | GOKKAN Ruya | 15/11 | |
| 113 | PAGNIN Stella | ||
| Referee: MAVRIDIS Damianos GRE | PAGNIN Stella | ||
| 144 | TOTH Anna | 15/7 | |
| 241 | |||
| KONG Chin-Yi | |||
| 16 | KONG Chin-Yi | ||
| 9 | BELOUSOVA Serafima | ||
| BELOUSOVA Serafima | |||
| 248 | |||
| 137 | KONONYKHINA Svitlana | ||
| Referee: KOROM Erik HUN | TEODORESCU Maria | ||
| 120 | TEODORESCU Maria | 15/1 | |
| 73 | CHYZHYKOVA Yelyzaveta | ||
| Referee: DELI Dora HUN | CHYZHYKOVA Yelyzaveta | ||
| 184 | BAKHTIYAROVA Vasilisa | 15/13 | |
| 201 | AY Elif Su | ||
| Referee: DELI Dora HUN | AY Elif Su | ||
| 56 | SAMPSON Verity | 15/5 | |
| 41 | COJOCARI Maria | ||
| COJOCARI Maria | |||
| 216 | |||
| 169 | KARDOSS Hanga | ||
| Referee: CEGIELSKI Bartosz POL | KOREN Lihy | ||
| 88 | KOREN Lihy | 15/5 | |
| 105 | SIMON Borbala | ||
| Referee: CEGIELSKI Bartosz POL | SIMON Borbala | ||
| 152 | SINKOVICA Gabriela | 15/14 | |
| 233 | |||
| OUYANG Bridgette | |||
| 24 | OUYANG Bridgette | ||
| 25 | BABAEVA Diana | ||
| BABAEVA Diana | |||
| 232 | |||
| 153 | WISNIEWSKA Julia | ||
| Referee: KREISS Tamas HUN | CHUSID Mikayla | ||
| 104 | CHUSID Mikayla | 15/5 | |
| 89 | REINER Aglaya | ||
| Referee: KREISS Tamas HUN | ADAMS Rachael | ||
| 168 | ADAMS Rachael | 15/9 | |
| 217 | |||
| NIKOLAEVA Alina | |||
| 40 | NIKOLAEVA Alina | ||
| 57 | BRYZGALOVA Svitlana | ||
| Referee: PERELMANN Mark ISR | BRYZGALOVA Svitlana | ||
| 200 | ENGELBRECHT Szonja | 15/7 | |
| 185 | TAL Karina | ||
| Referee: CHALDAIOU Maria-Eleni GRE | POLONYI Petra | ||
| 72 | POLONYI Petra | 15/4 | |
| 121 | TOROK Boglarka | ||
| Referee: IANNUZZI Yanina ESP | TOROK Boglarka | ||
| 136 | HARONI Agapi | 15/5 | |
| 249 | |||
| LEVCHUK Milana | |||
| 8 | LEVCHUK Milana | ||
| 5 | CAPODICASA Nicole | ||
| CAPODICASA Nicole | |||
| 252 | |||
| 133 | PLAZA Zofia | ||
| Referee: COSTANZO Vincenzo ITA | ALLEN Morgan | ||
| 124 | ALLEN Morgan | 15/9 | |
| 69 | STUTCHBURY Carolina | ||
| Referee: MILONE Dominika POL | STUTCHBURY Carolina | ||
| 188 | CULKIN Nathalie | 9/2 | |
| 197 | TOTH Lena Sara | ||
| Referee: MILONE Dominika POL | POZGAJCIC Lorena | ||
| 60 | POZGAJCIC Lorena | 15/4 | |
| 37 | JING Emily | ||
| JING Emily | |||
| 220 | |||
| 165 | KOVACSI Sara | ||
| Referee: KAIN Martin AUT | SHMIDT Sofiia | ||
| 92 | SHMIDT Sofiia | 15/8 | |
| 101 | AYYUCE Doga Neval | ||
| Referee: KAIN Martin AUT | JOSAN Uliana-Dumitrita | ||
| 156 | JOSAN Uliana-Dumitrita | 15/7 | |
| 229 | |||
| MAMEDOVA Aila | |||
| 28 | MAMEDOVA Aila | ||
| 21 | GOLOVINA Liliana | ||
| GOLOVINA Liliana | |||
| 236 | |||
| 149 | VALACSAY Anna | ||
| Referee: DEL MACCHIA Michele ITA | SZURMAI Laura | ||
| 108 | SZURMAI Laura | 15/5 | |
| 85 | ARSIE'' Anna | ||
| Referee: ESINBAY Huseyin TUR | ARSIE'' Anna | ||
| 172 | CISMAS Darra | 15/6 | |
| 213 | |||
| POMPILIO Greta | |||
| 44 | POMPILIO Greta | ||
| 53 | PENSA Larissa Francesca Chiara | ||
| PENSA Larissa Francesca Chiara | |||
| 204 | |||
| 181 | PLAZA Malgorzata | ||
| Referee: ABRAHAMS Sophie GBR | EMANUEL Ava | ||
| 76 | EMANUEL Ava | 15/8 | |
| 117 | WIERZCHOWSKA Adrianna | ||
| Referee: ABRAHAMS Sophie GBR | MAKOWSKA Karolina | ||
| 140 | MAKOWSKA Karolina | 15/11 | |
| 245 | |||
| GARYFALLOU Stavroula Myrsini | |||
| 12 | GARYFALLOU Stavroula Myrsini | ||
| 13 | BORYSOVA Ahlaia | ||
| BORYSOVA Ahlaia | |||
| 244 | |||
| 141 | WAGSTAFF Zoe | ||
| Referee: HORVATH Soma HUN | WAGSTAFF Zoe | ||
| 116 | STEPOVYK Milana | 15/12 | |
| 77 | TAMBONE Sofia | ||
| Referee: HORVATH Soma HUN | TAMBONE Sofia | ||
| 180 | LIEPNIECE Hera | 15/3 | |
| 205 | |||
| MIKULAK Sara | |||
| 52 | MIKULAK Sara | ||
| 45 | GIORDANI Sofia | ||
| GIORDANI Sofia | |||
| 212 | |||
| 173 | HERRING JOHNSON Darcy | ||
| Referee: WOLF Eszter HUN | NASKARI Ariadni | ||
| 84 | NASKARI Ariadni | 15/3 | |
| 109 | RADU Paula | ||
| Referee: WOLF Eszter HUN | RADU Paula | ||
| 148 | ROTH Annabelle | 15/13 | |
| 237 | |||
| TARATUNSKAIA Aleksandra | |||
| 20 | TARATUNSKAIA Aleksandra | ||
| 29 | EMELEVA Liubov | ||
| EMELEVA Liubov | |||
| 228 | |||
| 157 | KARAFIATOVA Sofie | ||
| Referee: GHEORGHE Florin Sebastian ROU | GONENC Pinar | ||
| 100 | GONENC Pinar | 15/4 | |
| 93 | TSANG Sophie | ||
| Referee: GHEORGHE Florin Sebastian ROU | TSANG Sophie | ||
| 164 | OLAH Csilla | 15/9 | |
| 221 | |||
| TSANG Amelie | |||
| 36 | TSANG Amelie | ||
| 61 | KULPACZYNSKA Oliwia | ||
| Referee: SIMON Kristof HUN | AKSOY Neziha Asli | ||
| 196 | AKSOY Neziha Asli | 15/8 | |
| 189 | REPPA Christina | ||
| Referee: TSIMBOLYNETS Anhelina UKR | FANG Sabrina | ||
| 68 | FANG Sabrina | 15/6 | |
| 125 | KUS Natasza | ||
| Referee: VARGA Katalin HUN | KUS Natasza | ||
| 132 | BUIJSE Valerie | 15/10 | |
| 253 | |||
| ZORINA Irina | |||
| 4 | ZORINA Irina | ||
| 3 | ZHENG Ivy | ||
| ZHENG Ivy | |||
| 254 | |||
| 131 | BELIAEVA Polina | ||
| Referee: BALOGH Boldizsar HUN | BELIAEVA Polina | ||
| 126 | UPTON Elizabeth | 15/7 | |
| 67 | LEE Brianna | ||
| Referee: PREDESCU Mihai ROU | LEE Brianna | ||
| 190 | NYEKI Orsolya | 15/0 | |
| 195 | DAMMROFF Lotte | ||
| Referee: PREDESCU Mihai ROU | CAO Arianna | ||
| 62 | CAO Arianna | 15/3 | |
| 35 | YOSHIMORI Rachika | ||
| YOSHIMORI Rachika | |||
| 222 | |||
| 163 | PIANEZZOLA Maddalena | ||
| Referee: MESZAROS Tamas HUN | PIANEZZOLA Maddalena | ||
| 94 | TO Jasmine | 15/7 | |
| 99 | WOJEWODZKA Zuzanna | ||
| Referee: MESZAROS Tamas HUN | WOJEWODZKA Zuzanna | ||
| 158 | ARIKAN Ada | 8/7 | |
| 227 | |||
| BIBITE Beatrice Pia Maria | |||
| 30 | BIBITE Beatrice Pia Maria | ||
| 19 | KRAVTSOVA Kseniia | ||
| KRAVTSOVA Kseniia | |||
| 238 | |||
| 147 | JOHNSON Isabella | ||
| Referee: GOLYA Fruzsina HUN | BOUZIKA Iliana Daria | ||
| 110 | BOUZIKA Iliana Daria | 15/14 | |
| 83 | SHOBUKHOVA Aleksandra | ||
| Referee: GOLYA Fruzsina HUN | BINKO Aleksandra | ||
| 174 | BINKO Aleksandra | 15/9 | |
| 211 | |||
| ZHANG Alina | |||
| 46 | ZHANG Alina | ||
| 51 | WOJTAS Hanna | ||
| WOJTAS Hanna | |||
| 206 | |||
| 179 | REBOLLO MACIA Patricia | ||
| Referee: NEDELJKOVIC Mateja HUN | GERASHCHENKO Anna | ||
| 78 | GERASHCHENKO Anna | 15/12 | |
| 115 | BERRETTA Mariavittoria Elvira | ||
| Referee: NEDELJKOVIC Mateja HUN | BERRETTA Mariavittoria Elvira | ||
| 142 | KUZMINA Ksenija | 15/3 | |
| 243 | |||
| KOLLAR Anna | |||
| 14 | KOLLAR Anna | ||
| 11 | CHAUSOVA Vera | ||
| CHAUSOVA Vera | |||
| 246 | |||
| 139 | SAVAGLIO Aikaterini Reggina | ||
| Referee: SARMANY Zoltan SVK | HARTFELDER Nicole | ||
| 118 | HARTFELDER Nicole | 15/7 | |
| 75 | GRIFFIN Emma | ||
| Referee: SARMANY Zoltan SVK | GRIFFIN Emma | ||
| 182 | BARTOL Antonina | 15/7 | |
| 203 | |||
| DANGULY Borbala | |||
| 54 | DANGULY Borbala | ||
| 43 | BUKOR Petra | ||
| BUKOR Petra | |||
| 214 | |||
| 171 | CRUZ Casandra | ||
| Referee: BALOGH Reka ROU | BRAUN Annemarie | ||
| 86 | BRAUN Annemarie | 15/0 | |
| 107 | STRAZZULLO Lisa | ||
| Referee: BALOGH Reka ROU | STRAZZULLO Lisa | ||
| 150 | KORN Gaya | 14/13 | |
| 235 | |||
| ELLIOTT Megan | |||
| 22 | ELLIOTT Megan | ||
| 27 | SORIANO Goni | ||
| SORIANO Goni | |||
| 230 | |||
| 155 | YANKO Maryna | ||
| Referee: CELLER Pavol SVK | BALLOU Eleni | ||
| 102 | BALLOU Eleni | 15/10 | |
| 91 | ARSLAN Zeynep Tuana | ||
| Referee: CELLER Pavol SVK | ARSLAN Zeynep Tuana | ||
| 166 | ZAHAROVA Victoria | 15/5 | |
| 219 | |||
| LUNG Katerina | |||
| 38 | LUNG Katerina | ||
| 59 | SHEN Sophia | ||
| Referee: NITA Valentin ROU | SHEN Sophia | ||
| 198 | GORODYSKA Alina | 15/2 | |
| 187 | PINTER Abigel | ||
| Referee: POTAPENKO Denys UKR | FROMMER Eva | ||
| 70 | FROMMER Eva | 15/7 | |
| 123 | SORBIAN Wiktoria | ||
| Referee: NEHEZ Denisz HUN | NEAGU CULEA Mara | ||
| 134 | NEAGU CULEA Mara | 15/11 | |
| 251 | |||
| PEVZNER Victoria | |||
| 6 | PEVZNER Victoria | ||
| 7 | OH Erin | ||
| OH Erin | |||
| 250 | |||
| 135 | NAHRABOVA Mariia | ||
| Referee: NEHEZ Denisz HUN | LI Phoebe | ||
| 122 | LI Phoebe | 15/5 | |
| 71 | WANG Ellen | ||
| Referee: PIECS Adrienn HUN | WANG Ellen | ||
| 186 | TSIMBOLYNETS Nadiya | 15/4 | |
| 199 | ORAKCI Ezgi | ||
| Referee: PIECS Adrienn HUN | ENGLER Eva | ||
| 58 | ENGLER Eva | 15/1 | |
| 39 | ANBARLILAR Fatima Zehra | ||
| ANBARLILAR Fatima Zehra | |||
| 218 | |||
| 167 | POLSCHI Catinca | ||
| Referee: KALI Andras HUN | TSUCHIDA Maddalena Magika | ||
| 90 | TSUCHIDA Maddalena Magika | 15/6 | |
| 103 | DOBRININA Uliana | ||
| Referee: KALI Andras HUN | COLANGIONE Aurora | ||
| 154 | COLANGIONE Aurora | 15/9 | |
| 231 | |||
| PINNA Vittoria | |||
| 26 | PINNA Vittoria | ||
| 23 | KIM Rachael | ||
| KIM Rachael | |||
| 234 | |||
| 151 | OSMANAJ Admira | ||
| Referee: GURES Enes Ozan TUR | JAKUBOWSKA Marta | ||
| 106 | JAKUBOWSKA Marta | 15/8 | |
| 87 | SZILASI Reka Judit | ||
| Referee: ZYKOVA Irina UKR | FIELDING Hannah | ||
| 170 | FIELDING Hannah | 15/7 | |
| 215 | |||
| SPERKA Jazmin | |||
| 42 | SPERKA Jazmin | ||
| 55 | CHEN Jia | ||
| Referee: BIRO Fanni HUN | CHEN Jia | ||
| 202 | SUCHER Shira | 15/1 | |
| 183 | JASZCZOLT Nadia | ||
| Referee: PETROVIC Nikola SRB | KIM Katherine | ||
| 74 | KIM Katherine | 10/9 | |
| 119 | BEARD Maddi | ||
| Referee: COSTANZO Gianmarco ITA | BEARD Maddi | ||
| 138 | SZABO Roza | 15/10 | |
| 247 | |||
| MOLINARI Matilde | |||
| 10 | MOLINARI Matilde | ||
| 15 | COLLINI Greta | ||
| COLLINI Greta | |||
| 242 | |||
| 143 | DOROSZKIEWICZ Wiktoria | ||
| Referee: GHEORGHE Marius ROU | DAVLETKHANOVA Karina | ||
| 114 | DAVLETKHANOVA Karina | 15/4 | |
| 79 | MAROSI Greta Nora | ||
| Referee: DOUDOS Dimitrios GRE | MAROSI Greta Nora | ||
| 178 | DVORETSKAIA Eva | 15/9 | |
| 207 | |||
| SORIANO Mariana | |||
| 50 | SORIANO Mariana | ||
| 47 | PROKESOVA Barbora | ||
| PROKESOVA Barbora | |||
| 210 | |||
| 175 | ILLEKOVA Katerina | ||
| Referee: DE COL Daniele ITA | AUDIBERT Alicia | ||
| 82 | AUDIBERT Alicia | 15/7 | |
| 111 | NENCINI Ines | ||
| Referee: BLAHUT Jan CZE | NENCINI Ines | ||
| 146 | PAPP Jazmin | 15/9 | |
| 239 | |||
| KULYK Krystina | |||
| 18 | KULYK Krystina | ||
| 31 | HURIEL Ece Gizem | ||
| HURIEL Ece Gizem | |||
| 226 | |||
| 159 | CANTENAR Sevval Pelin | ||
| Referee: SERGEEVS Vitalij LAT | CANTENAR Sevval Pelin | ||
| 98 | PAVLOVIC Silvija | 15/8 | |
| 95 | BADAR Szonja | ||
| Referee: KOEHLER Kelly USA | BADAR Szonja | ||
| 162 | BONNET Anna Belle | 15/10 | |
| 223 | |||
| DINCA Andreea | |||
| 34 | DINCA Andreea | ||
| 63 | CARLOTTI Giulia | ||
| Referee: ZIELONKA Agnieszka POL | CARLOTTI Giulia | ||
| 194 | ACAR Bahar Deniz | 15/1 | |
| 191 | PRON Kira | ||
| Referee: OZSANAT Adnan TUR | NOWAKOWSKA Aleksandra | ||
| 66 | NOWAKOWSKA Aleksandra | 15/12 | |
| 127 | NOWAKOWSKA Aleksanda | ||
| Referee: TOTH Gergely HUN | CARAFA Vittoria | ||
| 130 | CARAFA Vittoria | 15/10 | |
| 255 | |||
| DELIKAMOVA Maya | |||
| 2 | DELIKAMOVA Maya |
Document engarde-service - 2021. 11. 14. 17:12:04
This document is automatically refreshed, you can refresh it yourself more frequently