Rank | Name | First name | Country | Status |
---|---|---|---|---|
1 | LIMARDO GASCON | Ruben | VEN |
|
2 | NAGY | David | HUN |
|
3 | CIMINI | Gabriele | ITA |
|
3 | VUORINEN | Niko | FIN |
|
5 | SANTARELLI | Andrea | ITA |
|
6 | MINOBE | Kazuyasu | JPN |
|
7 | KURBANOV | Ruslan | KAZ |
|
8 | KOCH | Mate Tamas | HUN |
|
9 | YAMADA | Masaru | JPN |
|
10 | BARDENET | Alexandre | FRA |
|
11 | VISMARA | Federico | ITA |
|
12 | HAMILTON-MEIKE | Jonathan | HUN |
|
13 | BANYAI | Zsombor | HUN |
|
14 | BAKOS | Balint | HUN |
|
15 | ANDRASFI | Tibor | HUN |
|
16 | BESKIN | Grigori | ISR |
|
17 | CANNONE | Romain | FRA |
|
18 | SIKLOSI | Gergely | HUN |
|
19 | BOREL | Yannick | FRA |
|
20 | PARK | Sangyoung | KOR |
|
21 | HEINZER | Max | SUI |
|
22 | TULEN | Tristan | NED |
|
23 | ALLEGRE | Paul | FRA |
|
24 | REDLI | Andras | HUN |
|
25 | MAHRINGER | Josef | AUT |
|
26 | HADZIC | Alen | USA |
|
26 | MALCOTTI | Lucas | SUI |
|
28 | JURKA | Jakub | CZE |
|
29 | BERTA | Daniel | HUN |
|
30 | KOMATA | Akira | JPN |
|
31 | KANO | Koki | JPN |
|
32 | BARGUES | Manuel | ESP |
|
33 | ELKORD | Houssam | MAR |
|
34 | ELSAYED | Mohamed | EGY |
|
35 | ZAWROTNIAK | Radoslaw | POL |
|
36 | FONG | Hoi Sun | HKG |
|
36 | FRAZAO | Miguel | POR |
|
38 | LUBIENIECKI | Wojciech | POL |
|
39 | BELLMANN | Lukas | GER |
|
39 | JORGENSEN | Patrick | DEN |
|
41 | RUBES | Martin | CZE |
|
42 | SHARLAIMOV | Vadim | KAZ |
|
43 | PEREIRA | Yulen | ESP |
|
44 | FAVA | Alex | FRA |
|
45 | PAOLINI | Giacomo | ITA |
|
46 | JERENT | Daniel | FRA |
|
47 | GROVER | Elliott | GBR |
|
48 | FOUGY | Nathan | FRA |
|
49 | DILIBERTO | Luca | ITA |
|
50 | TULEN | Rafael | NED |
|
51 | GAETANI | Giulio | ITA |
|
51 | HASANOV | Ruslan | AZE |
|
53 | KONGSTAD | Conrad Seibaek | DEN |
|
54 | KESZTHELYI | Zsombor | HUN |
|
55 | LIMARDO | Francisco | VEN |
|
56 | PHILIPPE | Arthur | FRA |
|
57 | BIRO | Alexander | AUT |
|
58 | BRINKMANN | Marco | GER |
|
59 | TAGLIARIOL | Matteo | ITA |
|
60 | NYCZ | Mateusz | POL |
|
61 | DABIJA | Adrian | ROU |
|
62 | CAMARGO | Alexandre | BRA |
|
63 | SCHMIER | Robert | GER |
|
64 | GALLY | Aymerick | FRA |
|
65 | DI VEROLI | Davide | ITA |
|
66 | WHITE | Sean | USA |
|
67 | CUOMO | Valerio | ITA |
|
68 | RODRIGUEZ | John Edison | COL |
|
69 | GIANNOTTE | Flavio | LUX |
|
70 | YOO | Justin | USA |
|
71 | BIABIANY | Mathias | FRA |
|
72 | ANTKIEWICZ | Mateusz | POL |
|
73 | SON | Taejin | KOR |
|
74 | VON DER OSTEN | Frederik | DEN |
|
75 | CSABAI | Mate | HUN |
|
76 | CAPEK | Martin | CZE |
|
77 | EWART | Stephen | USA |
|
78 | PONCIN | Nicolas | BEL |
|
79 | ROMERO | Juan Pedro | ESP |
|
80 | BUTA | Levente | HUN |
|
81 | KOVACS | Gergely | HUN |
|
81 | UNTERHAUSER | Samuel | GER |
|
83 | KIM | Sangjin | KOR |
|
84 | GALABOV | Yordan | BUL |
|
84 | SCHUHMANN | Jan | AUT |
|
86 | GAROZZO | Enrico | ITA |
|
87 | SCHUMACHER | Cooper | USA |
|
88 | CAMPOS ZARATE | Andres Felipe | COL |
|
89 | MICHALAK | Damian | POL |
|
90 | NGUEFACK | Lilian | FRA |
|
91 | JUTILA | Julius | FIN |
|
92 | LOYOLA | Neisser | BEL |
|
93 | ASAMI | Seiya | JPN |
|
94 | HERZBERG | Fabian | GER |
|
95 | OSWALD | Charles-Eric | SUI |
|
96 | OPREA | Mihail | ROU |
|
97 | HADDAD | Justin | USA |
|
97 | NIGGELER | Michele | SUI |
|
99 | LUGO | Grabiel | VEN |
|
100 | ALIMZHANOV | Elmir | KAZ |
|
101 | BUZZACCHINO | Gianpaolo | ITA |
|
102 | LOPEZ POURTIER | Nelson | FRA |
|
102 | MCDOWALD | Curtis | USA |
|
104 | HARPER | Ido | ISR |
|
105 | GUSMAN | Agustin Adolfo | ARG |
|
106 | BLAIS-BELANGER | Marc-Antoine | CAN |
|
107 | KIM | Myeongki | KOR |
|
108 | BODOCZI | Nikolaus | GER |
|
109 | BRAUN | Rico | GER |
|
110 | BERAN | Jiri | CZE |
|
111 | PAAVOLAINEN | Jaakko | FIN |
|
112 | EAST | William | GBR |
|
113 | TAURIAINEN | Topias | FIN |
|
114 | MURAYAMA | Kentaro | JPN |
|
115 | BALCAR | Josef | CZE |
|
115 | MATSUMOTO | Ryu | JPN |
|
115 | PITRA | Pavel | CZE |
|
118 | KELLY | Christopher | SWE |
|
118 | SCHMIDT | Richard | GER |
|
120 | BONFERRONI | Gabriel | SUI |
|
121 | LAI | Clarence Ka Tsun | HKG |
|
122 | SHEPHERD | Billy | GBR |
|
123 | HO | Wai Hang | HKG |
|
124 | CUPR | Michal | CZE |
|
125 | RAMIREZ | Yeisser | USA |
|
126 | PAN | Zhi Yuan | CAN |
|
127 | MARSH | Philip | GBR |
|
128 | JANG | Hyomin | KOR |
|
128 | RONG | Yao | CAN |
|
130 | ROD | Max | POR |
|
131 | GONELL | Gerard | ESP |
|
132 | BOBROV | Ilian | EST |
|
132 | DUDUC | Alex | SVK |
|
134 | BRUNOLD | Bruce | SUI |
|
135 | JOHNSTON | Calum | GBR |
|
136 | LIMARDO | Jesus | VEN |
|
137 | CHOONG | Joseph | GBR |
|
137 | TACCANI | Alessandro | ARG |
|
139 | MAYNARD | Calum | GBR |
|
140 | MITRICA | Alin | ROU |
|
141 | LEE | Simon Renjie | SGP |
|
142 | PRIINITS | Sten | EST |
|
143 | ALEXANIN | Dmitriy | KAZ |
|
143 | GAVALDA | Eugeni | ESP |
|
145 | KWEON | Youngjun | KOR |
|
146 | DEGUCHI | Nicolas | CAN |
|
147 | PIRVULEASA | Ovidiu | ROU |
|
148 | NAVARRO | Yago | ESP |
|
149 | KIM | Jaewon | KOR |
|
150 | MACSKA | Adam | HUN |
|
151 | SANCHEZ-LETHEM | Paul James | GBR |
|
152 | HOUSIEAUX | Marc | BEL |
|
153 | STYMNE | Jakob | SWE |
|
154 | SZENYI | Peter | HUN |
|
155 | GUNPUT | Satya | MRI |
|
156 | REZAEI | Mohammad | IRI |
|
157 | KULCSAR | Viktor | HUN |
|
157 | LUGONES RUGGERI | Jesus Andres | ARG |
|
159 | ISKROV | Svetlozar | BUL |
|
159 | JOVANOVIC | Jovan | SRB |
|
161 | COHEN | Yonatan | ISR |
|
162 | ZEITOUN | Nicholas | AUS |
|
163 | OROIAN | Alex | ROU |
|
164 | ROUBAILO | Niels | NED |
|
165 | FURUTA | Ikuo | JPN |
|
166 | SALZER | Matej | CZE |
|
167 | ELSAYED | Ahmed | EGY |
|
168 | ALIYEV | Kanan | AZE |
|
169 | SARRIO | Raul | ESP |
|
170 | JAVAKHISHVILI | Georgii | GEO |
|
170 | JENSEN | August Lindstroem | DEN |
|
172 | KNUDSEN | Kenneth | DEN |
|
173 | FARKAS | Peter | HUN |
|
174 | REIN | Stephan | GER |
|
175 | FENYVESI | Csaba | HUN |
|
176 | ANDREWS | Benjamin | GBR |
|
176 | NG | Ho Tin | HKG |
|
176 | STASZULONEK | Aleksander | POL |
|
179 | CHAKAROV | Ilia | BUL |
|
180 | BIELEC | Maciej | POL |
|
181 | GROSSE | Arthur | NOR |
|
181 | TAVOR | Itamar | ISR |
|
183 | JOHANIDES | Lukas Jakub | SVK |
|
183 | METRAILLER | Clement | SUI |
|
185 | SITO | Jian Tong | SGP |
|
186 | SOLA | Jakov | CRO |
|
187 | COOPER | Matthew | GBR |
|
188 | BOLBOCEANU | Tatian | ROU |
|
189 | PISKOVATSKOV | Jonathan | USA |
|
190 | DAHLBO | Benjamin | NOR |
|
190 | MOORE | Shomari | USA |
|
192 | BERNARD | Florian | BEL |
|
193 | BERKTOLD | Samuel | AUT |
|
194 | FAVRE | Aurele | SUI |
|
195 | PUERTO | Andres | ESP |
|
196 | SINGH | Udaivir | IND |
|
197 | NAKAJIMA | Kou | JPN |
|
198 | TEMIRYAEV | Alan | USA |
|
199 | CRACIUN | Razvan | ROU |
|
200 | CROOK | Lachlan | AUS |
|
201 | BALMORI | Diego | ESP |
|
201 | SERNADAS | Tomas | POR |
|
203 | YUMINAGA | Takayuki | JPN |
|
204 | VAN NUNEN | David | NED |
|
205 | PAAVOLAINEN | Vaino | FIN |
|
206 | LEE | Seunghyun | KOR |
|
207 | FALEH | Amine | MAR |
|
208 | ANARKULOV | Ilkhamzhan | KAZ |
|
209 | REZNIKOVICH | Leonid | MLT |
|
210 | BARTKO | Levente | HUN |
|
210 | JUNG | Taeseung | KOR |
|
212 | KLAUS | Robert | CZE |
|
213 | WICHT | Matteo | SUI |
|
214 | OPALKA | Michal | POL |
|
215 | FOUSTANAKIS | Stylianos-Rafail | GRE |
|
216 | CALDERON | Diego | ESP |
|
217 | AL ZAROONI | Khalifa | UAE |
|
218 | CIOVICA | Lucian | ROU |
|
219 | KEMP | Nicolas | BEL |
|
220 | GASCON | Willian | VEN |
|
221 | MASUDA | Yohito | JPN |
|
221 | SVENSSON | Jonathan | SWE |
|
223 | RUSSELL | James | GBR |
|
224 | BONGARD | Louis | GER |
|
224 | HABRAN | Maxime | BEL |
|
224 | SZEP | Marton | ROU |
|
227 | PRINZ | Niklas | LUX |
|
228 | PAVLOV | Kiril | KAZ |
|
229 | GRASBECK | Gunnar | FIN |
|
230 | HUSSON | Geoffroy | BEL |
|
231 | MONCADA | Alejandro | VEN |
|
231 | WECKERLE | Tobias | GER |
|
233 | ALHUSSAIN | Ahmad Abbas I. | KSA |
|
233 | DORATI AMEGLIO | Arturo Isaac | PAN |
|
235 | KO | Benedek | HUN |
|
235 | MARKEVICIUS | Povilas | LTU |
|
237 | POPA | Daniel | ROU |
|
237 | RODRIGUEZ | Jaime | COL |
|
239 | FRAZAO | Filipe | POR |
|
239 | NAHI | Omar | MAR |
|
241 | SILVERS | Noah | USA |
|
242 | KULOZIK | Julian | GER |
|
242 | SAFAROV | Farrukh | AZE |
|
244 | SERTAY | Yerlik | KAZ |
|
245 | PAVLIK | Matyas | CZE |
|
245 | SANTRAC | Danilo | SRB |
|
247 | BACIU | Stefan | ROU |
|
248 | BAY COLOMBANO | Emmanuel | ARG |
|
248 | GULIYEV | Barat | AZE |
|
250 | PLANOJEVIC | Jakov | SRB |
|
251 | DOBREV | Deyan | BUL |
|
252 | TEZCAN | Mehmet | TUR |
|
253 | FAVRE | Hadrien | SUI |
|
254 | ELIZARI | Inigo | ESP |
|
255 | CRUZ | Joao Rodrigo | POR |
|
256 | HORVAT | Filip | CRO |
|
257 | BOLANOS | Tiago | POR |
|
258 | DIKOV | Plamen | BUL |
|
259 | HANINA | Saar | ISR |
|
260 | SHEUM | Bron | SGP |
|
261 | GERBOC | Jan | SVK |
|
262 | ROUDBAR | Samuel | BEL |
|
262 | SAVIN | Alexandr | KAZ |
|
262 | SBARCIA | Alin | ROU |
|
265 | LIPTAY | Adam | HUN |
|
266 | BAJIC | Djordje | SRB |
|
267 | NOGANOWICZ | Karol | POL |
|
268 | ARONOWITSCH | Zeev | SWE |
|
268 | IVAKIMOV | Vasil | BUL |
|
268 | MERO | Leon | HUN |
|
271 | SOBOCAN | Rok | SLO |
|
BENREGUIA | Menouar | ALG |
DNS | |
EL HAOUARI | Abdelkarim | MAR |
DNS | |
HOAREAU-BERKANI | Raphael Jacques | ALG |
DNS | |
KRARIA | Mohamed Cherif | ALG |
DNS |
Document engarde-service - 2022. 03. 06. 20:06:58
This document is automatically refreshed, you can refresh it yourself more frequently