| Tableau of 32 | |||
| 1 | KOREA | ||
| KOREA | |||
| 32 | |||
| 17 | KAZAKHSTAN | ||
| Referee: PIECS Adrienn HUN | HONG KONG, CHINA | ||
| 16 | HONG KONG, CHINA | 45/37 >> | |
| 9 | ROMANIA | ||
| ROMANIA | |||
| 24 | |||
| 25 | |||
| EGYPT | |||
| 8 | EGYPT | ||
| 5 | IRAN | ||
| IRAN | |||
| 28 | |||
| 21 | SAUDI ARABIA | ||
| Referee: MILENCHEV Vasil BUL | GEORGIA | ||
| 12 | GEORGIA | 45/28 >> | |
| 13 | SPAIN | ||
| Referee: BERTHIER Anne-Laure FRA | SPAIN | ||
| 20 | POLAND | 45/38 >> | |
| 29 | |||
| HUNGARY | |||
| 4 | HUNGARY | ||
| 3 | GERMANY | ||
| GERMANY | |||
| 30 | |||
| 19 | BELGIUM | ||
| Referee: MARTILOTTI Luigi ITA | GREAT BRITAIN | ||
| 14 | GREAT BRITAIN | 45/33 >> | |
| 11 | CANADA | ||
| Referee: KOTHNY Wiradech THA | CANADA | ||
| 22 | KUWAIT | 45/33 >> | |
| 27 | |||
| USA | |||
| 6 | USA | ||
| 7 | JAPAN | ||
| JAPAN | |||
| 26 | |||
| 23 | BULGARIA | ||
| Referee: VALLEJO Guillermo ESP | FRANCE | ||
| 10 | FRANCE | 45/23 >> | |
| 15 | COLOMBIA | ||
| Referee: MORALES Jacobo MEX | THAILAND | ||
| 18 | THAILAND | 45/43 >> | |
| 31 | |||
| ITALY | |||
| 2 | ITALY |
HONG KONG, CHINA
| Hits | Score | Score | Hits | KAZAKHSTAN
|
|---|---|---|---|---|---|
| HO Sze Long Aaron | 5 | 5 | 3 | 3 | SATTARKHAN Nazarbay |
| LOW Ho Tin | 5 | 10 | 4 | 1 | SERKEBAYEV Kazbek |
| CHANG Chi Hin Cyrus | 5 | 15 | 10 | 6 | RAKHMANALI Mukhamedali |
| HO Sze Long Aaron | 5 | 20 | 11 | 1 | SERKEBAYEV Kazbek |
| CHANG Chi Hin Cyrus | 5 | 25 | 13 | 2 | SATTARKHAN Nazarbay |
| LOW Ho Tin | 5 | 30 | 17 | 4 | RAKHMANALI Mukhamedali |
| CHANG Chi Hin Cyrus | 5 | 35 | 23 | 6 | SERKEBAYEV Kazbek |
| HO Sze Long Aaron | 5 | 40 | 32 | 9 | RAKHMANALI Mukhamedali |
| LOW Ho Tin | 5 | 45 | 37 | 5 | SATTARKHAN Nazarbay |
GEORGIA
| Hits | Score | Score | Hits | SAUDI ARABIA
|
|---|---|---|---|---|---|
| TCHEISHVILI Nikoloz | 5 | 5 | 3 | 3 | ALMUTAIRI Adel |
| BAZADZE Sandro | 5 | 10 | 5 | 2 | ALQUDIHI Ahmed |
| BAZADZE Beka | 5 | 15 | 7 | 2 | ALBAHRANI Ali |
| TCHEISHVILI Nikoloz | 5 | 20 | 14 | 7 | ALQUDIHI Ahmed |
| BAZADZE Beka | 5 | 25 | 17 | 3 | ALMUTAIRI Adel |
| BAZADZE Sandro | 5 | 30 | 18 | 1 | ALBAHRANI Ali |
| BAZADZE Beka | 5 | 35 | 21 | 3 | ALQUDIHI Ahmed |
| TCHEISHVILI Nikoloz | 5 | 40 | 28 | 7 | ALBAQAMI Saad |
| BAZADZE Sandro | 5 | 45 | 28 | 0 | ALMUTAIRI Adel |
POLAND
| Hits | Score | Score | Hits | SPAIN
|
|---|---|---|---|---|---|
| KACZKOWSKI Krzysztof | 5 | 5 | 3 | 3 | FERNANDEZ BLANCO Oscar |
| KNEZ Mateusz | 1 | 6 | 10 | 7 | BRAVO Inaki |
| SZCZEPANIK Piotr | 6 | 12 | 15 | 5 | HERNANDEZ CABALLERO Andres |
| KNEZ Mateusz | 2 | 14 | 20 | 5 | FERNANDEZ BLANCO Oscar |
| KACZKOWSKI Krzysztof | 4 | 18 | 25 | 5 | HERNANDEZ CABALLERO Andres |
| SZCZEPANIK Piotr | 8 | 26 | 30 | 5 | BRAVO Inaki |
| KNEZ Mateusz | 2 | 28 | 35 | 5 | HERNANDEZ CABALLERO Andres |
| SZCZEPANIK Piotr | 5 | 33 | 40 | 5 | FERNANDEZ BLANCO Oscar |
| KACZKOWSKI Krzysztof | 5 | 38 | 45 | 5 | BRAVO Inaki |
GREAT BRITAIN
| Hits | Score | Score | Hits | BELGIUM
|
|---|---|---|---|---|---|
| HOWES Nicholas | 2 | 2 | 5 | 5 | DE RIDDER Arne |
| DEARY William | 8 | 10 | 5 | 0 | VAN DYCK Jasper |
| HALLIWELL Barnaby | 5 | 15 | 6 | 1 | VANNIEUWENBORGH Gijs |
| HOWES Nicholas | 5 | 20 | 12 | 6 | VAN DYCK Jasper |
| HALLIWELL Barnaby | 5 | 25 | 24 | 12 | DE RIDDER Arne |
| DEARY William | 5 | 30 | 27 | 3 | VANNIEUWENBORGH Gijs |
| HALLIWELL Barnaby | 5 | 35 | 27 | 0 | VAN DYCK Jasper |
| HAYNES Luke | 5 | 40 | 30 | 3 | VANNIEUWENBORGH Gijs |
| DEARY William | 5 | 45 | 33 | 3 | DE RIDDER Arne |
KUWAIT
| Hits | Score | Score | Hits | CANADA
|
|---|---|---|---|---|---|
| ALSHAMLAN Bandar | 2 | 2 | 5 | 5 | GORDON Shaul |
| ALAMMARI Amaar | 3 | 5 | 10 | 5 | CAUCHON Francois |
| ALFADHLI Mohammed | 6 | 11 | 15 | 5 | ARFA Fares |
| ALSHAMLAN Bandar | 4 | 15 | 20 | 5 | CAUCHON Francois |
| ALFADHLI Mohammed | 4 | 19 | 25 | 5 | GORDON Shaul |
| ALAMMARI Amaar | 3 | 22 | 30 | 5 | ARFA Fares |
| ALFADHLI Mohammed | 10 | 32 | 35 | 5 | CAUCHON Francois |
| ALSHAMLAN Bandar | 0 | 32 | 40 | 5 | ARFA Fares |
| ALAMMARI Amaar | 1 | 33 | 45 | 5 | GORDON Shaul |
FRANCE
| Hits | Score | Score | Hits | BULGARIA
|
|---|---|---|---|---|---|
| PATRICE Jean-Philippe | 3 | 3 | 5 | 5 | MANDOV Ivan |
| PATRICE Sebastien | 5 | 8 | 10 | 5 | RAIKIN Dimitar |
| SEITZ Tom | 7 | 15 | 10 | 0 | STOYCHEV Todor |
| PATRICE Jean-Philippe | 5 | 20 | 11 | 1 | RAIKIN Dimitar |
| SEITZ Tom | 5 | 25 | 14 | 3 | MANDOV Ivan |
| PATRICE Sebastien | 5 | 30 | 17 | 3 | STOYCHEV Todor |
| SEITZ Tom | 5 | 35 | 17 | 0 | RAIKIN Dimitar |
| PATRICE Jean-Philippe | 5 | 40 | 23 | 6 | STOYCHEV Todor |
| PATRICE Sebastien | 5 | 45 | 23 | 0 | MANDOV Ivan |
THAILAND
| Hits | Score | Score | Hits | COLOMBIA
|
|---|---|---|---|---|---|
| HAEKERD Ruangrit | 5 | 5 | 4 | 4 | PALACIOS MURILLO Mario Alberto |
| SRINUALNAD Voragun | 4 | 9 | 10 | 6 | CUELLAR Sebastian |
| WIRIYATANGSAKUL Panachai | 6 | 15 | 13 | 3 | CORREA VILA Luis |
| HAEKERD Ruangrit | 2 | 17 | 20 | 7 | CUELLAR Sebastian |
| WIRIYATANGSAKUL Panachai | 5 | 22 | 25 | 5 | PALACIOS MURILLO Mario Alberto |
| SRINUALNAD Voragun | 5 | 27 | 30 | 5 | CORREA VILA Luis |
| WIRIYATANGSAKUL Panachai | 6 | 33 | 35 | 5 | CUELLAR Sebastian |
| HAEKERD Ruangrit | 3 | 36 | 40 | 5 | CORREA VILA Luis |
| SRINUALNAD Voragun | 9 | 45 | 43 | 3 | PALACIOS MURILLO Mario Alberto |
Document engarde-service - 2022. 03. 20. 17:05:25
This document is automatically refreshed, you can refresh it yourself more frequently