Tableau of 16 | Tableau of 8 | Elődöntő | Döntő | |||
1 | STIRPE Daniele | |||||
Referee: PIECS Adrienn HUN | YAMAN Furkan | |||||
16 | YAMAN Furkan | 15/12 | ||||
Referee: STELLA Antongiulio ITA | DENKIEWICZ Benedykt | |||||
9 | PERNA Giuseppe | 15/8 | ||||
Referee: ANT Mehmet Fatih TUR | DENKIEWICZ Benedykt | |||||
8 | DENKIEWICZ Benedykt | 15/14 | ||||
Referee: NAGY Martin HUN | DENKIEWICZ Benedykt | |||||
5 | BERKESZI Daniel | 15/10 | ||||
Referee: MUROLO Massimiliano ITA | BUCHMANN Finn | |||||
12 | BUCHMANN Finn | 15/9 | ||||
Referee: MANDOV Ivan BUL | PAGANO Francesco | |||||
13 | PAGANO Francesco | 15/8 | ||||
Referee: MANDOV Ivan BUL | PAGANO Francesco | |||||
4 | TRIBUNO Andrea | 15/5 | ||||
Referee: NAGY Martin HUN | DENKIEWICZ Benedykt | |||||
3 | GEORGIEV Nikolay - Tomas | 15/13 | ||||
Referee: NOSEDA Szabolcs HUN | BICIOGLU Ismail Tuna | |||||
14 | BICIOGLU Ismail Tuna | 15/9 | ||||
Referee: LUPU Andreea ROU | BICIOGLU Ismail Tuna | |||||
11 | CIDU Casian | 15/14 | ||||
Referee: NAGY Martin HUN | TANERLER Arda | |||||
6 | TANERLER Arda | 15/6 | ||||
Referee: PIECS Adrienn HUN | BICIOGLU Ismail Tuna | |||||
7 | VAJDA Oszkar | 15/13 | ||||
Referee: STELLA Antongiulio ITA | MONORI Matyas | |||||
10 | MONORI Matyas | 15/9 | ||||
Referee: ANT Mehmet Fatih TUR | CASAUS PIELAGO Jorge | |||||
15 | DROBNI Botond | 15/11 | ||||
Referee: LUPU Andreea ROU | CASAUS PIELAGO Jorge | |||||
2 | CASAUS PIELAGO Jorge | 15/12 |
Document engarde-service - 2022. 10. 08. 15:37:48
This document is automatically refreshed, you can refresh it yourself more frequently