| Tableau of 64 | Tableau of 32 | |||
| 1 | ITALY | |||
| ITALY | ||||
| 64 | ||||
| Referee: MOROR Mikhail LAT | ITALY | |||
| 33 | DENMARK 1 | 45/35 >> | ||
| Referee: UNGUREANU Petrica ROU | HUNGARY 5 | |||
| 32 | HUNGARY 5 | 45/22 >> | ||
| 17 | ROMANIA 2 | |||
| Referee: SENGUL Elodie SUI | ROMANIA 2 | |||
| 48 | ROMANIA 4 | 42/41 >> | ||
| Referee: DENINSKA Vencislava BUL | POLAND | |||
| 49 | NETHERLANDS 2 | 45/18 >> | ||
| Referee: SCHMEDLER Michael AUT | POLAND | |||
| 16 | POLAND | 45/23 >> | ||
| 9 | UKRAINE 2 | |||
| UKRAINE 2 | ||||
| 56 | ||||
| Referee: RADICS Zsuzsanna HUN | UKRAINE 2 | |||
| 41 | CZECH REPUBLIC | 45/33 >> | ||
| Referee: BEKEFI Daniel HUN | CZECH REPUBLIC | |||
| 24 | BULGARIA | 45/34 >> | ||
| 25 | UKRAINE 5 | |||
| Referee: ZALAI Sarolta HUN | UKRAINE 5 | |||
| 40 | TURKEY 3 | 45/41 >> | ||
| Referee: PEROVIC Danilo SRB | ROMANIA | |||
| 57 | 45/34 >> | |||
| ROMANIA | ||||
| 8 | ROMANIA | |||
| 5 | HUNGARY | |||
| HUNGARY | ||||
| 60 | ||||
| Referee: HORETSKYI Sergii UKR | HUNGARY | |||
| 37 | QATAR | 45/23 >> | ||
| Referee: SARMANY Zoltan SVK | ESTONIA 3 | |||
| 28 | ESTONIA 3 | 45/35 >> | ||
| 21 | HUNGARY 4 | |||
| Referee: SONMUS Damlannur TUR | HUNGARY 4 | |||
| 44 | SLOVAKIA 2 | 45/27 >> | ||
| Referee: PATRIC Nikol ISR | HUNGARY 4 | |||
| 53 | AUSTRIA | 36/27 >> | ||
| Referee: RADICS Zsuzsanna HUN | NORWAY | |||
| 12 | NORWAY | 45/19 >> | ||
| 13 | SWITZERLAND | |||
| Referee: FAJKIS Krystian POL | SWITZERLAND | |||
| 52 | SLOVENIA -1 | 45/16 >> | ||
| Referee: VINCENCOVA Ester CZE | SWITZERLAND 2 | |||
| 45 | GREECE 4 | 45/38 >> | ||
| Referee: COROVIC Lazar SRB | SWITZERLAND 2 | |||
| 20 | SWITZERLAND 2 | 45/12 >> | ||
| 29 | GREAT BRITAIN 2 | |||
| Referee: PEROVIC Danilo SRB | GREAT BRITAIN 2 | |||
| 36 | NETHERLANDS | 45/30 >> | ||
| Referee: SARMANY Zoltan SVK | GREAT BRITAIN 2 | |||
| 61 | 45/41 >> | |||
| ITALY 2 | ||||
| 4 | ITALY 2 | |||
| 3 | ISRAEL | |||
| ISRAEL | ||||
| 62 | ||||
| Referee: ZALAI Sarolta HUN | ITALY 3 | |||
| 35 | ROMANIA 3 | 45/43 >> | ||
| Referee: PATRIC Nikol ISR | ITALY 3 | |||
| 30 | ITALY 3 | 45/33 >> | ||
| 19 | UKRAINE 4 | |||
| Referee: EEG Ole NOR | UKRAINE 4 | |||
| 46 | SERBIA | 45/35 >> | ||
| Referee: SONMUS Yagmur TUR | UKRAINE 4 | |||
| 51 | GREAT BRITAIN 3 | 45/32 >> | ||
| Referee: FARKAS Zsolt HUN | UKRAINE 3 | |||
| 14 | UKRAINE 3 | 45/29 >> | ||
| 11 | GREECE 1 | |||
| Referee: DENINSKA Vencislava BUL | GREECE 1 | |||
| 54 | LATVIA | 45/44 >> | ||
| Referee: SONMUS Damlannur TUR | GREECE 1 | |||
| 43 | SLOVAKIA 1 | 45/44 >> | ||
| Referee: JEFIMOVA Maria EST | POLAND 2 | |||
| 22 | POLAND 2 | 45/43 >> | ||
| 27 | SPAIN 1 | |||
| Referee: MAKRIS Dimitrios GRE | SPAIN 1 | |||
| 38 | NORWAY 2 | 45/35 >> | ||
| Referee: SCHMEDLER Michael AUT | GREAT BRITAIN 1 | |||
| 59 | 45/28 >> | |||
| GREAT BRITAIN 1 | ||||
| 6 | GREAT BRITAIN 1 | |||
| 7 | TURKEY | |||
| TURKEY | ||||
| 58 | ||||
| Referee: EEG Ole NOR | TURKEY | |||
| 39 | DENMARK 2 | 45/39 >> | ||
| Referee: GRYT Maciej POL | TURKEY 2 | |||
| 26 | TURKEY 2 | 45/28 >> | ||
| 23 | ESTONIA 2 | |||
| Referee: BUTA Levente HUN | ESTONIA 2 | |||
| 42 | GREECE 3 | 45/16 >> | ||
| Referee: OREMUSH Heyza UKR | ESTONIA 2 | |||
| 55 | GREAT BRITAIN 4 | 45/44 >> | ||
| Referee: VARKONYI Marina HUN | ESTONIA 1 | |||
| 10 | ESTONIA 1 | 45/29 >> | ||
| 15 | HUNGARY 2 | |||
| Referee: TSOKAS Asterios GRE | HUNGARY 2 | |||
| 50 | POLAND 4 | 45/31 >> | ||
| Referee: FAJKIS Krystian POL | HUNGARY 3 | |||
| 47 | POLAND 3 | 45/36 >> | ||
| Referee: ELLIOTT Phil GBR | HUNGARY 3 | |||
| 18 | HUNGARY 3 | 45/23 >> | ||
| 31 | GREECE 2 | |||
| Referee: WOJCIKOWSKA Izabela POL | FINLAND | |||
| 34 | FINLAND | 45/31 >> | ||
| Referee: TSOKAS Asterios GRE | UKRAINE | |||
| 63 | 45/26 >> | |||
| UKRAINE | ||||
| 2 | UKRAINE |
| HUNGARY 5 | Hits | Score | Score | Hits | DENMARK 1 |
|---|---|---|---|---|---|
| PLUHAR Laszlo | 4 | 4 | 5 | 5 | VOELUND Jonas |
| PARADI Peter | 6 | 10 | 8 | 3 | ROSENKILDE MULDER Carlos Luca |
| KISS Donat | 4 | 14 | 10 | 2 | ODGAARD-JENSEN Johan |
| PLUHAR Laszlo | 6 | 20 | 14 | 4 | ROSENKILDE MULDER Carlos Luca |
| KISS Donat | 5 | 25 | 16 | 2 | VOELUND Jonas |
| PARADI Peter | 5 | 30 | 17 | 1 | ODGAARD-JENSEN Johan |
| KISS Donat | 5 | 35 | 17 | 0 | ROSENKILDE MULDER Carlos Luca |
| PLUHAR Laszlo | 5 | 40 | 21 | 4 | ODGAARD-JENSEN Johan |
| PARADI Peter | 5 | 45 | 22 | 1 | VOELUND Jonas |
| ROMANIA 4 | Hits | Score | Score | Hits | ROMANIA 2 |
|---|---|---|---|---|---|
| BALOI David | 3 | 3 | 4 | 4 | SLAVE Mihai |
| CAMPION Matei | 3 | 6 | 10 | 6 | ILIUTA Luca |
| BALOI Albert | 8 | 14 | 13 | 3 | NICA Iustin |
| POPA Stefan | 3 | 17 | 16 | 3 | SLAVE Mihai |
| BALOI David | 2 | 19 | 18 | 2 | NICA Iustin |
| BALOI Albert | 4 | 23 | 23 | 5 | ILIUTA Luca |
| CAMPION Matei | 8 | 31 | 29 | 6 | NICA Iustin |
| BALOI Albert | 3 | 34 | 33 | 4 | SLAVE Mihai |
| BALOI David | 7 | 41 | 42 | 9 | ILIUTA Luca |
POLAND
| Hits | Score | Score | Hits | NETHERLANDS 2 |
|---|---|---|---|---|---|
| WALKOWIAK Szymon | 2 | 2 | 4 | 4 | STROOP Preston |
| WOJCIECHOWSKI Szymon | 8 | 10 | 7 | 3 | VERSTEIJNEN Jan-Koen |
| KROCHMALSKI Filip | 3 | 13 | 8 | 1 | VISSER Zeb |
| WALKOWIAK Szymon | 6 | 19 | 10 | 2 | VERSTEIJNEN Jan-Koen |
| KROCHMALSKI Filip | 4 | 23 | 13 | 3 | STROOP Preston |
| WOJCIECHOWSKI Szymon | 7 | 30 | 18 | 5 | VISSER Zeb |
| KROCHMALSKI Filip | 5 | 35 | 19 | 1 | VERSTEIJNEN Jan-Koen |
| WALKOWIAK Szymon | 5 | 40 | 19 | 0 | VISSER Zeb |
| WOJCIECHOWSKI Szymon | 5 | 45 | 23 | 4 | STROOP Preston |
BULGARIA
| Hits | Score | Score | Hits | CZECH REPUBLIC
|
|---|---|---|---|---|---|
| YUSMEN Filip | 3 | 3 | 5 | 5 | WALLER Jonas |
| KOSTADINOV Alexander | 1 | 4 | 8 | 3 | WALLER Adam |
| KISHEV Rumen | 4 | 8 | 12 | 4 | ADDO-DJAN Teodor |
| YUSMEN Filip | 4 | 12 | 18 | 6 | WALLER Adam |
| KISHEV Rumen | 2 | 14 | 25 | 7 | WALLER Jonas |
| KOSTADINOV Alexander | 6 | 20 | 30 | 5 | VOLAK Patrik |
| KOSTADINOV Kaloyan | 5 | 25 | 33 | 3 | WALLER Adam |
| YUSMEN Filip | 2 | 27 | 40 | 7 | ADDO-DJAN Teodor |
| KOSTADINOV Alexander | 7 | 34 | 45 | 5 | WALLER Jonas |
| TURKEY 3 | Hits | Score | Score | Hits | UKRAINE 5 |
|---|---|---|---|---|---|
| BICEN Can | 2 | 2 | 5 | 5 | HRYSHAKOV Pavlo |
| SERBETCIOGLU Batuhan | 8 | 10 | 9 | 4 | PROKOFIEV Arsenii |
| KALENDER Ruzgar | 5 | 15 | 10 | 1 | SKOK Andrii |
| SERBETCIOGLU Batuhan | 5 | 20 | 17 | 7 | HRYSHAKOV Pavlo |
| BICEN Can | 3 | 23 | 25 | 8 | SKOK Andrii |
| KALENDER Ruzgar | 5 | 28 | 30 | 5 | PRYSIAZHNYI Stanislav |
| SERBETCIOGLU Batuhan | 5 | 33 | 32 | 2 | SKOK Andrii |
| KALENDER Ruzgar | 7 | 40 | 39 | 7 | HRYSHAKOV Pavlo |
| BICEN Can | 1 | 41 | 45 | 6 | PROKOFIEV Arsenii |
| ESTONIA 3 | Hits | Score | Score | Hits | QATAR
|
|---|---|---|---|---|---|
| SILDE Ken - Keiro | 4 | 4 | 1 | 1 | AL-QAHTANI Meshaal |
| PASKOVSKI Georgi | 5 | 9 | 9 | 8 | AL-OULAN Mohammed |
| KOZLOV Nikita | 6 | 15 | 10 | 1 | AL HAZAA Mohammed |
| PASKOVSKI Georgi | 4 | 19 | 15 | 5 | AL-QAHTANI Meshaal |
| SILDE Ken - Keiro | 6 | 25 | 18 | 3 | AL HAZAA Mohammed |
| KOZLOV Nikita | 5 | 30 | 20 | 2 | AL-OULAN Mohammed |
| PASKOVSKI Georgi | 4 | 34 | 28 | 8 | AL HAZAA Mohammed |
| KOZLOV Nikita | 6 | 40 | 31 | 3 | AL-QAHTANI Meshaal |
| SILDE Ken - Keiro | 5 | 45 | 35 | 4 | AL-OULAN Mohammed |
| SLOVAKIA 2 | Hits | Score | Score | Hits | HUNGARY 4 |
|---|---|---|---|---|---|
| LICHTNER Jakub Torben | 1 | 1 | 5 | 5 | FEHER Matyas |
| MIKO Lukas | 2 | 3 | 10 | 5 | GALIK Balazs |
| KERUL Peter | 4 | 7 | 15 | 5 | SOMODY Bonca |
| LICHTNER Jakub Torben | 3 | 10 | 16 | 1 | GALIK Balazs |
| KERUL Peter | 1 | 11 | 25 | 9 | FEHER Matyas |
| MIKO Lukas | 4 | 15 | 30 | 5 | SOMODY Bonca |
| KERUL Peter | 6 | 21 | 35 | 5 | GALIK Balazs |
| LICHTNER Jakub Torben | 2 | 23 | 40 | 5 | SOMODY Bonca |
| MIKO Lukas | 4 | 27 | 45 | 5 | FEHER Matyas |
NORWAY
| Hits | Score | Score | Hits | AUSTRIA
|
|---|---|---|---|---|---|
| BREIVIK Viktor | 2 | 2 | 1 | 1 | GEIGER Julius |
| VIK Martin Aleksander | 5 | 7 | 2 | 1 | RANKL Julian |
| HOLMEN Franz Philip | 8 | 15 | 7 | 5 | SCHIEFER Max |
| VIK Martin Aleksander | 3 | 18 | 9 | 2 | GEIGER Julius |
| BREIVIK Viktor | 7 | 25 | 10 | 1 | SCHIEFER Max |
| HOLMEN Franz Philip | 5 | 30 | 16 | 6 | RANKL Julian |
| VIK Martin Aleksander | 5 | 35 | 17 | 1 | ZWOELFER Christoph |
| HOLMEN Franz Philip | 5 | 40 | 17 | 0 | GEIGER Julius |
| BREIVIK Viktor | 5 | 45 | 19 | 2 | RANKL Julian |
| SLOVENIA -1 | Hits | Score | Score | Hits | SWITZERLAND
|
|---|---|---|---|---|---|
| CERNJAK Leon Svit | 5 | 5 | 4 | 4 | FAVRE Arthur |
| MUSTAR Jernej | 3 | 8 | 7 | 3 | SQUIERI Juliano Nicola |
| HVALA Vito | 4 | 12 | 13 | 6 | PFEIFER Paul |
| MUSTAR Jernej | 1 | 13 | 19 | 6 | FAVRE Arthur |
| CERNJAK Leon Svit | 1 | 14 | 25 | 6 | PFEIFER Paul |
| HVALA Vito | 0 | 14 | 30 | 5 | SQUIERI Juliano Nicola |
| MUSTAR Jernej | 1 | 15 | 35 | 5 | PFEIFER Paul |
| HVALA Vito | 0 | 15 | 40 | 5 | FAVRE Arthur |
| CERNJAK Leon Svit | 1 | 16 | 45 | 5 | SQUIERI Juliano Nicola |
| SWITZERLAND 2 | Hits | Score | Score | Hits | GREECE 4 |
|---|---|---|---|---|---|
| DESMEULES Nathanael | 5 | 5 | 1 | 1 | PERRI Jonathan |
| ISCHI Eric | 5 | 10 | 2 | 1 | ANTYPAS Nikolaos |
| CHARBONNET Samuel | 5 | 15 | 2 | 0 | CHATZIS Spyros |
| ISCHI Eric | 5 | 20 | 3 | 1 | PERRI Jonathan |
| DESMEULES Nathanael | 5 | 25 | 6 | 3 | CHATZIS Spyros |
| BORER Pavlo | 5 | 30 | 8 | 2 | ANTYPAS Nikolaos |
| ISCHI Eric | 5 | 35 | 9 | 1 | CHATZIS Spyros |
| BORER Pavlo | 5 | 40 | 10 | 1 | PERRI Jonathan |
| DESMEULES Nathanael | 5 | 45 | 12 | 2 | ANTYPAS Nikolaos |
NETHERLANDS
| Hits | Score | Score | Hits | GREAT BRITAIN 2 |
|---|---|---|---|---|---|
| PIETERS Kyano | 5 | 5 | 4 | 4 | BARLOW Oliver |
| BENTIVOGLI Leonardo | 4 | 9 | 10 | 6 | LUMINEAU Tristan |
| VAN EDEREN Adam | 2 | 11 | 15 | 5 | JONES Casey |
| PIETERS Kyano | 3 | 14 | 20 | 5 | LUMINEAU Tristan |
| VAN EDEREN Adam | 3 | 17 | 22 | 2 | BARLOW Oliver |
| BENTIVOGLI Leonardo | 4 | 21 | 27 | 5 | JONES Casey |
| VAN EDEREN Adam | 2 | 23 | 35 | 8 | LUMINEAU Tristan |
| PIETERS Kyano | 2 | 25 | 40 | 5 | JONES Casey |
| BENTIVOGLI Leonardo | 5 | 30 | 45 | 5 | BARLOW Oliver |
| ITALY 3 | Hits | Score | Score | Hits | ROMANIA 3 |
|---|---|---|---|---|---|
| PECH Giulio | 2 | 2 | 5 | 5 | VASILESCU Mihnea Gabriel |
| SINATRA Giovanni | 3 | 5 | 10 | 5 | POPESCU Dan Florin |
| BONDI Federico | 10 | 15 | 12 | 2 | ENESCU Ovidiu |
| PECH Giulio | 5 | 20 | 13 | 1 | POPESCU Dan Florin |
| BONDI Federico | 5 | 25 | 18 | 5 | VASILESCU Mihnea Gabriel |
| SINATRA Giovanni | 5 | 30 | 24 | 6 | ENESCU Ovidiu |
| BONDI Federico | 5 | 35 | 25 | 1 | POPESCU Dan Florin |
| PECH Giulio | 5 | 40 | 28 | 3 | ENESCU Ovidiu |
| SINATRA Giovanni | 5 | 45 | 33 | 5 | VASILESCU Mihnea Gabriel |
SERBIA
| Hits | Score | Score | Hits | UKRAINE 4 |
|---|---|---|---|---|---|
| GRUJIC Kosta | 3 | 3 | 5 | 5 | GULA Maksym |
| ZIVANOVIC Konstantin | 4 | 7 | 10 | 5 | KRYVONOS Maksym |
| STANOJEVIC Sterija | 2 | 9 | 12 | 2 | TSYHYL Mark-Yurii |
| GRUJIC Kosta | 8 | 17 | 20 | 8 | KRYVONOS Maksym |
| STAVRIC Boris | 3 | 20 | 25 | 5 | GULA Maksym |
| ZIVANOVIC Konstantin | 2 | 22 | 25 | 0 | TSYHYL Mark-Yurii |
| STAVRIC Boris | 0 | 22 | 28 | 3 | LEMAK Yaroslav |
| GRUJIC Kosta | 10 | 32 | 40 | 12 | TSYHYL Mark-Yurii |
| ZIVANOVIC Konstantin | 3 | 35 | 45 | 5 | GULA Maksym |
| UKRAINE 3 | Hits | Score | Score | Hits | GREAT BRITAIN 3 |
|---|---|---|---|---|---|
| HAVADZYN Vasyl | 3 | 3 | 1 | 1 | GORYN Noah |
| SELIVERSTOV Oleksandr | 2 | 5 | 4 | 3 | GEM Will |
| AKAV Nikita | 7 | 12 | 5 | 1 | PAICE William |
| HAVADZYN Vasyl | 8 | 20 | 14 | 9 | GEM Will |
| AKAV Nikita | 4 | 24 | 18 | 4 | GORYN Noah |
| SELIVERSTOV Oleksandr | 6 | 30 | 22 | 4 | OSBORNE Lloyd |
| AKAV Nikita | 5 | 35 | 23 | 1 | GEM Will |
| HAVADZYN Vasyl | 5 | 40 | 25 | 2 | OSBORNE Lloyd |
| SELIVERSTOV Oleksandr | 5 | 45 | 29 | 4 | GORYN Noah |
LATVIA
| Hits | Score | Score | Hits | GREECE 1 |
|---|---|---|---|---|---|
| GAILIS Arcibalds | 4 | 4 | 1 | 1 | THEODOROPOULOS Panagiotis |
| ZAMKOVOJS Daniils | 5 | 9 | 6 | 5 | KARAMPASIS Konstantinos |
| GRINKEVICS Luka | 4 | 13 | 7 | 1 | SYROS-TOURMAN Alexandros |
| ZAMKOVOJS Daniils | 5 | 18 | 13 | 6 | THEODOROPOULOS Panagiotis |
| GAILIS Arcibalds | 5 | 23 | 17 | 4 | TSOKAS Vasileios |
| GRINKEVICS Luka | 6 | 29 | 25 | 8 | KARAMPASIS Konstantinos |
| ZAMKOVOJS Daniils | 3 | 32 | 28 | 3 | TSOKAS Vasileios |
| GRINKEVICS Luka | 5 | 37 | 36 | 8 | THEODOROPOULOS Panagiotis |
| GAILIS Arcibalds | 7 | 44 | 45 | 9 | KARAMPASIS Konstantinos |
| POLAND 2 | Hits | Score | Score | Hits | SLOVAKIA 1 |
|---|---|---|---|---|---|
| KUZNIK Bartosz | 4 | 4 | 3 | 3 | GRUNERT Adrian |
| GUSTA Seweryn | 6 | 10 | 9 | 6 | SENTIVAN Lukas |
| HUWER Tymoteusz | 5 | 15 | 12 | 3 | KNEPP Matej |
| KUZNIK Bartosz | 3 | 18 | 17 | 5 | MRAVEC Lukas |
| HUWER Tymoteusz | 6 | 24 | 23 | 6 | GRUNERT Adrian |
| GUSTA Seweryn | 5 | 29 | 30 | 7 | KNEPP Matej |
| HUWER Tymoteusz | 4 | 33 | 34 | 4 | MRAVEC Lukas |
| KUZNIK Bartosz | 5 | 38 | 38 | 4 | KNEPP Matej |
| GUSTA Seweryn | 7 | 45 | 43 | 5 | GRUNERT Adrian |
| NORWAY 2 | Hits | Score | Score | Hits | SPAIN 1 |
|---|---|---|---|---|---|
| OISTAD Johannes | 2 | 2 | 5 | 5 | ROCA VILARDEBO Alex |
| DANIELSEN Conrad Martin | 0 | 2 | 9 | 4 | GILI LOPEZ Pau |
| ZELJKOVIC Filip | 8 | 10 | 15 | 6 | LLEONARD RODRIGEZ Marcel |
| DANIELSEN Conrad Martin | 6 | 16 | 19 | 4 | ROCA VILARDEBO Alex |
| OISTAD Johannes | 3 | 19 | 24 | 5 | LLEONARD RODRIGEZ Marcel |
| ZELJKOVIC Filip | 2 | 21 | 30 | 6 | GILI LOPEZ Pau |
| DANIELSEN Conrad Martin | 3 | 24 | 34 | 4 | LLEONARD RODRIGEZ Marcel |
| ZELJKOVIC Filip | 7 | 31 | 40 | 6 | ROCA VILARDEBO Alex |
| OISTAD Johannes | 4 | 35 | 45 | 5 | GILI LOPEZ Pau |
| TURKEY 2 | Hits | Score | Score | Hits | DENMARK 2 |
|---|---|---|---|---|---|
| EROLCEVIK Doruk | 5 | 5 | 1 | 1 | PEDERSEN Adrian |
| ERDOGAN Ege Erdem | 5 | 10 | 6 | 5 | WINTHER Theo Sasaki |
| AYKUT Tuna | 5 | 15 | 11 | 5 | RICHARDT Chayenn |
| ERDOGAN Ege Erdem | 5 | 20 | 15 | 4 | PEDERSEN Adrian |
| EROLCEVIK Doruk | 5 | 25 | 16 | 1 | RICHARDT Chayenn |
| AYKUT Tuna | 5 | 30 | 19 | 3 | WINTHER Theo Sasaki |
| SARACOGLU Onur | 5 | 35 | 19 | 0 | FREDERIKSEN Charles |
| AYKUT Tuna | 5 | 40 | 25 | 6 | PEDERSEN Adrian |
| EROLCEVIK Doruk | 5 | 45 | 28 | 3 | WINTHER Theo Sasaki |
| GREECE 3 | Hits | Score | Score | Hits | ESTONIA 2 |
|---|---|---|---|---|---|
| DELIDIMITRIOU Athanasios | 0 | 0 | 3 | 3 | PUHM Marek |
| VELLIOS Alexandros | 2 | 2 | 6 | 3 | LAMBINEN Nikita |
| KIANAS Konstantinos | 2 | 4 | 15 | 9 | LISKMAN Edgard |
| DELIDIMITRIOU Athanasios | 4 | 8 | 20 | 5 | LAMBINEN Nikita |
| KIANAS Konstantinos | 1 | 9 | 25 | 5 | PUHM Marek |
| VELLIOS Alexandros | 3 | 12 | 28 | 3 | LISKMAN Edgard |
| KIANAS Konstantinos | 0 | 12 | 35 | 7 | LAMBINEN Nikita |
| DELIDIMITRIOU Athanasios | 2 | 14 | 40 | 5 | LISKMAN Edgard |
| VELLIOS Alexandros | 2 | 16 | 45 | 5 | PUHM Marek |
| ESTONIA 1 | Hits | Score | Score | Hits | GREAT BRITAIN 4 |
|---|---|---|---|---|---|
| KOLESNIK Aleks | 5 | 5 | 1 | 1 | GRAHAM Benedict |
| JAHU Edvin | 5 | 10 | 5 | 4 | SILK Robin |
| ERSS Ott-Hendrik | 5 | 15 | 6 | 1 | FALBY Haldane |
| KOLESNIK Aleks | 5 | 20 | 6 | 0 | SILK Robin |
| PISNENKO Oskar | 5 | 25 | 12 | 6 | GRAHAM Benedict |
| JAHU Edvin | 5 | 30 | 18 | 6 | FALBY Haldane |
| ERSS Ott-Hendrik | 5 | 35 | 22 | 4 | SILK Robin |
| KOLESNIK Aleks | 4 | 39 | 24 | 2 | ROBERTS Max |
| JAHU Edvin | 6 | 45 | 29 | 5 | GRAHAM Benedict |
| POLAND 4 | Hits | Score | Score | Hits | HUNGARY 2 |
|---|---|---|---|---|---|
| BERKOWICZ Jakub | 4 | 4 | 5 | 5 | KIRALY Matyas |
| WLODARCZYK Piotr | 3 | 7 | 10 | 5 | MEZO Istvan Otto |
| ZALEWSKI Jan | 2 | 9 | 14 | 4 | TAIVAIEN Bence |
| BERKOWICZ Jakub | 6 | 15 | 20 | 6 | MEZO Istvan Otto |
| ZALEWSKI Jan | 2 | 17 | 25 | 5 | KIRALY Matyas |
| WLODARCZYK Piotr | 4 | 21 | 30 | 5 | TAIVAIEN Bence |
| SKALECKI Antoni | 4 | 25 | 35 | 5 | MEZO Istvan Otto |
| BERKOWICZ Jakub | 3 | 28 | 40 | 5 | TAIVAIEN Bence |
| WLODARCZYK Piotr | 3 | 31 | 45 | 5 | KIRALY Matyas |
| HUNGARY 3 | Hits | Score | Score | Hits | POLAND 3 |
|---|---|---|---|---|---|
| ANTAL Mate Balint | 3 | 3 | 2 | 2 | WASIK Tadeusz |
| KAPORNAI Zsigmond | 3 | 6 | 5 | 3 | ZIAJOWSKI Aleksander |
| APJOK Balazs | 3 | 9 | 6 | 1 | LESKI Jacek |
| ANTAL Mate Balint | 5 | 14 | 8 | 2 | ZIAJOWSKI Aleksander |
| APJOK Balazs | 5 | 19 | 8 | 0 | WASIK Tadeusz |
| KAPORNAI Zsigmond | 10 | 29 | 14 | 6 | LESKI Jacek |
| APJOK Balazs | 6 | 35 | 17 | 3 | ZIAJOWSKI Aleksander |
| ANTAL Mate Balint | 5 | 40 | 20 | 3 | GRABOWSKI Franciszek |
| KAPORNAI Zsigmond | 5 | 45 | 23 | 3 | WASIK Tadeusz |
FINLAND
| Hits | Score | Score | Hits | GREECE 2 |
|---|---|---|---|---|---|
| JARVI Kerkko | 5 | 5 | 0 | 0 | RITENAUER Romanos Konstantinos |
| VIIDIK Renar | 2 | 7 | 5 | 5 | SARDELAS Georgios |
| VIIDIK Romet | 6 | 13 | 13 | 8 | ANTONIOU Antonios Achilleas |
| VIIDIK Renar | 7 | 20 | 16 | 3 | RITENAUER Romanos Konstantinos |
| JARVI Kerkko | 5 | 25 | 19 | 3 | ANTONIOU Antonios Achilleas |
| VIIDIK Romet | 5 | 30 | 20 | 1 | SARDELAS Georgios |
| VIIDIK Renar | 5 | 35 | 24 | 4 | ANTONIOU Antonios Achilleas |
| BJORKMAN Aku | 5 | 40 | 28 | 4 | RITENAUER Romanos Konstantinos |
| JARVI Kerkko | 5 | 45 | 31 | 3 | SARDELAS Georgios |
| HUNGARY 5 | Hits | Score | Score | Hits | ITALY
|
|---|---|---|---|---|---|
| KELEMEN Boldizsar | 0 | 0 | 5 | 5 | BENETTI Dario |
| KISS Donat | 5 | 5 | 9 | 4 | SIMEONE Alessandro |
| PARADI Peter | 2 | 7 | 13 | 4 | REVOLFATO Filippo |
| KISS Donat | 4 | 11 | 19 | 6 | BENETTI Dario |
| KELEMEN Boldizsar | 3 | 14 | 25 | 6 | REVOLFATO Filippo |
| PARADI Peter | 3 | 17 | 29 | 4 | SIMEONE Alessandro |
| PLUHAR Laszlo | 4 | 21 | 35 | 6 | REVOLFATO Filippo |
| PARADI Peter | 3 | 24 | 39 | 4 | BENETTI Dario |
| KELEMEN Boldizsar | 11 | 35 | 45 | 6 | SIMEONE Alessandro |
POLAND
| Hits | Score | Score | Hits | ROMANIA 2 |
|---|---|---|---|---|---|
| WALKOWIAK Szymon | 5 | 5 | 3 | 3 | ILIUTA Luca |
| WOJCIECHOWSKI Szymon | 5 | 10 | 4 | 1 | NICA Iustin |
| KROCHMALSKI Filip | 5 | 15 | 5 | 1 | SLAVE Mihai |
| WALKOWIAK Szymon | 5 | 20 | 8 | 3 | NICA Iustin |
| KROCHMALSKI Filip | 5 | 25 | 11 | 3 | ILIUTA Luca |
| WOJCIECHOWSKI Szymon | 5 | 30 | 11 | 0 | SLAVE Mihai |
| KROCHMALSKI Filip | 5 | 35 | 12 | 1 | NICA Iustin |
| WALKOWIAK Szymon | 5 | 40 | 12 | 0 | SLAVE Mihai |
| WOJCIECHOWSKI Szymon | 5 | 45 | 18 | 6 | ILIUTA Luca |
CZECH REPUBLIC
| Hits | Score | Score | Hits | UKRAINE 2 |
|---|---|---|---|---|---|
| WALLER Jonas | 3 | 3 | 3 | 3 | MYKYTENKO Oleh |
| VOLAK Patrik | 3 | 6 | 5 | 2 | SYDOROV Mykhailo |
| ADDO-DJAN Teodor | 2 | 8 | 8 | 3 | STASOVSKYI Mark |
| VOLAK Patrik | 5 | 13 | 14 | 6 | MYKYTENKO Oleh |
| WALLER Jonas | 4 | 17 | 19 | 5 | STASOVSKYI Mark |
| ADDO-DJAN Teodor | 3 | 20 | 23 | 4 | SYDOROV Mykhailo |
| VOLAK Patrik | 9 | 29 | 30 | 7 | STASOVSKYI Mark |
| ADDO-DJAN Teodor | 1 | 30 | 36 | 6 | MYKYTENKO Oleh |
| WALLER Jonas | 3 | 33 | 45 | 9 | SYDOROV Mykhailo |
ROMANIA
| Hits | Score | Score | Hits | UKRAINE 5 |
|---|---|---|---|---|---|
| PETRACHE George | 5 | 5 | 0 | 0 | PROKOFIEV Arsenii |
| APARASCHITEI Andrei Tudor | 5 | 10 | 6 | 6 | SKOK Andrii |
| GHENCEA Mihai | 5 | 15 | 13 | 7 | HRYSHAKOV Pavlo |
| PETRACHE George | 5 | 20 | 19 | 6 | SKOK Andrii |
| GHENCEA Mihai | 5 | 25 | 21 | 2 | PRYSIAZHNYI Stanislav |
| APARASCHITEI Andrei Tudor | 5 | 30 | 26 | 5 | HRYSHAKOV Pavlo |
| GHENCEA Mihai | 5 | 35 | 28 | 2 | SKOK Andrii |
| PETRACHE George | 5 | 40 | 32 | 4 | HRYSHAKOV Pavlo |
