| Tableau of 64 | Tableau of 32 | |||
| 1 | GILLIVER Piers | |||
| GILLIVER Piers | ||||
| 64 | ||||
| 12:00 Piste F1 Referee: BLUMOWSKI Ingolf GER | GILLIVER Piers | |||
| 33 | PYLARINOS-MARKANTONATOS Gerasimos | 15/4 | ||
| 11:20 Piste F1 Referee: BLUMOWSKI Ingolf GER | DEMCHUK Andrii | |||
| 32 | DEMCHUK Andrii | 9/8 | ||
| 17 | ROBIN Serge | |||
| ROBIN Serge | ||||
| 48 | ||||
| 12:20 Piste F1 Referee: LECZYCKI Jakub POL | LAM WATSON Oliver | |||
| 49 | 15/7 | |||
| LAM WATSON Oliver | ||||
| 16 | LAM WATSON Oliver | |||
| 9 | MANKO Artem | |||
| MANKO Artem | ||||
| 56 | ||||
| 12:00 Piste F2 Referee: LISPI Alessandro ITA | MANKO Artem | |||
| 41 | KWONG Yuen Hing | 15/12 | ||
| 11:40 Piste F1 Referee: KOUKOS Leonidas GRE | BALSAM Bartlomiej | |||
| 24 | BALSAM Bartlomiej | 15/10 | ||
| 25 | TOKATLIAN Damien | |||
| 11:20 Piste F2 Referee: WONG Anna HKG | FERNANDEZ-ANSSOUX Quentin | |||
| 40 | FERNANDEZ-ANSSOUX Quentin | 15/7 | ||
| 12:20 Piste F2 Referee: HARRIS Paul USA | DEI ROSSI Matteo | |||
| 57 | 15/6 | |||
| DEI ROSSI Matteo | ||||
| 8 | DEI ROSSI Matteo | |||
| 5 | GIORDAN Edoardo | |||
| GIORDAN Edoardo | ||||
| 60 | ||||
| 12:00 Piste 3 Referee: YANG Roy Sung KOR | WADDELL Joshua | |||
| 37 | GIORGI Enzo | 15/12 | ||
| 11:40 Piste F2 Referee: AL-HUSAINI Saad Mohammed IRQ | WADDELL Joshua | |||
| 28 | WADDELL Joshua | 15/11 | ||
| 21 | PENDER Dariusz | |||
| 11:20 Piste 3 Referee: KHRYSTYK Volodimyr UKR | PENDER Dariusz | |||
| 44 | SHIN Ji Hwan | 15/8 | ||
| 12:20 Piste 3 Referee: MICHELI Matteo ITA | PENDER Dariusz | |||
| 53 | 15/11 | |||
| TURKAWKA Adrien | ||||
| 12 | TURKAWKA Adrien | |||
| 13 | CHARLOT Gaetan | |||
| CHARLOT Gaetan | ||||
| 52 | ||||
| 12:00 Piste 4 Referee: PEREZ Laura ESP | MAHULA Maksym | |||
| 45 | TOROK Robert | 15/12 | ||
| 11:40 Piste 3 Referee: AZUMA Matsuo JPN | MAHULA Maksym | |||
| 20 | MAHULA Maksym | 15/3 | ||
| 29 | CITERNE Robert | |||
| 11:20 Piste 4 Referee: MICHELI Matteo ITA | CITERNE Robert | |||
| 36 | LEE Jin Sol | 15/10 | ||
| 12:20 Piste 4 Referee: WONG Anna HKG | AKKAYA Hakan | |||
| 61 | 15/9 | |||
| AKKAYA Hakan | ||||
| 4 | AKKAYA Hakan | |||
| 3 | SCHMIDT Maurice | |||
| SCHMIDT Maurice | ||||
| 62 | ||||
| 12:00 Piste 5 Referee: KHRYSTYK Volodimyr UKR | SCHMIDT Maurice | |||
| 35 | TRETER Rafal Bogdan | 15/7 | ||
| 11:40 Piste 4 Referee: YANG Roy Sung KOR | TRETER Rafal Bogdan | |||
| 30 | SOUZA Alex Sandro | 15/13 | ||
| 19 | SASAJIMA Takaaki | |||
| 11:20 Piste 5 Referee: LISPI Alessandro ITA | SASAJIMA Takaaki | |||
| 46 | GOETTLINGER Daniel | 15/5 | ||
| 12:20 Piste 5 Referee: SALARIS Rossella ITA | CALKA Norbert | |||
| 51 | 15/7 | |||
| CALKA Norbert | ||||
| 14 | CALKA Norbert | |||
| 11 | NALEWAJEK Michal | |||
| NALEWAJEK Michal | ||||
| 54 | ||||
| 12:00 Piste 6 Referee: KOUKOS Leonidas GRE | NALEWAJEK Michal | |||
| 43 | ZELAZOWSKI Marcin | 15/10 | ||
| 11:40 Piste 5 Referee: SALARIS Rossella ITA | ZAKUSYLOV Oleksii | |||
| 22 | ZAKUSYLOV Oleksii | 15/4 | ||
| 27 | SCHRADER Felix | |||
| 11:20 Piste 6 Referee: LECZYCKI Jakub POL | SCHRADER Felix | |||
| 38 | SCHOONOVER William | 15/2 | ||
| 12:20 Piste 6 Referee: MIJATOVIC Bojan CRO | PLATANIA PARISI Luca | |||
| 59 | 15/7 | |||
| PLATANIA PARISI Luca | ||||
| 6 | PLATANIA PARISI Luca | |||
| 7 | ROUSELL Ryan | |||
| ROUSELL Ryan | ||||
| 58 | ||||
| 12:00 Piste 7 Referee: WITOWSKI Maciej POL | YASU Naoki | |||
| 39 | SIATKOWSKI Michal | EXC | ||
| 11:40 Piste 6 Referee: HARRIS Paul USA | YASU Naoki | |||
| 26 | YASU Naoki | 15/14 | ||
| 23 | NTOUNIS Vasileios | |||
| 11:20 Piste 7 Referee: PEREZ Laura ESP | NTOUNIS Vasileios | |||
| 42 | KOCHAN Jakub | 15/7 | ||
| 12:20 Piste 7 Referee: PUPPATTI Pierre FRA | AL-MADHKHOORI Zainulabdeen | |||
| 55 | 15/3 | |||
| AL-MADHKHOORI Zainulabdeen | ||||
| 10 | AL-MADHKHOORI Zainulabdeen | |||
| 15 | BETTI Matteo | |||
| BETTI Matteo | ||||
| 50 | ||||
| 12:00 Piste 8 Referee: AZUMA Matsuo JPN | BETTI Matteo | |||
| 47 | ROUT Dimitrij | 15/10 | ||
| 11:40 Piste 7 Referee: MIJATOVIC Bojan CRO | FERNANDEZ GARRIDO Iago | |||
| 18 | FERNANDEZ GARRIDO Iago | 15/8 | ||
| 31 | AL-OGAILI Hayder | |||
| 11:20 Piste 8 Referee: WITOWSKI Maciej POL | AL-OGAILI Hayder | |||
| 34 | CHO Yeong Rae | 15/10 | ||
| 12:20 Piste 8 Referee: PIECS Adrienn HUN | LAMBERTINI Emanuele | |||
| 63 | 15/9 | |||
| LAMBERTINI Emanuele | ||||
| 2 | LAMBERTINI Emanuele |
Document engarde-service - 2022. 11. 18. 19:13:00
This document is automatically refreshed, you can refresh it yourself more frequently