| Number | Name | First name | Country |
|---|---|---|---|
| 1 | GUISSONE | Jovane | BRA |
| 2 | COUTYA | Dimitri | GBR |
| 3 | PETER | Yohan | FRA |
| 4 | ALI | Ammar | IRQ |
| 6 | TARJANYI | Istvan | HUN |
| 7 | DATSKO | Anton | UKR |
| 8 | DABROWSKI | Michal | POL |
| 10 | CRATERE | Marc Andre | FRA |
| 11 | NAUMENKO | Oleg | UKR |
| 12 | PAOLUCCI | Gianmarco | ITA |
| 13 | RZASA | Kamil | POL |
| 14 | BANACH | Patryk | POL |
| 15 | FUJITA | Michinobu | JPN |
| 19 | CHEEMA | Balwinder | GER |
| 20 | RODGERS | Scott | USA |
| 22 | GERGELY | Istvan | HUN |
| 23 | GARKULS-GUREVICS | Olegs | LAT |
| 24 | MASSA | Michele | ITA |
| 25 | ALDERETE | Hugo | ARG |
| 26 | LEWONOWSKI | Grzegorz | POL |
| 27 | KIM | Dong Hun | KOR |
| 28 | PIKOLUK | Rafal | POL |
| 35 | KINGMANAW | Visit | THA |
| 37 | CHAVES | Vanderson Luis | BRA |
| 38 | WIDMAIER | Tim | GER |
| 44 | RASHID | Shah | GBR |
| 49 | LI | Bing-Yu | TPE |
| 51 | TSUNODA | Akira | JPN |
| 60 | KARBOWNIK | Marcin | POL |
| 64 | ATZOLIDAKIS | Dimitrios | GRE |
| 68 | YAKOVETS | Oleksandr | UKR |
| 70 | CSEPKE | Bence | HUN |
| 78 | MOLINA | Gustavo | ESP |
| 99999 | ALNEZRI | Abdulrahman | IRQ |
| 99999 | HO | Bing-Ci | TPE |
| 99999 | JO | Seong Hwan | KOR |
| 99999 | SEMAAN | Elias | LBN |
| 99999 | VALAINIS | Dmitrijs | LAT |
Document engarde-service - 2022. 11. 18. 14:59:57
This document is automatically refreshed, you can refresh it yourself more frequently